Team status -- 2002 Calgary Cougars
Regular season -- as of 9/26/2002
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | Cum |
| | Brent Abernathy | 148 | 99 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Bako | 100 | 188 | 177 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Buchanan | 44 | 47 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Sean Burroughs | 61 | 149 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Cirillo | 76 | 84 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Wil Cordero | 18 | 28 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Gonzalez | 82 | 132 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben Grieve | 25 | 125 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wilton Guerrero | 33 | 74 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Haselman | 260 | 41 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Huckaby | 12 | 5 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joe Lawrence | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Owens | 17 | 8 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Craig Paquette | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Richie Sexson | 137 | 105 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Shane Spencer | 41 | 7 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shannon Stewart | 105 | 114 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jayson Werth | 0 | 13 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ty Wigginton | 243 | 130 | 163 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Preston Wilson | 109 | 118 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Woodward | 114 | 191 | 173 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Kevin Appier | 100 | 0 |   |   |   |   |   |   |
| f | Nate Cornejo | 0 | 0 |   |   |   |   |   |   |
| | Brandon Duckworth | 108 | 0 |   |   |   |   |   |   |
| f | Bob File | 0 | 0 |   |   |   |   |   |   |
| | Mike Lincoln | 102 | 0 |   |   |   |   |   |   |
| f | Brandon Lyon | 0 | 0 |   |   |   |   |   |   |
| | Peter Munro | 107 | 0 |   |   |   |   |   |   |
| | Mike Mussina | 104 | 0 |   |   |   |   |   |   |
| | Jeff Nelson | 107 | 0 |   |   |   |   |   |   |
| f | Brian Powell | 0 | 0 |   |   |   |   |   |   |
| | Rick Reed | 95 | 0 |   |   |   |   |   |   |
| f | Dennys Reyes | 47 | 0 |   |   |   |   |   |   |
| | Arthur Rhodes | 121 | 0 |   |   |   |   |   |   |
| f | Juan Rincon | 0 | 0 |   |   |   |   |   |   |
| | Ricardo Rincon | 137 | 0 |   |   |   |   |   |   |
| | Ricky Stone | 70 | 0 |   |   |   |   |   |   |
| f | Todd Stottlemyre | 0 | 0 |   |   |   |   |   |   |
| f | Julian Tavarez | 0 | 0 |   |   |   |   |   |   |
| | Tim Wakefield | 143 | 0 |   |   |   |   |   |   |
| | Pete Walker | 98 | 0 |   |   |   |   |   |   |
| f | Victor Zambrano | 0 | 0 |   |   |   |   |   |   |