Team status -- 2002 Rock Ridge Sherrifs
Regular season -- as of 9/26/2002
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | Cum |
| | Roger Cedeno | 57 | 59 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carl Crawford | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Robert Fick | 89 | 115 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeremy Giambi | 194 | 165 | 172 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cristian Guzman | 69 | 106 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark L. Johnson | 68 | 99 | 96 | 5 |   |   |   |   |   |   |   |   |   |   |
| | Russ Johnson | 14 | 35 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tino Martinez | 114 | 105 | 107 | 1 |   |   |   |   |   |   |   |   |   |   |
| f | Corky Miller | 706 | 132 | 212 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Abraham O. Nunez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Neifi Perez | 5 | 5 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Pierre | 139 | 108 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aramis Ramirez | 108 | 80 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Damian Rolls | 169 | 32 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | David Segui | 63 | 156 | 130 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Terry Shumpert | 59 | 41 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ruben Sierra | 68 | 100 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Walbeck | 55 | 34 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Walker | 103 | 106 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| f | Rob Bell | 0 | 0 |   |   |   |   |   |   |
| f | Chris Brock | 0 | 0 |   |   |   |   |   |   |
| f | Kevin Brown | 191 | 0 |   |   |   |   |   |   |
| f | Doug Creek | 0 | 0 |   |   |   |   |   |   |
| | Eric Gagne | 106 | 0 |   |   |   |   |   |   |
| f | Rich Garces | 0 | 0 |   |   |   |   |   |   |
| f | Aaron Harang | 191 | 0 |   |   |   |   |   |   |
| f | Sterling Hitchcock | 0 | 0 |   |   |   |   |   |   |
| | Jason Jennings | 103 | 0 |   |   |   |   |   |   |
| f | Blaine Neal | 161 | 0 |   |   |   |   |   |   |
| | Chan Ho Park | 118 | 0 |   |   |   |   |   |   |
| f | Danny Patterson | 0 | 0 |   |   |   |   |   |   |
| | Robert Person | 112 | 0 |   |   |   |   |   |   |
| | Sidney Ponson | 104 | 0 |   |   |   |   |   |   |
| f | Mike Porzio | 0 | 0 |   |   |   |   |   |   |
| | Paul Shuey | 101 | 0 |   |   |   |   |   |   |
| | Jason Simontacchi | 115 | 0 |   |   |   |   |   |   |
| | Steve Sparks | 42 | 0 |   |   |   |   |   |   |
| | Brian Tollberg | 9 | 0 |   |   |   |   |   |   |
| f | Donne Wall | 0 | 0 |   |   |   |   |   |   |
| | Ben Weber | 145 | 0 |   |   |   |   |   |   |