League batting register -- Earl Weaver
Regular season -- as of 10/28/2002

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Brent AbernathyCAL2b24 .229 .279 .2844971142211513610254761
Bobby Abreu*CARrf28 .315 .433 .5455911865711191069041221231411
Izzy AlcantaraBSErf29 .000 .000 .000100000000100
Edgardo AlfonzoPRO3b28 .330 .392 .47661320234118105869587521
Luis Alicea#BSE2b36 .209 .327 .2338618200870161300
Roberto Alomar#MIS2b34 .251 .303 .337490123142854421385252
Sandy AlomarMISc 36 .254 .274 .338130338011510131400
Garret Anderson*PHIlf30 .294 .328 .50470720873621901031359634
Carlos Baerga#PROdh33 .287 .313 .3402657680237211102941
Jeff BagwellTOR1b34 .279 .385 .50561017042032136107139614120
Paul Bako*CALc 30 .267 .307 .333424113171347350268110
David BellTOR3b29 .270 .359 .44855114933121889318647410
Carlos Beltran#SJcf25 .245 .319 .434638156428219680073142114
Adrian BeltreMIS3b23 .277 .306 .489274761631247441113942
Peter Bergeron*PROcf24 .033 .216 .03330100020161510
Lance Berkman#PROcf26 .279 .372 .557574160403381199638810810
Hank Blalock*CAR3b21 .266 .355 .404942551213140133712
Henry BlancoSJc 30 .100 .100 .2001011000100400
Aaron BooneCAR3b29 .231 .282 .41562714539224909283913183
Bret BooneARI2b33 .231 .286 .396308711311241434216731
Mike BordickTORss36 .183 .213 .254711320187031000
Milton Bradley#CARcf24 .500 .500 .667631003000010
Darren Bragg*ARIrf32 .233 .318 .35526261146233251327113
Brian BuchananCALrf28 .235 .295 .32410224302713272700
Pat BurrellPHIlf25 .259 .339 .508618160512339810847117732
Sean Burroughs*CAL3b21 .285 .325 .3322356791021160165011
Brent Butler 2b24 .247 .288 .4123769318114554813104611
Orlando CabreraSJss27 .217 .264 .296406882004443612742111
Sean Casey*CAR1b27 .260 .328 .32622759120131234192700
Frank Catalanotto*PROlf28 .225 .287 .40080185318616711
Roger Cedeno#ROClf27 .281 .328 .344299841003333112249171
Eric Chavez*KC3b24 .265 .327 .51763816930103711311635815762
Jeff CirilloCAL3b32 .242 .297 .37029772121837263204720
Jeff ConineBSE1b36 .277 .312 .513310862151446465135220
Alex Cora* ss26 .281 .325 .423572161369984569308585
Wil CorderoCALlf30 .206 .317 .2063470005206610
Marty CordovaSJlf32 .186 .238 .339591130295041700
Steve Cox*CAR1b27 .294 .360 .4184521332601066466419041
Jacob Cruz*TORdh29 .300 .344 .33330910021021100
Jose Cruz#CARlf28 .252 .345 .45421855831037381315520
Michael CuddyerPROrf23 .265 .323 .470117316061819193200
Johnny Damon*PROcf28 .265 .321 .30649132003304301
David Dellucci*CLErf28 .265 .331 .4424521202411867730469331
Mark DeRosaPRO2b27 .304 .357 .423345105195450395264722
Mike DiFeliceARIc 33 .188 .212 .2813263003201700
J.D. Drew*KCrf26 .256 .344 .43050012826219828576312953
Adam Dunn*TORlf22 .228 .365 .3995621282922110087911519532
Erubiel Durazo*MIS1b28 .232 .406 .451319742311560605918800
Jermaine DyeKCrf28 .256 .330 .4525861503622580113115814912
Jim Edmonds*ARIcf32 .287 .392 .52458816932135112115410217021
Mark EllisCLE2b25 .256 .336 .36451113118115685710538102
Juan EncarnacionSJrf26 .263 .305 .447600158206269782433129144
Carl Everett#BSErf31 .299 .369 .44824172150734404244500
Pedro FelizSJ3b25 .163 .163 .3494372025500800
Robert Fick*ROCrf28 .247 .314 .38759514740213626985110621
Darrin Fletcher*TORc 35 .205 .255 .4554492036703600
Brook FordyceTORc 32 .270 .317 .365115318011317351400
Travis FrymanPHI3b33 .000 .000 .000300000000000
Brad Fullmer*TORdh27 .313 .383 .608479150418289310213444371
Rafael Furcal#KCss23 .281 .346 .3685701603181665125811198
Ron GantTORlf37 .308 .377 .662198611601848442213111
Karim Garcia* rf26 .211 .237 .4045712203311021001
Nomar GarciaparraCALss28 .246 .295 .3942035093527272131700
Jason Giambi*PHI1b31 .280 .425 .54253515026038108981512211910
Jeremy Giambi*ROClf27 .288 .443 .508531153330289494414517113
Benji GilTOR2b29 .246 .282 .3591423513011220163500
Geronimo GilPHIc 26 .238 .270 .37450011929013486641912011
Alexis Gomez*KCrf21 .000 .000 .000200000000000
Chris GomezSJss31 .317 .354 .5045361703812076799237331
Luis Gonzalez*CALlf34 .288 .401 .5003921131622165644746120
Ben Grieve*CALrf26 .260 .347 .43748512629019655646210731
Ken Griffey*KCcf32 .275 .347 .4091714761523220193701
Marquis GrissomSJcf35 .263 .324 .45919451121824262164210
Wilton Guerrero#CAL2b27 .253 .284 .2979123101137043111
Jose GuillenPROrf26 .208 .240 .25048102001002900
Cristian Guzman#ROCss24 .256 .275 .343586150213859552145735
Travis Hafner*ARIdh25 .297 .373 .4057422501158091100
Toby HallPROc 26 .289 .317 .417408118310739523154200
Jeffrey HammondsBSEcf31 .258 .328 .41022959140731331254522
Dave Hansen*ARI1b33 .326 .400 .3991936380224231244402
Willie Harris*PRO2b24 .228 .274 .241791810011605620
Bill HaselmanCALc 36 .281 .340 .3821785090320175112600
Todd Helton*BSE1b28 .258 .359 .41660815748314937849611514
Ramon HernandezARIc 26 .190 .347 .3105811211119113800
Bobby Higginson*CLElf31 .339 .390 .452487165253870734414575
Bobby Hill#CAR2b24 .191 .228 .2239418300118052320
A.J. HinchKCc 28 .223 .298 .4371974493926273183113
Denny Hocking#ARI2b32 .279 .325 .36922262170123180153400
Todd Hollandsworth*BSElf29 .248 .300 .38039598250952492278752
Trenidad HubbardPHIcf36 .250 .286 .4176015402114031521
Ken HuckabyCALc 31 .333 .412 .3331550002220200
Orlando Hudson#TOR2b24 .341 .397 .5241856395527250181800
Todd Hundley#ARIc 33 .214 .295 .46725755421937461306900
Omar InfantePHIss20 .000 .000 .000100000100000
Brandon IngeCLEc 25 .220 .259 .312109245111213063500
Damian JacksonCAR2b28 .228 .283 .3269221601115071161
Geoff Jenkins*ARIlf27 .204 .279 .34820141110624322214000
D'Angelo Jimenez#ARI2b24 .254 .366 .3001303311116170232111
Mark L. Johnson*ROCc 26 .218 .310 .2942525570432202325302
Russ JohnsonROC3b29 .278 .333 .472361040145121010
Brian JordanMISlf35 .311 .344 .5631514715172520173002
Eric KarrosPHI1b34 .270 .321 .42857515535118686813328612
Jeff KentCLE2b34 .265 .326 .426665176391229313026211942
Gene Kingsale#PHIlf25 .310 .359 .4513351042118423412574104
Corey Koskie*TOR3b29 .265 .361 .4014341153318765126512162
Mark Kotsay*TORcf26 .274 .341 .401474130298566603499203
Chad Kreuter# c 37 .278 .352 .4441263560515170154410
Barry LarkinCLEss38 .211 .360 .3161942000305311
Matt Lawton*CARrf30 .265 .368 .386461122214976396713873
Matthew LeCroyTORdh26 .287 .341 .53916748112921330144000
Ricky Ledee*TORcf28 .171 .317 .2991642890427142344500
Carlos LeeARIlf26 .285 .361 .48520057171735281242000
Derrek LeePRO1b26 .254 .343 .4636291604052710510848418755
Jose LeonSJ1b25 .326 .343 .52695314051222032400
Jeff Liefer*ARI1b27 .247 .383 .2607719100440172900
Felipe Lopez#MISss22 .252 .305 .413298752844412112210040
Mike LowellPHI3b28 .270 .332 .502611165520307810545511031
Julio LugoBSEss26 .231 .277 .33052412120110525323312944
Robert MachadoPROc 29 .205 .240 .305190399222018094500
Wendell MageePROcf29 .260 .279 .3792697011072932076612
Edgar MartinezMISdh39 .257 .362 .4424591182502069773759653
Ramon MartinezBSEss29 .248 .293 .37829473170724412184610
Tino Martinez*ROC1b34 .234 .299 .3745611313321464754509121
Gary Matthews#BSErf27 .320 .399 .5024661493321677664598675
Brent Mayne*KCc 34 .271 .346 .35232187132340360395531
Joe McEwingKCrf29 .308 .308 .6151341012300200
Orlando Merced*KCrf35 .284 .351 .43348313728412646215111052
Corky MillerROCc 26 .278 .330 .43325270270425358123700
Damian MillerCLEc 32 .231 .279 .36546810830011656023013300
Damon Minor*ARI1b28 .000 .000 .000800000000200
Chad Moeller c 27 .278 .336 .47019855260420251185500
Dustan MohrPROrf26 .296 .335 .46153115731317668023112512
Bengie MolinaCARc 27 .257 .272 .3673549121063446262010
Raul Mondesi rf31 .210 .293 .357333701301241403377574
Melvin MoraCLElf30 .252 .330 .41330577155846467326012
Phil NevinARI3b31 .263 .320 .40749413023016525214014410
Trot Nixon*KCrf28 .255 .349 .477595152486241029948415720
Greg Norton#KC3b29 .270 .364 .486371001285061101
Troy O'Leary*BSElf32 .302 .375 .3392457460128212273300
John Olerud*CLE1b33 .330 .417 .47351817135311101685777811
Magglio OrdonezPROrf28 .296 .353 .551575170341371001207489631
Rey OrdonezPROss31 .265 .289 .372487129354362422156300
David Ortiz*SJdh26 .292 .376 .5074891433902288733679512
Jose OrtizSJ2b25 .286 .333 .2861440002101100
Eric OwensCALlf31 .154 .214 .1793961007103210
Rafael Palmeiro*ARI1b37 .286 .382 .545517148301348511338310020
Corey Patterson*ARIcf22 .202 .246 .3111933913121919574920
Josh PaulARIc 271.0001.0002.000111000000000
Jay PaytonMIScf29 .312 .346 .4775771802991690865299284
Kit PellowKC3b28 .250 .250 .250410000000000
Carlos Pena*CAR1b24 .218 .301 .44123852531433401286810
Neifi Perez#ROCss29 .207 .233 .3102960014301100
Brandon PhillipsSJ2b21 .000 .000 .000100000000000
Mike Piazza c 33 .282 .330 .5345991693733610010734212201
Juan Pierre*ROCcf24 .254 .297 .320682173306188541133634012
Placido PolancoSJ3b26 .308 .335 .434373115260748303132653
Todd PrattPHIc 35 .304 .419 .47113842110428213253620
Albert PujolsMISlf22 .326 .397 .5776202024453410610415598012
Aramis RamirezROC3b24 .256 .305 .4224531163001551638269421
Joe RandaCLE3b32 .239 .304 .3665351282779718412418430
Mike RedmondBSEc 31 .247 .301 .302348861302333212164820
Desi Relaford#TORss28 .281 .352 .3784451252316595154975111
Edgar RenteriaCARss26 .293 .343 .3785321562625707424068126
Armando Rios*MISrf30 .500 .500 .500210000000000
Michael RiveraARIc 25 .000 .000 .000600000000200
Ivan RodriguezARIc 30 .255 .300 .40124763123617260164800
Damian RollsROCrf24 .273 .333 .477441230269041112
Tim SalmonPROrf33 .259 .339 .4543941022821558604479023
Alex Sanchez*MIScf25 .276 .337 .33750714017425741047894518
Reggie SandersCLErf34 .225 .307 .38220446143426275203824
Benito SantiagoMISc 37 .291 .305 .485402117216155056286321
Brian Schneider*SJc 25 .285 .321 .44231289256441300188602
David Segui#ROCdh35 .227 .273 .320128293031814093512
Richie SexsonCAL1b27 .236 .327 .375627148300196772127515000
Gary SheffieldARIrf33 .279 .376 .44551714423021817610717514
Tsuyoshi ShinjoBSEcf30 .229 .291 .3631794152527204122501
Terry ShumpertROC2b35 .208 .246 .308120254121713061800
Ruben Sierra#ROClf36 .253 .308 .386368931901041561306243
Chris Singleton* cf29 .265 .300 .4085171373896646342399115
Sammy SosaTORrf33 .305 .399 .6376001832645513515129515421
Shane SpencerCALrf30 .184 .259 .2244992005614610
Scott Spiezio#ARI1b29 .250 .341 .387320801401058391452810
Shannon StewartCALlf28 .311 .362 .4356552042791292777487352
Ichiro Suzuki*BSErf28 .318 .369 .3786882191954914555269108
Mike SweeneyKC1b28 .322 .406 .522621200422261188011807054
Frank ThomasSJdh34 .266 .364 .47449213128124679057211622
Ryan Thompson lf34 .263 .303 .47921356125834393105501
Michael Tucker*KCrf31 .218 .320 .37028963162837370458062
Juan UribeARIss22 .000 .000 .000200000000000
Jason Varitek#BSEc 30 .226 .283 .3032746260523303205412
Greg VaughnARIdh36 .000 .000 .000100000000000
Jose Vidro#BSE2b27 .249 .316 .3866271562521970753608410
Jose Vizcaino#BSEss34 .355 .397 .452622241087051000
Omar Vizquel#ARIss35 .266 .329 .401659175285179961263811011
Matt Walbeck#ROCc 32 .212 .229 .4553372025401600
Larry Walker*CLErf35 .304 .402 .5356221895023012710589810421
Todd Walker*ROC2b29 .300 .344 .43665119548411103743449733
Vernon WellsMIScf23 .252 .284 .42061015423225758322698101
Jayson WerthCALrf23 .250 .400 .750410102201200
Ty WiggintonCAL3b24 .287 .362 .514181521101029442212732
Bernie Williams#CLEcf33 .325 .392 .492656213446181258727110672
Matt WilliamsMIS3b36 .277 .328 .526173481001128381133501
Craig WilsonCARrf25 .239 .304 .518272651302138587198132
Dan WilsonPROc 33 .214 .353 .4291430011203600
Preston WilsonCALcf27 .232 .312 .430598139171337694125915495
Randy Winn#CARcf28 .294 .362 .486640188431318100111566127182
Tony Womack*PHIss32 .254 .317 .3296071541965625005710484
Chris WoodwardCALss26 .276 .349 .43054014923616687085411331
Eric YoungPHI2b35 .274 .340 .36164317629659443958671110
Kevin YoungCAR1b33 .287 .372 .52715043601024281203200
Michael YoungKC2b25 .257 .297 .3625251352049635903110232
Todd ZeileSJ3b36 .248 .316 .3484711171701064482458310

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Brent AbernathyCAL2b24162542829 .563 40.6 2.7 .054 .463 .11524141
Bobby Abreu*CARrf281627200313 .978 143.2 8.9 .2301.077 .44287322
Izzy AlcantaraBSErf2901000 .000 0.0 0.0 .000 .000 .00000
Edgardo AlfonzoPRO3b281516891715 .868 115.4 7.2 .147 .845 .24353292
Luis Alicea#BSE2b3625105120 .559 8.3 3.2 .023 .529 .209220
Roberto Alomar#MIS2b341345372612 .640 50.1 3.5 .086 .549 .16924165
Sandy AlomarMISc 3631137213 .613 11.6 3.0 .085 .480 .108944
Garret Anderson*PHIlf301627440114 .831 110.7 5.8 .209 .764 .257100356
Carlos Baerga#PROdh3368279123 .653 28.6 3.9 .053 .544 .1021090
Jeff BagwellTOR1b341587250620 .890 121.5 7.0 .226 .911 .38774308
Paul Bako*CALc 30114454136 .639 44.0 3.7 .066 .530 .13021141
David BellTOR3b2915765071018 .808 91.0 5.6 .178 .786 .29655247
Carlos Beltran#SJcf251627170617 .754 88.3 4.7 .190 .718 .31571277
Adrian BeltreMIS3b2370288027 .795 38.4 5.0 .212 .725 .25931134
Peter Bergeron*PROcf24837000 .250 0.7 0.7 .000 .310 .23301
Lance Berkman#PROcf261456740913 .930 121.9 7.5 .279 .965 .43481320
Hank Blalock*CAR3b2125107001 .759 13.7 5.1 .138 .722 .266838
Henry BlancoSJc 30310000 .300 0.2 0.6 .100 .222 .10012
Aaron BooneCAR3b291626855612 .697 72.9 3.9 .183 .634 .25465260
Bret BooneARI2b3375338237 .682 34.5 3.7 .166 .612 .24026122
Mike BordickTORss361675015 .467 2.8 1.2 .070 .333 .113318
Milton Bradley#CARcf24060011.167 1.510.2 .1671.250 .33314
Darren Bragg*ARIrf3271297112 .673 30.9 4.0 .122 .617 .2372293
Brian BuchananCALrf2820112013 .618 9.6 3.2 .088 .519 .157533
Pat BurrellPHIlf251626940117 .847 104.0 5.9 .249 .822 .36686314
Sean Burroughs*CAL3b2161257249 .657 24.4 3.6 .047 .534 .1151078
Brent Butler 2b241104151248 .700 43.8 3.8 .165 .613 .19133155
Orlando CabreraSJss271164411612 .559 31.9 2.5 .079 .480 .17024120
Sean Casey*CAR1b2765250001 .654 25.9 4.1 .066 .574 .1501374
Frank Catalanotto*PROlf282087001 .687 9.1 3.8 .175 .625 .250932
Roger Cedeno#ROClf2769329345 .673 37.3 4.4 .064 .647 .19113103
Eric Chavez*KC3b241617030410 .844 108.4 6.0 .252 .825 .35077330
Jeff CirilloCAL3b3289325508 .667 32.0 3.6 .128 .579 .20221110
Jeff ConineBSE1b3677333056 .825 49.2 5.7 .235 .778 .28440159
Alex Cora* ss26138616148 .748 78.6 4.9 .142 .682 .19954242
Wil CorderoCALlf30641011 .523 2.8 2.6 .000 .500 .20607
Marty CordovaSJlf321263002 .577 4.3 2.3 .153 .480 .220520
Steve Cox*CAR1b27127500018 .778 69.1 5.7 .124 .732 .22136189
Jacob Cruz*TORdh29632002 .677 3.0 3.5 .033 .522 .100110
Jose Cruz#CARlf2850254228 .799 34.3 5.3 .202 .778 .3532199
Michael CuddyerPROrf2325127003 .793 17.2 5.2 .205 .730 .2821255
Johnny Damon*PROcf281353001 .627 4.5 3.2 .041 .500 .102215
David Dellucci*CLErf281235010317 .774 63.5 4.9 .177 .711 .28343200
Mark DeRosaPRO2b2790383258 .780 51.9 5.5 .119 .716 .19428146
Mike DiFeliceARIc 33836301 .493 1.8 1.6 .094 .370 .12539
J.D. Drew*KCrf26125580553 .774 79.7 5.5 .174 .767 .30447215
Adam Dunn*TORlf22155693254 .763 92.8 5.6 .171 .798 .37752224
Erubiel Durazo*MIS1b2898419044 .857 66.3 7.1 .219 .964 .50539144
Jermaine DyeKCrf281516651914 .782 88.1 5.1 .196 .741 .29463265
Jim Edmonds*ARIcf321617020817 .916 124.3 7.5 .236 .952 .41268308
Mark EllisCLE2b25138585744 .700 66.8 4.5 .108 .645 .20734186
Juan EncarnacionSJrf261406400319 .751 77.0 4.4 .183 .686 .25552268
Carl Everett#BSErf3161271027 .817 39.8 6.0 .149 .773 .24922108
Pedro FelizSJ3b251043000 .512 2.4 1.8 .186 .417 .186415
Robert Fick*ROCrf281586570315 .700 71.2 4.1 .139 .627 .22755230
Darrin Fletcher*TORc 351047002 .710 4.4 3.2 .250 .622 .318520
Brook FordyceTORc 3238124103 .682 12.9 4.0 .096 .575 .139942
Travis FrymanPHI3b3303000 .000 0.0 0.0 .000 .000 .00000
Brad Fullmer*TORdh271295400413 .991 110.1 8.6 .2941.035 .39977291
Rafael Furcal#KCss231566438522 .715 70.0 4.2 .088 .634 .19140210
Ron GantTORlf37392230221.038 50.3 9.6 .3541.107 .46034131
Karim Garcia* rf261459003 .641 3.9 2.1 .193 .510 .211523
Nomar GarciaparraCALss2850220028 .690 22.0 3.6 .148 .590 .2121780
Jason Giambi*PHI1b311526760412 .967 131.2 8.8 .2621.078 .49264290
Jeremy Giambi*ROClf271556831212 .951 130.5 8.9 .2201.069 .49061270
Benji GilTOR2b2931150104 .641 13.4 3.2 .113 .523 .1551451
Geronimo GilPHIc 261535283219 .644 45.3 3.0 .136 .526 .17442187
Alexis Gomez*KCrf2102000 .000 0.0 0.0 .000 .000 .00000
Chris GomezSJss31135580935 .857 96.7 6.8 .187 .820 .23359270
Luis Gonzalez*CALlf34109476065 .901 85.8 8.0 .212 .972 .40639196
Ben Grieve*CALrf261195530221 .784 71.2 5.0 .177 .738 .30948212
Ken Griffey*KCcf3231190004 .757 24.1 5.0 .135 .690 .2401270
Marquis GrissomSJcf3539214113 .783 29.3 5.3 .196 .740 .2842189
Wilton Guerrero#CAL2b27596103 .581 6.9 2.6 .044 .444 .088227
Jose GuillenPROrf261250002 .490 2.5 1.7 .042 .350 .083212
Cristian Guzman#ROCss24159610629 .618 52.4 3.1 .087 .489 .10832201
Travis Hafner*ARIdh251683001 .779 11.7 6.0 .108 .736 .230630
Toby HallPROc 261084312315 .734 49.8 4.3 .127 .616 .16438170
Jeffrey HammondsBSEcf3167259046 .739 30.9 4.6 .153 .685 .2622194
Dave Hansen*ARI1b3347220022 .799 32.2 6.4 .073 .761 .1871077
Willie Harris*PRO2b241985102 .514 5.4 2.3 .013 .413 .101119
Bill HaselmanCALc 3645195107 .722 21.8 4.3 .101 .622 .1631268
Todd Helton*BSE1b281627171814 .775 94.6 5.3 .158 .755 .31165253
Ramon HernandezARIc 261872004 .658 6.3 3.3 .121 .627 .345418
Bobby Higginson*CLElf31123540269 .842 86.7 6.8 .113 .810 .20136220
Bobby Hill#CAR2b2418106521 .451 5.6 1.8 .032 .364 .106321
A.J. HinchKCc 2854220203 .735 24.9 4.2 .213 .679 .2942186
Denny Hocking#ARI2b3249238108 .694 25.1 4.0 .090 .577 .1581882
Todd Hollandsworth*BSElf29974251013 .679 42.3 3.7 .132 .590 .20834150
Trenidad HubbardPHIcf36663000 .702 7.2 4.2 .167 .652 .233625
Ken HuckabyCALc 31318101 .745 2.0 4.5 .000 .636 .00005
Orlando Hudson#TOR2b2446205115 .921 38.1 8.0 .184 .906 .2811997
Todd Hundley#ARIc 3371293144 .761 36.6 4.7 .253 .733 .37025120
Omar InfantePHIss2001000 .000 0.0 0.0 .000 .000 .00000
Brandon IngeCLEc 2532116012 .571 8.7 2.7 .092 .460 .147734
Damian JacksonCAR2b281899003 .609 8.5 3.0 .098 .573 .228730
Geoff Jenkins*ARIlf2755229058 .628 19.1 3.0 .144 .554 .2491770
D'Angelo Jimenez#ARI2b2433154102 .666 15.8 4.2 .046 .630 .223339
Mark L. Johnson*ROCc 2688291411 .604 25.3 3.3 .075 .540 .1941174
Russ JohnsonROC3b29939000 .806 6.1 6.3 .194 .808 .278517
Brian JordanMISlf3530160012 .907 27.8 6.9 .252 .861 .2852385
Eric KarrosPHI1b341526240419 .748 74.6 4.5 .158 .662 .21254246
Jeff KentCLE2b341627360724 .752 88.1 4.6 .161 .682 .25762283
Gene Kingsale#PHIlf2576366415 .810 54.7 6.0 .140 .779 .23330151
Corey Koskie*TOR3b291195051312 .762 65.2 5.2 .136 .742 .29542174
Mark Kotsay*TORcf261285362810 .742 65.8 4.8 .127 .678 .22442190
Chad Kreuter# c 3734142011 .797 21.0 6.1 .167 .783 .2941156
Barry LarkinCLEss38626110 .676 2.7 4.1 .105 .750 .36826
Matt Lawton*CARrf30114542138 .754 70.2 5.4 .121 .749 .28434178
Matthew LeCroyTORdh2640182014 .880 30.0 6.5 .251 .846 .3352290
Ricky Ledee*TORcf2839204222 .616 18.3 3.5 .128 .616 .3351349
Carlos LeeARIlf2650227020 .846 37.8 7.0 .200 .853 .3202597
Derrek LeePRO1b261627240717 .805 99.8 5.4 .208 .782 .34272291
Jose LeonSJ1b2524100111 .870 17.1 6.9 .200 .815 .232950
Jeff Liefer*ARI1b272494001 .643 9.1 4.2 .013 .627 .234120
Felipe Lopez#MISss2268321005 .718 38.0 4.5 .161 .658 .24836123
Mike LowellPHI3b281616740416 .835 100.0 5.8 .232 .797 .32682307
Julio LugoBSEss261465674418 .607 44.5 2.8 .099 .499 .16231173
Robert MachadoPROc 2950200014 .545 13.4 2.3 .100 .432 .1471358
Wendell MageePROcf29682760012 .658 23.8 3.0 .119 .516 .14118102
Edgar MartinezMISdh39123541045 .805 78.8 6.0 .185 .819 .35345203
Ramon MartinezBSEss2978319237 .671 32.1 3.7 .129 .579 .19424111
Tino Martinez*ROC1b341516180316 .674 61.6 3.7 .141 .595 .23249210
Gary Matthews#BSErf27123531027 .901 95.8 7.8 .182 .924 .31351234
Brent Mayne*KCc 34100366248 .698 40.8 4.4 .081 .638 .20918113
Joe McEwingKCrf29313000 .923 2.5 7.4 .308 .889 .30828
Orlando Merced*KCrf351235391315 .784 72.5 5.3 .149 .733 .26144209
Corky MillerROCc 2664274116 .762 35.3 5.0 .155 .686 .20231109
Damian MillerCLEc 321315053215 .644 45.0 3.2 .135 .541 .19941171
Damon Minor*ARI1b2828000 .000 0.0 0.0 .000 .000 .00000
Chad Moeller c 2753220034 .806 31.7 5.7 .192 .762 .2833093
Dustan MohrPROrf26132567039 .796 80.7 5.6 .166 .725 .22251245
Bengie MolinaCARc 27113370628 .639 33.6 3.3 .110 .513 .13027130
Raul Mondesi rf3193376039 .650 34.7 3.4 .147 .601 .26725119
Melvin MoraCLElf3076352084 .743 44.0 4.9 .161 .709 .26228126
Phil NevinARI3b31137535009 .727 64.2 4.6 .144 .651 .22739201
Trot Nixon*KCrf28162690256 .826 105.5 6.2 .222 .833 .36678284
Greg Norton#KC3b29444011 .850 6.4 5.8 .216 .828 .351318
Troy O'Leary*BSElf3257281619 .713 31.4 4.5 .037 .622 .147783
John Olerud*CLE1b331326082612 .890 106.9 7.8 .143 .911 .29249245
Magglio OrdonezPROrf281466370721 .905 106.8 6.6 .256 .878 .34372317
Rey OrdonezPROss311345137218 .660 47.4 3.3 .107 .527 .13842181
David Ortiz*SJdh26126566079 .883 95.7 7.1 .215 .894 .35061248
Jose OrtizSJ2b25315000 .619 1.4 3.8 .000 .500 .07104
Eric OwensCALlf31443102 .394 1.4 1.1 .026 .314 .12817
Rafael Palmeiro*ARI1b37143612093 .928 116.5 8.3 .259 .995 .42465282
Corey Patterson*ARIcf2260209225 .557 14.6 2.4 .109 .465 .1551660
Josh PaulARIc 27010003.000 2.0 0.01.000 .0001.00012
Jay PaytonMIScf291426202715 .823 91.9 5.8 .165 .762 .22254275
Kit PellowKC3b2804000 .500 0.3 2.3 .000 .333 .00001
Carlos Pena*CAR1b2463269024 .742 32.6 4.6 .223 .711 .34522105
Neifi Perez#ROCss29330000 .544 2.2 2.5 .103 .435 .13819
Brandon PhillipsSJ2b2101000 .000 0.0 0.0 .000 .000 .00000
Mike Piazza c 331426501521 .864 98.7 5.8 .252 .808 .32176320
Juan Pierre*ROCcf241627322417 .617 65.1 3.2 .066 .561 .15537218
Placido PolancoSJ3b2682393226 .769 52.9 5.3 .126 .685 .16633162
Todd PrattPHIc 3520167015 .890 28.6 7.6 .167 .941 .3621565
Albert PujolsMISlf221626950118 .975 139.0 8.5 .252 .989 .34583358
Aramis RamirezROC3b241374910413 .727 56.0 4.3 .166 .647 .22545191
Joe RandaCLE3b321435994720 .671 58.2 3.6 .127 .590 .20943196
Mike RedmondBSEc 31893812311 .603 31.3 3.0 .055 .495 .10615105
Desi Relaford#TORss2812151121013 .729 62.5 4.9 .097 .698 .22930168
Edgar RenteriaCARss261375824417 .720 66.7 4.4 .085 .639 .17133201
Armando Rios*MISrf30020001.000 0.513.5 .0001.000 .00001
Michael RiveraARIc 2506000 .000 0.0 0.0 .000 .000 .00000
Ivan RodriguezARIc 30652630013 .701 25.8 3.5 .146 .584 .2112199
Damian RollsROCrf24548002 .811 5.6 4.2 .205 .722 .273521
Tim SalmonPROrf331034510615 .794 58.8 5.0 .195 .748 .31245179
Alex Sanchez*MIScf251325605110 .674 59.5 4.0 .061 .666 .20723171
Reggie SandersCLErf3449231023 .690 24.0 3.9 .157 .636 .2452178
Benito SantiagoMISc 371064170511 .790 55.5 5.0 .194 .697 .21642195
Brian Schneider*SJc 2576333039 .764 41.5 4.7 .157 .667 .20835138
David Segui#ROCdh3514139021 .594 11.3 2.9 .094 .500 .156641
Richie SexsonCAL1b271617190523 .702 76.6 4.1 .139 .641 .25849235
Gary SheffieldARIrf331365990116 .821 85.9 5.9 .166 .794 .29844230
Tsuyoshi ShinjoBSEcf3051196011 .654 19.5 3.7 .134 .579 .1961265
Terry ShumpertROC2b3517127106 .554 7.6 2.0 .100 .426 .150737
Ruben Sierra#ROClf3696403046 .694 44.0 4.1 .133 .623 .21729142
Chris Singleton* cf29143549329 .708 61.7 4.2 .143 .632 .19953211
Sammy SosaTORrf3315470104171.036 152.7 9.4 .3321.106 .49285382
Shane SpencerCALrf301154002 .484 2.8 1.8 .041 .405 .143211
Scott Spiezio#ARI1b2982370137 .729 44.2 4.8 .137 .692 .28124124
Shannon StewartCALlf281527171610 .797 105.3 6.0 .124 .745 .20248285
Ichiro Suzuki*BSErf281607514210 .747 96.9 5.3 .060 .671 .13828260
Mike SweeneyKC1b281537171413 .928 133.6 8.1 .200 .959 .33070324
Frank ThomasSJdh34134571029 .838 88.0 6.4 .207 .839 .35453233
Ryan Thompson lf3448228024 .782 29.9 4.9 .216 .710 .25825102
Michael Tucker*KCrf3180343634 .691 37.5 4.2 .152 .681 .32226107
Juan UribeARIss2202001 .000 0.0 0.0 .000 .000 .00000
