8/30/2002, BSE02-KC02, Kansas City Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Spuds 0 0 0 0 0 0 0 0 1 1 7 1 8 0
2002 Wombat Stompers 0 0 0 1 0 3 0 2 x 6 8 0 9 0
Spuds AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Hollandsworth lf 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .258 0 0 0 0
Vidro 2b 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .257 2 6 0 0
Ichiro rf 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .321 0 0 0 0
Helton 1b 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .257 10 1 0 0
Matthews dh 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .321 0 0 0 0
Redmond c 4 1 3 0 1 0 0 0 0 0 0 0 0 0 0 .268 9 1 0 0
Conine 3b 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .280 1 1 0 0
Lugo ss 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .215 1 1 1 0
Shinjo cf 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .243 0 0 0 0
Everett ph 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .287 0 0 0 0
May p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Yan p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Grimsley p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Percival p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Burkett p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
34 1 7 0 1 0 0 2 5 0 0 0 0 0 0 24 10 1 0
Wombat Stompers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Sweeney 1b 4 1 0 0 0 0 0 1 1 0 0 1 0 0 0 .325 6 2 0 0
Drew cf 4 0 1 1 0 0 0 1 1 0 0 0 0 0 0 .262 4 0 0 0
Dye rf 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .249 1 0 0 0
Merced lf 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .297 0 0 0 0
Chavez 3b 4 2 2 0 0 0 0 0 2 0 0 0 0 0 0 .258 0 0 0 0
Nixon lf 3 1 2 3 2 0 0 1 1 0 0 1 0 0 0 .258 5 0 0 0
Hinch c 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .219 5 0 0 0
Furcal ss 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .291 3 2 0 0
Young 2b 4 0 3 1 2 0 0 0 0 0 0 0 0 0 0 .262 1 3 0 0
Tucker dh 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 .223 0 0 0 0
Marquis p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 2 0 0 0
Mullen p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Howry p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Powell p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Affeldt p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
31 6 8 5 4 0 0 8 9 0 1 2 0 0 0 27 8 0 0
Spuds INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
May L 2-3 5.2 7 4 4 4 6 90 54 27 0 1 0 0 0 7.71
Yan 0.1 0 0 0 0 1 4 3 1 0 0 0 0 0 6.55
Grimsley 0.0 0 0 0 1 0 5 1 1 0 0 0 0 0 2.30
Percival 1.2 1 2 1 3 1 28 11 9 0 1 0 1 0 4.18
Burkett 0.1 0 0 0 0 1 4 3 1 0 0 0 0 0 4.25
8.0 8 6 5 8 9 131 72 39 0 2 0 1 0
Wombat Stompers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Marquis W 5-6 5.0 4 0 0 2 3 75 45 21 0 0 0 0 0 6.72
Mullen H 2 0.1 1 0 0 0 0 8 5 2 0 0 0 0 0 4.66
Howry H 3 0.2 0 0 0 0 0 7 6 2 0 0 0 0 0 4.43
Powell H 3 2.0 2 1 1 0 2 37 21 8 0 0 0 0 0 1.93
Affeldt 1.0 0 0 0 0 0 9 5 3 0 0 0 0 0 6.44
9.0 7 1 1 2 5 136 82 36 0 0 0 0 0
BSE: Everett batted for Shinjo in the 7th
Everett moved to cf in the 7th
KC : Merced inserted at lf in the 8th
Nixon moved to rf in the 8th
GWRBI: Nixon
Jermaine Dye was injured for this game and 4 more days
Temperature: 79, Sky: clear, Wind: in from right at 10 MPH.
8/30/2002, BSE02-KC02, Kansas City Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Spuds 0 0 0 0 0 0 0 0 1 1 7 1 8 0
2002 Wombat Stompers 0 0 0 1 0 3 0 2 x 6 8 0 9 0
Spuds -----A------ -----B------ -----C------ -----D------ -----E------
Hollandsworth lf 1>3/g k S 7
Vidro 2b 43 31 7 8>S
Ichiro rf 31 4>k 43 8
Helton 1b 2>W W 6>Mullen 6
6
Matthews dh 46/f 4/f S k
Redmond c S.1-2 S.1-2 Howry 9>D
9
Conine 3b 8.2-3 S.2-3;1-2 7 Affeldt
63.2-3
Lugo ss k 8 7>Powell 9
k
Shinjo cf 3>63 5>7
Everett ph 8 bk.3-H
13
Wombat Stompers -----A------ -----B------ -----C------ -----D------ -----E------
Sweeney 1b 1>53 4/L IW Yan note 1
k
Drew cf 43 4>43 k 7>Grimsley S.2-H
W
Dye rf 43 63 6>W Percival
5/fl
Merced lf Burkett
k
Chavez 3b 2>k S S.1-2 k+wp.1-2
Nixon lf k D.1-H D.2-H;1-H IW
Hinch c W 3/L 43.2-3 3
Furcal ss CS2(24) 5>43 k 8>W
3>31
Young 2b S D D.3-H 3
Tucker dh k k W W.1-2
1: 46/f.2-H;B-2(e6/th)
Spuds IN OUT ER Wombat Stompers IN OUT ER
May A1 C9 4 L 2-3 Marquis A1 C3 0 W 5-6
Yan D1 D1 0 Mullen C4 C5 0 H 2
Grimsley D2 D2 0 Howry C6 C7 0 H 3
Percival D3 E2 1 Powell C8 D6 1 H 3
Burkett E3 E3 0 Affeldt D7 D9 0