8/22/2002, PHI02-KC02, Kansas City Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Phrenzy 0 0 1 0 1 0 0 0 0 2 9 0 10 2
2002 Wombat Stompers 0 0 0 2 2 0 0 0 x 4 8 1 6 2
Phrenzy AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Anderson cf 4 1 2 0 1 0 0 1 0 0 0 0 0 0 0 .292 2 0 0 0
Young 2b 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 .280 4 2 0 0
Burrell lf 5 0 1 0 0 0 0 0 3 0 0 0 0 0 0 .277 3 1 0 0
Pratt 1b 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .298 4 0 0 0
Lowell 3b 4 0 1 0 1 0 0 0 2 0 0 0 0 0 0 .265 3 3 0 0
Karros dh 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .277 0 0 0 0
Womack ss 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .253 1 0 0 0
Gil c 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .241 6 0 0 0
Singleton rf 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .255 1 0 0 0
Byrd p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Coggin p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Drese p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Remlinger p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Tucker p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
34 2 9 1 2 0 0 5 9 0 0 0 0 0 0 24 6 0 0
Wombat Stompers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Sweeney 1b 4 0 0 1 0 0 0 0 1 0 0 0 0 0 0 .322 9 2 0 0
Drew cf 3 0 1 1 1 0 0 1 0 0 0 0 0 0 0 .260 1 0 0 0
Chavez 3b 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .252 0 3 0 0
Griffey rf 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 .266 2 0 0 0
Nixon lf 2 1 1 0 0 0 0 1 0 0 0 0 0 1 0 .263 0 0 1 0
Merced dh 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 .292 0 0 0 0
Furcal ss 4 0 1 2 0 0 0 0 1 0 0 0 0 0 0 .296 0 2 0 0
Norton 2b 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .276 3 5 0 0
Mayne c 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .278 9 0 0 0
Adams p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 2 0 0 0
Howry p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Powell p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 1 0 0
29 4 8 4 2 0 0 4 6 0 0 0 0 1 0 27 13 1 0
Phrenzy INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Byrd 2.0 1 0 0 0 2 34 21 7 0 0 0 0 0 3.86
Coggin L 3-3 2.0 4 3 3 3 1 39 19 10 0 0 0 0 2 5.38
Drese 1.0 2 1 1 0 2 20 14 6 0 0 0 0 0 9.00
Remlinger 2.0 0 0 0 1 0 28 15 7 0 0 0 0 0 1.38
Tucker 1.0 1 0 0 0 1 12 9 4 0 0 0 0 0 3.28
8.0 8 4 4 4 6 133 78 34 0 0 0 0 2
Wombat Stompers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Adams W 10-9 6.0 6 2 1 5 7 99 58 28 0 0 0 0 1 4.07
Howry H 2 2.0 3 0 0 0 2 33 21 8 0 0 0 0 1 5.40
Powell S 1 1.0 0 0 0 0 0 6 4 3 0 0 0 0 0 0.82
9.0 9 2 1 5 9 138 83 39 0 0 0 0 2
GWRBI: Sweeney
Paul Byrd was injured for this game and 5 more days
Temperature: 93, Sky: clear, Wind: in from right at 9 MPH.
8/22/2002, PHI02-KC02, Kansas City Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Phrenzy 0 0 1 0 1 0 0 0 0 2 9 0 10 2
2002 Wombat Stompers 0 0 0 2 2 0 0 0 x 4 8 1 6 2
Phrenzy -----A------ -----B------ -----C------ -----D------ -----E------
Anderson cf 1>43 note 1 D 7>W 9>Powell
31
Young 2b 3/g 53 S.2-H Howry 8
S.1-3
Burrell lf S k k k 13
Pratt 1b 64/f k W.1-2 543/gdp
Lowell 3b 2>k 4>k 1 8>D
Karros dh W 43 6>53 S.2-3
Womack ss W.1-2 W 43 9
Gil c 643/gdp k S k
Singleton rf 3>S 5>k 31 9
1: S.1-H(e7/th);B-2
Wombat Stompers -----A------ -----B------ -----C------ -----D------ -----E------
Sweeney 1b 1>5 k FC.3-H;1-2 7>8
Drew cf 8 4>W D.2-H;1-3 9
Chavez 3b k S.1-2 k 7
Griffey rf 2>4 53/gdp.1-2 k 8>Tucker
D
Nixon lf S W 43 54/SH.2-3
Merced dh k W.2-3;1-2 6>Remlinger 3/g
W
Furcal ss 6 note 1 7 k
Norton 2b 3>Coggin 5>S 4/f
S
Mayne c 543/gdp Drese 7
S.1-3
1: S.3-H;2-H;1X3(75)
Phrenzy IN OUT ER Wombat Stompers IN OUT ER
Byrd A1 A7 0 Adams A1 D1 1 W 10-9
Coggin A8 B8 3 L 3-3 Howry D2 D9 0 H 2
Drese B9 C5 1 Powell E1 E3 0 S 1
Remlinger C6 D3 0
Tucker D4 D7 0