8/21/2002, BAS02-LID02, Grizzly Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Hounds 2 4 0 0 0 0 1 0 2 9 10 0 6 0
2002 Grizzlies 0 1 2 0 0 0 0 0 0 3 8 0 8 1
Hounds AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Roberts cf 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .327 4 0 0 0
Bonds lf 2 4 1 3 0 0 1 3 1 0 0 0 0 0 0 .346 5 0 0 0
Jeter ss 4 1 1 2 0 0 1 0 2 0 0 0 0 1 0 .338 0 2 0 0
Delgado 1b 3 2 2 2 0 0 1 2 0 0 0 0 0 0 0 .305 4 0 0 0
Hinske 3b 4 0 3 2 1 0 0 1 0 0 0 0 0 0 0 .286 2 1 0 0
McLemore rf 4 0 0 0 0 0 0 1 3 0 0 0 0 0 0 .290 3 0 0 0
Boone 2b 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .235 2 3 0 0
Pierzynski c 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .310 7 0 0 0
Chacon p 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .200 0 0 0 0
White p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Dotel p 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .091 0 0 0 0
33 9 10 9 1 0 3 8 10 0 0 0 0 1 0 27 6 0 0
Grizzlies AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Vina 2b 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .236 4 0 0 0
Gonzalez ss 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .231 1 3 0 0
Jenkins lf 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .223 5 1 0 0
Lopez,J c 3 1 1 1 0 0 1 1 1 0 0 0 0 0 0 .237 11 0 0 0
Lee 1b 2 0 0 1 0 0 0 1 2 0 0 0 0 0 1 .271 3 2 0 0
Long rf 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 .251 0 0 0 0
Clayton 3b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .271 1 0 0 0
Glanville cf 4 0 2 0 0 0 0 0 1 1 0 0 0 0 0 .201 2 1 0 0
Reynolds p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .042 0 1 0 0
Julio p 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 0 0 0 0
Broussard ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .226 0 0 0 0
Hoffman p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Cairo ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 0 0 0 0
Ainsworth p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 0 0 0 0
Stairs ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .202 0 0 0 0
34 3 8 3 0 0 1 3 7 1 0 0 0 0 1 27 8 0 0
Hounds INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Chacon W 3-1 6.0 6 3 3 2 4 99 59 26 1 0 0 0 0 5.96
White H 15 0.1 1 0 0 0 0 4 2 2 0 0 0 0 0 3.24
Dotel 2.2 1 0 0 1 3 40 25 10 0 0 0 0 0 2.21
9.0 8 3 3 3 7 143 86 38 1 0 0 0 0
Grizzlies INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Reynolds L 0-11 1.2 6 6 6 3 1 46 25 14 2 0 0 0 0 8.84
Julio 2.1 1 0 0 0 4 34 23 8 0 0 0 0 0 2.91
Hoffman 3.0 1 1 1 3 4 46 25 11 0 0 0 0 1 3.77
Ainsworth 2.0 2 2 2 2 1 27 15 9 1 0 0 0 0 4.34
9.0 10 9 9 8 10 153 88 42 3 0 0 0 1
LID: Broussard batted for Julio in the 4th
Cairo batted for Hoffman in the 7th
Stairs batted for Ainsworth in the 9th
GWRBI: Jeter
Temperature: 87, Sky: clear, Wind: left to right at 14 MPH.
8/21/2002, BAS02-LID02, Grizzly Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Hounds 2 4 0 0 0 0 1 0 2 9 10 0 6 0
2002 Grizzlies 0 1 2 0 0 0 0 0 0 3 8 0 8 1
Hounds -----A------ -----B------ -----C------ -----D------ -----E------
Roberts cf 1>13 S.1-3 7 k 7
Bonds lf W HR.3-H;1-H 4>k 7>W 9>W
Jeter ss HR.1-H k k 34/SH.1-2 4
Delgado 1b W S 63 W HR.1-H
Hinske 3b 7 D.1-H 5>Hoffman note 1 S.BX2(74)
W
McLemore rf W.1-2 Julio 363/gdp k k
k
Boone 2b 7 3>k 8 8>Ainsworth
W
Pierzynski c 2>7 S 6>k 64/f
Chacon p S 8 k
White p
Dotel p 2/b/fl
1: S.2-H;1X3(85)
Grizzlies -----A------ -----B------ -----C------ -----D------ -----E------
Vina 2b 1>9 3>S 5 S 8
Gonzalez ss 43 54/f 8 Dotel 7
W.1-2
Jenkins lf k S.1-2 5>8 9.2-3
Lopez,J c 2>HR W.2-3;1-2 8 k
Lee 1b W note 1 k 8>k
Long rf S.1-2 S.3-H;1-3 6>7 7
Clayton 3b 64/f.2-3 43 k 7
Glanville cf 5/fl 4>S k 9>S
Reynolds p
Julio p 43
Broussard ph SB2
63
Hoffman p 7>White
Cairo ph 9
Ainsworth p
Stairs ph k
1: 7/SF.3-H;2-3
Hounds IN OUT ER Grizzlies IN OUT ER
Chacon A1 C8 3 W 3-1 Reynolds A1 B5 6 L 0-11
White C9 D1 0 H 15 Julio B6 C4 0
Dotel D2 E2 0 Hoffman C5 D6 1
Ainsworth D7 E6 2