8/17/2002, EDI02-LID02, Grizzly Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Leviathon 1 0 0 0 0 0 0 1 0 2 10 0 9 1
2002 Grizzlies 0 0 0 0 0 0 0 1 0 1 5 2 6 1
Leviathon AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Durham 2b 4 0 1 0 0 0 0 1 2 0 1 0 0 0 0 .315 2 3 0 0
Finley cf 4 2 3 1 0 0 1 1 1 0 0 0 0 0 0 .290 3 0 0 0
Rodriguez,A ss 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .290 1 3 0 0
Huff 1b 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .315 6 0 0 0
Burks rf 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .325 2 0 0 0
Daubach lf 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .266 1 0 0 0
Houston 3b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .230 0 1 0 0
King p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Benitez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Ausmus c 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .263 12 0 0 0
Fiore p 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .172 0 1 0 0
Vander Wal ph 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .237 0 0 0 0
Spooneybarger p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Perez 3b 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .190 0 0 0 0
36 2 10 1 1 0 1 2 7 0 1 0 0 0 0 27 8 0 0
Grizzlies AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Long rf 4 0 1 1 0 0 0 0 2 0 0 0 0 0 0 .246 5 0 1 0
Gonzalez ss 3 0 1 0 1 0 0 1 2 1 0 0 0 0 0 .232 0 5 0 0
Jenkins lf 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .222 3 0 0 0
Lopez,J c 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .239 7 1 0 0
Lee 1b 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .272 9 0 0 0
Clayton 3b 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 .280 1 3 0 0
Cairo 2b 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .253 2 3 1 0
Glanville cf 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 .197 0 0 0 0
Hernandez p 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .389 0 0 0 0
Julio p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .286 0 0 0 0
Hoffman p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Broussard ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .207 0 0 0 0
Ainsworth p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 0 0 0 0
31 1 5 1 3 0 0 3 12 1 0 0 0 0 0 27 12 2 0
Leviathon INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Fiore W 3-8 6.0 3 0 0 2 9 88 58 22 0 0 0 0 1 4.98
Spooneybarger H 6 1.0 0 0 0 0 1 9 7 3 0 0 0 0 0 2.86
King H 14 1.0 1 1 1 1 0 24 14 5 0 0 0 0 0 3.03
Benitez S 21 1.0 1 0 0 0 2 14 12 4 0 0 0 0 0 3.94
9.0 5 1 1 3 12 135 91 34 0 0 0 0 1
Grizzlies INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Hernandez L 4-11 6.0 6 1 1 1 5 97 64 24 0 0 0 0 1 5.39
Julio 0.2 1 0 0 0 0 13 8 3 0 0 0 0 0 2.98
Hoffman 1.1 3 1 1 0 1 30 22 7 1 0 0 0 0 3.93
Ainsworth 1.0 0 0 0 1 1 14 8 4 0 0 0 0 0 4.32
9.0 10 2 2 2 7 154 102 38 1 0 0 0 1
EDI: Vander Wal batted for Fiore in the 7th
Perez inserted at 3b in the 8th
LID: Broussard batted for Hoffman in the 8th
Temperature: 88, Field: wet, Sky: threatening, Wind:
in from center at 18 MPH, Rain Delays: 64 minutes.
8/17/2002, EDI02-LID02, Grizzly Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Leviathon 1 0 0 0 0 0 0 1 0 2 10 0 9 1
2002 Grizzlies 0 0 0 0 0 0 0 1 0 1 5 2 6 1
Leviathon -----A------ -----B------ -----C------ -----D------ -----E------
Durham 2b 1>S k k Hoffman W
9
Finley cf W.1-2 S S 8>HR k
Rodriguez,A ss note 1 S.1-3 54/f S
note 2
Huff 1b D 63 6>e4.B-1 7
Burks rf 63 4>7 543/gdp S.1-2
Daubach lf 2>9 S k k
Houston 3b 63 k 7>Julio 43
9
King p
Benitez p
Ausmus c k 63 63 9>Ainsworth
43
Fiore p 3>53 5>9
Vander Wal ph S
Spooneybarger p
Perez 3b 7
1: CS3(25).1-2 2: 9.2-H(e9/th)
Grizzlies -----A------ -----B------ -----C------ -----D------ -----E------
Long rf 1>S k k 43.3-H
Gonzalez ss k 4>D 6>k W
Jenkins lf k W k SB2
7
Lopez,J c 64/f 8.2-3 k 9>Benitez
k
Lee 1b 2>W k 7>note 1 9
k
Clayton 3b k 13 3/g D
Cairo 2b 643/gdp 5>S 8 k
Glanville cf 3>9 8 8>King
D
Hernandez p 63 note 2
Julio p
Hoffman p
Broussard ph 43.2-3
Ainsworth p
1: Spooneybarger 2: 56/b.1X2;B-1
Leviathon IN OUT ER Grizzlies IN OUT ER
Fiore A1 C4 0 W 3-8 Hernandez A1 C6 1 L 4-11
Spooneybarger C5 C7 0 H 6 Julio C7 C9 0
King C8 D3 1 H 14 Hoffman D1 D7 1
Benitez D4 D7 0 S 21 Ainsworth D8 E2 0