7/28/2002, CAL02-CLE02, Cleveland Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Cougars 0 0 0 0 0 0 0 0 0 0 4 0 5 1
2002 Aerials 0 0 2 1 0 0 0 0 x 3 7 1 5 2
Cougars AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Stewart dh 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .303 0 0 0 0
Grieve rf 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .281 2 0 0 0
Sexson 1b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .230 5 2 0 0
Gonzalez lf 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0 .255 3 0 0 0
Woodward ss 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .275 2 3 0 0
Wilson cf 3 0 1 0 1 0 0 0 1 0 0 0 0 0 0 .233 5 0 0 0
Cirillo 3b 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .201 1 0 0 0
Abernathy 2b 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .228 0 2 0 0
Haselman c 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .336 5 0 0 0
Mussina p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Stone p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
30 0 4 0 1 0 0 2 6 1 0 0 0 0 0 24 7 0 0
Aerials AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Williams,B cf 4 1 1 2 0 0 1 0 1 0 0 0 0 0 0 .299 3 0 0 0
Olerud 1b 3 0 2 0 0 0 0 1 1 0 0 0 0 0 0 .316 10 0 0 0
Walker rf 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .320 2 0 0 0
Kent 2b 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .271 3 5 0 0
Higginson lf 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .321 2 0 0 0
Randa 3b 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 .243 0 0 0 0
Dellucci dh 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .259 0 0 0 0
Ellis ss 2 0 0 1 0 0 0 0 1 0 0 0 0 0 1 .229 1 5 1 0
Miller c 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 .223 6 0 0 0
Oswalt p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
30 3 7 3 2 0 1 1 6 0 0 0 0 0 1 27 11 1 0
Cougars INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Mussina L 6-12 7.2 7 3 3 1 6 112 74 31 1 0 0 1 1 4.50
Stone 0.1 0 0 0 0 0 3 3 1 0 0 0 0 0 2.57
8.0 7 3 3 1 6 115 77 32 1 0 0 1 1
Aerials INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Oswalt W 15-6 9.0 4 0 0 2 6 110 69 32 0 0 0 0 2 2.22
9.0 4 0 0 2 6 110 69 32 0 0 0 0 2
GWRBI: Williams,B
Temperature: 79, Sky: clear, Wind: right to left at 16 MPH.
7/28/2002, CAL02-CLE02, Cleveland Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Cougars 0 0 0 0 0 0 0 0 0 0 4 0 5 1
2002 Aerials 0 0 2 1 0 0 0 0 x 3 7 1 5 2
Cougars -----A------ -----B------ -----C------ -----D------ -----E------
Stewart dh 1>63 S 6>7 9
Grieve rf 8 S.1-2 43 9>4
Sexson 1b 7 643/gdp 43 k
Gonzalez lf 2>W 4>163 7>S e6.B-1
Woodward ss k 4 8 k
Wilson cf D.1-3 k SB2
43.2-3
Cirillo 3b k 5>W 9
Abernathy 2b k 8 8>3
Haselman c 3>3/g 463/gdp 63
Aerials -----A------ -----B------ -----C------ -----D------ -----E------
Williams,B cf 1>k HR.1-H 8 63
Olerud 1b S S 5>W 8>k
Walker rf 43.1-2 k 363/gdp 7
Kent 2b k k+wp.1-2 8 S
Higginson lf 2>31 5 6>63 Stone
9
Randa 3b 7 4>D 8
Dellucci dh 6 43.2-3 8
Ellis ss 3>k 9/SF.3-H 7>7
Miller c S D 8
Cougars IN OUT ER Aerials IN OUT ER
Mussina A1 D4 3 L 6-12 Oswalt A1 D5 0 W 15-6
Stone D5 D5 0