7/26/2002, KC02-ARI02, game 1, Arizona Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Wombat Stompers 3 0 3 4 0 1 0 0 0 11 15 1 5 1
2002 Athletics 4 0 1 0 0 2 1 0 0 8 12 1 8 0
Wombat Stompers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Sweeney 1b 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .332 7 1 0 0
Drew cf 4 3 3 3 0 0 1 1 1 0 0 0 0 0 0 .250 1 0 0 0
Chavez 3b 4 3 4 2 0 0 1 1 0 0 0 1 0 0 0 .252 3 1 0 0
Dye rf 5 2 2 6 0 0 2 0 1 0 0 0 0 0 0 .261 5 0 0 0
Nixon lf 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .256 3 0 0 0
Merced dh 5 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .303 0 0 0 0
Furcal ss 5 0 2 0 0 0 0 0 1 0 1 0 0 0 0 .279 2 2 0 0
Young 2b 3 0 0 0 0 0 0 0 2 0 0 0 0 1 0 .253 0 4 0 0
Mayne c 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .270 5 0 0 0
Saarloos p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 1 1 0
Farnsworth p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Howry p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Powell p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Affeldt p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
39 11 15 11 1 0 4 3 6 0 1 1 0 1 0 27 9 1 0
Athletics AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Vizquel ss 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .275 0 4 0 0
Spiezio 2b 5 2 2 2 0 0 2 0 0 0 0 0 0 0 0 .255 3 2 0 0
Edmonds cf 5 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .271 4 1 0 0
Sheffield rf 5 2 2 1 0 0 0 0 1 0 0 0 0 0 0 .287 4 0 0 0
Palmeiro 1b 4 1 2 3 1 0 1 1 0 0 0 0 0 0 0 .281 8 0 0 0
Hundley c 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .262 6 1 0 0
Bragg lf 4 0 1 1 0 0 0 1 2 0 0 0 0 0 0 .244 0 0 0 0
Jimenez 3b 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .157 2 1 0 0
Nevin dh 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 .258 0 0 0 0
Lawrence p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Veres p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Hasegawa p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Arrojo p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 1 0
39 8 12 8 1 0 3 4 5 0 0 0 0 0 0 27 10 1 0
Wombat Stompers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Saarloos W 1-1 5.1 8 7 7 1 3 88 55 25 2 0 0 0 1 6.92
Farnsworth H 1 0.2 1 0 0 0 0 9 5 3 0 0 0 0 0 6.75
Howry H 1 1.0 1 1 1 1 0 19 9 5 1 0 0 0 0 4.50
Powell H 1 1.0 1 0 0 1 0 22 12 5 0 0 0 0 0 0.00
Affeldt S 1 1.0 1 0 0 1 2 24 12 5 0 0 0 0 0 5.42
9.0 12 8 8 4 5 162 93 43 3 0 0 0 1
Athletics INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Lawrence L 6-9 2.1 9 6 6 0 0 56 36 15 2 0 0 0 0 4.96
Veres 0.2 4 4 4 0 1 21 15 6 2 0 0 1 0 5.04
Hasegawa 3.0 1 1 1 1 2 46 28 11 0 0 0 0 0 3.18
Arrojo 3.0 1 0 0 2 3 42 24 11 0 1 0 0 0 10.90
9.0 15 11 11 3 6 165 103 43 4 1 0 1 0
GWRBI: Dye
Temperature: 113, Sky: clear, Wind: right to left at 4 MPH.
7/26/2002, KC02-ARI02, game 1, Arizona Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Wombat Stompers 3 0 3 4 0 1 0 0 0 11 15 1 5 1
2002 Athletics 4 0 1 0 0 2 1 0 0 8 12 1 8 0
Wombat Stompers -----A------ -----B------ -----C------ -----D------ -----E------
Sweeney 1b 1>S 63 wp.1-2 6>4/L 8
S.2-3
Drew cf S.1-2 3>S HR.3-H;1-H W POE1.1-2
k
Chavez 3b note 1 S.1-2 HR S.1-3 IW
Dye rf HR.1-H HR.2-H;1-H Hasegawa 64/f.3-H k
63
Nixon lf 8 8 k 9 9>9
Merced dh 43 D 9 7>Arrojo 9
63
Furcal ss 2>S Veres 5>k 8 S
5/fl
Young 2b 3/g/SH.1-2 k 43 k CS2(24)
Mayne c 13 4>S 53 8>W
1: S.2-H;1X3(85)
Athletics -----A------ -----B------ -----C------ -----D------ -----E------
Vizquel ss 1>W 5/L 5>6 43 8
Spiezio 2b 9 3>HR 63 7>Howry 9
HR
Edmonds cf S.1-3 k 43 5/L 9>Affeldt
k
Sheffield rf S.3-H;1-3 k 6>S 7 43
Palmeiro 1b HR.3-H;1-H 31 9 W D
Hundley c 13 4>9 S.1-2 9 W
Bragg lf k e1.B-1 S.2-H;1-3 8>Powell k
W
Jimenez 3b 2>53 S.1-2 Farnsworth 7
5
Nevin dh 7 463/gdp S.3-H;1-3 S.1-2
Wombat Stompers IN OUT ER Athletics IN OUT ER
Saarloos A1 C7 7 W 1-1 Lawrence A1 B6 6 L 6-9
Farnsworth C8 D1 0 H 1 Veres B7 C3 4
Howry D2 D6 1 H 1 Hasegawa C4 D5 1
Powell D7 E2 0 H 1 Arrojo D6 E7 0
Affeldt E3 E7 0 S 1