7/17/2002, MUD02-BAS02, game 2, Dawg House
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Mud 3 0 0 3 0 0 1 0 0 7 12 1 7 2
2002 Hounds 4 0 0 0 0 1 0 0 1 6 10 1 12 0
Mud AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
McCracken cf 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .279 1 0 0 0
Loretta ss 5 0 2 0 2 0 0 0 1 0 0 0 0 0 0 .307 4 2 0 0
Jones,C lf 5 2 3 1 0 0 1 0 1 0 0 0 0 0 0 .360 4 0 0 0
McGriff 1b 5 1 1 3 0 0 1 0 0 0 0 0 0 0 0 .280 3 0 0 0
Blum 3b 5 0 1 0 1 0 0 0 1 0 0 0 0 0 0 .291 1 3 0 0
Guiel rf 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .346 1 0 0 0
Hairston 2b 3 1 0 0 0 0 0 0 1 0 0 0 0 1 0 .216 4 3 0 0
Barajas c 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .260 9 0 0 1
Middlebrook p 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Justice ph 1 1 1 3 0 0 1 0 0 0 0 0 0 0 0 .263 0 0 0 0
Wohlers p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Matos ph 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .474 0 0 0 0
Schoeneweis p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Conti ph 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .291 0 0 0 0
Alfonseca p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .600 0 0 1 0
38 7 12 7 3 0 3 1 5 0 0 0 1 1 0 27 8 1 1
Hounds AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Roberts cf 4 1 0 0 0 0 0 1 2 0 0 0 0 0 0 .326 1 1 0 0
Bonds lf 3 2 3 1 0 0 1 2 0 0 0 0 0 0 0 .358 3 0 0 0
Jeter ss 4 1 1 0 0 0 0 0 1 0 0 0 1 0 0 .331 2 4 0 0
Delgado 1b 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .324 7 0 0 0
McLemore rf 4 2 1 1 1 0 0 1 0 0 0 0 0 0 0 .283 3 0 0 0
Boone 2b 4 0 2 2 0 0 0 1 1 0 0 0 0 0 0 .228 4 3 0 0
Pierzynski c 3 0 2 1 1 0 0 1 1 0 0 0 1 0 0 .299 5 0 0 0
Lankford pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .357 0 0 0 0
Merloni 3b 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .338 0 0 1 0
Santana p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 0 0 0 0
Rowand ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .213 0 0 0 0
Nen p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 0 0 0 0
Chavez ph 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .273 0 0 0 0
Thomson p 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .154 0 0 0 0
Karsay p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Helms 3b 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .212 2 0 0 0
36 6 10 6 2 0 1 7 8 0 0 0 2 0 0 27 8 1 0
Mud INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Middlebrook 3.0 5 4 4 4 4 80 39 19 0 0 1 0 0 3.86
Wohlers W 1-1 2.0 0 0 0 1 0 25 12 7 0 0 1 0 1 3.82
Schoeneweis H 12 2.0 2 1 1 1 3 39 24 9 1 0 0 0 0 6.38
Alfonseca S 19 2.0 3 1 0 1 1 38 20 10 0 0 0 0 1 4.17
9.0 10 6 5 7 8 182 95 45 1 0 2 0 2
Hounds INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Thomson L 5-9 4.1 8 6 5 1 1 67 45 23 2 0 0 0 0 5.01
Karsay 0.2 0 0 0 0 1 9 6 2 0 0 0 0 0 4.56
Santana 2.0 3 1 1 0 2 27 18 8 1 0 0 0 0 4.81
Nen 2.0 1 0 0 0 1 21 16 8 0 0 1 0 0 3.81
9.0 12 7 6 1 5 124 85 41 3 0 1 0 0
MUD: Justice batted for Middlebrook in the 4th
Matos batted for Wohlers in the 6th
Conti batted for Schoeneweis in the 8th
BAS: Helms inserted at 3b in the 6th
Rowand batted for Santana in the 7th
Chavez batted for Nen in the 9th
Lankford ran for Pierzynski in the 9th
GWRBI: Justice
Temperature: 66, Sky: partly cloudy, Wind: right to left at 2 MPH.
7/17/2002, MUD02-BAS02, game 2, Dawg House
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Mud 3 0 0 3 0 0 1 0 0 7 12 1 7 2
2002 Hounds 4 0 0 0 0 1 0 0 1 6 10 1 12 0
Mud -----A------ -----B------ -----C------ -----D------ -----E------
McCracken cf 1>W 3>63 7 S.1X3(85) 7
Loretta ss 7 D D k 63
Jones,C lf S.1-3 S.2-3 4 7>HR 9>k
McGriff 1b HR.3-H;1-H 4 5>9 4/L 4/L
Blum 3b 63 6/L D k 43
Guiel rf 8 4>S Karsay 6
43.2-3
Hairston 2b 2>9 note 1 k 8>Nen
5/L
Barajas c 9 k 6>Santana HP
43
Middlebrook p 63
Justice ph HR.2-H;1-H
Wohlers p
Matos ph S
Schoeneweis p
Conti ph S.1-2
Alfonseca p
1: e5/SH.1-2;B-1
Hounds -----A------ -----B------ -----C------ -----D------ -----E------
Roberts cf 1>W 5 k k 9
Bonds lf S.1-2 2>W 4>Wohlers HR S.1-2
W
Jeter ss HP.2-3;1-2 k 643/gdp S 54/f.2-3
Delgado 1b k k 53 7 8
McLemore rf note 1 6 5>7 7>7 9>D
Boone 2b note 2 3>S 6/fl W k
Pierzynski c D.3-H;1-3 S.1-2 HP k pb.2-3
W
Lankford pr
Merloni 3b W 4 7
Santana p
Rowand ph 4
Nen p
Chavez ph S.3-H;1-2
Thomson p note 3 46/f.2-3
Karsay p
Helms 3b 6>note 4 8>Alfonseca 463/gdp
k e1.B-1
1: W.3-H;2-3;1-2 2: S.3-H;2-H;1-3 3: 52/f.2-3;1-2 4: Schoeneweis
Mud IN OUT ER Hounds IN OUT ER
Middlebrook A1 C1 4 Thomson A1 C5 5 L 5-9
Wohlers C2 C8 0 W 1-1 Karsay C6 C7 0
Schoeneweis C9 D8 1 H 12 Santana C8 D6 1
Alfonseca D9 E9 0 S 19 Nen D7 E5 0