7/12/2002, PRO02-BSE02, Swiper World
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Bearded Clams 0 0 0 0 0 0 0 3 0 3 6 1 7 2
2002 Spuds 0 0 0 0 0 0 0 0 2 2 8 3 8 0
Bearded Clams AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Berkman lf 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .238 1 0 0 0
Alfonzo 3b 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .335 1 1 1 0
Lee 1b 4 0 1 1 1 0 0 0 1 0 0 0 0 0 0 .270 9 0 0 0
Ordonez rf 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .286 1 0 0 0
Salmon dh 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .276 0 0 0 0
Magee cf 4 0 1 0 1 0 0 0 2 0 0 0 0 0 0 .307 6 0 0 0
Baerga 2b 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .270 2 3 0 0
Mohr ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .275 0 0 0 0
Harris 2b 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .150 1 1 0 0
Machado c 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .139 4 0 0 0
Cuddyer ph 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .280 0 0 0 0
Hall c 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .291 1 0 0 0
DeRosa ss 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 .306 1 4 0 0
Ritchie p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Cassidy p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Wickman p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Jimenez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
34 3 6 2 3 0 0 2 6 0 0 0 0 1 0 27 9 1 0
Spuds AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Ichiro rf 4 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .322 5 0 0 0
Hollandsworth lf 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .275 3 0 0 0
Vidro 2b 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .259 1 1 1 0
Helton 1b 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .243 7 0 1 0
Matthews dh 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 .309 0 0 0 0
Redmond c 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .238 6 0 0 0
Everett cf 3 0 1 0 1 0 0 1 1 0 0 1 0 0 0 .244 4 0 0 0
Martinez 3b 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 .248 0 3 0 0
Lugo ss 3 0 0 1 0 0 0 0 1 0 0 0 0 0 1 .235 0 2 0 0
Buehrle p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Crudale p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 1 0
33 2 8 2 3 0 0 3 5 0 0 1 0 0 1 27 6 3 0
Bearded Clams INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Ritchie 6.0 6 0 0 1 4 89 49 23 0 0 0 0 2 5.55
Cassidy W 4-3 1.2 0 0 0 2 1 32 15 7 0 1 0 0 0 4.24
Wickman H 3 0.2 2 2 0 0 0 14 12 5 0 0 0 0 0 6.46
Jimenez S 8 0.2 0 0 0 0 0 5 4 2 0 0 0 0 0 3.02
9.0 8 2 0 3 5 140 80 37 0 1 0 0 2
Spuds INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Buehrle L 6-8 7.0 4 2 2 2 5 97 57 27 0 0 0 0 0 3.90
Crudale 2.0 2 1 0 0 1 35 20 10 0 0 0 0 0 1.64
9.0 6 3 2 2 6 132 77 37 0 0 0 0 0
PRO: Mohr batted for Baerga in the 7th
Harris inserted at 2b in the 7th
Cuddyer batted for Machado in the 8th
Hall inserted at c in the 8th
GWRBI: DeRosa
Temperature: 81, Sky: partly cloudy, Wind: left to right at 10 MPH.
7/12/2002, PRO02-BSE02, Swiper World
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Bearded Clams 0 0 0 0 0 0 0 3 0 3 6 1 7 2
2002 Spuds 0 0 0 0 0 0 0 0 2 2 8 3 8 0
Bearded Clams -----A------ -----B------ -----C------ -----D------ -----E------
Berkman lf 1>W 63 1/L Crudale 8
e3.3-H;B-1
Alfonzo 3b 8 S 6>63 53/SH.1-2
Lee 1b 7 k 7 D.2-H
Ordonez rf 8 4>9 3/g k
Salmon dh 2>7 S 7>9 3/fl
Magee cf D k k 9>9
Baerga 2b 43.2-3 54/f
Mohr ph k
Harris 2b 9
Machado c 9 5>k
Cuddyer ph 8>W
Hall c e1.B-1
DeRosa ss 3>8 53 note 1 S.1-3
1: D.1-H;B-3(e4/th)
Spuds -----A------ -----B------ -----C------ -----D------ -----E------
Ichiro rf 1>k 4>W 6>S 8>4/L 8
Hollandsworth lf 3/g S.1-2 8 k
Vidro 2b 8 8.2-3 k W
Helton 1b 2>S 7 3/g Wickman
43
Matthews dh 463/gdp 64/f 7>D 9>e5/th.B-1
Redmond c 63 5>43 Cassidy S.1-2
8
Everett cf 3>k D IW 8
Martinez 3b S 53 3/fl D.2-H;1-3
Lugo ss 643/gdp k 5/f Jimenez
note 1
1: 9/SF.3-H;2-3
Bearded Clams IN OUT ER Spuds IN OUT ER
Ritchie A1 C5 0 Buehrle A1 C9 2 L 6-8
Cassidy C6 D3 0 W 4-3 Crudale D1 E1 0
Wickman D4 D8 0 H 3
Jimenez D9 E1 0 S 8