7/10/2002, AUR02-LID02, Grizzly Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Borealis 0 2 1 0 2 0 0 0 2 7 14 0 10 0
2002 Grizzlies 0 0 0 2 0 2 0 0 0 4 9 1 8 0
Borealis AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Valentin 2b 5 0 1 1 1 0 0 0 1 0 0 0 0 0 0 .313 3 3 0 0
Lofton cf 3 2 2 0 1 0 0 2 0 0 0 0 0 0 0 .243 2 0 0 0
Lo Duca 1b 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .258 10 2 0 0
Green rf 5 2 2 3 0 0 2 0 1 0 0 0 0 0 0 .282 0 0 0 0
Millar lf 5 0 3 2 1 0 0 0 0 0 0 0 0 0 0 .341 2 0 0 0
Posada c 4 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .278 8 0 0 0
Valentin ss 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .234 0 7 0 0
Berg 3b 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 0 2 0 0
Glavine p 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 .167 2 0 0 0
Harris ph 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .412 0 0 0 0
Heredia p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Nunez,V p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
41 7 14 7 4 0 2 3 3 0 0 0 0 0 0 27 14 0 0
Grizzlies AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Glanville cf 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .244 1 0 0 0
Vina 2b 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .243 3 4 1 0
Lee lf 4 1 0 0 0 0 0 0 2 0 0 0 1 0 0 .256 8 1 0 0
Hernandez c 3 1 2 1 1 0 0 1 0 0 0 0 0 0 0 .201 4 1 0 0
Counsell 3b 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 .221 0 1 0 0
Lee 1b 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .309 7 0 0 0
Gonzalez ss 4 1 1 1 0 0 0 0 2 0 0 0 0 0 0 .249 2 4 0 0
Long rf 3 0 2 1 1 0 0 0 1 0 0 0 0 0 0 .247 2 0 0 0
Broussard ph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 0 0 0 0
Stairs rf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .191 0 0 0 0
Baldwin p 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .091 0 1 0 0
Prokopec p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Clayton ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Jackson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Hoffman p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
35 4 9 4 2 0 0 2 7 0 0 0 1 1 0 27 12 1 0
Borealis INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Glavine W 5-7 7.0 8 4 4 0 5 99 69 30 0 0 1 0 0 6.04
Heredia H 4 0.1 1 0 0 1 0 8 4 3 0 0 0 0 0 5.81
Nunez,V S 15 1.2 0 0 0 1 2 17 12 6 0 0 0 0 0 3.60
9.0 9 4 4 2 7 124 85 39 0 0 1 0 0
Grizzlies INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Baldwin L 1-13 7.0 11 5 5 2 1 90 59 33 2 0 0 0 0 8.19
Prokopec 1.0 1 0 0 0 1 11 8 4 0 0 0 0 0 7.19
Jackson 0.1 2 2 1 1 1 18 9 5 0 0 0 0 0 5.35
Hoffman 0.2 0 0 0 0 0 9 7 2 0 0 0 0 0 3.80
9.0 14 7 6 3 3 128 83 44 2 0 0 0 0
AUR: Harris batted for Glavine in the 8th
LID: Broussard batted for Long in the 8th
Clayton batted for Prokopec in the 8th
Stairs inserted at rf in the 9th
GWRBI: Glavine
Temperature: 96, Sky: clear, Wind: left to right at 4 MPH.
7/10/2002, AUR02-LID02, Grizzly Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Borealis 0 2 1 0 2 0 0 0 2 7 14 0 10 0
2002 Grizzlies 0 0 0 2 0 2 0 0 0 4 9 1 8 0
Borealis -----A------ -----B------ -----C------ -----D------ -----E------
Valentin 2b 1>63 note 1 7 7>7 k/f
Lofton cf W 3>7 5>S W 9>Jackson
D
Lo Duca 1b 9 43 6 7 e4.2-3;B-1
Green rf 64/f HR HR.1-H 8 OBA.1-2
k
Millar lf 2>143 D 7 8>S S.3-H;2-H
Posada c 43 63 k S.1-2 W.1-2
Valentin ss S 4>3/g 6>4 Prokopec Hoffman
note 2 54/f.2-3
Berg 3b S.1-2 9 7 7 43
Glavine p S.2-H;1-3 D 7
Harris ph S.2-3;1-2
Heredia p
Nunez,V p
1: D.3-H;1XH(762) 2: 26/b.2X3;1-2;B-1
Grizzlies -----A------ -----B------ -----C------ -----D------ -----E------
Glanville cf 1>k 63 5>4/L 7>k 9>8
Vina 2b 31 4>S 63 31 53
Lee lf 2/fl HP.1-2 43 k k
Hernandez c 2>63 S.2-H;1-3 6>D 8>Heredia
W
Counsell 3b 7 S.3-H;1-2 63 53/SH.1-2
Lee 1b S 8 43.2-3 S.2-3
Gonzalez ss k 7 S.3-H Nunez,V
k
Long rf 3>k S.2-3;1-2 D.1-H
Broussard ph W.1-2
Stairs rf
Baldwin p 43 64/f 63
Prokopec p
Clayton ph 64/f
Jackson p
Hoffman p
Borealis IN OUT ER Grizzlies IN OUT ER
Glavine A1 D3 4 W 5-7 Baldwin A1 D6 5 L 1-13
Heredia D4 D6 0 H 4 Prokopec D7 E1 0
Nunez,V D7 E3 0 S 15 Jackson E2 E6 1
Hoffman E7 E8 0