7/2/2002, AUR02-STI02, The Stage
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Borealis 0 0 0 0 1 2 1 1 0 5 11 0 12 0
2002 Stones 3 1 2 0 0 3 0 0 x 9 11 1 6 2
Borealis AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Valentin 2b 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .326 1 3 0 0
Lofton cf 4 1 1 1 1 0 0 1 1 0 0 0 0 0 0 .231 4 0 0 0
Lo Duca 1b 2 0 1 1 0 0 0 0 0 0 0 0 1 0 0 .263 4 0 0 0
Harris pr 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .423 3 0 0 0
Green rf 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .270 1 0 0 0
Millar lf 4 1 3 0 0 0 0 1 0 0 0 0 0 0 0 .332 1 0 0 0
Posada c 3 0 0 0 0 0 0 2 2 0 0 0 0 0 0 .278 9 1 0 0
Valentin ss 4 1 1 2 0 0 1 1 0 0 0 0 0 0 0 .230 1 3 0 0
Berg 3b 5 1 2 0 1 0 0 0 1 0 0 0 0 0 0 .248 0 1 0 0
Glavine p 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .111 0 0 0 0
Mendoza p 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Gutierrez ph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .378 0 0 0 0
Biddle p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 0 0 0 0
Snow ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .286 0 0 0 0
Seanez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
36 5 11 5 2 0 1 7 6 0 0 0 1 0 0 24 8 0 0
Stones AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Graffanino ss 4 3 2 1 0 0 1 1 1 0 0 0 0 0 0 .277 2 4 0 0
Spivey 2b 4 1 0 0 0 0 0 1 3 0 0 0 0 0 0 .239 1 5 0 0
Klesko 1b 5 2 2 5 0 0 2 0 2 0 0 0 0 0 0 .335 10 0 0 0
White lf 4 2 2 1 1 0 1 0 0 0 0 0 0 0 0 .270 2 0 0 0
Bocachica cf 3 1 3 0 1 0 0 1 0 0 0 0 0 0 0 .385 2 0 0 0
Hillenbrand 3b 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .322 0 0 1 0
Ochoa rf 4 0 0 1 0 0 0 0 1 0 0 0 0 0 0 .224 3 1 0 0
Zaun c 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .094 7 0 0 1
Haynes p 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .185 0 0 0 0
Ryan p 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Santiago ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .216 0 0 0 0
Jones p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Weathers p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222 0 1 0 0
35 9 11 9 2 0 4 4 10 0 0 0 0 0 0 27 11 1 1
Borealis INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Glavine L 4-7 2.2 7 6 6 3 2 63 34 18 3 0 0 0 0 6.11
Mendoza 2.1 1 0 0 0 4 38 30 8 0 0 0 0 0 2.60
Biddle 2.0 3 3 3 1 2 41 24 10 1 0 0 0 0 6.49
Seanez 1.0 0 0 0 0 2 16 10 3 0 0 0 0 0 4.50
8.0 11 9 9 4 10 158 98 39 4 0 0 0 0
Stones INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Haynes W 6-3 5.2 7 3 2 4 5 100 55 27 1 0 1 0 2 4.25
Ryan H 2 1.1 1 1 1 2 0 33 17 7 0 0 0 1 0 3.75
Jones 0.2 2 1 1 0 0 14 9 4 0 0 0 0 0 4.03
Weathers 1.1 1 0 0 1 1 26 15 6 0 0 0 0 0 2.38
9.0 11 5 4 7 6 173 96 44 1 0 1 1 2
AUR: Harris ran for Lo Duca in the 5th
Harris moved to 1b in the 5th
Gutierrez batted for Mendoza in the 6th
Snow batted for Biddle in the 8th
STI: Santiago batted for Ryan in the 7th
GWRBI: Klesko
Paul Lo Duca was injured for this game and 3 more days
Temperature: 86, Sky: clear, Wind: left to right at 3 MPH.
7/2/2002, AUR02-STI02, The Stage
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Borealis 0 0 0 0 1 2 1 1 0 5 11 0 12 0
2002 Stones 3 1 2 0 0 3 0 0 x 9 11 1 6 2
Borealis -----A------ -----B------ -----C------ -----D------ -----E------
Valentin 2b 1>W 3>63 note 1 Ryan 7.2-3
9
Lofton cf k 8 9.2-3 7>W D.3-H
Lo Duca 1b 463/gdp HP S.3-H;1-2
Harris pr wp.1-2 Weathers
S.2-H 8
Green rf 2>k k 43 9 9>S
Millar lf S 4>S 6>S 3/fl W.1-2
Posada c W.1-2 643/gdp k W+PB.1-3 k
Valentin ss W.2-3;1-2 43 HR.1-H 6/L 7
Berg 3b 3/fl 5>S k 8>Jones 13
D
Glavine p 43
Mendoza p e5.1-2;B-1
Gutierrez ph W
Biddle p
Snow ph 63
Seanez p
1: S.2XH(92);1-2
Stones -----A------ -----B------ -----C------ -----D------ -----E------
Graffanino ss 1>W HR Mendoza S 8>Seanez
k 9
Spivey 2b k 6 4>k(23) W.1-2 k
Klesko 1b HR.1-H 3>k 63 HR.2-H;1-H k
White lf HR D 53 8
Bocachica cf S W 5>S D
Hillenbrand 3b 8 S.2-3;1-2 k 43
Ochoa rf 7 note 1 k 7>43
Zaun c 2>8 S.3-H;1-3 8 k
Haynes p 63 W.1-2
Ryan p 6>Biddle
43
Santiago ph k
Jones p
Weathers p
1: 64/f.3-H;2-3
Borealis IN OUT ER Stones IN OUT ER
Glavine A1 B9 6 L 4-7 Haynes A1 C9 2 W 6-3
Mendoza C1 C8 0 Ryan D1 D7 1 H 2
Biddle C9 D9 3 Jones D8 E2 1
Seanez E1 E3 0 Weathers E3 E8 0