6/1/2002, BAS02-WAL02, Walden Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Hounds 2 2 0 0 0 2 0 0 1 7 7 1 11 0
2002 Blue Wave 0 0 1 1 0 2 0 0 0 4 6 0 6 0
Hounds AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Roberts cf 5 1 1 1 0 0 0 0 1 1 0 0 0 0 0 .314 6 0 0 0
Bonds lf 4 1 1 1 0 0 1 1 1 0 0 0 0 0 0 .358 5 0 0 0
Jeter ss 4 1 1 2 0 0 0 1 2 0 0 0 0 0 0 .330 0 2 0 0
Delgado 1b 4 1 0 0 0 0 0 1 3 0 0 0 0 0 0 .314 7 1 0 0
Hinske 3b 2 0 1 0 0 0 0 3 0 0 0 0 0 0 0 .270 0 2 0 0
McLemore 2b 3 0 1 2 0 0 0 0 1 0 0 0 0 0 0 .275 1 2 1 0
Merloni ph 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .376 0 0 0 0
Wilkerson rf 5 0 1 1 1 0 0 0 2 0 0 0 0 0 0 .213 1 0 0 0
Pierzynski c 3 2 1 0 1 0 0 1 1 0 0 1 1 0 0 .319 6 0 0 0
Prior p 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .238 1 0 0 0
Dotel p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Jimenez ph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .120 0 0 0 0
Karsay p 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
34 7 7 7 2 0 1 10 13 1 0 1 1 0 0 27 7 1 0
Blue Wave AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Vazquez 2b 5 1 1 0 1 0 0 0 1 0 0 0 0 0 0 .305 2 1 0 0
Garciaparra ss 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .245 2 4 0 0
Hatteberg 1b 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .297 8 1 0 0
Guerrero,V rf 4 1 1 0 0 0 0 0 1 1 0 0 0 0 0 .329 3 0 0 0
Glaus 3b 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 .264 1 1 0 0
Trammell lf 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .229 0 0 0 0
Cameron cf 4 0 0 1 0 0 0 0 2 0 0 0 0 0 0 .239 0 0 0 0
Diaz c 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .181 8 2 0 0
Rivas ph 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 .225 0 0 0 0
Mercker p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Politte p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Komiyama p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Eckstein ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .268 0 0 0 0
Vazquez p 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .400 0 0 0 0
Saenz ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .356 0 0 0 0
Banks p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Myers ph 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .205 3 0 0 0
34 4 6 4 2 0 0 3 6 2 0 0 0 0 0 27 10 0 0
Hounds INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Prior W 4-1 5.2 6 4 3 3 4 101 62 27 0 0 0 0 0 4.33
Dotel H 7 1.1 0 0 0 0 1 23 14 4 0 0 0 0 0 1.64
Karsay S 7 2.0 0 0 0 0 1 19 12 6 0 0 0 0 0 4.05
9.0 6 4 3 3 6 143 88 37 0 0 0 0 0
Blue Wave INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Vazquez L 6-4 5.0 4 4 4 5 9 112 62 25 0 0 1 0 0 3.99
Banks 1.0 2 2 2 0 1 15 13 5 1 0 0 0 0 2.11
Mercker 1.0 0 0 0 2 2 24 12 5 0 0 0 0 0 1.42
Politte 1.2 0 1 1 2 1 32 18 7 0 0 0 0 0 4.07
Komiyama 0.1 1 0 0 1 0 10 4 3 0 1 0 0 0 8.10
9.0 7 7 7 10 13 193 109 45 1 1 1 0 0
BAS: Merloni batted for McLemore in the 7th
Merloni moved to 2b in the 7th
Jimenez batted for Dotel in the 8th
WAL: Saenz batted for Vazquez in the 5th
Rivas batted for Diaz in the 6th
Myers batted for Banks in the 6th
Myers moved to c in the 7th
Eckstein batted for Komiyama in the 9th
GWRBI: McLemore
Temperature: 77, Sky: clear, Wind: right to left at 16 MPH.
6/1/2002, BAS02-WAL02, Walden Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Hounds 2 2 0 0 0 2 0 0 1 7 7 1 11 0
2002 Blue Wave 0 0 1 1 0 2 0 0 0 4 6 0 6 0
Hounds -----A------ -----B------ -----C------ -----D------ -----E------
Roberts cf 1>53 S.1-2 4>k(23) 43.3-H note 1
Bonds lf 9 W.2-3;1-2 9 HR k
Jeter ss W note 2 k k SB2
63
Delgado 1b W.1-2 k 5>k 7>Mercker 9>63
k
Hinske 3b W.2-3;1-2 W.1-2 S W 4
McLemore 2b note 3 5/L k
Merloni ph W.1-2 W
Wilkerson rf k(23) 3>9 k 36/f.2-3 Komiyama
D.1-H
Pierzynski c 2>HP 3/g 6>Banks k IW
D
Prior p k k 63.2-3
Dotel p 8>Politte
Jimenez ph W
Karsay p 64/f
1: 16/b.1X2;B-1 2: S.3-H;2-H;1-3 3: S.3-H;2-H;1-3
Blue Wave -----A------ -----B------ -----C------ -----D------ -----E------
Vazquez 2b 1>k e4/th.B-2 D Dotel 9
43
Garciaparra ss 8 S.2-H 43.2-3 7>3/fl
Hatteberg 1b W 31 7 8
Guerrero,V rf 64/f 4>S 6>8 k
Glaus 3b 2>8 W.1-2 S 8>Karsay
53
Trammell lf 7 7 S.1-2 8
Cameron cf k SB3;SB2 k 63
note 1
Diaz c 3>k 7
Rivas ph D.2-H;1-H
Mercker p
Politte p
Komiyama p
Eckstein ph 9>7
Vazquez p 8
Saenz ph 5>53
Banks p
Myers ph W k
1: 3/g.3-H;2-3
Hounds IN OUT ER Blue Wave IN OUT ER
Prior A1 C9 3 W 4-1 Vazquez A1 C7 4 L 6-4
Dotel D1 D4 0 H 7 Banks C8 D3 2
Karsay D5 E1 0 S 7 Mercker D4 D8 0
Politte D9 E6 1
Komiyama E7 E9 0