4/25/2002, EDI02-WAL02, Walden Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Leviathon 2 0 0 0 0 0 0 0 0 2 5 2 2 2
2002 Blue Wave 0 1 0 2 1 1 1 0 x 6 14 1 10 2
Leviathon AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Durham 2b 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .247 5 2 1 0
Franco,M 1b 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 .339 4 1 0 0
Floyd rf 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .190 6 0 0 0
Huff 3b 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .329 0 1 1 0
Burks lf 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .284 0 0 0 0
Finley cf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .234 1 0 0 0
Hernandez ss 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .225 3 3 0 0
Ausmus c 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0 .310 5 0 0 0
Redman p 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 2 0 0
Hernandez,Ro p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Zerbe p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Martinez ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .182 0 0 0 0
Durocher p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
31 2 5 2 1 1 0 0 2 1 0 0 0 0 0 24 9 2 0
Blue Wave AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Eckstein ss 5 1 2 3 1 0 1 0 0 0 0 0 0 0 0 .290 1 4 0 0
Guerrero,V rf 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .297 1 0 0 0
Gonzalez lf 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .193 1 0 0 0
Glaus 3b 5 1 2 1 0 0 1 0 1 0 0 0 0 0 0 .266 0 1 0 0
Saenz 1b 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 .359 14 2 1 0
Cameron cf 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 .210 2 0 0 0
Merloni 2b 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .324 4 8 0 0
Diaz c 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .192 2 1 0 0
Ohka p 3 0 2 1 0 0 0 0 1 0 0 0 0 1 0 .357 2 0 0 0
37 6 14 5 2 0 2 2 5 0 0 0 0 1 0 27 16 1 0
Leviathon INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Redman L 0-2 5.0 11 5 5 2 4 94 59 29 2 0 0 0 1 6.00
Hernandez,Ro 1.2 3 1 1 0 1 27 20 7 0 0 0 1 1 2.70
Zerbe 0.1 0 0 0 0 0 3 2 1 0 0 0 0 0 4.35
Durocher 1.0 0 0 0 0 0 17 10 3 0 0 0 0 0 3.97
8.0 14 6 6 2 5 141 91 40 2 0 0 1 2
Blue Wave INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Ohka W 4-0 9.0 5 2 2 0 2 98 67 31 0 0 0 0 2 2.06
9.0 5 2 2 0 2 98 67 31 0 0 0 0 2
EDI: Martinez batted for Zerbe in the 8th
GWRBI: Eckstein
Temperature: 50, Field: wet, Sky: clear, Wind: in from right at 19 MPH.
4/25/2002, EDI02-WAL02, Walden Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Leviathon 2 0 0 0 0 0 0 0 0 2 5 2 2 2
2002 Blue Wave 0 1 0 2 1 1 1 0 x 6 14 1 10 2
Leviathon -----A------ -----B------ -----C------ -----D------ -----E------
Durham 2b 1>S 3>31 6>53 3/g
Franco,M 1b SB2 8 e3.B-1 9>43
D.2-H
Floyd rf 3/g.2-3 43 643/gdp 6/L
Huff 3b 43.3-H 4>7 7>63 43
Burks lf S k 4
Finley cf 64/f 8 31
Hernandez ss 2>S 5>k 8>43
Ausmus c 43/gdp 9 T
Redman p 63 43
Hernandez,Ro p
Zerbe p
Martinez ph 23
Durocher p
Blue Wave -----A------ -----B------ -----C------ -----D------ -----E------
Eckstein ss 1>4/L 363/gdp D.3-H;2-H 6>HR Zerbe
4
Guerrero,V rf 13 3>W 63 S 8>Durocher
9
Gonzalez lf S 6 5>9 note 1 9
46/f
Glaus 3b S.1-3 k HR 643/gdp 8
Saenz 1b 9 54/f k 7>D
Cameron cf 2>k 4>W S 9.2-3
Merloni 2b S 9 e5.1-2;B-1 k
Diaz c S.1-3 S.1-2 note 2 wp.3-H
S
Ohka p S.3-H;1-2 note 3 k S.1-3
1: Hernandez,Ro 2: e4/th.2-3;1-2;B-1 3: 14/SH.2-3;1-2
Leviathon IN OUT ER Blue Wave IN OUT ER
Redman A1 D2 5 L 0-2 Ohka A1 D4 2 W 4-0
Hernandez,Ro D3 D9 1
Zerbe E1 E1 0
Durocher E2 E4 0