4/18/2002, NCA02-BAS02, Dawg House
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Albatross 1 0 0 1 0 0 1 5 0 8 10 1 10 2
2002 Hounds 0 0 0 1 0 0 0 0 2 3 8 0 8 2
Albatross AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Henderson rf 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .250 0 0 0 0
Tejada ss 5 2 4 3 2 0 0 0 0 0 0 0 0 0 0 .403 2 3 0 0
Giles lf 2 1 0 0 0 0 0 3 1 0 0 0 0 0 0 .231 1 0 0 0
Thome 1b 3 1 1 3 0 0 1 2 1 0 0 0 0 0 0 .333 8 2 0 0
Kielty cf 3 0 1 1 0 0 0 2 0 0 0 0 0 0 0 .442 5 0 0 0
Perry 3b 3 0 0 0 0 0 0 0 2 0 0 0 1 0 0 .220 0 3 0 0
Beimel p 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Anderson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Mesa p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Barrett c 4 2 2 0 0 0 0 0 0 0 0 0 1 0 0 .241 5 0 0 0
Biggio 2b 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .485 5 3 1 0
Valdes p 2 0 0 0 0 0 0 0 2 0 0 0 0 1 0 .125 1 3 0 0
Gipson 3b 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .222 0 0 0 0
34 8 10 7 2 0 1 8 9 0 0 0 2 1 0 27 14 1 0
Hounds AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Roberts cf 4 0 0 1 0 0 0 0 1 0 0 0 0 0 1 .320 1 0 0 0
Bonds lf 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .474 2 0 0 0
Jeter ss 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .367 4 3 0 0
Delgado 1b 4 0 2 1 0 0 0 0 1 0 0 0 0 0 0 .395 9 0 0 0
Hinske 3b 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 .195 0 0 0 0
McLemore 2b 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .355 2 3 0 0
Wilkerson rf 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .139 1 0 0 0
Pierzynski c 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .344 8 3 0 0
Lackey p 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 0 0 0 0
White p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Rowand ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .143 0 0 0 0
Kolb p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Santana p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Chavez ph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .333 0 0 0 0
33 3 8 3 0 0 0 3 5 0 0 0 1 0 1 27 10 0 0
Albatross INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Valdes W 1-0 6.0 5 1 1 2 4 84 49 24 0 0 1 0 2 2.84
Beimel H 1 2.0 1 1 1 0 1 35 24 8 0 0 0 0 0 3.48
Anderson 0.1 2 1 1 1 0 12 6 4 0 0 0 0 0 13.50
Mesa 0.2 0 0 0 0 0 4 2 2 0 0 0 0 0 3.60
9.0 8 3 3 3 5 135 81 38 0 0 1 0 2
Hounds INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Lackey L 0-2 6.0 4 2 2 6 5 111 61 28 0 0 1 2 1 2.84
White 1.0 2 1 1 0 3 22 17 5 0 0 0 0 0 6.35
Kolb 0.2 3 5 5 1 1 24 14 7 1 0 1 0 0 32.40
Santana 1.1 1 0 0 1 0 13 5 5 0 0 0 0 1 1.86
9.0 10 8 8 8 9 170 97 45 1 0 2 2 2
NCA: Gipson inserted at 3b in the 7th
BAS: Rowand batted for White in the 7th
Chavez batted for Santana in the 9th
GWRBI: Tejada
Temperature: 81, Sky: partly cloudy, Wind: none.
4/18/2002, NCA02-BAS02, Dawg House
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Albatross 1 0 0 1 0 0 1 5 0 8 10 1 10 2
2002 Hounds 0 0 0 1 0 0 0 0 2 3 8 0 8 2
Albatross -----A------ -----B------ -----C------ -----D------ -----E------
Henderson rf 1>W 3>k wp.3-H;2-3 6/fl 63.2-3;1-2
43
Tejada ss wp.1-2 S 5>8 7>White D.3-H;2-H
S.2-H D
Giles lf W.1-2 6 W k W
Thome 1b W.2-3;1-2 W.1-2 7 k HR.2-H;1-H
Kielty cf note 1 6/L W.1-2 S.2-H Santana
W
Perry 3b 463/gdp 4>k HP.2-3;1-2 k
Beimel p 3/g
Anderson p
Mesa p
Barrett c 2>63 S 9 8>Kolb 9>S
HP
Biggio 2b k(23) S.1-2 6>7 S.1-2 43/gdp
Valdes p k(23) note 2 k
Gipson 3b k 13
1: 2/f.2-3;1-2 2: 24/SH.2-3;1-2
Hounds -----A------ -----B------ -----C------ -----D------ -----E------
Roberts cf 1>31 k 543/gdp 8>8 Mesa
7/SF.3-H
Bonds lf 13 4>W 6>S 4 64/f
Jeter ss 6/L S.1-3 143/gdp e4.B-1
Delgado 1b 2>S S.3-H;1-2 k 8
Hinske 3b k 8 7>W 9>S
McLemore 2b 43.1-2 8 S.1-2 Anderson
8
Wilkerson rf 53 k Beimel S.1-3
36/f.2-3
Pierzynski c 3>13 5>63 k S.3-H;1-3
Lackey p 53 HP
White p
Rowand ph 64/f
Kolb p
Santana p
Chavez ph W.1-2
Albatross IN OUT ER Hounds IN OUT ER
Valdes A1 C6 1 W 1-0 Lackey A1 D1 2 L 0-2
Beimel C7 D5 1 H 1 White D2 D6 1
Anderson D6 D9 1 Kolb D7 E4 5
Mesa E1 E2 0 Santana E5 E9 0