Team status -- 2015 Durham Smiths
Regular season -- as of 9/13/2016
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/13 | 9/12 | 9/11 | 9/10 | 9/9 | 9/8 | 9/7 | 9/6 | 9/5 | Cum |
| | Tucker Barnhart | 58 | 155 | 136 | 0 | 29 | 26 | 39 | 5 | 40 | 38 | 43 | 44 |   | 264 |
| | Christian Bethancourt | 200 | 67 | 109 | 0 | 13 | 9 |   | 29 |   |   | 4 |   | 38 | 93 |
| f | Joey Butler | 4 | 24 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Christian Colon | 69 | 49 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jarrod Dyson | 112 | 138 | 133 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Franklin | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddy Galvis | 87 | 104 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alex Gordon | 109 | 181 | 156 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chase Headley | 88 | 121 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Heisey | 9 | 295 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Hosmer | 59 | 135 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Lagares | 102 | 56 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brett Lawrie | 63 | 25 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | James Loney | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Leonys Martin | 38 | 179 | 128 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Owings | 14 | 4 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joc Pederson | 43 | 30 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tyler Saladino | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Sogard | 65 | 130 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Teixeira | 105 | 160 | 142 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/13 | 9/12 | 9/11 | 9/10 | Cum |
| | Chris Archer | 106 | 0 | 9/13/2016 | 103s |   |   |   | 103 |
| | Manny Banuelos | 119 | 0 | 9/11/2016 |   |   | 18r |   | 18 |
| | Mike Bolsinger | 145 | 0 | 9/9/2016 |   |   |   |   |   |
| | Adam Conley | 141 | 0 | 9/9/2016 |   |   |   |   |   |
| f | Randall Delgado | 155 | 0 | 9/7/2016 |   |   |   |   |   |
| | Jake Diekman | 148 | 0 | 9/13/2016 | 18r | 6r | 4r | 19r | 47 |
| | Mike Foltynewicz | 71 | 0 | 9/12/2016 |   | 28r | 20r |   | 48 |
| f | TJ House | 0 | 0 |   |   |   |   |   |   |
| | Mat Latos | 69 | 0 | 9/10/2016 |   |   |   | 91s | 91 |
| | Brett Oberholtzer | 130 | 0 | 9/7/2016 |   |   |   |   |   |
| | Josh Osich | 85 | 0 | 9/13/2016 | 12r |   |   |   | 12 |
| f | David Phelps | 153 | 0 | 8/20/2016 |   |   |   |   |   |
| f | Hunter Strickland | 150 | 0 | 8/8/2016 |   |   |   |   |   |
| | Alex Torres | 73 | 0 | 9/13/2016 | 25r |   |   | 17r | 42 |
| f | Jordan Walden | 152 | 0 | 8/12/2016 |   |   |   |   |   |
| | Matt Wisler | 78 | 0 | 9/12/2016 |   | 98s |   |   | 98 |
| | Steven Wright | 62 | 0 | 9/11/2016 |   |   | 103s |   | 103 |