Team roster -- 2015 Dearborn Sparkplugs
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Domonic Brown | rf | Lsp | 27 | .238 | Fr | .224 | Av | Pr | Pr | Fr | Vg | Fr | Very prone | Normal |
| | Mark Canha | 1b | Rsp | 26 | .221 | Fr | .271 | Vg | Pr | Pr | Av | Vg | Fr | Normal | Normal |
| | Rajai Davis | cf | Rsp | 34 | .245 | Vg | .267 | Av | Pr | Pr | Vg | Av | Ex | Normal | Normal |
| | Matt den Dekker | lf | Lp | 27 | .154 | Fr | .267 | Ex | Av | Pr | Av | Pr | Fr | Normal | Normal |
| | Brian Dozier | 2b | Rp | 28 | .232 | Vg | .237 | Vg | Av | Fr | Vg | Vg | Av | Iron | Normal |
| f | Johnny Giavotella | 2b | Rsp | 27 | .250 | Fr | .279 | Fr | Vg | Pr | Vg | Av | Pr | Prone | Normal |
| | Carlos Gomez | cf | Rsp | 29 | .215 | Av | .266 | Av | Av | Vg | Ex | Av | Vg | Prone | Terror |
| | David Murphy | lf | Lsp | 33 | .304 | Av | .281 | Av | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Mike Napoli | 1b | Rsp | 33 | .278 | Ex | .191 | Av | Pr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Derek Norris | c | Rp | 26 | .295 | Av | .237 | Av | Pr | Pr | Fr | Ex | Fr | Normal | Normal |
| | David Peralta | lf | Lsp | 27 | .250 | Fr | .325 | Ex | Pr | Fr | Av | Av | Av | Normal | Normal |
| | Jhonny Peralta | ss | Rp | 33 | .238 | Vg | .289 | Fr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Buster Posey | c | Rsp | 28 | .314 | Vg | .319 | Av | Pr | Pr | Fr | Vg | Pr | Normal | Terror |
| | Eddie Rosario | lf | Lsp | 23 | .289 | Vg | .260 | Vg | Av | Pr | Ex | Av | Vg | Normal | Normal |
| f | Gary Sanchez | ph | Rsp | 22 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Cory Spangenberg | 2b | Lsp | 24 | .273 | Pr | .270 | Av | Ex | Vg | Vg | Av | Vg | Prone | Normal |
| | Ruben Tejada | ss | Rsp | 25 | .264 | Av | .260 | Fr | Fr | Pr | Fr | Av | Pr | Normal | Normal |
| f | Kennys Vargas | dh | Ssp | 24 | .364 | Fr | .183 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Will Venable | cf | Lsp | 32 | .159 | Pr | .256 | Fr | Av | Vg | Vg | Ex | Vg | Normal | Terror |
| | David Wright | 3b | Rsp | 32 | .351 | Ex | .270 | Fr | Pr | Pr | Fr | Av | Fr | Very prone | Normal |
| f | Mike Zunino | c | Rp | 24 | .206 | Pr | .161 | Av | Ex | Pr | Av | Pr | Pr | Normal | Normal |
|   | Total |   |   | 27.8 | .257 |   | .261 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Brandon Beachy | sp | R | 28 | .200 | .412 | Pr | Pr | Pr | Pr | Pr | Pr | | Fr | 20 | 87 | 44 | Normal | Very prone |
| f | Alex Colome | mr | R | 26 | .278 | .264 | Pr | Pr | Pr | Pr | Pr | Fr | Vg | Av | 45 | 0 | 43 | Tough | Prone |
| d | Jorge de la Rosa | sp | L | 34 | .240 | .249 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 24 | 366 | 61 | Normal | Prone |
| | Kevin Gausman | sp | R | 24 | .227 | .278 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Vg | 38 | 0 | 51 | Normal | Prone |
| | Liam Hendriks | mr | R | 26 | .283 | .207 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 39 | 13 | 51 | Normal | Normal |
| | Casey Janssen | mr | R | 33 | .176 | .284 | Pr | Pr | Pr | Pr | Pr | | Fr | Ex | 15 | 44 | 34 | Normal | Prone |
| | Colby Lewis | sp | R | 35 | .271 | .260 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 15 | 0 | 37 | Normal | Iron |
| | Franklin Morales | mr | L | 29 | .192 | .285 | Pr | Pr | Pr | Pr | Pr | | Fr | Ex | 59 | 500 | 60 | Normal | Iron |
| | Mike Morin | mr | R | 24 | .269 | .262 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 11 | 49 | 46 | Normal | Prone |
| f | Edward Mujica | mr | R | 31 | .306 | .270 | Pr | Pr | Pr | Pr | Pr | | Fr | Pr | 13 | 500 | 47 | Normal | Prone |
| f | Justin Nicolino | sp | L | 23 | .283 | .262 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 17 | 0 | 49 | Normal | Normal |
| f | Jon Niese | sp | L | 28 | .305 | .273 | Av | Pr | Fr | Pr | Pr | Vg | Av | Ex | 7 | 0 | 60 | Normal | Normal |
| d | Jake Peavy | sp | R | 34 | .207 | .271 | Fr | Pr | Pr | Pr | Pr | Av | | Fr | 11 | 259 | 42 | Normal | Very prone |
| | Clayton Richard | mr | L | 31 | .234 | .294 | Fr | Pr | Pr | Pr | Pr | Av | Av | Vg | 56 | 39 | 72 | Normal | Normal |
| | Joakim Soria | cl | R | 31 | .266 | .177 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 47 | 9 | 49 | Tough | Iron |
| f | Shawn Tolleson | cl | R | 27 | .243 | .234 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 0 | 0 | 48 | Tough | Iron |
| | Michael Tonkin | mr | R | 25 | .361 | .154 | Pr | Pr | Pr | Pr | Pr | | Fr | Pr | 26 | 67 | 59 | Normal | Normal |
| f | Taijuan Walker | sp | R | 22 | .256 | .247 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 14 | 208 | 45 | Normal | Normal |
| | Travis Wood | mr | L | 28 | .231 | .228 | Pr | Pr | Av | Pr | Pr | Pr | Vg | Ex | 12 | 0 | 41 | Normal | Normal |
|   | Total |   |   | 28.4 | .254 | .256 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Beachy | sp | Pr/95 |   |   |   |   |   |   |   |   | | |   |
| f | Brown,D | rf |   |   |   |   |   |   |   |   | Av/75 | Vg | |   |
| | Canha | 1b |   |   | Av/123 |   |   |   | Av/126 |   | Av/126 | Av | |   |
| f | Colome | mr | Fr/27 |   |   |   |   |   |   |   |   | | |   |
| | Davis,R | cf |   |   |   |   |   |   | Av/87 | Av/87 | Av/87 | Fr | |   |
| d | de la Rosa,J | sp | Vg/1 |   |   |   |   |   |   |   |   | | |   |
| | den Dekker | lf |   |   |   |   |   |   | Fr/148 | Fr/148 | Fr/148 | Av | |   |
| | Dozier | 2b |   |   |   | Av/70 |   |   |   |   |   | | |   |
| | Gausman | sp | Pr/111 |   |   |   |   |   |   |   |   | | |   |
| f | Giavotella | 2b |   |   |   | Fr/113 |   |   |   |   |   | | |   |
| | Gomez,C | cf |   |   |   |   |   |   |   | Vg/181 |   | Vg | |   |
| | Hendriks | mr | Pr/57 |   |   |   |   |   |   |   |   | | |   |
| | Janssen | mr | Ex/73 |   |   |   |   |   |   |   |   | | |   |
| | Lewis | sp | Pr/114 |   |   |   |   |   |   |   |   | | |   |
| | Morales,F | mr | Ex/112 |   |   |   |   |   |   |   |   | | |   |
| | Morin | mr | Av/162 |   |   |   |   |   |   |   |   | | |   |
| f | Mujica | mr | Ex/154 |   |   |   |   |   |   |   |   | | |   |
| | Murphy,Dav | lf |   |   |   |   |   |   | Fr/52 |   | Fr/52 | Fr | |   |
| | Napoli | 1b |   |   | Av/121 |   |   |   | Pr/300 |   |   | Fr | |   |
| f | Nicolino | sp | Ex/51 |   |   |   |   |   |   |   |   | | |   |
| f | Niese | sp | Ex/46 |   |   |   |   |   |   |   |   | | |   |
| | Norris,De | c |   | Vg/95 | Fr/143 |   |   |   |   |   |   | | Av | 5 |
| d | Peavy | sp | Av/111 |   |   |   |   |   |   |   |   | | |   |
| | Peralta,D | lf |   |   |   |   |   |   | Av/62 | Fr/62 | Av/62 | Av | |   |
| | Peralta,Jh | ss |   |   |   |   |   | Av/51 |   |   |   | | |   |
| | Posey | c |   | Vg/34 | Av/35 |   |   |   |   |   |   | | Av | 2 |
| | Richard | mr | Ex/72 |   |   |   |   |   |   |   |   | | |   |
| | Rosario,E | lf |   |   |   |   |   |   | Vg/206 | Av/206 | Vg/206 | Vg | |   |
| f | Sanchez,G | ph |   |   |   |   |   |   |   |   |   | | |   |
| | Soria | cl | Vg/74 |   |   |   |   |   |   |   |   | | |   |
| | Spangenberg | 2b |   |   |   | Fr/101 | Av/74 |   |   | Pr/100 | Fr/100 | Av | |   |
| | Tejada | ss |   |   |   | Fr/80 | Av/96 | Fr/68 |   |   |   | | |   |
| f | Tolleson,Sh | cl | Vg/52 |   |   |   |   |   |   |   |   | | |   |
| | Tonkin | mr | Ex/84 |   |   |   |   |   |   |   |   | | |   |
| f | Vargas,K | dh |   |   | Fr/74 |   |   |   |   |   |   | | |   |
| f | Venable | cf |   |   |   |   |   |   | Av/53 | Av/53 | Av/53 | Av | |   |
| f | Walker,T | sp | Vg/248 |   |   |   |   |   |   |   |   | | |   |
| | Wood,T | mr | Pr/33 |   |   |   |   |   |   |   |   | | |   |
| | Wright,D | 3b |   |   |   |   | Fr/107 |   |   |   |   | | |   |
| f | Zunino | c |   | Vg/83 |   |   |   |   |   |   |   | | Av | 3 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Brandon Beachy | sp | Rsp | R | 28 | 4 | 54 | 2750 | 0 |
| f | Domonic Brown | rf | Lsp | L | 27 | 44 | 30 | 2600 | 0 |
| | Mark Canha | 1b | Rsp | R | 26 | 100 | 0 | 508 | 0 |
| f | Alex Colome | mr | Rsp | R | 26 | 86 | 14 | 511 | 0 |
| | Rajai Davis | cf | Rsp | R | 34 | 98 | 0 | 5000 | 0 |
| d | Jorge de la Rosa | sp | Lsp | L | 34 | 86 | 14 | 12500 | 0 |
| | Matt den Dekker | lf | Lp | L | 27 | 51 | 0 | 513 | 0 |
| | Brian Dozier | 2b | Rp | R | 28 | 100 | 0 | 2000 | 0 |
| | Kevin Gausman | sp | Lsp | R | 24 | 64 | 25 | 522 | 0 |
| f | Johnny Giavotella | 2b | Rsp | R | 27 | 83 | 17 | 516 | 0 |
| | Carlos Gomez | cf | Rsp | R | 29 | 77 | 23 | 8000 | 0 |
| | Liam Hendriks | mr | Rsp | R | 26 | 100 | 0 | 518 | 0 |
| | Casey Janssen | mr | Rsp | R | 33 | 75 | 25 | 3500 | 0 |
| | Colby Lewis | sp | Rsp | R | 35 | 100 | 0 | 4000 | 0 |
| | Franklin Morales | mr | Lsp | L | 29 | 100 | 0 | 1850 | 0 |
| | Mike Morin | mr | Rsp | R | 24 | 62 | 22 | 508 | 0 |
| f | Edward Mujica | mr | Rsp | R | 31 | 73 | 23 | 4750 | 0 |
| | David Murphy | lf | Lsp | L | 33 | 100 | 0 | 6000 | 0 |
| | Mike Napoli | 1b | Rsp | R | 33 | 100 | 0 | 16000 | 0 |
| f | Justin Nicolino | sp | Lsp | L | 23 | 36 | 0 | 508 | 0 |
| f | Jon Niese | sp | Lsp | L | 28 | 99 | 0 | 7050 | 0 |
| | Derek Norris | c | Rp | R | 26 | 100 | 0 | 545 | 0 |
| d | Jake Peavy | sp | Rsp | R | 34 | 58 | 42 | 9000 | 0 |
| | David Peralta | lf | Lsp | L | 27 | 100 | 0 | 512 | 0 |
| | Jhonny Peralta | ss | Rp | R | 33 | 100 | 0 | 15000 | 0 |
| | Buster Posey | c | Rsp | R | 28 | 100 | 0 | 17278 | 0 |
| | Clayton Richard | mr | Lsp | L | 31 | 44 | 0 | 1000 | 0 |
| | Eddie Rosario | lf | Lsp | R | 23 | 84 | 0 | 508 | 0 |
| f | Gary Sanchez | ph | Rsp | R | 22 | 14 | 0 | 508 | 0 |
| | Joakim Soria | cl | Rsp | R | 31 | 100 | 0 | 7000 | 0 |
| | Cory Spangenberg | 2b | Lsp | R | 24 | 77 | 23 | 509 | 0 |
| | Ruben Tejada | ss | Rsp | R | 25 | 98 | 0 | 1880 | 0 |
| f | Shawn Tolleson | cl | Rsp | R | 27 | 100 | 0 | 508 | 0 |
| | Michael Tonkin | mr | Rsp | R | 25 | 46 | 0 | 510 | 0 |
| f | Kennys Vargas | dh | Ssp | R | 24 | 57 | 0 | 518 | 0 |
| f | Will Venable | cf | Lsp | L | 32 | 99 | 0 | 4250 | 0 |
| f | Taijuan Walker | sp | Rsp | R | 22 | 100 | 0 | 513 | 0 |
| | Travis Wood | mr | Rsp | L | 28 | 100 | 0 | 5685 | 0 |
| | David Wright | 3b | Rsp | R | 32 | 29 | 71 | 20000 | 0 |
| f | Mike Zunino | c | Rp | R | 24 | 79 | 0 | 524 | 0 |
|   | Total |   |   |   | 28.1 |   |   | 166352 |   |