Team roster -- 14 Hollywood Stars
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Arismendy Alcantara | cf | Ssp | 0 | .244 | Av | .190 | Av | Pr | Av | Vg | Av | Vg | Normal | Terror |
| | Adrian Beltre | 3b | Rsp | 0 | .351 | Vg | .316 | Av | Pr | Pr | Fr | Fr | Pr | Prone | Normal |
| | Lorenzo Cain | cf | Rsp | 0 | .313 | Av | .297 | Fr | Pr | Fr | Ex | Ex | Vg | Prone | Normal |
| f | Garin Cecchini | 3b | Lsp | 0 | .000 | Pr | .320 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Daniel Descalso | 2b | Lsp | 0 | .364 | Pr | .211 | Fr | Vg | Pr | Vg | Pr | Fr | Normal | Normal |
| f | Corey Dickerson | lf | Lsp | 0 | .253 | Av | .328 | Ex | Fr | Fr | Vg | Fr | Av | Normal | Normal |
| f | Paul Goldschmidt | 1b | Rsp | 0 | .384 | Vg | .282 | Ex | Pr | Pr | Vg | Vg | Av | Very prone | Normal |
| | Bryan Holaday | c | Rp | 0 | .151 | Pr | .301 | Pr | Vg | Av | Fr | Fr | Fr | Normal | Normal |
| f | Manny Machado | 3b | Rp | 0 | .240 | Av | .294 | Av | Av | Fr | Vg | Av | Pr | Very prone | Normal |
| | Jake Marisnick | rf | Rsp | 0 | .327 | Pr | .227 | Fr | Vg | Av | Av | Vg | Vg | Normal | Normal |
| | Russell Martin | c | Rp | 0 | .257 | Pr | .298 | Av | Fr | Pr | Av | Fr | Fr | Prone | Normal |
| | Jhonny Peralta | ss | Rp | 0 | .265 | Vg | .262 | Vg | Pr | Pr | Fr | Av | Pr | Iron | Normal |
| | Josh Reddick | rf | Lsp | 0 | .222 | Pr | .280 | Ex | Pr | Fr | Vg | Fr | Pr | Prone | Normal |
| | Carlos Ruiz | c | Rp | 0 | .250 | Vg | .253 | Fr | Fr | Pr | Fr | Av | Fr | Prone | Normal |
| | Josh Willingham | lf | Rp | 0 | .258 | Vg | .197 | Vg | Pr | Pr | Vg | Av | Pr | Prone | Normal |
| | Delmon Young | dh | Rp | 0 | .282 | Av | .312 | Av | Pr | Pr | Av | Av | Pr | Normal | Normal |
| | Ben Zobrist | 2b | Ssp | 0 | .340 | Av | .246 | Fr | Fr | Fr | Ex | Av | Fr | Prone | Normal |
|   | Total |   |   | 0.0 | .281 |   | .273 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Al Alburquerque | mr | R | 0 | .243 | .192 | Pr | Pr | Pr | Pr | Pr | | Pr | Fr | 19 | 500 | 49 | Normal | Iron |
| | A.J. Burnett | sp | R | 0 | .250 | .261 | Fr | Pr | Pr | Pr | Pr | Ex | | Pr | 21 | 0 | 60 | Normal | Iron |
| | David Carpenter | mr | R | 0 | .220 | .287 | Pr | Pr | Pr | Pr | Pr | | Pr | Vg | 9 | 13 | 43 | Normal | Prone |
| f | Randy Choate | mr | L | 0 | .093 | .385 | Pr | Pr | Pr | Pr | Pr | | Pr | Av | 10 | 50 | 65 | Normal | Normal |
| d | Gerrit Cole | sp | R | 0 | .249 | .247 | Fr | Pr | Fr | Pr | Pr | Av | | Pr | 35 | 296 | 56 | Normal | Very prone |
| | Wade Davis | mr | R | 0 | .189 | .112 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 8 | 7 | 51 | Normal | Iron |
| | Luke Gregerson | mr | R | 0 | .219 | .220 | Pr | Pr | Pr | Pr | Pr | | Fr | Pr | 47 | 5 | 63 | Tough | Iron |
| | Cole Hamels | sp | L | 0 | .218 | .240 | Ex | Pr | Pr | Pr | Pr | Ex | | Fr | 16 | 204 | 54 | Normal | Prone |
| | Ethan Martin | mr | R | 0 | .125 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 19 | 94 | 20 | Normal | Prone |
| | Brandon McCarthy | sp | R | 0 | .323 | .273 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 11 | 0 | 67 | Normal | Normal |
| | Andrew Miller | mr | L | 0 | .163 | .145 | Pr | Pr | Pr | Pr | Pr | | Pr | Vg | 28 | 19 | 50 | Normal | Iron |
| d | Jose Quintana | sp | L | 0 | .268 | .253 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 19 | 0 | 51 | Normal | Normal |
| | Neil Ramirez | mr | R | 0 | .200 | .173 | Pr | Pr | Pr | Pr | Pr | | Fr | Pr | 38 | 500 | 29 | Tough | Prone |
| f | Chris Sale | sp | L | 0 | .165 | .214 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 10 | 0 | 43 | Normal | Prone |
| | Tyler Skaggs | sp | L | 0 | .290 | .242 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 34 | 0 | 54 | Normal | Very prone |
| f | Joakim Soria | cl | R | 0 | .255 | .174 | Pr | Pr | Pr | Pr | Pr | | Pr | Ex | 12 | 39 | 50 | Normal | Prone |
| | Justin Wilson | mr | L | 0 | .253 | .201 | Pr | Pr | Pr | Pr | Pr | | Fr | Pr | 35 | 14 | 54 | Tough | Iron |
|   | Total |   |   | 0.0 | .237 | .233 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alburquerque | mr | Fr/62 |   |   |   |   |   |   |   |   | | |   |
| | Alcantara | cf |   |   |   | Vg/84 |   |   |   | Fr/269 |   | Fr | |   |
| | Beltre | 3b |   |   |   |   | Vg/81 |   |   |   |   | | |   |
| | Burnett,A | sp | Fr/61 |   |   |   |   |   |   |   |   | | |   |
| | Cain,L | cf |   |   |   |   |   |   |   | Ex/41 | Ex/41 | Av | |   |
| | Carpenter,DD | mr | Av/138 |   |   |   |   |   |   |   |   | | |   |
| f | Cecchini | 3b |   |   |   |   | Fr/102 |   |   |   |   | | |   |
| f | Choate | mr | Ex/133 |   |   |   |   |   |   |   |   | | |   |
| d | Cole | sp | Ex/127 |   |   |   |   |   |   |   |   | | |   |
| | Davis,W | mr | Pr/180 |   |   |   |   |   |   |   |   | | |   |
| | Descalso | 2b |   |   | Av/95 | Vg/97 | Fr/86 | Fr/126 |   |   |   | | |   |
| f | Dickerson,Co | lf |   |   |   |   |   |   | Av/161 | Fr/161 |   | Av | |   |
| f | Goldschmidt | 1b |   |   | Vg/98 |   |   |   |   |   |   | | |   |
| | Gregerson | mr | Pr/52 |   |   |   |   |   |   |   |   | | |   |
| | Hamels | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Holaday | c |   | Av/239 |   |   |   |   |   |   |   | | Av | 4 |
| f | Machado | 3b |   |   |   |   | Ex/92 |   |   |   |   | | |   |
| | Marisnick | rf |   |   |   |   |   |   | Ex/101 | Ex/101 | Ex/101 | Vg | |   |
| | Martin,E | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Martin,R | c |   | Ex/81 |   |   |   |   |   |   |   | | Vg | 1 |
| | McCarthy | sp | Pr/27 |   |   |   |   |   |   |   |   | | |   |
| | Miller,A | mr | Ex/138 |   |   |   |   |   |   |   |   | | |   |
| | Peralta,Jh | ss |   |   |   |   |   | Vg/74 |   |   |   | | |   |
| d | Quintana | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Ramirez,N | mr | Pr/71 |   |   |   |   |   |   |   |   | | |   |
| | Reddick | rf |   |   |   |   |   |   |   | Vg/174 | Vg/174 | Av | |   |
| | Ruiz | c |   | Vg/77 |   |   |   |   |   |   |   | | Av | 2 |
| f | Sale | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Skaggs | sp | Fr/105 |   |   |   |   |   |   |   |   | | |   |
| f | Soria | cl | Vg/139 |   |   |   |   |   |   |   |   | | |   |
| | Willingham | lf |   |   |   |   |   |   | Fr/14 |   | Fr/14 | Pr | |   |
| | Wilson,Ju | mr | Pr/230 |   |   |   |   |   |   |   |   | | |   |
| | Young,D | dh |   |   |   |   |   |   | Fr/68 |   | Fr/68 | Av | |   |
| | Zobrist | 2b |   |   |   | Vg/119 |   | Av/101 | Vg/28 | Av/28 | Vg/28 | Vg | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Al Alburquerque | mr | Rsp | R | 0 | 100 | 0 | 838 | 0 |
| | Arismendy Alcantara | cf | Ssp | R | 0 | 45 | 0 | 500 | 0 |
| | Adrian Beltre | 3b | Rsp | R | 0 | 93 | 7 | 17000 | 0 |
| | A.J. Burnett | sp | Rsp | R | 0 | 100 | 0 | 11250 | 0 |
| | Lorenzo Cain | cf | Rsp | R | 0 | 90 | 10 | 546 | 0 |
| | David Carpenter | mr | Rsp | R | 0 | 91 | 9 | 533 | 0 |
| f | Garin Cecchini | 3b | Lsp | R | 0 | 9 | 0 | 500 | 0 |
| f | Randy Choate | mr | Lsp | L | 0 | 100 | 0 | 3000 | 0 |
| d | Gerrit Cole | sp | Rsp | R | 0 | 64 | 34 | 513 | 0 |
| | Wade Davis | mr | Rsp | R | 0 | 100 | 0 | 4800 | 0 |
| | Daniel Descalso | 2b | Lsp | R | 0 | 100 | 0 | 1290 | 0 |
| f | Corey Dickerson | lf | Lsp | R | 0 | 94 | 0 | 500 | 0 |
| f | Paul Goldschmidt | 1b | Rsp | R | 0 | 68 | 32 | 1100 | 0 |
| | Luke Gregerson | mr | Lsp | R | 0 | 100 | 0 | 5065 | 0 |
| | Cole Hamels | sp | Lp | L | 0 | 88 | 12 | 23500 | 0 |
| | Bryan Holaday | c | Rp | R | 0 | 100 | 0 | 502 | 0 |
| f | Manny Machado | 3b | Rp | R | 0 | 52 | 46 | 519 | 0 |
| | Jake Marisnick | rf | Rsp | R | 0 | 43 | 0 | 500 | 0 |
| | Ethan Martin | mr | Rsp | R | 0 | 12 | 24 | 500 | 0 |
| | Russell Martin | c | Rp | R | 0 | 86 | 13 | 9500 | 0 |
| | Brandon McCarthy | sp | Rsp | R | 0 | 54 | 0 | 10250 | 0 |
| | Andrew Miller | mr | Lsp | L | 0 | 98 | 2 | 1903 | 0 |
| | Jhonny Peralta | ss | Rp | R | 0 | 100 | 0 | 15500 | 0 |
| d | Jose Quintana | sp | Rsp | L | 0 | 100 | 0 | 850 | 0 |
| | Neil Ramirez | mr | Rsp | R | 0 | 81 | 7 | 500 | 0 |
| | Josh Reddick | rf | Lsp | R | 0 | 77 | 23 | 2700 | 0 |
| | Carlos Ruiz | c | Rp | R | 0 | 86 | 14 | 8500 | 0 |
| f | Chris Sale | sp | Lsp | L | 0 | 83 | 17 | 3500 | 0 |
| | Tyler Skaggs | sp | Lsp | L | 0 | 54 | 46 | 502 | 0 |
| f | Joakim Soria | cl | Rsp | R | 0 | 84 | 16 | 5500 | 0 |
| | Josh Willingham | lf | Rp | R | 0 | 77 | 23 | 7000 | 0 |
| | Justin Wilson | mr | Lsp | L | 0 | 100 | 0 | 515 | 0 |
| | Delmon Young | dh | Rp | R | 0 | 100 | 0 | 1000 | 0 |
| | Ben Zobrist | 2b | Ssp | R | 0 | 92 | 8 | 7140 | 0 |
|   | Total |   |   |   | 0.0 |   |   | 147816 |   |