Team status -- 2013 Manchester Hornets
Regular season -- as of 9/13/2014
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/13 | 9/12 | 9/11 | 9/10 | 9/9 | 9/8 | 9/7 | 9/6 | 9/5 | Cum |
| d | Alexi Amarista | 41 | 103 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wilson Betemit | 700 | 67 | 130 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brennan Boesch | 77 | 158 | 138 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Choice | 122 | 40 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Corporan | 56 | 38 | 46 | 0 |   | 5 | 11 | 3 | 3 | 40 | 20 | 9 |   | 91 |
| f | Jaff Decker | 0 | 21 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| d | Ryan Flaherty | 28 | 57 | 54 | 19 |   |   |   |   |   |   |   |   |   |   |
| | Wilmer Flores | 14 | 24 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Logan Forsythe | 51 | 124 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | David Freese | 114 | 139 | 132 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Leury Garcia | 55 | 28 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jedd Gyorko | 121 | 124 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis Jimenez | 20 | 20 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matt Kemp | 122 | 147 | 140 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marc Krauss | 27 | 89 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan Ludwick | 150 | 16 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Martin Maldonado | 29 | 156 | 126 | 0 | 38 | 38 | 27 | 32 | 36 |   | 13 | 27 | 31 | 242 |
| f | Michael Morse | 65 | 117 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Josh Phegley | 200 | 62 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mark Reynolds | 81 | 159 | 131 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derrick Robinson | 97 | 92 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ramon Santiago | 138 | 39 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marcus Semien | 81 | 87 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Sizemore | 60 | 600 | 150 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis Snider | 24 | 17 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | B.J. Upton | 100 | 133 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rickie Weeks | 98 | 142 | 128 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/13 | 9/12 | 9/11 | 9/10 | Cum |
| f | Al Alburquerque | 114 | 0 | 8/7/2014 |   |   |   |   |   |
| | Erik Bedard | 93 | 0 | 9/11/2014 |   |   | 86s |   | 86 |
| f | Jerry Blevins | 53 | 0 | 8/2/2014 |   |   |   |   |   |
| | Hiram Burgos | 50 | 0 | 9/13/2014 | 90s |   |   |   | 90 |
| | Phil Coke | 69 | 0 | 9/8/2014 |   |   |   |   |   |
| | Ross Detwiler | 71 | 0 | 9/12/2014 |   | 45r |   |   | 45 |
| | Josh Fields | 117 | 0 | 9/11/2014 |   |   | 39r |   | 39 |
| | Tommy Hanson | 90 | 0 | 9/13/2014 | 10r |   | 18r |   | 28 |
| f | Aaron Harang | 56 | 0 | 6/21/2014 |   |   |   |   |   |
| f | Ian Kennedy | 105 | 0 | 9/8/2014 |   |   |   |   |   |
| f | Ian Krol | 94 | 0 | 7/9/2014 |   |   |   |   |   |
| | Seth Maness | 66 | 0 | 9/13/2014 | 22r | 15r |   | 9r | 46 |
| f | Sean Marshall | 122 | 0 | 7/26/2014 |   |   |   |   |   |
| f | Yoervis Medina | 102 | 0 | 8/23/2014 |   |   |   |   |   |
| f | Franklin Morales | 162 | 0 | 8/11/2014 |   |   |   |   |   |
| | Mike Pelfrey | 99 | 0 | 9/9/2014 |   |   |   |   |   |
| f | Stephen Pryor | 169 | 0 | 8/27/2014 |   |   |   |   |   |
| f | Esmil Rogers | 82 | 0 | 9/10/2014 |   |   |   | 82s | 82 |
| | Evan Scribner | 157 | 0 | 9/13/2014 | 11r |   |   | 25r | 36 |
| | Burch Smith | 89 | 0 | 9/12/2014 |   | 92s |   |   | 92 |
| f | Joakim Soria | 111 | 0 | 9/10/2014 |   |   |   | 6r | 6 |
| | Zeke Spruill | 82 | 0 | 9/11/2014 |   |   | 14r |   | 14 |