Team status -- 2012 Degrassi Panthers
Regular season -- as of 9/20/2012
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | 9/13 | 9/12 | Cum |
| | Darwin Barney | 97 | 20 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Roger Bernadina | 21 | 28 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Bogusevic | 93 | 158 | 153 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Starlin Castro | 112 | 94 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jose Constanza | 226 | 139 | 170 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brian Dinkelman | 109 | 127 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Adam Dunn | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Franklin Gutierrez | 199 | 136 | 149 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brad Hawpe | 44 | 26 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derrek Lee | 113 | 106 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hideki Matsui | 69 | 20 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dioner Navarro | 56 | 33 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Olivo | 110 | 119 | 117 | 0 | 33 | 30 | 43 | 32 | 39 | 46 | 37 | 37 | 40 | 337 |
| f | Manny Ramirez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Trayvon Robinson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Josh Rodriguez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brian Schneider | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Skip Schumaker | 181 | 102 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ichiro Suzuki | 46 | 81 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Wright | 178 | 145 | 152 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| f | Henderson Alvarez | 153 | 0 | 7/16/2012 |   |   |   |   |   |
| f | Scott Baker | 152 | 0 | 8/25/2012 |   |   |   |   |   |
| | Brad Bergesen | 123 | 0 | 9/18/2012 |   |   | 45s |   | 45 |
| f | Brian Burres | 0 | 0 |   |   |   |   |   |   |
| | Tyler Chatwood | 111 | 0 | 9/19/2012 |   | 105s |   |   | 105 |
| f | Chad Durbin | 0 | 0 |   |   |   |   |   |   |
| d | Gavin Floyd | 31 | 0 | 7/14/2012 |   |   |   |   |   |
| f | Frank Francisco | 155 | 0 | 9/4/2012 |   |   |   |   |   |
| | Charlie Furbush | 154 | 0 | 9/20/2012 | 7r | 11r | 39r | 13r | 70 |
| f | Mike Gonzalez | 150 | 0 | 8/25/2012 |   |   |   |   |   |
| | Tom Gorzelanny | 143 | 0 | 9/17/2012 |   |   |   | 103s | 103 |
| | Juan Gutierrez | 1 | 0 | 9/15/2012 |   |   |   |   |   |
| | J.P. Howell | 38 | 0 | 9/20/2012 | 18r |   | 15r |   | 33 |
| | Brad Lincoln | 27 | 0 | 9/15/2012 |   |   |   |   |   |
| f | Vin Mazzaro | 165 | 0 | 9/8/2012 |   |   |   |   |   |
| | Roy Oswalt | 144 | 0 | 9/20/2012 | 95s |   |   |   | 95 |
| | Brad Penny | 41 | 0 | 9/18/2012 |   |   | 45r | 20r | 65 |
| | Chris Perez | 152 | 0 | 9/20/2012 | 12r |   | 11r |   | 23 |
| | Mitch Talbot | 49 | 0 | 9/16/2012 |   |   |   |   |   |
| f | Chris Young | 213 | 0 | 5/12/2012 |   |   |   |   |   |