Team status -- 2011 Cuyahoga Riverblazers
Regular season -- as of 9/20/2011
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | 9/13 | 9/12 | Cum |
| | Lance Berkman | 42 | 102 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gregor Blanco | 25 | 155 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brennan Boesch | 141 | 15 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Peter Bourjos | 2 | 8 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Prince Fielder | 26 | 108 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddie Freeman | 400 | 0 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Gwynn | 150 | 4 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corey Hart | 105 | 126 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wes Helms | 158 | 22 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jon Jay | 89 | 169 | 150 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mitch Maier | 24 | 18 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Juan Miranda | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jayson Nix | 76 | 102 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cliff Pennington | 72 | 97 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Buster Posey | 142 | 151 | 149 | 0 |   |   |   |   |   | 37 | 31 |   | 34 | 102 |
| f | Landon Powell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aramis Ramirez | 136 | 91 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Will Rhymes | 198 | 118 | 133 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Aaron Rowand | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Sizemore | 13 | 48 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Tatum | 30 | 130 | 94 | 0 | 45 | 32 | 40 | 41 | 44 |   |   | 43 |   | 245 |
| f | Eugenio Velez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Casper Wells | 21 | 243 | 126 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| f | Mitchell Boggs | 55 | 0 | 6/30/2011 |   |   |   |   |   |
| f | Bill Bray | 150 | 0 | 9/7/2011 |   |   |   |   |   |
| f | Michael Dunn | 0 | 0 |   |   |   |   |   |   |
| | Gavin Floyd | 98 | 0 | 9/18/2011 |   |   | 49s |   | 49 |
| | Ian Kennedy | 101 | 0 | 9/19/2011 |   | 122s |   |   | 122 |
| | Brandon League | 80 | 0 | 9/18/2011 |   |   | 14r | 25r | 39 |
| f | Boone Logan | 150 | 0 | 9/2/2011 |   |   |   |   |   |
| | Kyle McClellan | 99 | 0 | 9/18/2011 |   |   | 28r |   | 28 |
| f | Gil Meche | 0 | 0 |   |   |   |   |   |   |
| d | Kris Medlen | 103 | 1 | 8/31/2011 |   |   |   |   |   |
| | Carlos Monasterios | 37 | 0 | 9/20/2011 | 87s |   |   |   | 87 |
| | Jonathan Papelbon | 105 | 0 | 9/20/2011 | 52r |   | 17r |   | 69 |
| f | J.J. Putz | 152 | 0 | 9/4/2011 |   |   |   |   |   |
| | Francisco Rodriguez | 6 | 0 | 9/20/2011 | 22r | 7r | 13r | 11r | 53 |
| f | Josh Roenicke | 0 | 0 |   |   |   |   |   |   |
| | Ervin Santana | 81 | 0 | 9/17/2011 |   |   |   | 116s | 116 |
| f | Daniel Schlereth | 0 | 0 |   |   |   |   |   |   |
| f | Carlos Silva | 150 | 0 | 9/16/2011 |   |   |   |   |   |
| | Andy Sonnanstine | 95 | 0 | 9/20/2011 | 3r |   | 25r |   | 28 |
| f | Stephen Strasburg | 158 | 0 | 9/1/2011 |   |   |   |   |   |