Team roster -- 2011 Cuyahoga Riverblazers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Lance Berkman | 1b | Ssp | 35 | .171 | Fr | .267 | Av | Pr | Pr | Fr | Av | Fr | Prone | Normal |
| | Gregor Blanco | cf | Lsp | 27 | .179 | Pr | .315 | Fr | Av | Ex | Vg | Vg | Vg | Normal | Normal |
| | Brennan Boesch | rf | Lsp | 26 | .337 | Ex | .233 | Av | Pr | Pr | Av | Ex | Fr | Normal | Terror |
| f | Peter Bourjos | cf | Rsp | 24 | .182 | Fr | .214 | Ex | Vg | Ex | Fr | Vg | Ex | Normal | Normal |
| | Prince Fielder | 1b | Lsp | 27 | .226 | Fr | .280 | Ex | Pr | Pr | Pr | Fr | Pr | Iron | Normal |
| | Freddie Freeman | 1b | Lsp | 21 | .667 | Pr | .095 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Tony Gwynn | cf | Lsp | 28 | .325 | Vg | .185 | Pr | Ex | Av | Ex | Ex | Vg | Prone | Normal |
| | Corey Hart | rf | Rsp | 29 | .318 | Ex | .271 | Ex | Pr | Fr | Vg | Fr | Av | Normal | Normal |
| | Wes Helms | 3b | Rsp | 35 | .324 | Av | .180 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Jon Jay | rf | Lsp | 26 | .308 | Pr | .297 | Av | Ex | Pr | Av | Pr | Fr | Normal | Normal |
| f | Mitch Maier | cf | Lp | 29 | .221 | Vg | .274 | Fr | Av | Fr | Fr | Av | Fr | Normal | Normal |
| f | Juan Miranda | dh | Lsp | 28 | .167 | Pr | .224 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Jayson Nix | 3b | Rp | 28 | .233 | Av | .220 | Av | Vg | Pr | Av | Pr | Fr | Normal | Normal |
| | Cliff Pennington | ss | Ssp | 27 | .258 | Fr | .247 | Av | Ex | Vg | Ex | Ex | Vg | Normal | Normal |
| | Buster Posey | c | Rsp | 24 | .309 | Ex | .304 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Landon Powell | c | Ssp | 29 | .167 | Av | .232 | Fr | Fr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Aramis Ramirez | 3b | Rsp | 33 | .259 | Ex | .235 | Vg | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| f | Will Rhymes | 2b | Lsp | 28 | .351 | Av | .292 | Fr | Ex | Pr | Av | Pr | Fr | Normal | Normal |
| f | Aaron Rowand | cf | Rp | 33 | .211 | Vg | .237 | Av | Fr | Pr | Fr | Av | Av | Prone | Terror |
| | Scott Sizemore | 2b | Rsp | 26 | .224 | Av | .223 | Fr | Ex | Pr | Vg | Pr | Pr | Normal | Normal |
| | Craig Tatum | c | Rp | 28 | .214 | Pr | .319 | Pr | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| f | Eugenio Velez | lf | Ssp | 29 | .167 | Pr | .163 | Av | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| f | Casper Wells | rf | Rsp | 26 | .265 | Av | .386 | Ex | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
|   | Total |   |   | 28.1 | .257 |   | .254 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Mitchell Boggs | mr | R | 27 | .253 | .238 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 39 | 5 | 58 | Normal | Normal |
| f | Bill Bray | mr | L | 28 | .106 | .271 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 38 | 61 | 33 | Normal | Normal |
| f | Michael Dunn | mr | L | 26 | .211 | .212 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 51 | 70 | 45 | Normal | Normal |
| | Gavin Floyd | sp | R | 28 | .259 | .292 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 25 | 124 | 56 | Normal | Prone |
| | Ian Kennedy | sp | R | 26 | .218 | .238 | Av | Pr | Pr | Pr | Pr | Av | | Av | 44 | 0 | 42 | Normal | Normal |
| | Brandon League | mr | R | 28 | .243 | .218 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 48 | 0 | 74 | Normal | Iron |
| f | Boone Logan | mr | L | 26 | .190 | .279 | Pr | Pr | Pr | Pr | Pr | | Fr | Fr | 13 | 43 | 46 | Normal | Normal |
| | Kyle McClellan | mr | R | 27 | .204 | .214 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 14 | 0 | 52 | Tough | Iron |
| f | Gil Meche | mr | R | 32 | .273 | .274 | Pr | Pr | Pr | Pr | Pr | Av | Av | Pr | 8 | 6 | 52 | Normal | Prone |
| d | Kris Medlen | mr | R | 25 | .281 | .257 | Av | Pr | Pr | Pr | Pr | Av | Vg | Av | 5 | 237 | 51 | Normal | Prone |
| | Carlos Monasterios | mr | R | 25 | .242 | .313 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 39 | 261 | 49 | Normal | Prone |
| | Jonathan Papelbon | cl | R | 30 | .255 | .189 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 31 | 4 | 45 | Tough | Iron |
| f | J.J. Putz | mr | R | 34 | .253 | .164 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 41 | 27 | 51 | Normal | Prone |
| | Francisco Rodriguez | mr | R | 28 | .338 | .192 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 85 | 473 | 59 | Normal | Normal |
| f | Josh Roenicke | mr | R | 28 | .219 | .250 | Pr | Pr | Pr | Pr | Pr | | Vg | Fr | 24 | 69 | 55 | Normal | Normal |
| | Ervin Santana | sp | R | 28 | .271 | .246 | Pr | Pr | Pr | Pr | Pr | Vg | | Pr | 26 | 103 | 40 | Tough | Iron |
| f | Daniel Schlereth | mr | L | 25 | .310 | .244 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 26 | 71 | 47 | Normal | Normal |
| f | Carlos Silva | sp | R | 32 | .259 | .282 | Ex | Pr | Pr | Pr | Pr | Fr | | Av | 19 | 0 | 55 | Normal | Prone |
| | Andy Sonnanstine | mr | R | 28 | .267 | .253 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Av | 19 | 0 | 51 | Normal | Prone |
| f | Stephen Strasburg | sp | R | 22 | .241 | .207 | Vg | Pr | Pr | Pr | Pr | Fr | | Av | 16 | 8 | 56 | Normal | Prone |
|   | Total |   |   | 27.6 | .251 | .248 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Berkman | 1b |   |   | Av/29 |   |   |   |   |   |   | | |   |
| | Blanco,G | cf |   |   |   |   |   |   | Fr/55 | Fr/55 | Fr/55 | Fr | |   |
| | Boesch | rf |   |   |   |   |   |   | Av/300 |   | Av/300 | Av | |   |
| f | Boggs,M | mr | Av/135 |   |   |   |   |   |   |   |   | | |   |
| f | Bourjos | cf |   |   |   |   |   |   |   | Vg/53 |   | Av | |   |
| f | Bray | mr | Fr/161 |   |   |   |   |   |   |   |   | | |   |
| f | Dunn,M | mr | Av/87 |   |   |   |   |   |   |   |   | | |   |
| | Fielder | 1b |   |   | Pr/50 |   |   |   |   |   |   | | |   |
| | Floyd | sp | Vg/122 |   |   |   |   |   |   |   |   | | |   |
| | Freeman | 1b |   |   | Av/92 |   |   |   |   |   |   | | |   |
| | Gwynn | cf |   |   |   |   |   |   |   | Av/0 |   | Fr | |   |
| | Hart | rf |   |   |   |   |   |   |   |   | Av/55 | Av | |   |
| | Helms | 3b |   |   | Fr/96 |   | Av/101 |   |   |   |   | | |   |
| | Jay | rf |   |   |   |   |   |   | Av/54 | Av/54 | Av/54 | Av | |   |
| | Kennedy,I | sp | Vg/56 |   |   |   |   |   |   |   |   | | |   |
| | League | mr | Vg/47 |   |   |   |   |   |   |   |   | | |   |
| f | Logan | mr | Pr/73 |   |   |   |   |   |   |   |   | | |   |
| f | Maier | cf |   |   |   |   |   |   | Av/144 | Av/144 | Av/144 | Av | |   |
| | McClellan | mr | Fr/50 |   |   |   |   |   |   |   |   | | |   |
| f | Meche | mr | Fr/132 |   |   |   |   |   |   |   |   | | |   |
| d | Medlen | mr | Vg/28 |   |   |   |   |   |   |   |   | | |   |
| f | Miranda | dh |   |   | Vg/90 |   |   |   |   |   |   | | |   |
| | Monasterios | mr | Fr/119 |   |   |   |   |   |   |   |   | | |   |
| | Nix,J | 3b |   |   |   | Vg/59 | Av/232 | Av/99 | Fr/98 |   | Fr/98 | Av | |   |
| | Papelbon | cl | Pr/150 |   |   |   |   |   |   |   |   | | |   |
| | Pennington | ss |   |   |   |   |   | Av/140 |   |   |   | | |   |
| | Posey | c |   | Ex/113 | Fr/89 |   |   |   |   |   |   | | Vg | 1 |
| f | Powell | c |   | Fr/357 | Pr/99 |   |   |   |   |   |   | | Av | 0 |
| f | Putz | mr | Fr/64 |   |   |   |   |   |   |   |   | | |   |
| | Ramirez,Ar | 3b |   |   |   |   | Fr/130 |   |   |   |   | | |   |
| f | Rhymes | 2b |   |   |   | Vg/102 |   |   |   |   |   | | |   |
| | Rodriguez,FM | mr | Av/68 |   |   |   |   |   |   |   |   | | |   |
| f | Roenicke | mr | Fr/195 |   |   |   |   |   |   |   |   | | |   |
| f | Rowand | cf |   |   |   |   |   |   |   | Av/0 |   | Fr | |   |
| | Santana,E | sp | Pr/0 |   |   |   |   |   |   |   |   | | |   |
| f | Schlereth | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Silva | sp | Pr/25 |   |   |   |   |   |   |   |   | | |   |
| | Sizemore,S | 2b |   |   |   | Fr/213 | Av/103 |   |   |   |   | | |   |
| | Sonnanstine | mr | Fr/46 |   |   |   |   |   |   |   |   | | |   |
| f | Strasburg | sp | Pr/175 |   |   |   |   |   |   |   |   | | |   |
| | Tatum | c |   | Fr/134 |   |   |   |   |   |   |   | | Pr | 1 |
| f | Velez | lf |   |   |   | Fr/98 |   |   | Fr/138 | Fr/138 | Fr/138 | Fr | |   |
| f | Wells,C | rf |   |   |   |   |   |   | Fr/57 | Fr/57 | Fr/57 | Fr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Lance Berkman | 1b | Ssp | L | 35 | 84 | 16 | 14500 | 0 |
| | Gregor Blanco | cf | Lsp | L | 27 | 66 | 0 | 400 | 0 |
| | Brennan Boesch | rf | Lsp | L | 26 | 90 | 0 | 400 | 0 |
| f | Mitchell Boggs | mr | Rsp | R | 27 | 100 | 0 | 402 | 0 |
| f | Peter Bourjos | cf | Rsp | R | 24 | 34 | 0 | 400 | 0 |
| f | Bill Bray | mr | Lsp | L | 28 | 54 | 0 | 400 | 0 |
| f | Michael Dunn | mr | Lsp | L | 26 | 40 | 0 | 400 | 0 |
| | Prince Fielder | 1b | Lsp | R | 27 | 100 | 0 | 11000 | 0 |
| | Gavin Floyd | sp | Rsp | R | 28 | 93 | 7 | 2750 | 0 |
| | Freddie Freeman | 1b | Lsp | R | 21 | 19 | 0 | 400 | 0 |
| | Tony Gwynn | cf | Lsp | R | 28 | 86 | 14 | 420 | 0 |
| | Corey Hart | rf | Rsp | R | 29 | 100 | 0 | 4800 | 0 |
| | Wes Helms | 3b | Rsp | R | 35 | 100 | 0 | 950 | 0 |
| | Jon Jay | rf | Lsp | L | 26 | 73 | 0 | 400 | 0 |
| | Ian Kennedy | sp | Rsp | R | 26 | 100 | 0 | 403 | 0 |
| | Brandon League | mr | Rsp | R | 28 | 100 | 0 | 1088 | 0 |
| f | Boone Logan | mr | Rsp | L | 26 | 77 | 0 | 590 | 0 |
| f | Mitch Maier | cf | Lp | R | 29 | 100 | 0 | 400 | 0 |
| | Kyle McClellan | mr | Rsp | R | 27 | 100 | 0 | 425 | 0 |
| f | Gil Meche | mr | Rsp | R | 32 | 44 | 56 | 12400 | 0 |
| d | Kris Medlen | mr | Ssp | R | 25 | 66 | 34 | 408 | 0 |
| f | Juan Miranda | dh | Lsp | L | 28 | 32 | 0 | 400 | 0 |
| | Carlos Monasterios | mr | Rsp | R | 25 | 90 | 10 | 400 | 0 |
| | Jayson Nix | 3b | Rp | R | 28 | 96 | 0 | 420 | 0 |
| | Jonathan Papelbon | cl | Rsp | R | 30 | 98 | 0 | 9350 | 0 |
| | Cliff Pennington | ss | Ssp | R | 27 | 100 | 0 | 405 | 0 |
| | Buster Posey | c | Rsp | R | 24 | 71 | 0 | 400 | 0 |
| f | Landon Powell | c | Ssp | R | 29 | 82 | 0 | 400 | 0 |
| f | J.J. Putz | mr | Rsp | R | 34 | 91 | 9 | 3000 | 0 |
| | Aramis Ramirez | 3b | Rsp | R | 33 | 91 | 9 | 16750 | 0 |
| f | Will Rhymes | 2b | Lsp | R | 28 | 36 | 0 | 400 | 0 |
| | Francisco Rodriguez | mr | Rsp | R | 28 | 75 | 0 | 400 | 0 |
| f | Josh Roenicke | mr | Rsp | R | 28 | 37 | 0 | 400 | 0 |
| f | Aaron Rowand | cf | Rp | R | 33 | 92 | 8 | 13600 | 0 |
| | Ervin Santana | sp | Rsp | R | 28 | 100 | 0 | 6000 | 0 |
| f | Daniel Schlereth | mr | Lsp | L | 25 | 34 | 0 | 400 | 0 |
| f | Carlos Silva | sp | Rsp | R | 32 | 65 | 35 | 12750 | 0 |
| | Scott Sizemore | 2b | Rsp | R | 26 | 43 | 0 | 400 | 0 |
| | Andy Sonnanstine | mr | Lsp | R | 28 | 86 | 12 | 417 | 0 |
| f | Stephen Strasburg | sp | Rp | R | 22 | 30 | 35 | 2000 | 0 |
| | Craig Tatum | c | Rp | R | 28 | 91 | 0 | 400 | 0 |
| f | Eugenio Velez | lf | Ssp | R | 29 | 36 | 10 | 416 | 0 |
| f | Casper Wells | rf | Rsp | R | 26 | 28 | 0 | 400 | 0 |
|   | Total |   |   |   | 27.9 |   |   | 122844 |   |