Team status -- 2011 Algul Siento Breakers
Regular season -- as of 9/20/2011
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | 9/13 | 9/12 | Cum |
| | Bobby Abreu | 70 | 114 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Carter | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Francisco Cervelli | 177 | 31 | 81 | 0 | 40 | 38 |   | 31 |   |   |   |   |   | 109 |
| | Allen Craig | 52 | 113 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Damon | 121 | 114 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lucas Duda | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chone Figgins | 65 | 16 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Freese | 200 | 58 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Getz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Hairston | 4 | 13 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derek Jeter | 86 | 70 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Johnson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nate McLouth | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eduardo Nunez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Drew Stubbs | 89 | 125 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kurt Suzuki | 36 | 78 | 67 | 0 |   |   | 39 |   | 37 | 35 | 38 | 45 | 37 | 231 |
| | Mark Teixeira | 85 | 101 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jason Varitek | 17 | 51 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Will Venable | 36 | 104 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ty Wigginton | 25 | 99 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Young | 99 | 94 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| f | Brian Bannister | 72 | 0 | 7/18/2011 |   |   |   |   |   |
| | Jason Berken | 47 | 0 | 9/20/2011 | 27r |   | 28r |   | 55 |
| | Nick Blackburn | 83 | 0 | 9/19/2011 |   | 69s |   |   | 69 |
| f | Boof Bonser | 0 | 0 |   |   |   |   |   |   |
| | Phil Coke | 134 | 0 | 9/20/2011 | 9r |   |   |   | 9 |
| | Francisco Cordero | 71 | 0 | 9/20/2011 | 18r | 16r |   |   | 34 |
| | Tom Gorzelanny | 113 | 0 | 9/18/2011 |   |   | 52s |   | 52 |
| | Kyle Kendrick | 104 | 0 | 9/17/2011 |   |   |   | 103s | 103 |
| f | Craig Kimbrel | 152 | 0 | 5/31/2011 |   |   |   |   |   |
| f | Sergio Mitre | 154 | 0 | 7/19/2011 |   |   |   |   |   |
| f | Darren Oliver | 152 | 0 | 8/18/2011 |   |   |   |   |   |
| | Jon Rauch | 153 | 0 | 9/19/2011 |   | 31r |   |   | 31 |
| | Nate Robertson | 36 | 0 | 9/20/2011 | 16r |   | 66r |   | 82 |
| | Francisco Rodriguez | 149 | 0 | 9/20/2011 | 16r | 14r |   |   | 30 |
| | Max Scherzer | 89 | 0 | 9/16/2011 |   |   |   |   |   |
| | Kevin Slowey | 124 | 0 | 9/20/2011 | 49s |   |   |   | 49 |