League pitching register -- Earl Weaver
Regular season -- as of 9/20/2011
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Manny Acosta |   | mr | 30 | 3.56 | 3 | 10 | 13 | 49 | 0 | 0 | 0 | 55.2 | 50 | 27 | 22 | 21 | 63 | 11 | 5 |
| Mike Adams | CLE | mr | 32 | 2.13 | 3 | 7 | 36 | 60 | 0 | 0 | 0 | 67.2 | 53 | 18 | 16 | 23 | 87 | 4 | 1 |
| Brett Anderson* | CGS | sp | 23 | 3.56 | 10 | 9 | 0 | 24 | 24 | 2 | 0 | 169.1 | 191 | 71 | 67 | 30 | 128 | 15 | 13 |
| Jake Arrieta | BOX | sp | 25 | 5.40 | 1 | 3 | 0 | 10 | 4 | 0 | 0 | 28.1 | 31 | 21 | 17 | 13 | 17 | 3 | 2 |
| John Axford | PBC | cl | 28 | 1.90 | 7 | 2 | 7 | 56 | 0 | 0 | 0 | 75.2 | 51 | 16 | 16 | 37 | 96 | 1 | 6 |
| Burke Badenhop | PBC | mr | 28 | 1.13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 | 4 | 1 | 1 | 1 | 6 | 1 | 1 |
| Homer Bailey | HOL | sp | 25 | 3.76 | 8 | 11 | 0 | 31 | 30 | 1 | 0 | 170.0 | 170 | 80 | 71 | 56 | 163 | 12 | 8 |
| Scott Baker | CGS | sp | 29 | 7.02 | 5 | 13 | 0 | 27 | 27 | 1 | 1 | 142.1 | 193 | 119 | 111 | 50 | 150 | 36 | 8 |
| Grant Balfour | SFS | mr | 33 | 3.59 | 10 | 3 | 4 | 56 | 0 | 0 | 0 | 77.2 | 64 | 35 | 31 | 39 | 69 | 3 | 5 |
| Brian Bannister | ASB | sp | 30 | 6.65 | 3 | 10 | 0 | 17 | 17 | 0 | 0 | 92.0 | 111 | 74 | 68 | 38 | 55 | 19 | 2 |
| Daniel Bard | CLE | mr | 26 | 3.28 | 7 | 1 | 7 | 54 | 0 | 0 | 0 | 71.1 | 52 | 27 | 26 | 31 | 85 | 10 | 8 |
| Antonio Bastardo* | BOX | mr | 25 | 5.79 | 0 | 4 | 1 | 19 | 0 | 0 | 0 | 28.0 | 38 | 19 | 18 | 15 | 33 | 2 | 2 |
| Heath Bell | SFS | cl | 33 | 2.89 | 7 | 0 | 25 | 58 | 0 | 0 | 0 | 74.2 | 67 | 24 | 24 | 25 | 98 | 4 | 5 |
| Trevor Bell | HOL | mr | 24 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Jason Berken | ASB | mr | 27 | 4.02 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 31.1 | 31 | 15 | 14 | 7 | 21 | 0 | 9 |
| Chad Billingsley | MAN | sp | 26 | 3.63 | 6 | 2 | 0 | 11 | 11 | 0 | 0 | 69.1 | 66 | 29 | 28 | 31 | 63 | 3 | 5 |
| Nick Blackburn | ASB | sp | 29 | 6.32 | 2 | 15 | 0 | 23 | 23 | 1 | 0 | 126.2 | 169 | 98 | 89 | 26 | 51 | 29 | 12 |
| Michael Bowden | DUR | mr | 24 | 11.81 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 5.1 | 11 | 7 | 7 | 1 | 6 | 2 | 0 |
| Blaine Boyer | CAR | mr | 29 | 6.04 | 0 | 3 | 1 | 22 | 0 | 0 | 0 | 28.1 | 29 | 20 | 19 | 19 | 11 | 2 | 8 |
| Dallas Braden* | PBC | sp | 27 | 5.15 | 9 | 11 | 0 | 26 | 26 | 1 | 0 | 152.0 | 169 | 93 | 87 | 55 | 108 | 26 | 21 |
| Bill Bray* | CRB | mr | 28 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mark Buehrle* | BOX | sp | 32 | 4.62 | 11 | 16 | 0 | 33 | 33 | 4 | 1 | 222.0 | 262 | 138 | 114 | 54 | 113 | 22 | 23 |
| Sean Burnett* | HOL | mr | 28 | 2.76 | 3 | 3 | 2 | 59 | 0 | 0 | 0 | 88.0 | 88 | 30 | 27 | 25 | 89 | 4 | 8 |
| Trevor Cahill | CGS | sp | 23 | 3.14 | 13 | 8 | 0 | 27 | 27 | 3 | 1 | 186.1 | 166 | 71 | 65 | 56 | 131 | 24 | 27 |
| Shawn Camp | AUR | mr | 35 | 4.08 | 1 | 1 | 0 | 22 | 1 | 0 | 0 | 39.2 | 35 | 18 | 18 | 7 | 32 | 5 | 4 |
| Chris Capuano* |   | mr | 32 | 4.74 | 2 | 1 | 4 | 57 | 0 | 0 | 0 | 87.1 | 91 | 53 | 46 | 37 | 83 | 12 | 3 |
| Jhoulys Chacin | CLE | sp | 23 | 2.75 | 16 | 8 | 0 | 29 | 27 | 1 | 1 | 173.2 | 142 | 55 | 53 | 73 | 167 | 9 | 17 |
| Aroldis Chapman* | HOL | mr | 23 | 3.66 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 19.2 | 17 | 9 | 8 | 8 | 26 | 2 | 5 |
| Tyler Clippard | AUR | mr | 26 | 3.81 | 6 | 3 | 3 | 57 | 0 | 0 | 0 | 75.2 | 63 | 36 | 32 | 38 | 92 | 4 | 6 |
| Phil Coke* | ASB | mr | 28 | 4.50 | 0 | 2 | 0 | 64 | 0 | 0 | 0 | 86.0 | 94 | 48 | 43 | 35 | 62 | 7 | 17 |
| Jose Contreras | AUR | mr | 39 | 3.58 | 3 | 3 | 2 | 51 | 0 | 0 | 0 | 73.0 | 77 | 29 | 29 | 21 | 77 | 4 | 5 |
| Aaron Cook | AUR | sp | 32 | 3.49 | 6 | 9 | 0 | 24 | 24 | 1 | 1 | 141.2 | 130 | 62 | 55 | 70 | 61 | 8 | 29 |
| Francisco Cordero | ASB | cl | 36 | 3.86 | 5 | 3 | 2 | 35 | 0 | 0 | 0 | 49.0 | 59 | 24 | 21 | 22 | 33 | 7 | 10 |
| Manuel Corpas | CAR | mr | 28 | 3.68 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 7.1 | 6 | 3 | 3 | 4 | 1 | 0 | 2 |
| Dan Cortes | MAN | mr | 24 | 16.88 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | 5 | 5 | 5 | 4 | 2 | 0 | 0 |
| Wade Davis | HOL | sp | 25 | 5.15 | 4 | 6 | 0 | 11 | 11 | 1 | 0 | 64.2 | 80 | 40 | 37 | 16 | 34 | 11 | 4 |
| Sam Demel | CGS | mr | 25 | 4.94 | 3 | 0 | 2 | 35 | 0 | 0 | 0 | 58.1 | 66 | 33 | 32 | 21 | 51 | 7 | 11 |
| Ryan Dempster | PBC | sp | 34 | 4.32 | 18 | 9 | 0 | 33 | 33 | 1 | 0 | 216.2 | 197 | 110 | 104 | 91 | 208 | 36 | 13 |
| Elmer Dessens | AUR | mr | 40 | 3.33 | 4 | 3 | 2 | 58 | 0 | 0 | 0 | 75.2 | 65 | 31 | 28 | 15 | 31 | 9 | 10 |
| Ross Detwiler* | DUR | sp | 25 | 3.60 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 15.0 | 20 | 6 | 6 | 7 | 6 | 2 | 2 |
| R.A. Dickey |   | sp | 36 | 3.95 | 10 | 9 | 0 | 30 | 30 | 3 | 1 | 191.1 | 190 | 102 | 84 | 58 | 104 | 14 | 18 |
| Scott Downs* | MAN | mr | 35 | 2.27 | 13 | 1 | 7 | 68 | 0 | 0 | 0 | 95.1 | 73 | 27 | 24 | 22 | 70 | 7 | 14 |
| Scott Elbert* | DUR | mr | 25 | 13.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 5 | 3 | 3 | 3 | 2 | 1 | 0 |
| Neftali Feliz | BOX | cl | 23 | 2.11 | 4 | 6 | 17 | 69 | 0 | 0 | 0 | 94.0 | 66 | 24 | 22 | 19 | 89 | 6 | 7 |
| Gavin Floyd | CRB | sp | 28 | 3.28 | 6 | 4 | 0 | 15 | 15 | 0 | 0 | 101.2 | 114 | 40 | 37 | 20 | 82 | 4 | 18 |
| Frank Francisco |   | mr | 31 | 2.52 | 5 | 5 | 17 | 64 | 0 | 0 | 0 | 85.2 | 64 | 24 | 24 | 25 | 101 | 6 | 13 |
| Jason Frasor | DUR | mr | 33 | 3.44 | 4 | 3 | 2 | 65 | 0 | 0 | 0 | 89.0 | 69 | 36 | 34 | 35 | 81 | 2 | 15 |
| Lucas French* | CAR | sp | 25 | 4.10 | 10 | 5 | 0 | 21 | 21 | 2 | 1 | 134.0 | 128 | 66 | 61 | 39 | 46 | 25 | 12 |
| Ernesto Frieri | CLE | mr | 25 | 2.51 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 28.2 | 22 | 10 | 8 | 18 | 34 | 3 | 3 |
| Armando Galarraga | CAR | sp | 29 | 5.07 | 1 | 6 | 0 | 11 | 11 | 0 | 0 | 65.2 | 56 | 40 | 37 | 25 | 37 | 12 | 2 |
| Freddy Garcia | AUR | sp | 35 | 4.12 | 13 | 12 | 0 | 32 | 32 | 0 | 0 | 194.1 | 209 | 100 | 89 | 36 | 101 | 16 | 16 |
| Jon Garland | CAR | sp | 31 | 3.62 | 9 | 15 | 0 | 32 | 32 | 4 | 2 | 208.2 | 177 | 87 | 84 | 89 | 129 | 21 | 20 |
| Matt Garza | CGS | sp | 27 | 5.27 | 6 | 11 | 0 | 23 | 23 | 2 | 0 | 135.0 | 155 | 88 | 79 | 52 | 122 | 18 | 12 |
| Justin Germano | DUR | mr | 28 | 3.11 | 1 | 2 | 1 | 34 | 0 | 0 | 0 | 55.0 | 41 | 19 | 19 | 13 | 43 | 9 | 2 |
| Jeanmar Gomez | MAN | sp | 23 | 4.86 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 16.2 | 15 | 9 | 9 | 9 | 13 | 4 | 0 |
| Mike Gonzalez* | CGS | mr | 33 | 3.51 | 3 | 2 | 4 | 24 | 0 | 0 | 0 | 33.1 | 26 | 13 | 13 | 13 | 40 | 4 | 1 |
| Tom Gorzelanny* | ASB | sp | 28 | 4.29 | 8 | 11 | 0 | 28 | 28 | 0 | 0 | 153.0 | 156 | 81 | 73 | 80 | 114 | 9 | 19 |
| Luke Gregerson | HOL | mr | 27 | 4.62 | 4 | 6 | 7 | 62 | 0 | 0 | 0 | 85.2 | 83 | 47 | 44 | 35 | 96 | 17 | 3 |
| Kevin Gregg | CAR | cl | 33 | 4.64 | 4 | 4 | 2 | 60 | 0 | 0 | 0 | 75.2 | 67 | 40 | 39 | 43 | 81 | 5 | 12 |
| Zack Greinke | CGS | sp | 27 | 3.95 | 10 | 11 | 0 | 33 | 33 | 4 | 0 | 230.0 | 226 | 108 | 101 | 62 | 202 | 23 | 28 |
| Roy Halladay | MAN | sp | 34 | 3.32 | 20 | 6 | 0 | 33 | 33 | 5 | 1 | 246.1 | 240 | 103 | 91 | 42 | 201 | 30 | 20 |
| Cole Hamels* | MAN | sp | 27 | 3.97 | 4 | 3 | 0 | 11 | 11 | 0 | 0 | 68.0 | 72 | 38 | 30 | 21 | 60 | 10 | 4 |
| Joel Hanrahan | HOL | mr | 29 | 4.78 | 4 | 2 | 1 | 35 | 0 | 0 | 0 | 43.1 | 48 | 25 | 23 | 13 | 59 | 11 | 3 |
| Tommy Hanson | MAN | sp | 24 | 4.25 | 12 | 11 | 0 | 32 | 32 | 1 | 0 | 188.1 | 187 | 95 | 89 | 72 | 151 | 13 | 15 |
| J.A. Happ* | HOL | sp | 28 | 4.58 | 3 | 4 | 0 | 13 | 12 | 0 | 0 | 72.2 | 65 | 43 | 37 | 40 | 42 | 4 | 12 |
| Aaron Harang | BOX | sp | 33 | 7.43 | 3 | 8 | 0 | 14 | 14 | 0 | 0 | 69.0 | 105 | 69 | 57 | 27 | 48 | 13 | 8 |
| Blake Hawksworth | CAR | mr | 28 | 7.00 | 3 | 5 | 2 | 47 | 0 | 0 | 0 | 70.2 | 100 | 55 | 55 | 31 | 49 | 19 | 7 |
| Aaron Heilman | BOX | mr | 32 | 3.92 | 1 | 3 | 4 | 66 | 0 | 0 | 0 | 96.1 | 97 | 50 | 42 | 31 | 62 | 8 | 6 |
| Clay Hensley | PBC | mr | 31 | 2.47 | 5 | 2 | 0 | 52 | 0 | 0 | 0 | 73.0 | 60 | 21 | 20 | 31 | 68 | 2 | 9 |
| David Hernandez | SFS | mr | 26 | 5.75 | 3 | 10 | 1 | 40 | 10 | 0 | 0 | 98.2 | 108 | 68 | 63 | 52 | 87 | 9 | 7 |
| Felix Hernandez | CAR | sp | 25 | 3.00 | 18 | 13 | 0 | 33 | 33 | 8 | 3 | 245.2 | 202 | 86 | 82 | 73 | 206 | 13 | 14 |
| Livan Hernandez | AUR | sp | 36 | 3.98 | 8 | 19 | 0 | 33 | 33 | 5 | 1 | 203.2 | 223 | 103 | 90 | 59 | 108 | 20 | 18 |
| Daniel Hudson | PBC | sp | 24 | 3.59 | 11 | 2 | 0 | 25 | 11 | 1 | 1 | 112.2 | 96 | 51 | 45 | 41 | 89 | 12 | 7 |
| Edwin Jackson | AUR | sp | 27 | 4.43 | 12 | 12 | 0 | 32 | 32 | 1 | 0 | 172.2 | 181 | 89 | 85 | 78 | 149 | 10 | 18 |
| Kenley Jansen | HOL | mr | 23 | 1.89 | 3 | 1 | 5 | 38 | 0 | 0 | 0 | 47.2 | 23 | 10 | 10 | 15 | 64 | 1 | 0 |
| Casey Janssen | CAR | mr | 29 | 2.54 | 2 | 5 | 5 | 53 | 0 | 0 | 0 | 60.1 | 60 | 21 | 17 | 22 | 56 | 4 | 6 |
| Bobby Jenks | SFS | cl | 30 | 2.93 | 3 | 3 | 2 | 53 | 0 | 0 | 0 | 70.2 | 60 | 24 | 23 | 42 | 74 | 3 | 5 |
| Josh Johnson | CLE | sp | 27 | 3.60 | 10 | 3 | 0 | 19 | 19 | 1 | 0 | 130.0 | 112 | 53 | 52 | 46 | 159 | 8 | 10 |
| Kyle Kendrick | ASB | sp | 26 | 5.91 | 6 | 15 | 0 | 32 | 32 | 1 | 0 | 173.2 | 240 | 132 | 114 | 55 | 88 | 39 | 18 |
| Ian Kennedy | CRB | sp | 26 | 3.93 | 12 | 9 | 0 | 31 | 31 | 0 | 0 | 197.0 | 159 | 89 | 86 | 67 | 168 | 30 | 14 |
| Craig Kimbrel | ASB | mr | 23 | 3.23 | 2 | 1 | 2 | 22 | 0 | 0 | 0 | 30.2 | 24 | 12 | 11 | 17 | 52 | 2 | 0 |
| Michael Kirkman* |   | mr | 24 | 1.24 | 2 | 0 | 1 | 18 | 1 | 0 | 0 | 29.0 | 12 | 4 | 4 | 20 | 26 | 0 | 2 |
| Hiroki Kuroda |   | sp | 36 | 4.16 | 9 | 13 | 0 | 31 | 31 | 4 | 1 | 184.0 | 200 | 99 | 85 | 37 | 159 | 23 | 15 |
| John Lackey | MAN | sp | 32 | 4.29 | 10 | 6 | 0 | 21 | 21 | 1 | 1 | 138.1 | 144 | 68 | 66 | 50 | 97 | 16 | 11 |
| Mat Latos | MAN | sp | 23 | 4.97 | 7 | 7 | 0 | 18 | 18 | 0 | 0 | 105.0 | 117 | 62 | 58 | 29 | 99 | 19 | 6 |
| Brandon League | CRB | mr | 28 | 3.70 | 4 | 3 | 5 | 45 | 0 | 0 | 0 | 58.1 | 62 | 28 | 24 | 25 | 41 | 5 | 10 |
| Cliff Lee* | CLE | sp | 32 | 3.47 | 19 | 5 | 0 | 32 | 31 | 8 | 0 | 225.2 | 249 | 99 | 87 | 18 | 191 | 25 | 21 |
| Jon Lester* | MAN | sp | 27 | 3.77 | 13 | 7 | 0 | 33 | 33 | 2 | 1 | 210.0 | 181 | 93 | 88 | 93 | 211 | 25 | 27 |
| Jensen Lewis | PBC | mr | 27 | 3.38 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 13.1 | 12 | 5 | 5 | 5 | 11 | 0 | 2 |
| Ted Lilly* | CRB | sp | 35 | 6.23 | 1 | 7 | 0 | 11 | 10 | 0 | 0 | 60.2 | 79 | 48 | 42 | 16 | 37 | 15 | 4 |
| Tim Lincecum |   | sp | 27 | 4.51 | 14 | 15 | 0 | 34 | 33 | 1 | 1 | 207.2 | 213 | 118 | 104 | 78 | 233 | 29 | 17 |
| Matt Lindstrom | HOL | cl | 31 | 5.40 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 | 7 | 3 | 3 | 0 | 3 | 1 | 0 |
| Francisco Liriano* | BOX | sp | 27 | 5.33 | 5 | 17 | 0 | 33 | 33 | 0 | 0 | 194.1 | 224 | 123 | 115 | 81 | 185 | 21 | 22 |
| Kameron Loe | AUR | mr | 29 | 3.20 | 6 | 2 | 2 | 60 | 0 | 0 | 0 | 95.2 | 80 | 34 | 34 | 19 | 59 | 15 | 17 |
| Boone Logan* | CRB | mr | 26 | 2.52 | 2 | 7 | 1 | 60 | 0 | 0 | 0 | 60.2 | 47 | 20 | 17 | 33 | 46 | 2 | 12 |
| Javier Lopez* | PBC | mr | 33 | 3.02 | 5 | 2 | 4 | 51 | 0 | 0 | 0 | 56.2 | 52 | 20 | 19 | 23 | 32 | 2 | 9 |
| Rodrigo Lopez | AUR | sp | 35 | 6.31 | 2 | 8 | 0 | 14 | 14 | 0 | 0 | 71.1 | 95 | 52 | 50 | 28 | 46 | 13 | 3 |
| Wilton Lopez | HOL | mr | 27 | 4.32 | 2 | 2 | 0 | 28 | 1 | 0 | 0 | 50.0 | 58 | 24 | 24 | 7 | 35 | 2 | 6 |
| Brandon Lyon | SFS | cl | 31 | 1.48 | 7 | 1 | 7 | 66 | 0 | 0 | 0 | 109.1 | 72 | 19 | 18 | 27 | 76 | 2 | 10 |
| Ryan Madson | CLE | mr | 30 | 2.72 | 4 | 0 | 2 | 53 | 0 | 0 | 0 | 72.2 | 56 | 24 | 22 | 16 | 70 | 4 | 5 |
| Paul Maholm* | SFS | sp | 29 | 5.62 | 10 | 16 | 0 | 34 | 34 | 1 | 1 | 195.1 | 248 | 130 | 122 | 70 | 104 | 19 | 26 |
| Damaso Marte* | DUR | mr | 36 | 1.06 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 17.0 | 7 | 2 | 2 | 10 | 8 | 2 | 1 |
| Daisuke Matsuzaka | HOL | sp | 30 | 4.42 | 11 | 12 | 0 | 32 | 32 | 0 | 0 | 199.2 | 198 | 107 | 98 | 85 | 177 | 18 | 10 |
| Kyle McClellan | CRB | mr | 27 | 3.87 | 5 | 7 | 21 | 59 | 0 | 0 | 0 | 74.1 | 57 | 34 | 32 | 26 | 51 | 14 | 6 |
| James McDonald | DUR | sp | 26 | 4.54 | 3 | 8 | 0 | 22 | 21 | 0 | 0 | 105.0 | 119 | 58 | 53 | 43 | 107 | 15 | 10 |
| Kris Medlen | CRB | mr | 25 | 4.02 | 6 | 6 | 0 | 18 | 18 | 0 | 0 | 107.1 | 118 | 53 | 48 | 22 | 79 | 13 | 16 |
| Evan Meek | PBC | mr | 28 | 1.18 | 3 | 2 | 40 | 60 | 0 | 0 | 0 | 83.2 | 53 | 11 | 11 | 28 | 63 | 4 | 6 |
| Jose Mijares* | CGS | mr | 26 | 7.20 | 2 | 6 | 0 | 44 | 0 | 0 | 0 | 50.0 | 64 | 43 | 40 | 13 | 36 | 14 | 5 |
| Kevin Millwood | SFS | sp | 36 | 5.00 | 11 | 17 | 0 | 33 | 33 | 1 | 1 | 209.0 | 222 | 117 | 116 | 86 | 150 | 34 | 23 |
| Sergio Mitre | ASB | mr | 30 | 3.99 | 2 | 2 | 2 | 46 | 1 | 0 | 0 | 76.2 | 65 | 37 | 34 | 27 | 55 | 10 | 4 |
| Carlos Monasterios | CRB | mr | 25 | 7.92 | 1 | 4 | 0 | 7 | 4 | 0 | 0 | 30.2 | 42 | 31 | 27 | 11 | 11 | 7 | 2 |
| Guillermo Mota | SFS | mr | 37 | 4.68 | 1 | 2 | 4 | 56 | 0 | 0 | 0 | 77.0 | 78 | 42 | 40 | 30 | 44 | 4 | 8 |
| Jason Motte | MAN | mr | 29 | 1.85 | 4 | 2 | 6 | 51 | 0 | 0 | 0 | 77.2 | 55 | 22 | 16 | 32 | 74 | 7 | 13 |
| Jamie Moyer* | DUR | sp | 48 | 4.76 | 5 | 15 | 0 | 29 | 29 | 1 | 1 | 176.0 | 163 | 103 | 93 | 36 | 80 | 35 | 11 |
| Peter Moylan | AUR | mr | 32 | 6.24 | 1 | 2 | 1 | 54 | 0 | 0 | 0 | 57.2 | 60 | 41 | 40 | 59 | 36 | 6 | 14 |
| Edward Mujica | BOX | mr | 27 | 7.54 | 4 | 1 | 1 | 69 | 0 | 0 | 0 | 90.2 | 119 | 79 | 76 | 13 | 91 | 37 | 5 |
| Brett Myers | SFS | sp | 30 | 3.69 | 9 | 12 | 0 | 34 | 34 | 6 | 4 | 229.0 | 208 | 98 | 94 | 58 | 184 | 26 | 15 |
| Jeff Niemann | PBC | sp | 28 | 3.46 | 16 | 5 | 0 | 32 | 32 | 4 | 2 | 208.0 | 202 | 88 | 80 | 70 | 155 | 25 | 23 |
| Ricky Nolasco | CRB | sp | 28 | 7.80 | 2 | 4 | 0 | 16 | 9 | 0 | 0 | 60.0 | 86 | 54 | 52 | 14 | 46 | 22 | 3 |
| Ivan Nova | PBC | sp | 24 | 5.89 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 36.2 | 46 | 26 | 24 | 22 | 19 | 3 | 2 |
| Leo Nunez | MAN | cl | 27 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darren O'Day | CRB | mr | 28 | 3.07 | 0 | 5 | 11 | 32 | 0 | 0 | 0 | 44.0 | 36 | 17 | 15 | 8 | 36 | 3 | 3 |
| Eric O'Flaherty* | MAN | mr | 26 | 2.03 | 3 | 2 | 6 | 39 | 0 | 0 | 0 | 48.2 | 31 | 11 | 11 | 17 | 35 | 1 | 6 |
| Sean O'Sullivan | BOX | sp | 23 | 4.96 | 2 | 2 | 1 | 19 | 0 | 0 | 0 | 32.2 | 27 | 18 | 18 | 14 | 20 | 6 | 3 |
| Alexi Ogando | CLE | mr | 27 | 4.25 | 5 | 1 | 1 | 27 | 0 | 0 | 0 | 36.0 | 36 | 18 | 17 | 18 | 24 | 1 | 5 |
| Ross Ohlendorf | AUR | sp | 28 | 4.83 | 4 | 2 | 0 | 12 | 12 | 0 | 0 | 69.0 | 61 | 38 | 37 | 32 | 48 | 7 | 2 |
| Darren Oliver* | ASB | mr | 40 | 3.70 | 6 | 2 | 3 | 65 | 0 | 0 | 0 | 87.2 | 81 | 43 | 36 | 29 | 90 | 10 | 10 |
| Logan Ondrusek |   | mr | 26 | 6.72 | 4 | 5 | 5 | 66 | 0 | 0 | 0 | 83.0 | 93 | 64 | 62 | 32 | 60 | 20 | 8 |
| Vicente Padilla | PBC | sp | 33 | 2.99 | 12 | 5 | 0 | 22 | 22 | 3 | 2 | 150.2 | 115 | 52 | 50 | 26 | 139 | 18 | 8 |
| Jonathan Papelbon | CRB | cl | 30 | 1.15 | 1 | 1 | 1 | 28 | 0 | 0 | 0 | 39.0 | 15 | 8 | 5 | 10 | 45 | 3 | 1 |
| David Pauley | DUR | sp | 28 | 5.22 | 4 | 15 | 0 | 46 | 18 | 0 | 0 | 136.1 | 157 | 85 | 79 | 39 | 70 | 20 | 8 |
| Felipe Paulino | BOX | sp | 27 | 5.14 | 8 | 11 | 0 | 22 | 22 | 0 | 0 | 126.0 | 130 | 81 | 72 | 78 | 117 | 7 | 10 |
| Jake Peavy | CGS | sp | 30 | 5.25 | 2 | 6 | 2 | 40 | 8 | 0 | 0 | 108.0 | 101 | 70 | 63 | 33 | 103 | 24 | 7 |
| Tony Pena | CAR | mr | 29 | 2.57 | 1 | 0 | 4 | 32 | 0 | 0 | 0 | 56.0 | 50 | 17 | 16 | 26 | 29 | 6 | 6 |
| Andy Pettitte* |   | sp | 39 | 2.85 | 12 | 8 | 0 | 25 | 25 | 2 | 1 | 154.2 | 130 | 61 | 49 | 46 | 114 | 11 | 17 |
| David Price* | CLE | sp | 25 | 3.63 | 17 | 5 | 0 | 31 | 31 | 2 | 1 | 196.0 | 170 | 83 | 79 | 83 | 175 | 14 | 21 |
| J.J. Putz | CRB | mr | 34 | 3.05 | 3 | 6 | 5 | 55 | 0 | 0 | 0 | 82.2 | 61 | 29 | 28 | 27 | 87 | 7 | 7 |
| Jon Rauch | ASB | cl | 32 | 3.39 | 7 | 3 | 2 | 61 | 0 | 0 | 0 | 90.1 | 96 | 35 | 34 | 14 | 66 | 9 | 5 |
| Chris Resop | CLE | mr | 28 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dennys Reyes* | DUR | mr | 34 | 4.99 | 2 | 2 | 0 | 46 | 0 | 0 | 0 | 52.1 | 60 | 34 | 29 | 41 | 26 | 4 | 16 |
| Matt Reynolds* | MAN | mr | 26 | 2.66 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 23.2 | 15 | 7 | 7 | 8 | 21 | 6 | 1 |
| Clayton Richard* | DUR | sp | 27 | 5.11 | 5 | 5 | 0 | 14 | 14 | 0 | 0 | 74.0 | 83 | 43 | 42 | 33 | 47 | 11 | 11 |
| David Robertson | MAN | mr | 26 | 3.08 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 26.1 | 22 | 10 | 9 | 8 | 31 | 4 | 3 |
| Nate Robertson* | ASB | sp | 33 | 7.36 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 33.0 | 45 | 37 | 27 | 15 | 24 | 4 | 1 |
| Francisco Rodriguez | ASB | cl | 29 | 3.16 | 4 | 7 | 23 | 69 | 0 | 0 | 0 | 79.2 | 78 | 34 | 28 | 34 | 88 | 4 | 4 |
| Francisco Rodriguez | CRB | mr | 28 | 0.00 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Henry Rodriguez | CGS | mr | 24 | 4.06 | 1 | 3 | 8 | 25 | 0 | 0 | 0 | 31.0 | 40 | 15 | 14 | 15 | 35 | 2 | 2 |
| Wandy Rodriguez* | PBC | sp | 32 | 5.19 | 11 | 9 | 0 | 31 | 31 | 0 | 0 | 170.0 | 173 | 106 | 98 | 83 | 160 | 15 | 10 |
| Ricky Romero* | HOL | sp | 26 | 3.75 | 14 | 10 | 0 | 33 | 33 | 0 | 0 | 199.1 | 191 | 90 | 83 | 96 | 148 | 22 | 25 |
| Adam Russell | BOX | mr | 28 | 7.25 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 22.1 | 33 | 18 | 18 | 15 | 28 | 2 | 4 |
| Marc Rzepczynski* | SFS | sp | 25 | 5.05 | 4 | 5 | 0 | 16 | 16 | 0 | 0 | 87.1 | 92 | 51 | 49 | 43 | 85 | 15 | 11 |
| Takashi Saito | HOL | mr | 41 | 2.99 | 4 | 4 | 28 | 67 | 0 | 0 | 0 | 84.1 | 71 | 31 | 28 | 25 | 91 | 10 | 3 |
| Jonathan Sanchez* | CRB | sp | 28 | 4.69 | 6 | 5 | 0 | 17 | 17 | 0 | 0 | 94.0 | 82 | 51 | 49 | 52 | 112 | 13 | 4 |
