Team pitching -- 25 Dearborn Sparkplugs
Regular season -- as of 5/4/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gilsp 1.64300660033.01676192321133
fMcLeansp 2.02100220013.112333151252
Boylesp 2.360221500026.21477142022107
Ashcraft,Gmr 2.510101500014.19543150056
Reasp 3.043021700023.22388111842103
Holton*mr 3.181001300017.010664152362
Englertmr 3.21200800014.018555141262
Darvishsp 4.09210440022.01710103205086
Martinez,Nsp 4.26220660031.2291715132262136
Taillonsp 4.41040660034.2281717132580145
Maysp 4.46220661036.1361818143532158
Vestcl 6.100251200010.116871081158
Long*mr 9.4500070006.21577531140
 Total  3.5916149303011283.224311811311723336181198

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gilsp110003010 4.4 5.2 9.5 6.3 0.5 1.2 92.2 .562
fMcLeansp010000000 8.1 2.0 10.1 10.1 0.7 5.0101.5 .635
Boylesp200031010 4.7 4.7 9.4 6.8 0.7 1.4 28.8 .565
Ashcraft,Gmr000100000 5.7 1.9 8.2 9.4 0.0 5.0 16.3 .624
Reasp204000010 8.7 4.2 12.9 6.8 1.5 1.6 21.7 .631
Holton*mr100120000 5.3 2.1 7.9 7.9 1.1 3.8 20.7 .643
Englertmr110000010 11.6 3.2 14.8 9.0 0.6 2.8 30.3 .603
Darvishsp110100010 7.0 1.2 8.6 8.2 2.0 6.7 81.5 .675
Martinez,Nsp010000020 8.2 3.7 11.9 6.3 1.7 1.7 88.0 .595
Taillonsp410000030 7.3 3.4 10.6 6.5 2.1 1.9 92.0 .656
Maysp1000100010 8.9 3.5 12.6 8.7 0.7 2.5102.2 .633
Vestcl102210010 13.9 8.7 24.4 7.0 0.9 0.8 18.6 .556
Long*mr100000010 20.3 6.8 27.0 4.0 1.3 0.6 17.4 .590
 Total 24666640130 7.7 3.7 11.6 7.4 1.1 2.0  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gilsp .484 1.0689 .15744 .33144 .331 7.7 2.1 1.89 1.84
fMcLeansp .615 1.1333 .33319 .36519 .365 3.9 2.6 2.35 2.85
Boylesp .523 1.0571 .16938 .35538 .355 7.1 2.4 2.16 1.94
Ashcraft,Gmr .463 0.8437 .24315 .26816 .286 3.0 1.9 1.71 1.34
Reasp .748 1.4470 .27149 .47649 .476 12.9 4.9 4.40 4.38
Holton*mr .540 0.8240 .20021 .33922 .355 3.6 2.0 1.74 1.86
Englertmr .764 1.6442 .40527 .43527 .435 7.9 5.0 4.54 5.49
Darvishsp .701 0.9157 .21140 .46541 .477 9.1 3.7 3.35 2.78
Martinez,Nsp .772 1.3395 .24269 .50769 .507 17.3 4.8 4.43 4.21
Taillonsp .740 1.1899 .20272 .49772 .497 18.2 4.7 4.26 3.70
Maysp .689 1.38105 .31466 .41867 .424 19.1 4.7 4.26 3.91
Vestcl .905 2.5237 .40529 .50031 .534 10.5 9.2 8.26 10.34
Long*mr1.147 3.0031 .45227 .67527 .675 11.614.9 14.05 14.29
 Total  .681 1.27806 .257516 .431522 .436128.1 4.0 3.66 3.56

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gilsp60 .00004 .66723 3.8221.000
fMcLeansp20 .000021.0009 4.530 .000
Boylesp00 .00000 .0000 0.061 .167
Ashcraft,Gmr00 .00000 .0000 0.084 .500
Reasp00 .00000 .0000 0.091 .111
Holton*mr00 .00000 .0000 0.0111.000
Englertmr00 .00000 .0000 0.060 .000
Darvishsp40 .00002 .50016 4.0221.000
Martinez,Nsp60 .00002 .33325 4.231 .333
Taillonsp60 .00002 .33318 3.040 .000
Maysp61 .16705 .83318 3.030 .000
Vestcl00 .00000 .0000 0.052 .400
Long*mr00 .00000 .0000 0.031 .333
 Total 301 .033117 .567109 3.65515 .273

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gilsp00 .0000 .000000 .000600
fMcLeansp00 .0000 .000000 .000200
Boylesp32 .6671 .3333114 .36415154
Ashcraft,Gmr10 .0000 .000621 .50015151
Reasp52 .4001 .2002136 .46217177
Holton*mr30 .0002 .667591 .11113132
Englertmr00 .0000 .000081 .125883
Darvishsp00 .0000 .000000 .000400
Martinez,Nsp00 .0000 .000000 .000600
Taillonsp00 .0000 .000000 .000600
Maysp00 .0000 .000000 .000600
Vestcl65 .8331 .167061 .16712128
Long*mr00 .0000 .000061 .167774
 Total 189 .5005 .278165515 .273308729