Team pitching -- 25 Cuyahoga Riverblazers
Regular season -- as of 5/4/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Santana,D | mr | 1.56 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 17.1 | 7 | 3 | 3 | 9 | 11 | 1 | 2 | 66 |
| | Adam | mr | 1.93 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 14.0 | 9 | 3 | 3 | 6 | 14 | 1 | 1 | 56 |
| | Murphy,C* | mr | 2.02 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 13.1 | 9 | 3 | 3 | 9 | 7 | 1 | 1 | 58 |
| | Smith,S | sp | 2.55 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 35.1 | 27 | 12 | 10 | 7 | 36 | 4 | 2 | 143 |
| | Fisher | mr | 3.18 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 11.1 | 8 | 4 | 4 | 3 | 17 | 1 | 0 | 46 |
| | Palencia | cl | 3.72 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9.2 | 9 | 5 | 4 | 0 | 8 | 2 | 0 | 39 |
| | Melton,T | mr | 3.76 | 3 | 2 | 0 | 6 | 6 | 1 | 1 | 38.1 | 34 | 16 | 16 | 8 | 28 | 5 | 8 | 149 |
| | Mears | mr | 3.95 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 13.2 | 15 | 6 | 6 | 2 | 8 | 3 | 2 | 56 |
| | Bubic* | sp | 4.11 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 35.0 | 34 | 17 | 16 | 9 | 39 | 4 | 3 | 144 |
| | Gausman | sp | 4.81 | 2 | 2 | 0 | 6 | 6 | 1 | 0 | 39.1 | 32 | 22 | 21 | 13 | 30 | 5 | 3 | 163 |
| | Hurter* | mr | 4.91 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 11.0 | 15 | 6 | 6 | 6 | 12 | 0 | 1 | 57 |
| | Kelly,Me | sp | 7.62 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 28.1 | 43 | 25 | 24 | 7 | 21 | 7 | 0 | 133 |
|   | Total |   | 3.91 | 18 | 12 | 9 | 30 | 30 | 2 | 4 | 266.2 | 242 | 122 | 116 | 79 | 231 | 34 | 23 | 1110 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Santana,D | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.6 | 4.7 | 8.3 | 5.7 | 0.5 | 1.2 | 23.5 | .583 |
| | Adam | mr | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.8 | 3.9 | 10.3 | 9.0 | 0.6 | 2.3 | 23.1 | .636 |
| | Murphy,C* | mr | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.1 | 6.1 | 12.1 | 4.7 | 0.7 | 0.8 | 24.7 | .550 |
| | Smith,S | sp | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 6.9 | 1.8 | 9.4 | 9.2 | 1.0 | 5.1 | 89.7 | .617 |
| | Fisher | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.4 | 2.4 | 9.5 | 13.5 | 0.8 | 5.7 | 16.1 | .652 |
| | Palencia | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.4 | 0.0 | 8.4 | 7.4 | 1.9 | 99.0 | 21.7 | .715 |
| | Melton,T | mr | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.0 | 1.9 | 10.1 | 6.6 | 1.2 | 3.5 | 91.5 | .627 |
| | Mears | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.9 | 1.3 | 11.2 | 5.3 | 2.0 | 4.0 | 14.5 | .676 |
| | Bubic* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 2.3 | 11.1 | 10.0 | 1.0 | 4.3 | 93.2 | .617 |
| | Gausman | sp | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 7.3 | 3.0 | 11.0 | 6.9 | 1.1 | 2.3 | 96.5 | .660 |
| | Hurter* | mr | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12.3 | 4.9 | 19.6 | 9.8 | 0.0 | 2.0 | 18.1 | .608 |
| | Kelly,Me | sp | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 13.7 | 2.2 | 16.5 | 6.7 | 2.2 | 3.0 | 80.3 | .641 |
|   | Total |   | 18 | 4 | 1 | 14 | 2 | 0 | 4 | 8 | 0 | 8.2 | 2.7 | 11.3 | 7.8 | 1.1 | 2.9 |   | .629 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Santana,D | mr | .421 | 0.92 | 45 | .133 | 19 | .288 | 19 | .288 | 2.7 | 1.4 | 1.27 | 1.44 |
| | Adam | mr | .531 | 1.07 | 34 | .235 | 18 | .321 | 19 | .339 | 4.0 | 2.6 | 2.30 | 2.46 |
| | Murphy,C* | mr | .587 | 1.35 | 41 | .195 | 22 | .379 | 22 | .379 | 5.0 | 3.3 | 3.01 | 3.11 |
| | Smith,S | sp | .632 | 0.96 | 93 | .247 | 55 | .385 | 58 | .406 | 13.3 | 3.3 | 3.04 | 2.44 |
| | Fisher | mr | .547 | 0.97 | 24 | .292 | 15 | .326 | 16 | .348 | 3.4 | 2.7 | 2.43 | 2.26 |
| | Palencia | cl | .678 | 0.93 | 29 | .241 | 17 | .436 | 17 | .436 | 4.0 | 3.6 | 3.39 | 2.65 |
| | Melton,T | mr | .684 | 1.10 | 107 | .271 | 63 | .423 | 64 | .430 | 13.0 | 3.0 | 2.76 | 3.18 |
| | Mears | mr | .804 | 1.24 | 43 | .279 | 28 | .500 | 28 | .500 | 7.5 | 5.0 | 4.46 | 4.48 |
| | Bubic* | sp | .706 | 1.23 | 92 | .326 | 64 | .444 | 64 | .444 | 16.1 | 4.2 | 3.72 | 3.49 |
| | Gausman | sp | .708 | 1.14 | 112 | .241 | 73 | .448 | 76 | .466 | 18.3 | 4.2 | 3.77 | 3.28 |
| | Hurter* | mr | .838 | 1.91 | 36 | .417 | 26 | .456 | 29 | .509 | 9.2 | 7.1 | 6.79 | 6.95 |
| | Kelly,Me | sp | 1.012 | 1.76 | 96 | .375 | 83 | .624 | 85 | .639 | 30.3 | 10.0 | 8.67 | 8.09 |
|   | Total |   | .705 | 1.20 | 752 | .277 | 483 | .435 | 497 | .448 | 123.1 | 4.1 | 3.74 | 3.56 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Murphy,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Smith,S | sp | 6 | 0 | .000 | 0 | 4 | .667 | 21 | 3.5 | 5 | 1 | .200 |
| | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Palencia | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Melton,T | mr | 6 | 1 | .167 | 1 | 3 | .500 | 25 | 4.2 | 2 | 1 | .500 |
| | Mears | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Bubic* | sp | 6 | 0 | .000 | 0 | 4 | .667 | 32 | 5.3 | 3 | 1 | .333 |
| | Gausman | sp | 6 | 1 | .167 | 0 | 4 | .667 | 31 | 5.2 | 2 | 2 | 1.000 |
| | Hurter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
| | Kelly,Me | sp | 6 | 0 | .000 | 0 | 1 | .167 | 40 | 6.7 | 6 | 0 | .000 |
|   | Total |   | 30 | 2 | .067 | 4 | 16 | .533 | 149 | 5.0 | 51 | 12 | .235 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Santana,D | mr | 2 | 1 | .500 | 1 | .500 | 5 | 11 | 0 | .000 | 10 | 10 | 1 |
| | Adam | mr | 0 | 0 | .000 | 0 | .000 | 5 | 3 | 0 | .000 | 10 | 10 | 2 |
| | Murphy,C* | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 8 | 3 | .375 | 9 | 9 | 4 |
| | Smith,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Fisher | mr | 8 | 6 | .750 | 2 | .250 | 0 | 7 | 1 | .143 | 10 | 10 | 9 |
| | Palencia | cl | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 1 | .200 | 6 | 6 | 4 |
| | Melton,T | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Mears | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 10 | 4 | .400 | 13 | 13 | 7 |
| | Bubic* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Gausman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Hurter* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 7 | 3 | .429 | 12 | 12 | 1 |
| | Kelly,Me | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
|   | Total |   | 12 | 9 | .750 | 3 | .250 | 17 | 51 | 12 | .235 | 30 | 70 | 28 |