Team pitching -- 25 Cedarvale Mud
Regular season -- as of 5/4/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Dreyer* | mr | 0.51 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 17.2 | 5 | 1 | 1 | 6 | 10 | 0 | 1 | 63 |
| | Estevez | cl | 0.60 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 15.0 | 5 | 1 | 1 | 5 | 12 | 1 | 0 | 52 |
| | Romero* | mr | 0.66 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 13.2 | 13 | 1 | 1 | 5 | 14 | 0 | 2 | 57 |
| | Pomeranz* | mr | 1.29 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 14.0 | 8 | 2 | 2 | 2 | 13 | 1 | 1 | 51 |
| | Jackson,L | mr | 2.57 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 14.0 | 6 | 4 | 4 | 9 | 7 | 0 | 2 | 57 |
| | Holmes,C | sp | 3.06 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 35.1 | 32 | 12 | 12 | 11 | 28 | 4 | 3 | 146 |
| | Kirby | sp | 3.74 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 33.2 | 42 | 16 | 14 | 11 | 41 | 1 | 5 | 151 |
| | Bazardo | mr | 3.86 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 11.2 | 8 | 8 | 5 | 12 | 15 | 2 | 0 | 56 |
| | Perez,E | sp | 4.18 | 0 | 3 | 0 | 6 | 6 | 0 | 0 | 32.1 | 26 | 18 | 15 | 10 | 36 | 6 | 0 | 132 |
| | Gallen | sp | 5.01 | 2 | 4 | 0 | 6 | 6 | 0 | 0 | 32.1 | 31 | 18 | 18 | 12 | 32 | 6 | 2 | 143 |
| f | Detmers* | mr | 5.06 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5.1 | 4 | 3 | 3 | 2 | 8 | 2 | 0 | 22 |
| | Freeland,K* | sp | 5.57 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 32.1 | 43 | 23 | 20 | 11 | 22 | 6 | 2 | 150 |
| | Cruz,F | mr | 6.23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | 4 | 3 | 3 | 2 | 7 | 1 | 0 | 19 |
| | Casparius | mr | 7.94 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5.2 | 10 | 5 | 5 | 3 | 5 | 1 | 0 | 30 |
|   | Total |   | 3.50 | 14 | 16 | 10 | 30 | 30 | 0 | 3 | 267.1 | 237 | 115 | 104 | 101 | 250 | 31 | 18 | 1129 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Dreyer* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 3.1 | 5.6 | 5.1 | 0.0 | 1.7 | 16.3 | .632 |
| | Estevez | cl | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3.0 | 6.0 | 7.2 | 0.6 | 2.4 | 19.7 | .629 |
| | Romero* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.6 | 3.3 | 12.5 | 9.2 | 0.0 | 2.8 | 17.9 | .642 |
| | Pomeranz* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 1.3 | 6.4 | 8.4 | 0.6 | 6.5 | 14.5 | .649 |
| | Jackson,L | mr | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.9 | 5.8 | 11.6 | 4.5 | 0.0 | 0.8 | 20.1 | .547 |
| | Holmes,C | sp | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8.2 | 2.8 | 11.5 | 7.1 | 1.0 | 2.5 | 93.8 | .622 |
| | Kirby | sp | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 11.2 | 2.9 | 15.0 | 11.0 | 0.3 | 3.7 | 95.3 | .647 |
| | Bazardo | mr | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 6.2 | 9.3 | 15.4 | 11.6 | 1.5 | 1.3 | 23.5 | .574 |
| | Perez,E | sp | 8 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 7.2 | 2.8 | 10.3 | 10.0 | 1.7 | 3.6 | 91.0 | .615 |
| | Gallen | sp | 4 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 8.6 | 3.3 | 13.4 | 8.9 | 1.7 | 2.7 | 91.3 | .578 |
| f | Detmers* | mr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 3.4 | 10.1 | 13.5 | 3.4 | 4.0 | 19.3 | .688 |
| | Freeland,K* | sp | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.0 | 3.1 | 15.0 | 6.1 | 1.7 | 2.0 | 86.3 | .631 |
| | Cruz,F | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 4.2 | 12.5 | 14.5 | 2.1 | 3.5 | 27.3 | .585 |
| | Casparius | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.9 | 4.8 | 20.6 | 7.9 | 1.6 | 1.7 | 28.5 | .623 |
|   | Total |   | 32 | 9 | 5 | 15 | 3 | 1 | 3 | 9 | 0 | 8.0 | 3.4 | 11.9 | 8.4 | 1.0 | 2.5 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Dreyer* | mr | .280 | 0.62 | 47 | .106 | 12 | .190 | 12 | .190 | 1.2 | 0.6 | 0.55 | 0.60 |
| | Estevez | cl | .363 | 0.67 | 34 | .118 | 13 | .250 | 13 | .250 | 1.3 | 0.8 | 0.69 | 0.89 |
| | Romero* | mr | .673 | 1.32 | 37 | .351 | 22 | .386 | 23 | .404 | 5.7 | 3.8 | 3.37 | 3.36 |
| | Pomeranz* | mr | .421 | 0.71 | 35 | .200 | 13 | .255 | 13 | .255 | 2.0 | 1.3 | 1.18 | 1.18 |
| | Jackson,L | mr | .449 | 1.07 | 38 | .158 | 15 | .263 | 18 | .316 | 2.6 | 1.7 | 1.51 | 2.05 |
| | Holmes,C | sp | .692 | 1.22 | 101 | .277 | 61 | .418 | 63 | .432 | 15.7 | 4.0 | 3.60 | 3.58 |
| | Kirby | sp | .724 | 1.57 | 95 | .432 | 59 | .391 | 62 | .411 | 18.0 | 4.8 | 4.34 | 5.05 |
| | Bazardo | mr | .705 | 1.71 | 27 | .222 | 26 | .464 | 26 | .464 | 6.9 | 5.1 | 4.76 | 4.79 |
| | Perez,E | sp | .689 | 1.11 | 79 | .253 | 59 | .447 | 60 | .455 | 15.4 | 4.3 | 3.86 | 3.33 |
| | Gallen | sp | .806 | 1.33 | 88 | .284 | 70 | .490 | 75 | .524 | 20.6 | 5.7 | 5.17 | 4.93 |
| f | Detmers* | mr | .773 | 1.13 | 10 | .200 | 12 | .545 | 12 | .545 | 3.3 | 5.6 | 5.00 | 4.26 |
| | Freeland,K* | sp | .903 | 1.67 | 111 | .333 | 86 | .573 | 86 | .573 | 27.2 | 7.4 | 6.81 | 6.34 |
| | Cruz,F | mr | .728 | 1.38 | 9 | .333 | 9 | .474 | 9 | .474 | 2.4 | 4.9 | 4.44 | 4.71 |
| | Casparius | mr | 1.126 | 2.29 | 21 | .429 | 21 | .700 | 21 | .700 | 8.6 | 13.6 | 12.28 | 9.96 |
|   | Total |   | .690 | 1.26 | 732 | .281 | 478 | .423 | 493 | .437 | 123.8 | 4.2 | 3.75 | 3.68 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Dreyer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Pomeranz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Jackson,L | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Holmes,C | sp | 6 | 0 | .000 | 0 | 2 | .333 | 26 | 4.3 | 5 | 1 | .200 |
| | Kirby | sp | 6 | 0 | .000 | 0 | 1 | .167 | 19 | 3.2 | 9 | 3 | .333 |
| | Bazardo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Perez,E | sp | 6 | 0 | .000 | 0 | 4 | .667 | 21 | 3.5 | 0 | 0 | .000 |
| | Gallen | sp | 6 | 0 | .000 | 0 | 4 | .667 | 13 | 2.2 | 7 | 2 | .286 |
| f | Detmers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Freeland,K* | sp | 6 | 0 | .000 | 0 | 2 | .333 | 32 | 5.3 | 2 | 2 | 1.000 |
| | Cruz,F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Casparius | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
|   | Total |   | 30 | 0 | .000 | 3 | 13 | .433 | 111 | 3.7 | 48 | 15 | .313 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Dreyer* | mr | 2 | 0 | .000 | 2 | 1.000 | 3 | 20 | 6 | .300 | 14 | 14 | 3 |
| | Estevez | cl | 8 | 8 | 1.000 | 0 | .000 | 0 | 6 | 0 | .000 | 10 | 10 | 9 |
| | Romero* | mr | 0 | 0 | .000 | 0 | .000 | 4 | 8 | 4 | .500 | 12 | 12 | 4 |
| | Pomeranz* | mr | 2 | 1 | .500 | 1 | .500 | 5 | 1 | 0 | .000 | 12 | 12 | 4 |
| | Jackson,L | mr | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 1 | .200 | 10 | 10 | 4 |
| | Holmes,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Bazardo | mr | 2 | 0 | .000 | 2 | 1.000 | 1 | 1 | 1 | 1.000 | 10 | 10 | 3 |
| | Perez,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| f | Detmers* | mr | 1 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 4 | 4 | 2 |
| | Freeland,K* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Cruz,F | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 3 | 3 | 0 |
| | Casparius | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 1 | .333 | 4 | 4 | 1 |
|   | Total |   | 16 | 10 | .625 | 5 | .313 | 15 | 48 | 15 | .313 | 30 | 79 | 30 |