Team batting -- 25 California Gold Sox
Regular season -- as of 5/4/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wittss .361 .406 .6053011943536201482311117
Naylor,B*c .357 .375 .5711114530042031000
Lux*dh .333 .410 .4492669235019109170020
Garcia,M3b .287 .328 .443301153382213158160151
Buxtoncf .276 .373 .54330116328172027124061101
Soderstrom*lf .258 .290 .403301243260419155351010
Stantondh .235 .309 .42427852051312159341010
Realmutoc .231 .265 .3382565151029112111010
Torkelson1b .228 .318 .456195713403787161000
Mauricio#3b .222 .250 .3702427610151190011
Arraez*1b .207 .289 .253298718400741030120
Arozarenalf .206 .342 .29930972071016618333142
Maldonado,Mc .200 .231 .52013255202241100000
Hernaizss .192 .250 .4621526510235220000
 Pitchers  .000 .000 .000300000000000000
 Total  .263 .330 .43430102627060833146137922521553812

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wittss30128001201.011 27.4 8.8 .2441.095 .3451472713
Naylor,B*c 31601000 .946 3.3 8.9 .2141.000 .2143803
Lux*dh217800010 .860 14.1 8.3 .116 .913 .27563124
Garcia,M3b3012612210 .771 17.2 5.3 .157 .753 .261125168
Buxtoncf3013400140 .916 26.0 8.2 .2671.058 .448166304
Soderstrom*lf3013101810 .693 12.0 3.2 .145 .570 .194105048
Stantondh219702530 .733 10.4 3.9 .188 .671 .30693633
Realmutoc 206800200 .603 5.5 2.8 .108 .500 .15432214
Torkelson1b166601040 .774 9.1 5.5 .228 .773 .35172605
Mauricio#3b22800100 .620 1.9 2.3 .148 .522 .18521012
Arraez*1b239920220 .542 6.9 2.6 .046 .479 .18442206
Arozarenalf3012002110 .641 11.8 3.9 .093 .675 .29982933
Maldonado,Mc 72710100 .751 2.6 3.1 .320 .667 .36041302
Hernaizss72800000 .712 3.1 4.0 .269 .667 .34631204
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 3011464924190 .764 148.2 5.0 .171 .745 .286101445  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wittss4.273.9790 .41180 .62581 .633 2.9
Naylor,B*c 1.451.2712 .4178 .5009 .56399.0
Lux*dh3.002.6551 .43140 .51340 .513 1.9
Garcia,M3b4.203.83100 .31059 .46859 .468 2.0
Buxtoncf4.473.8769 .36275 .56081 .604 3.3
Soderstrom*lf4.374.1386 .32655 .42056 .427 7.0
Stantondh3.593.1550 .34045 .46446 .474 3.8
Realmutoc 2.722.6052 .25024 .35325 .368 5.5
Torkelson1b3.473.0039 .25633 .50034 .515 2.3
Mauricio#3b1.171.1317 .29411 .39311 .393 9.0
Arraez*1b3.413.0086 .20932 .32332 .323 0.3
Arozarenalf4.003.2366 .30347 .39250 .417 1.8
Maldonado,Mc 2.081.9214 .21414 .51914 .51910.0
Hernaizss1.871.7322 .13614 .50014 .500 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.2034.20754 .314537 .469552 .482 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wittss .368 .385 .605 .99038142214112
Naylor,B*c .500 .500 .5001.00021000001
Lux*dh .300 .364 .300 .664103000013
Garcia,M3b .405 .488 .6221.1103715311566
Buxtoncf .436 .511 .8721.38339176131469
Soderstrom*lf .211 .225 .289 .5143880016013
Stantondh .212 .289 .333 .6233372103315
Realmutoc .100 .100 .100 .200101000001
Torkelson1b .323 .400 .7101.1103110303736
Mauricio#3b .200 .200 .400 .60051100003
Arraez*1b .167 .167 .167 .333183000002
Arozarenalf .158 .214 .211 .4253862002313
Maldonado,Mc .200 .231 .520 .7512552024110
Hernaizss .200 .259 .480 .739255102522
 Pitchers  .000 .000 .000 .00000000000
 Total  .275 .328 .479 .8073499622513502696

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wittss .358 .416 .6051.021812931510711
Naylor,B*c .333 .357 .583 .940124300202
Lux*dh .339 .418 .475 .892592050110814
Garcia,M3b .231 .244 .359 .603781851110210
Buxtoncf .195 .303 .377 .680771520413631
Soderstrom*lf .279 .319 .453 .77286246039522
Stantondh .250 .322 .481 .803521330312619
Realmutoc .255 .293 .382 .675551410211210
Torkelson1b .115 .226 .154 .3802631001410
Mauricio#3b .227 .261 .364 .625225001116
Arraez*1b .217 .316 .275 .59269154004101
Arozarenalf .237 .410 .356 .766591451041520
Maldonado,Mc .000 .000 .000 .00000000000
Hernaizss .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .257 .331 .411 .742677174383208766156