Team pitching -- 25 Boston WH Terriers
Regular season -- as of 5/4/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bacharmr 0.630141000014.13214170150
Garcia,Ro*mr 1.641041000011.0722580244
Santillanmr 2.510321100014.113448133263
Crochet*sp 2.95400660036.2251212114761147
Taylor,Gmr 3.273011100011.010448190249
Sanchez,C*sp 3.52220660038.1411615104366160
King,B*mr 3.8600040004.2532122119
Housersp 3.931001300018.113883113171
Lucchesi*mr 4.241011500017.01588781171
Hortonsp 4.75110660030.1301716132720135
Rasmussensp 4.88130660031.127191742761125
Gray,Ssp 5.09150660035.1402020163383156
Rockersp 7.3600040007.1766473034
 Total  3.83151512303000270.02361211159426240211124

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bacharmr000000000 1.9 2.5 4.4 10.7 0.0 4.3 19.4 .624
Garcia,Ro*mr000100000 5.7 4.1 10.6 6.5 0.0 1.6 18.4 .630
Santillanmr001100010 8.2 5.0 13.8 8.2 1.9 1.6 23.0 .593
Crochet*sp400222100 6.1 2.7 9.3 11.5 1.5 4.3 99.0 .631
Taylor,Gmr000010000 8.2 6.5 14.7 15.5 0.0 2.4 19.5 .591
Sanchez,C*sp302301000 9.6 2.3 12.7 10.1 1.4 4.3 99.0 .646
King,B*mr001000000 9.6 1.9 11.6 3.9 3.9 2.0 14.5 .741
Housersp100020010 6.4 1.5 7.9 5.4 1.5 3.7 22.2 .646
Lucchesi*mr000101000 7.9 3.7 12.2 4.2 0.5 1.1 16.2 .621
Hortonsp400210130 8.9 3.9 13.4 8.0 0.6 2.1 89.7 .595
Rasmussensp420100120 7.8 1.1 9.2 7.8 1.7 6.8 82.7 .667
Gray,Ssp020010010 10.2 4.1 14.3 8.4 2.0 2.1 99.0 .618
Rockersp000140000 8.6 4.9 14.7 8.6 3.7 1.8 35.3 .582
 Total 164412114380 7.9 3.1 11.4 8.7 1.3 2.8  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bacharmr .205 0.4929 .1037 .1407 .140 0.5 0.3 0.27 0.37
Garcia,Ro*mr .506 1.0930 .23313 .29514 .318 2.4 2.0 1.76 2.14
Santillanmr .802 1.4738 .26332 .50833 .524 8.4 5.3 4.77 5.21
Crochet*sp .599 0.9881 .23556 .38158 .395 12.8 3.1 2.83 2.60
Taylor,Gmr .611 1.6422 .45518 .36718 .367 3.9 3.2 2.90 4.14
Sanchez,C*sp .800 1.3398 .35778 .48881 .506 21.7 5.2 4.59 4.72
King,B*mr .927 1.2914 .21412 .63212 .632 2.9 5.6 5.02 5.82
Housersp .569 0.8754 .18526 .36626 .366 5.2 2.5 2.32 2.04
Lucchesi*mr .753 1.2954 .25934 .47935 .493 9.0 5.0 4.29 3.50
Hortonsp .707 1.4291 .30856 .41558 .430 17.0 5.1 4.54 4.07
Rasmussensp .668 0.9987 .24152 .41653 .424 12.3 3.5 3.18 2.94
Gray,Ssp .899 1.5899 .32391 .58391 .583 26.0 6.7 5.97 6.13
Rockersp .939 1.5019 .21121 .61822 .647 6.5 7.9 7.13 7.21
 Total  .704 1.22716 .274496 .441508 .452124.8 4.2 3.74 3.68

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bacharmr00 .00000 .0000 0.0111.000
Garcia,Ro*mr00 .00000 .0000 0.010 .000
Santillanmr00 .00000 .0000 0.030 .000
Crochet*sp60 .00004 .66731 5.220 .000
Taylor,Gmr00 .00000 .0000 0.073 .429
Sanchez,C*sp60 .00004 .66719 3.241 .250
King,B*mr00 .00000 .0000 0.000 .000
Housersp00 .00000 .0000 0.031 .333
Lucchesi*mr00 .00000 .0000 0.072 .286
Hortonsp60 .00000 .00035 5.841 .250
Rasmussensp60 .00002 .33321 3.521 .500
Gray,Ssp60 .00004 .66714 2.340 .000
Rockersp00 .00000 .0000 0.010 .000
 Total 300 .000014 .467120 4.03910 .256

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bacharmr441.0000 .000020 .00010107
Garcia,Ro*mr54 .8001 .200191 .11110105
Santillanmr42 .5002 .500293 .33311115
Crochet*sp00 .0000 .000000 .000600
Taylor,Gmr21 .5001 .500540 .00011112
Sanchez,C*sp00 .0000 .000000 .000600
King,B*mr00 .0000 .0000221.000444
Housersp10 .00011.000171 .14313131
Lucchesi*mr111.0000 .000553 .60015154
Hortonsp00 .0000 .000000 .000600
Rasmussensp00 .0000 .000000 .000600
Gray,Ssp00 .0000 .000000 .000600
Rockersp00 .0000 .000110 .000442
 Total 1712 .7065 .294153910 .256307830