Team batting -- 25 Boston WH Terriers
Regular season -- as of 5/4/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Muncy,MP3b .400 .400 .400910400010010000
Heineman#c .381 .422 .40523421610073340000
Conforto*lf .364 .462 .3641411400001230000
Smith,J*ss .318 .362 .43528852740211107170120
Mangum#lf .305 .336 .3593013140700161651610145
Vargas,M3b .295 .421 .43230882671112715154030
Busch*1b .256 .327 .60028902321914219211210
jVargas,I#2b .222 .333 .3331218401032102000
Hayes3b .220 .301 .3413082182129108152010
Nimmo*lf .204 .282 .3363011323304131613331120
Stewart,S1b .200 .200 .200910200000030000
Jeffersc .196 .290 .2392892184005613240000
Reynolds,B#rf .183 .294 .3853010920434191116331100
Adamesss .134 .194 .2613011916005101610370031
 Pitchers  .000 .000 .000300000000000000
 Total  .241 .314 .37030100024134727120119102222125266

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Muncy,MP3b01000000 .800 1.6 7.2 .000 .667 .0000402
Heineman#c 84830000 .827 7.7 7.1 .024 .769 .09511713
Conforto*lf01300000 .825 2.1 8.0 .000 .857 .1820402
Smith,J*ss269402010 .797 14.7 6.6 .118 .793 .22463735
Mangum#lf3013700430 .695 15.1 4.1 .053 .670 .16074708
Vargas,M3b3010700120 .852 18.3 7.8 .136 .952 .34193823
Busch*1b2410101110 .927 18.1 7.1 .344 .956 .456125404
jVargas,I#2b42100120 .667 1.9 3.5 .111 .600 .1671611
Hayes3b309301110 .643 9.2 3.8 .122 .600 .23252804
Nimmo*lf3013434040 .619 12.7 3.5 .133 .600 .26573833
Stewart,S1b01000000 .400 0.4 1.4 .000 .250 .0000211
Jeffersc 2810702300 .529 6.9 2.4 .043 .455 .18542244
Reynolds,B#rf3012600300 .679 12.5 3.7 .202 .641 .349114246
Adamesss3013405310 .455 6.2 1.5 .126 .411 .22753105
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 30113561517150 .684 123.7 4.2 .129 .652 .25168370  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Muncy,MP3b1.111.119 .4444 .4004 .40099.0
Heineman#c 2.091.8341 .39020 .41720 .417 1.3
Conforto*lf0.930.798 .5006 .4626 .462 1.5
Smith,J*ss3.363.0468 .36844 .46844 .468 2.4
Mangum#lf4.574.37115 .34852 .38053 .387 3.2
Vargas,M3b3.572.9372 .34753 .49557 .533 1.0
Busch*1b3.613.2161 .23063 .62464 .634 2.3
jVargas,I#2b1.751.5018 .2227 .3339 .429 0.0
Hayes3b3.102.7366 .24236 .38738 .409 1.9
Nimmo*lf4.473.7783 .22951 .38152 .388 2.5
Stewart,S1b1.111.117 .2862 .2002 .20099.0
Jeffersc 3.823.2970 .25735 .32735 .327 1.8
Reynolds,B#rf4.203.6372 .22258 .46059 .468 2.1
Adamesss4.473.9782 .13441 .30641 .306 3.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.8333.33772 .277472 .416484 .426 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Muncy,MP3b1.0001.0001.0002.00022000000
Heineman#c .524 .545 .5241.0692111000211
Conforto*lf .500 .500 .5001.00063000101
Smith,J*ss .385 .385 .6151.000135001203
Mangum#lf .333 .357 .407 .765279200313
Vargas,M3b .417 .500 .6251.1252410500343
Busch*1b .167 .167 .167 .33361000002
jVargas,I#2b .100 .182 .100 .282101000000
Hayes3b .261 .292 .435 .726236101215
Nimmo*lf .200 .333 .500 .833204002537
Stewart,S1b .000 .000 .000 .00000000000
Jeffersc .158 .333 .211 .544193100053
Reynolds,B#rf .261 .393 .522 .915236301457
Adamesss .115 .115 .346 .4622630025010
 Pitchers  .000 .000 .000 .00000000000
 Total  .291 .355 .441 .796220641207272045

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Muncy,MP3b .250 .250 .250 .50082000001
Heineman#c .238 .304 .286 .590215100123
Conforto*lf .200 .429 .200 .62951000022
Smith,J*ss .306 .358 .403 .76172224018714
Mangum#lf .298 .330 .346 .6761043150013413
Vargas,M3b .250 .392 .359 .752641621141112
Busch*1b .262 .337 .631 .968842221921919
jVargas,I#2b .375 .500 .6251.12583010210
Hayes3b .203 .304 .305 .60959121118710
Nimmo*lf .204 .271 .301 .5729319302111026
Stewart,S1b .200 .200 .200 .400102000003
Jeffersc .205 .277 .247 .52473153006821
Reynolds,B#rf .163 .265 .349 .614861413371126
Adamesss .140 .213 .237 .4509313003111027
 Pitchers  .000 .000 .000 .00000000000
 Total  .227 .303 .350 .653780177227209282177