Team batting -- 25 Toronto Disguise
Regular season -- as of 5/4/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Alvarez,Y*dh .434 .492 .9622153237071614760000
Tatisrf .319 .392 .4913011637614221512222092
Carroll*rf .284 .358 .621269527618181911201251
Clement3b .282 .303 .45925852460310123140000
Raleigh#c .274 .368 .61530117327011192718370511
Urias,R3b .263 .283 .491205715512682180000
Keaschall2b .261 .414 .3911523630021521220
Haggerty#lf .235 .297 .2792068161101026130063
Paredes3b .233 .303 .333186014301266120000
Crow-Armstrong*cf .222 .259 .333308118302874220173
Goodmanc .176 .214 .328301252232412136450000
Bettsss .162 .282 .263309916402121015122030
Keith*dh .143 .263 .26524497301448150000
Raley,L*rf .091 .333 .1821111110010252000
 Pitchers  .000 .000 .000300000000000000
 Total  .248 .320 .446301039258586451421381052438103310

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Alvarez,Y*dh1361010101.454 26.222.8 .5281.933 .660145147
Tatisrf3013000010 .884 24.6 8.2 .172 .988 .3361157210
Carroll*rf2610902220 .979 21.5 8.0 .3371.070 .495155934
Clement3b248901120 .762 11.8 5.0 .176 .677 .21293916
Raleigh#c 3013601050 .983 27.5 8.5 .3421.058 .496187234
Urias,R3b166001010 .775 8.2 5.2 .228 .714 .26382816
Keaschall2b62900000 .805 4.6 7.3 .1301.000 .4353902
Haggerty#lf167400100 .577 5.8 2.8 .044 .554 .17621903
Paredes3b146600020 .636 6.5 3.8 .100 .565 .20042024
Crow-Armstrong*cf198500110 .592 6.7 2.7 .111 .567 .21052705
Goodmanc 3013100320 .542 8.1 2.1 .152 .443 .20094104
Bettsss3011701130 .545 8.9 2.8 .101 .548 .28362644
Keith*dh145700200 .528 3.4 2.1 .122 .477 .28641303
Raley,L*rf21500000 .515 1.0 2.7 .091 .600 .2731201
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 3011590711200 .766 154.2 5.1 .197 .759 .321109463  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Alvarez,Y*dh2.902.5241 .39058 .95158 .951 0.9
Tatisrf4.333.8790 .36769 .53171 .546 1.8
Carroll*rf4.193.6569 .27570 .64271 .651 1.8
Clement3b3.563.4069 .30442 .47242 .472 4.7
Raleigh#c 4.533.9070 .30090 .66290 .662 2.1
Urias,R3b3.002.8538 .34230 .50030 .500 9.0
Keaschall2b1.931.5321 .28614 .48315 .517 0.4
Haggerty#lf3.703.4055 .29125 .33825 .338 2.2
Paredes3b3.673.3347 .27726 .39426 .394 2.0
Crow-Armstrong*cf2.832.7057 .28131 .36531 .365 5.5
Goodmanc 4.374.1776 .23747 .35947 .359 7.5
Bettsss3.903.3086 .16341 .35043 .368 0.8
Keith*dh2.382.0433 .18221 .36821 .368 1.9
Raley,L*rf1.361.006 .1674 .2676 .400 2.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.6334.63758 .281568 .490576 .497 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Alvarez,Y*dh .467 .5001.0001.50045216061345
Tatisrf .300 .386 .520 .906501550211611
Carroll*rf .205 .304 .513 .8173981136510
Clement3b .309 .316 .564 .87955175031218
Raleigh#c .365 .433 .7121.145521960416715
Urias,R3b .244 .256 .463 .71941103024114
Keaschall2b .250 .400 .500 .90041100100
Haggerty#lf .245 .310 .302 .6125313110259
Paredes3b .333 .400 .333 .73393000112
Crow-Armstrong*cf .280 .280 .440 .720257101306
Goodmanc .210 .234 .290 .52562133105222
Bettsss .195 .353 .366 .7194181026106
Keith*dh .000 .100 .000 .10090000013
Raley,L*rf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .278 .338 .501 .839485135333238043111

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Alvarez,Y*dh .250 .455 .7501.20582101131
Tatisrf .333 .397 .470 .86766221124611
Carroll*rf .339 .397 .6961.093561950513610
Clement3b .233 .281 .267 .548307100026
Raleigh#c .200 .316 .538 .8546513107111122
Urias,R3b .313 .353 .563 .915165210414
Keaschall2b .263 .417 .368 .785195200052
Haggerty#lf .200 .250 .200 .450153000014
Paredes3b .216 .286 .333 .61951113015510
Crow-Armstrong*cf .196 .250 .286 .53656112014416
Goodmanc .143 .194 .365 .5596390148423
Bettsss .138 .227 .190 .417588300456
Keith*dh .175 .298 .325 .6234073014712
Raley,L*rf .091 .333 .182 .515111100025
 Pitchers  .000 .000 .000 .00000000000
 Total  .222 .305 .397 .702554123253225862132