Team pitching -- 25 Springfield Isotopes
Regular season -- as of 5/4/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Abbott*sp 2.25110330016.011642130062
Alvarado,Emr 2.812101210016.076510201067
Maton,Pmr 3.950141500013.212662221154
Schreibermr 4.112001200015.11477573261
Dobbinssp 4.11120420015.11497344363
Bellosp 4.42210660036.238191891943154
Zerpa*mr 4.760001400011.1166610141259
Allen,L*sp 5.17410660031.1431818123053143
Lugo,Ssp 5.35220660037.0312222163190159
Imanaga*sp 5.35030660038.2352523628142157
Kittredgemr 6.141201300014.21410101164456
Thorntonmr 6.5201150009.21377351045
Sandsmr 7.7100070009.11288342141
 Total  4.7915155303000265.02601491418221349211121

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Abbott*sp000000020 6.2 1.1 7.3 7.3 0.0 6.5 73.3 .659
Alvarado,Emr201101010 3.9 5.6 10.1 11.3 0.6 2.0 22.8 .586
Maton,Pmr000000000 7.9 1.3 9.2 14.5 0.711.0 14.5 .659
Schreibermr110000000 8.2 2.9 11.2 4.1 1.8 1.4 19.4 .622
Dobbinssp100100000 8.2 1.8 10.6 2.3 2.3 1.3 55.0 .627
Bellosp310200110 9.3 2.2 12.0 4.7 1.0 2.1 97.7 .609
Zerpa*mr100000100 12.7 7.9 20.6 11.1 0.8 1.4 16.6 .565
Allen,L*sp510010100 12.4 3.4 15.8 8.6 1.4 2.5 97.3 .625
Lugo,Ssp303100010 7.5 3.9 11.7 7.5 2.2 1.9100.7 .632
Imanaga*sp110000010 8.1 1.4 9.5 6.5 3.3 4.7 96.0 .670
Kittredgemr110100010 8.6 0.6 9.8 9.8 2.516.0 16.8 .699
Thorntonmr010000010 12.1 2.8 14.9 4.7 0.9 1.7 33.6 .613
Sandsmr100000000 11.6 2.9 14.5 3.9 1.9 1.3 19.9 .640
 Total 1964611380 8.8 2.8 11.8 7.2 1.7 2.6  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Abbott*sp .520 0.8147 .23420 .32320 .323 4.1 2.3 2.08 1.19
Alvarado,Emr .450 1.0635 .17120 .29921 .313 3.8 2.1 1.93 1.84
Maton,Pmr .605 1.0229 .37920 .37020 .370 4.5 2.9 2.64 2.34
Schreibermr .811 1.2446 .23933 .54133 .541 7.8 4.7 4.13 4.15
Dobbinssp .811 1.1151 .19634 .54035 .556 7.8 4.4 4.10 4.08
Bellosp .725 1.28120 .28366 .42968 .442 18.3 4.5 4.03 4.00
Zerpa*mr .969 2.2934 .44135 .59335 .593 11.7 9.0 8.33 8.51
Allen,L*sp .903 1.7696 .39679 .55279 .552 26.1 7.7 6.75 6.84
Lugo,Ssp .763 1.27102 .21681 .50982 .516 21.3 5.2 4.67 4.17
Imanaga*sp .788 1.06109 .19385 .54185 .541 19.8 4.5 4.14 4.10
Kittredgemr .852 1.0234 .29431 .55432 .571 6.2 3.7 3.42 4.09
Thorntonmr .868 1.6636 .33324 .53324 .533 7.4 6.7 6.23 5.61
Sandsmr1.024 1.6132 .31328 .68328 .683 9.0 9.0 7.79 6.48
 Total  .775 1.29771 .274556 .496562 .501146.5 4.9 4.48 4.26

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Abbott*sp30 .00002 .66717 5.710 .000
Alvarado,Emr10 .00000 .0007 7.052 .400
Maton,Pmr00 .00000 .0000 0.0221.000
Schreibermr00 .00000 .0000 0.020 .000
Dobbinssp20 .00001 .50014 7.010 .000
Bellosp60 .00004 .66730 5.020 .000
Zerpa*mr00 .00000 .0000 0.0141 .071
Allen,L*sp60 .00001 .16743 7.250 .000
Lugo,Ssp60 .00002 .33328 4.771 .143
Imanaga*sp60 .00003 .50030 5.032 .667
Kittredgemr00 .00000 .0000 0.021 .500
Thorntonmr00 .00000 .0000 0.031 .333
Sandsmr00 .00000 .0000 0.020 .000
 Total 300 .000013 .433169 5.64910 .204

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Abbott*sp00 .0000 .000000 .000300
Alvarado,Emr00 .0000 .000571 .14312113
Maton,Pmr54 .8001 .2001102 .200151512
Schreibermr00 .0000 .0004163 .18812120
Dobbinssp10 .00011.000000 .000422
Bellosp00 .0000 .000000 .000600
Zerpa*mr00 .0000 .000531 .33314144
Allen,L*sp00 .0000 .000000 .000600
Lugo,Ssp00 .0000 .000000 .000600
Imanaga*sp00 .0000 .000000 .000600
Kittredgemr00 .0000 .0003113 .27313132
Thorntonmr111.0000 .000010 .000552
Sandsmr00 .0000 .000210 .000775
 Total 75 .7142 .286204910 .204307930