Team batting -- 25 Rocky Mountain High
Regular season -- as of 5/4/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fJohnson,B#lf .350 .381 .400820710011041010
Torres2b .330 .427 .6003010033607202216201000
Callrf .293 .391 .4311758172021269101010
Durbin3b .276 .341 .397301163250317149123061
Hernandez,Hlf .260 .325 .3842673193021087230000
Bichettess .260 .291 .4023012733120212195331001
Jansen,Dc .256 .370 .513143910103755162000
Friedl*cf .237 .357 .30929972310216914244020
Alvarez,Fc .218 .299 .333257817003676283000
Gurriel,Llf .210 .248 .430301002170512103142000
Vaughn1b .192 .222 .3081226500127160000
Tellez*1b .152 .256 .34226791230411910271100
Bell#dh .125 .222 .1982696121026912210010
Teodosiocf .063 .063 .2502216100121080000
 Pitchers  .000 .000 .000300000000000000
 Total  .236 .313 .3853010252424203713412797246191112

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fJohnson,B#lf42100000 .781 3.3 6.9 .050 .769 .1001822
Torres2b30117002101.027 26.410.3 .2701.116 .430136019
Callrf157341000 .822 11.4 6.7 .138 .878 .31042514
Durbin3b3012901120 .738 17.2 5.3 .121 .744 .24184605
Hernandez,Hlf168000310 .709 8.6 4.1 .123 .614 .21952823
Bichettess3013401630 .693 12.7 3.4 .142 .564 .173145145
Jansen,Dc 114600020 .882 8.1 7.5 .256 .931 .38542003
Friedl*cf2511610120 .666 12.5 4.4 .072 .667 .23733007
Alvarez,Fc 198700510 .632 6.8 2.8 .115 .530 .19232633
Gurriel,Llf3010500010 .678 11.0 3.7 .220 .608 .250124344
Vaughn1b52700200 .530 1.2 1.4 .115 .391 .1541803
Tellez*1b259000300 .597 6.6 2.5 .190 .543 .31672733
Bell#dh2510800300 .420 4.4 1.4 .073 .368 .20831904
Teodosiocf51600000 .313 0.3 0.4 .188 .267 .1881401
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 3011495326130 .698 124.9 4.1 .149 .644 .25379395  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fJohnson,B#lf2.632.5016 .4388 .3819 .42999.0
Torres2b3.903.3373 .35676 .65077 .658 1.3
Callrf4.293.4151 .29434 .46635 .479 1.1
Durbin3b4.303.87102 .28455 .42658 .450 1.3
Hernandez,Hlf3.082.8148 .35435 .43835 .438 3.3
Bichettess4.474.2393 .33356 .41857 .425 6.6
Jansen,Dc 3.292.7920 .35025 .54327 .587 3.2
Friedl*cf4.003.3472 .29244 .37948 .414 1.7
Alvarez,Fc 3.483.1247 .29832 .36835 .402 4.7
Gurriel,Llf3.503.3381 .19846 .43848 .457 4.7
Vaughn1b2.252.1719 .2119 .3339 .333 6.0
Tellez*1b3.463.0448 .16737 .41138 .422 2.7
Bell#dh4.153.6973 .13731 .28731 .287 1.8
Teodosiocf0.730.737 .0004 .2504 .25099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.3034.17750 .273492 .428511 .445 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fJohnson,B#lf .167 .167 .167 .33361000002
Torres2b .304 .407 .8261.233237303847
Callrf .250 .250 .438 .688164001303
Durbin3b .333 .360 .375 .735248100101
Hernandez,Hlf .188 .381 .250 .631163100157
Bichettess .269 .296 .346 .642267200215
Jansen,Dc .167 .333 .500 .833122101235
Friedl*cf .167 .167 .167 .33361000000
Alvarez,Fc .143 .250 .143 .39371000013
Gurriel,Llf .200 .200 .550 .750204102401
Vaughn1b .150 .150 .150 .300203000306
Tellez*1b .000 .200 .000 .20040000003
Bell#dh .000 .000 .000 .00030000001
Teodosiocf .077 .077 .308 .385131001108
 Pitchers  .000 .000 .000 .00000000000
 Total  .214 .274 .383 .65619642908251452

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fJohnson,B#lf .429 .467 .500 .967146100102
Torres2b .338 .433 .532 .9667726304141213
Callrf .310 .434 .429 .8634213201397
Durbin3b .261 .337 .402 .739922440313911
Hernandez,Hlf .281 .305 .421 .72657162027216
Bichettess .257 .290 .416 .70610126100217428
Jansen,Dc .296 .387 .519 .9062780023211
Friedl*cf .242 .367 .319 .686912210291424
Alvarez,Fc .225 .304 .352 .65671160037525
Gurriel,Llf .213 .259 .400 .65980176036313
Vaughn1b .333 .429 .8331.26262001410
Tellez*1b .160 .259 .360 .619751230491024
Bell#dh .129 .229 .204 .433931210291220
Teodosiocf .000 .000 .000 .00030000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .241 .322 .386 .7088292003302910283194