Team pitching -- 25 Aurora Borealis
Regular season -- as of 5/4/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Miller,Smr 1.174001500015.16225201056
Rodriguez,Ymr 1.420021600019.012336171373
Keller,Bmr 2.080031300013.07434172052
Peguero,Jmr 2.1600050008.1522492034
Miller,Mcl 2.770001200013.09548220055
Rouppsp 3.97220660034.044181593454152
Speier*mr 3.97020900011.113550151147
Brashmr 4.092021000011.05555112241
Ortiz,Lsp 5.00300660036.0362120193273159
Lodolo*sp 5.40220660035.038212144741147
Castillo,LMsp 6.82230660031.245292463262149
Gore*sp 6.84130660026.1402220152940131
Bautistacl 7.621131000013.012111117180168
 Total  4.55171310303001267.027214813510230335171164

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Miller,Smr010100000 3.5 2.9 7.0 11.7 0.6 4.0 14.3 .659
Rodriguez,Ymr100210010 5.7 2.8 9.5 8.1 0.5 2.8 15.3 .607
Keller,Bmr000100000 4.8 2.8 8.3 11.8 1.4 4.3 17.5 .601
Peguero,Jmr000000010 5.4 4.3 9.7 9.7 2.2 2.3 26.0 .592
Miller,Mcl212100010 6.2 5.5 12.5 15.2 0.0 2.8 19.1 .594
Rouppsp500221010 11.6 2.4 14.6 9.0 1.3 3.8 94.2 .632
Speier*mr310200010 10.3 0.0 11.9 11.9 0.899.0 20.0 .700
Brashmr000000000 4.1 4.1 8.2 9.0 1.6 2.2 16.8 .601
Ortiz,Lsp211000110 9.0 4.8 13.8 8.0 1.8 1.7103.8 .592
Lodolo*sp310200010 9.8 1.0 11.3 12.1 1.011.8 87.0 .682
Castillo,LMsp000210010 12.8 1.7 15.1 9.1 1.7 5.3 94.8 .677
Gore*sp340110000 13.7 5.1 19.1 9.9 1.4 1.9 86.2 .590
Bautistacl100000000 8.3 11.8 20.1 12.5 0.0 1.1 27.3 .502
 Total 20931451180 9.2 3.4 13.1 10.2 1.2 3.0  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,Smr .414 0.7229 .17215 .26816 .286 2.3 1.4 1.20 1.18
Rodriguez,Ymr .540 0.9547 .23423 .31525 .342 4.7 2.3 2.00 2.08
Keller,Bmr .507 0.8528 .17917 .32718 .346 3.3 2.2 2.06 1.92
Peguero,Jmr .678 1.0819 .15816 .47116 .471 3.6 3.9 3.49 3.07
Miller,Mcl .616 1.3124 .37521 .38222 .400 5.1 3.6 3.15 2.61
Rouppsp .805 1.56102 .38271 .46773 .480 22.8 6.1 5.43 5.91
Speier*mr .728 1.1529 .41418 .38320 .426 5.7 4.5 4.07 4.02
Brashmr .577 0.9123 .13017 .41517 .415 2.6 2.1 1.91 2.09
Ortiz,Lsp .797 1.53101 .28781 .50981 .509 22.1 5.5 4.96 5.27
Lodolo*sp .728 1.2090 .37864 .43566 .449 18.2 4.7 4.21 3.72
Castillo,LMsp .899 1.61103 .37982 .55084 .564 26.9 7.4 6.88 6.46
Gore*sp .932 2.0982 .43973 .55774 .565 25.3 8.6 7.78 8.70
Bautistacl .779 2.2333 .36435 .51535 .515 9.4 6.4 5.89 6.21
 Total  .748 1.40710 .334533 .458547 .470147.9 5.0 4.49 4.53

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Miller,Smr00 .00000 .0000 0.021 .500
Rodriguez,Ymr00 .00000 .0000 0.051 .200
Keller,Bmr00 .00000 .0000 0.050 .000
Peguero,Jmr00 .00000 .0000 0.020 .000
Miller,Mcl00 .00000 .0000 0.051 .200
Rouppsp60 .00003 .50027 4.530 .000
Speier*mr00 .00000 .0000 0.031 .333
Brashmr00 .00000 .0000 0.063 .500
Ortiz,Lsp60 .00003 .50037 6.241 .250
Lodolo*sp60 .00002 .33328 4.732 .667
Castillo,LMsp60 .00002 .33322 3.761 .167
Gore*sp60 .00001 .16717 2.871 .143
Bautistacl00 .00000 .0000 0.010 .000
 Total 300 .000111 .367131 4.45212 .231

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Miller,Smr00 .0000 .000230 .00015157
Rodriguez,Ymr32 .6671 .3333173 .17616164
Keller,Bmr331.0000 .000560 .00013134
Peguero,Jmr00 .0000 .000052 .400550
Miller,Mcl10 .00011.000531 .33312123
Rouppsp00 .0000 .000000 .000600
Speier*mr10 .00011.000372 .286990
Brashmr221.0000 .000131 .33310104
Ortiz,Lsp00 .0000 .000000 .000600
Lodolo*sp00 .0000 .000000 .000600
Castillo,LMsp00 .0000 .000000 .000600
Gore*sp00 .0000 .000000 .000600
Bautistacl43 .7501 .250183 .37510108
 Total 1410 .7144 .286205212 .231309030