Team pitching -- 25 Providence Bearded Clams
Regular season -- as of 5/4/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Martin,Ch | mr | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.1 | 4 | 0 | 0 | 0 | 9 | 0 | 1 | 29 |
| | Glasnow | sp | 1.29 | 4 | 0 | 0 | 6 | 6 | 0 | 0 | 35.0 | 17 | 5 | 5 | 18 | 30 | 1 | 4 | 136 |
| | Festa,M | mr | 1.88 | 2 | 0 | 8 | 13 | 0 | 0 | 0 | 14.1 | 9 | 3 | 3 | 1 | 16 | 2 | 0 | 54 |
| | Cameron,N* | sp | 2.04 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 39.2 | 22 | 10 | 9 | 10 | 29 | 4 | 1 | 147 |
| | Gaddis | mr | 2.45 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 14.2 | 18 | 6 | 4 | 1 | 20 | 0 | 2 | 62 |
| | Webb,L | sp | 3.68 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 36.2 | 36 | 16 | 15 | 8 | 37 | 4 | 3 | 150 |
| | Garcia,Ri | mr | 3.86 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7.0 | 7 | 3 | 3 | 3 | 3 | 2 | 1 | 30 |
| | Megill,Ty | sp | 3.89 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 34.2 | 27 | 16 | 15 | 15 | 41 | 7 | 1 | 146 |
| | Dodd* | mr | 4.05 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 13.1 | 11 | 6 | 6 | 4 | 15 | 4 | 0 | 55 |
| | Singer | sp | 4.58 | 0 | 5 | 0 | 6 | 6 | 0 | 0 | 35.1 | 42 | 19 | 18 | 7 | 38 | 4 | 5 | 154 |
| | Dominguez,S | mr | 6.00 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 12.0 | 10 | 8 | 8 | 10 | 13 | 2 | 0 | 55 |
| | Doval | mr | 11.77 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 13.0 | 20 | 18 | 17 | 11 | 12 | 4 | 1 | 70 |
|   | Total |   | 3.51 | 16 | 14 | 10 | 30 | 30 | 0 | 4 | 264.0 | 223 | 110 | 103 | 88 | 263 | 34 | 19 | 1088 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Martin,Ch | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.3 | 0.0 | 5.4 | 9.7 | 0.0 | 99.0 | 20.8 | .712 |
| | Glasnow | sp | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.4 | 4.6 | 9.0 | 7.7 | 0.3 | 1.7 | 92.5 | .596 |
| | Festa,M | mr | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.7 | 0.6 | 7.5 | 10.0 | 1.3 | 16.0 | 16.2 | .635 |
| | Cameron,N* | sp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 | 2.3 | 7.3 | 6.6 | 0.9 | 2.9 | 89.0 | .612 |
| | Gaddis | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11.0 | 0.6 | 11.7 | 12.3 | 0.0 | 20.0 | 20.3 | .646 |
| | Webb,L | sp | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 2.0 | 10.8 | 9.1 | 1.0 | 4.6 | 96.5 | .677 |
| | Garcia,Ri | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 3.9 | 12.9 | 3.9 | 2.6 | 1.0 | 21.0 | .603 |
| | Megill,Ty | sp | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7.0 | 3.9 | 11.2 | 10.6 | 1.8 | 2.7 | 93.5 | .597 |
| | Dodd* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 2.7 | 10.1 | 10.1 | 2.7 | 3.8 | 23.4 | .631 |
| | Singer | sp | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 10.7 | 1.8 | 13.5 | 9.7 | 1.0 | 5.4 | 94.3 | .634 |
| | Dominguez,S | mr | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 15.0 | 9.8 | 1.5 | 1.3 | 15.9 | .577 |
| | Doval | mr | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13.8 | 7.6 | 21.5 | 8.3 | 2.8 | 1.1 | 17.3 | .581 |
|   | Total |   | 29 | 8 | 2 | 8 | 4 | 0 | 0 | 6 | 0 | 7.6 | 3.0 | 10.9 | 9.0 | 1.2 | 3.0 |   | .622 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Martin,Ch | mr | .315 | 0.48 | 19 | .211 | 4 | .138 | 5 | .172 | 0.6 | 0.6 | 0.57 | 0.70 |
| | Glasnow | sp | .452 | 1.00 | 87 | .184 | 41 | .301 | 41 | .301 | 6.8 | 1.7 | 1.57 | 1.56 |
| | Festa,M | mr | .536 | 0.70 | 33 | .212 | 17 | .315 | 19 | .352 | 3.6 | 2.3 | 2.05 | 1.76 |
| | Cameron,N* | sp | .504 | 0.81 | 104 | .173 | 49 | .333 | 49 | .333 | 8.8 | 2.0 | 1.80 | 1.48 |
| | Gaddis | mr | .713 | 1.30 | 41 | .439 | 25 | .403 | 25 | .403 | 6.9 | 4.2 | 3.83 | 3.33 |
| | Webb,L | sp | .730 | 1.20 | 101 | .317 | 70 | .467 | 70 | .467 | 17.8 | 4.4 | 3.93 | 3.36 |
| | Garcia,Ri | mr | .889 | 1.43 | 22 | .227 | 18 | .600 | 18 | .600 | 4.7 | 6.1 | 5.48 | 5.60 |
| | Megill,Ty | sp | .701 | 1.21 | 82 | .244 | 67 | .459 | 68 | .466 | 16.1 | 4.1 | 3.76 | 3.74 |
| | Dodd* | mr | .783 | 1.13 | 32 | .219 | 30 | .545 | 30 | .545 | 7.5 | 5.1 | 4.57 | 3.91 |
| | Singer | sp | .816 | 1.39 | 101 | .376 | 74 | .481 | 78 | .506 | 22.0 | 5.5 | 5.03 | 4.95 |
| | Dominguez,S | mr | .764 | 1.67 | 30 | .267 | 28 | .509 | 28 | .509 | 8.0 | 6.1 | 5.38 | 5.19 |
| | Doval | mr | 1.019 | 2.38 | 43 | .372 | 45 | .643 | 45 | .643 | 15.8 | 10.4 | 9.85 | 11.00 |
|   | Total |   | .679 | 1.18 | 695 | .272 | 468 | .430 | 476 | .438 | 113.4 | 3.8 | 3.48 | 3.29 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Martin,Ch | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Glasnow | sp | 6 | 0 | .000 | 0 | 3 | .500 | 44 | 7.3 | 5 | 0 | .000 |
| | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Cameron,N* | sp | 6 | 0 | .000 | 0 | 5 | .833 | 22 | 3.7 | 2 | 0 | .000 |
| | Gaddis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Webb,L | sp | 6 | 0 | .000 | 0 | 4 | .667 | 29 | 4.8 | 3 | 3 | 1.000 |
| | Garcia,Ri | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Megill,Ty | sp | 6 | 0 | .000 | 0 | 3 | .500 | 25 | 4.2 | 1 | 0 | .000 |
| | Dodd* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Singer | sp | 6 | 0 | .000 | 0 | 4 | .667 | 11 | 1.8 | 0 | 0 | .000 |
| | Dominguez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Doval | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
|   | Total |   | 30 | 0 | .000 | 4 | 19 | .633 | 131 | 4.4 | 41 | 11 | .268 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Martin,Ch | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 5 | 5 | 4 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Festa,M | mr | 9 | 8 | .889 | 1 | .111 | 1 | 8 | 5 | .625 | 13 | 13 | 10 |
| | Cameron,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Gaddis | mr | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 1 | .167 | 12 | 12 | 6 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Garcia,Ri | mr | 0 | 0 | .000 | 0 | .000 | 2 | 7 | 0 | .000 | 6 | 6 | 2 |
| | Megill,Ty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Dodd* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 7 | 1 | .143 | 8 | 8 | 2 |
| | Singer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Dominguez,S | mr | 2 | 1 | .500 | 1 | .500 | 5 | 8 | 2 | .250 | 14 | 14 | 4 |
| | Doval | mr | 4 | 0 | .000 | 4 | 1.000 | 4 | 3 | 2 | .667 | 15 | 15 | 2 |
|   | Total |   | 16 | 10 | .625 | 6 | .375 | 14 | 41 | 11 | .268 | 30 | 73 | 30 |