Team roster -- 25 PEI Space Potatoes
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Mauricio Dubon | 2b | Rp | 30 | .292 | Fr | .221 | Fr | Fr | Fr | Av | Ex | Pr | Normal | Normal |
| f | Ezequiel Duran | ss | Rsp | 26 | .231 | Pr | .219 | Fr | Fr | Ex | Vg | Ex | Ex | Normal | Normal |
| | Andres Gimenez | 2b | Lsp | 26 | .175 | Fr | .221 | Fr | Av | Pr | Av | Ex | Vg | Very prone | Normal |
| | Kyle Higashioka | c | Rp | 35 | .250 | Av | .236 | Av | Fr | Pr | Fr | Vg | Fr | Prone | Terror |
| f | Kameron Misner | cf | Lsp | 27 | .154 | Fr | .228 | Av | Av | Fr | Av | Ex | Vg | Normal | Normal |
| | Mickey Moniak | rf | Lp | 27 | .222 | Fr | .276 | Ex | Pr | Fr | Vg | Vg | Av | Normal | Normal |
| f | Christopher Morel | lf | Rp | 26 | .221 | Vg | .218 | Vg | Av | Pr | Vg | Vg | Av | Normal | Normal |
| | Lars Nootbaar | lf | Lsp | 27 | .201 | Fr | .249 | Av | Vg | Pr | Ex | Pr | Fr | Prone | Normal |
| f | Liover Peguero | ss | Rsp | 24 | .214 | Ex | .192 | Av | Pr | Pr | Av | Ex | Vg | Normal | Normal |
| | Austin Riley | 3b | Rp | 28 | .260 | Av | .259 | Av | Pr | Pr | Fr | Av | Pr | Very prone | Normal |
| | Luis Robert | cf | Rp | 27 | .258 | Vg | .211 | Fr | Av | Pr | Av | Ex | Ex | Prone | Normal |
| f | Alan Roden | lf | Lsp | 25 | .143 | Fr | .200 | Fr | Fr | Pr | Av | Pr | Pr | Prone | Normal |
| | Jake Rogers | c | Rp | 30 | .148 | Av | .198 | Av | Fr | Pr | Av | Pr | Pr | Prone | Normal |
| f | Johan Rojas | cf | Rsp | 24 | .224 | Fr | .224 | Pr | Ex | Vg | Vg | Ex | Ex | Normal | Normal |
| | Lenyn Sosa | 2b | Rsp | 25 | .276 | Av | .260 | Av | Av | Pr | Vg | Av | Pr | Prone | Normal |
| f | Jacob Stallings | c | Rp | 35 | .053 | Pr | .173 | Pr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Seiya Suzuki | dh | Rsp | 30 | .237 | Ex | .248 | Ex | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Mike Tauchman | rf | Lsp | 34 | .220 | Vg | .272 | Fr | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| f | Abraham Toro | 1b | Ssp | 28 | .254 | Fr | .234 | Av | Fr | Pr | Fr | Av | Fr | Normal | Normal |
| | Jared Triolo | ss | Rsp | 27 | .275 | Vg | .203 | Fr | Fr | Fr | Av | Ex | Vg | Prone | Normal |
| | Daulton Varsho | cf | Lp | 28 | .260 | Av | .232 | Ex | Pr | Vg | Av | Av | Pr | Very prone | Normal |
| | Christian Walker | 1b | Rsp | 34 | .248 | Av | .235 | Vg | Pr | Pr | Fr | Av | Pr | Normal | Normal |
|   | Total |   |   | 28.3 | .233 |   | .237 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Pete Fairbanks | cl | R | 31 | .208 | .195 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 18 | 19 | 53 | Normal | Normal |
| | Cade Gibson | mr | L | 27 | .229 | .210 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 58 | 23 | 58 | Normal | Normal |
| | Wikelman Gonzalez | mr | R | 23 | .195 | .156 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 14 | 71 | 31 | Normal | Normal |
| | Jimmy Herget | mr | R | 31 | .244 | .225 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 13 | 500 | 40 | Tough | Normal |
| | Mitch Keller | sp | R | 29 | .270 | .229 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 15 | 0 | 50 | Normal | Iron |
| | Michael Kelly | mr | R | 32 | .214 | .230 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 13 | 45 | 45 | Normal | Normal |
| | Davis Martin | sp | R | 28 | .255 | .248 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 7 | 301 | 52 | Normal | Prone |
| f | Mason Montgomery | mr | L | 25 | .206 | .321 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 11 | 30 | 55 | Normal | Normal |
| | Wandy Peralta | mr | L | 33 | .237 | .239 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 7 | 366 | 66 | Normal | Iron |
| | David Peterson | sp | L | 29 | .228 | .267 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 9 | 158 | 61 | Normal | Normal |
| f | Gregory Santos | mr | R | 25 | .333 | .278 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 99 | 88 | 68 | Normal | Very prone |
| | Cam Schlittler | sp | R | 24 | .222 | .211 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 22 | 0 | 40 | Normal | Normal |
| f | AJ Smith-Shawver | sp | R | 22 | .212 | .300 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 35 | 36 | 40 | Normal | Very prone |
| | Alex Vesia | mr | L | 29 | .159 | .193 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 28 | 21 | 30 | Normal | Prone |
| | Will Warren | sp | R | 26 | .266 | .232 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 6 | 127 | 50 | Normal | Iron |
| f | Tyler Wells | sp | R | 30 | .267 | .143 | Pr | Pr | Pr | Pr | Pr | Fr | | Fr | 15 | 73 | 36 | Normal | Very prone |
| f | Carson Whisenhunt | sp | L | 24 | .194 | .281 | Pr | Pr | Pr | Pr | Pr | Fr | | Av | 44 | 66 | 49 | Normal | Prone |
|   | Total |   |   | 27.5 | .240 | .239 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Dubon | 2b |   |   | Vg/97 | Ex/89 | Ex/72 | Ex/81 | Ex/246 | Vg/246 | Ex/246 | Vg | |   |
| f | Duran,E | ss |   |   | Vg/72 | Av/83 | Vg/121 | Av/91 | Av/89 |   | Av/89 | Vg | |   |
| | Fairbanks | cl | Av/158 |   |   |   |   |   |   |   |   | | |   |
| | Gibson,C | mr | Vg/64 |   |   |   |   |   |   |   |   | | |   |
| | Gimenez | 2b |   |   |   | Ex/38 |   | Vg/92 |   |   |   | | |   |
| | Gonzalez,W | mr | Av/86 |   |   |   |   |   |   |   |   | | |   |
| | Herget,J | mr | Av/143 |   |   |   |   |   |   |   |   | | |   |
| | Higashioka | c |   | Av/72 |   |   |   |   |   |   |   | | Fr | 3 |
| | Keller,M | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Kelly,Mi | mr | Fr/177 |   |   |   |   |   |   |   |   | | |   |
| | Martin,D | sp | Av/5 |   |   |   |   |   |   |   |   | | |   |
| f | Misner | cf |   |   |   |   |   |   | Vg/169 | Av/169 | Vg/169 | Fr | |   |
| | Moniak | rf |   |   |   |   |   |   | Av/235 | Fr/235 | Av/235 | Pr | |   |
| f | Montgomery,M | mr | Fr/136 |   |   |   |   |   |   |   |   | | |   |
| f | Morel | lf |   |   |   | Pr/100 |   |   | Pr/234 |   | Pr/234 | Fr | |   |
| | Nootbaar | lf |   |   |   |   |   |   | Av/37 | Av/37 | Av/37 | Av | |   |
| f | Peguero,L | ss |   |   | Av/89 | Fr/91 |   | Fr/80 |   |   |   | | |   |
| | Peralta,W | mr | Fr/52 |   |   |   |   |   |   |   |   | | |   |
| | Peterson | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Riley | 3b |   |   |   |   | Fr/130 |   |   |   |   | | |   |
| | Robert,L | cf |   |   |   |   |   |   |   | Av/29 |   | Av | |   |
| f | Roden | lf |   |   |   |   |   |   | Av/91 | Fr/91 | Av/91 | Vg | |   |
| | Rogers,J | c |   | Av/155 |   |   |   |   |   |   |   | | Av | 1 |
| f | Rojas,Joh | cf |   |   |   |   |   |   |   | Vg/139 |   | Ex | |   |
| f | Santos | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Schlittler | sp | Av/51 |   |   |   |   |   |   |   |   | | |   |
| f | Smith-Shawver | sp | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Sosa,L | 2b |   |   | Av/125 | Fr/190 | Fr/96 |   |   |   |   | | |   |
| f | Stallings | c |   | Av/188 |   |   |   |   |   |   |   | | Fr | 4 |
| | Suzuki | dh |   |   |   |   |   |   | Av/239 | Fr/239 | Av/239 | Av | |   |
| | Tauchman | rf |   |   |   |   |   |   |   |   | Av/0 | Fr | |   |
| f | Toro | 1b |   |   | Av/108 |   | Fr/134 |   |   |   |   | | |   |
| | Triolo | ss |   |   | Ex/77 | Vg/84 | Vg/88 | Av/129 |   |   |   | | |   |
| | Varsho | cf |   |   |   |   |   |   |   | Ex/57 |   | Av | |   |
| | Vesia | mr | Av/60 |   |   |   |   |   |   |   |   | | |   |
| | Walker,C | 1b |   |   | Vg/89 |   |   |   |   |   |   | | |   |
| | Warren,W | sp | Av/122 |   |   |   |   |   |   |   |   | | |   |
| f | Wells,T | sp | Av/86 |   |   |   |   |   |   |   |   | | |   |
| f | Whisenhunt | sp | Av/84 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Mauricio Dubon | 2b | Rp | R | 30 | 100 | 0 | 5000 | 0 |
| f | Ezequiel Duran | ss | Rsp | R | 26 | 90 | 0 | 776 | 0 |
| | Pete Fairbanks | cl | Rsp | R | 31 | 100 | 0 | 3816 | 0 |
| | Cade Gibson | mr | Lsp | L | 27 | 72 | 0 | 760 | 0 |
| | Andres Gimenez | 2b | Lsp | R | 26 | 67 | 33 | 10000 | 0 |
| | Wikelman Gonzalez | mr | Rsp | R | 23 | 26 | 4 | 760 | 0 |
| | Jimmy Herget | mr | Rsp | R | 31 | 100 | 0 | 850 | 0 |
| | Kyle Higashioka | c | Rp | R | 35 | 93 | 7 | 5750 | 0 |
| | Mitch Keller | sp | Rsp | R | 29 | 100 | 0 | 15000 | 0 |
| | Michael Kelly | mr | Rsp | R | 32 | 61 | 0 | 760 | 0 |
| | Davis Martin | sp | Lsp | R | 28 | 82 | 18 | 765 | 0 |
| f | Kameron Misner | cf | Lsp | L | 27 | 48 | 0 | 760 | 0 |
| | Mickey Moniak | rf | Lp | R | 27 | 99 | 0 | 1250 | 0 |
| f | Mason Montgomery | mr | Lsp | L | 25 | 81 | 0 | 761 | 0 |
| f | Christopher Morel | lf | Rp | R | 26 | 100 | 0 | 771 | 0 |
| | Lars Nootbaar | lf | Lsp | R | 27 | 91 | 9 | 2950 | 0 |
| f | Liover Peguero | ss | Rsp | R | 24 | 39 | 0 | 760 | 0 |
| | Wandy Peralta | mr | Lsp | L | 33 | 100 | 0 | 4250 | 0 |
| | David Peterson | sp | Lsp | L | 29 | 100 | 0 | 4625 | 0 |
| | Austin Riley | 3b | Rp | R | 28 | 63 | 37 | 22000 | 0 |
| | Luis Robert | cf | Rp | R | 27 | 75 | 25 | 15000 | 0 |
| f | Alan Roden | lf | Lsp | R | 25 | 46 | 25 | 760 | 0 |
| | Jake Rogers | c | Rp | R | 30 | 77 | 23 | 2640 | 0 |
| f | Johan Rojas | cf | Rsp | R | 24 | 67 | 0 | 773 | 0 |
| f | Gregory Santos | mr | Rsp | R | 25 | 10 | 83 | 771 | 0 |
| | Cam Schlittler | sp | Rsp | R | 24 | 44 | 0 | 760 | 0 |
| f | AJ Smith-Shawver | sp | Rsp | R | 22 | 25 | 67 | 770 | 0 |
| | Lenyn Sosa | 2b | Rsp | R | 25 | 93 | 7 | 770 | 0 |
| f | Jacob Stallings | c | Rp | R | 35 | 51 | 0 | 2500 | 0 |
| | Seiya Suzuki | dh | Rsp | R | 30 | 98 | 2 | 18000 | 0 |
| | Mike Tauchman | rf | Lsp | L | 34 | 67 | 33 | 1950 | 0 |
| f | Abraham Toro | 1b | Ssp | R | 28 | 57 | 0 | 1000 | 0 |
| | Jared Triolo | ss | Rsp | R | 27 | 85 | 6 | 775 | 0 |
| | Daulton Varsho | cf | Lp | R | 28 | 51 | 49 | 8200 | 0 |
| | Alex Vesia | mr | Lsp | L | 29 | 93 | 7 | 2250 | 0 |
| | Christian Walker | 1b | Rsp | R | 34 | 98 | 0 | 20000 | 0 |
| | Will Warren | sp | Rsp | R | 26 | 100 | 0 | 767 | 0 |
| f | Tyler Wells | sp | Rsp | R | 30 | 15 | 85 | 2075 | 0 |
| f | Carson Whisenhunt | sp | Lsp | L | 24 | 11 | 18 | 760 | 0 |
|   | Total |   |   |   | 28.0 |   |   | 162885 |   |