Team pitching (vs batter) -- 25 Onett Little League
Regular season -- as of 5/4/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Henderson,Lsp .213 .292 .3138017202253603110
Birdmr .229 .275 .3754811401180301000
Martinez,Jcl .234 .379 .4474711402212902110
Clase,Ecl .238 .284 .3026315210192201931
Pallantesp .261 .325 .399138366235521102700
Burrowssp .262 .316 .459122324165601003010
Patricksp .269 .321 .46213035815602803720
jFeddesp .270 .343 .413631730226070700
Topamr .274 .348 .4196217302262501210
Hendrickssp .314 .356 .50413743806691802231
Houcksp .346 .469 .5385218701284801020
Jaxmr .357 .386 .5714215411240201200
Soto,G*mr .369 .425 .5546524331362501110
 Total  .277 .342 .44110492915893246320840249152

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Henderson,Lsp .60547 .31931 .34834 .382 7.8 3.3 2.93 2.95
Birdmr .65038 .26321 .40421 .404 4.5 3.0 2.71 2.42
Martinez,Jcl .82624 .37530 .51732 .552 9.2 6.9 6.42 6.27
Clase,Ecl .58544 .34121 .31323 .343 5.5 3.0 2.66 2.35
Pallantesp .723108 .30666 .43768 .450 16.6 4.2 3.78 3.93
Burrowssp .77588 .29566 .49366 .493 17.1 4.8 4.41 4.48
Patricksp .78388 .34168 .48670 .500 20.0 5.6 5.12 4.64
jFeddesp .75654 .27833 .47133 .471 8.7 4.9 4.43 4.80
Topamr .76748 .31331 .44933 .478 9.9 5.9 5.57 5.51
Hendrickssp .860109 .33977 .52778 .534 23.5 6.4 5.70 5.95
Houcksp1.00741 .41536 .56340 .625 13.6 9.9 9.42 10.02
Jaxmr .95829 .48326 .59126 .591 9.5 9.5 8.22 7.01
Soto,G*mr .97955 .41841 .55443 .581 16.510.4 8.91 7.78
 Total  .783773 .335547 .472567 .490159.5 5.5 4.94 4.85

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Henderson,Lsp .186 .271 .279 .55043810162301300
Birdmr .259 .310 .481 .7922773016020600
Martinez,Jcl .217 .419 .565 .98523520251701300
Clase,Ecl .267 .290 .333 .6243080104010700
Pallantesp .286 .348 .488 .8368424613120801800
Burrowssp .222 .296 .333 .6307216202110802101
Patricksp .284 .360 .478 .838671951291702000
jFeddesp .406 .486 .5941.08032133016050300
Topamr .303 .343 .515 .85833101028020500
Hendrickssp .282 .349 .487 .8367822404100801500
Houcksp .409 .567 .6361.2032292017440600
Jaxmr .375 .400 .542 .9422492107010600
Soto,G*mr .185 .313 .407 .7202751114230610
 Total  .276 .354 .457 .81256215532520951059013911

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Henderson,Lsp .243 .317 .351 .66837910111301800
Birdmr .190 .227 .238 .4652141002010410
Martinez,Jcl .250 .333 .333 .6672462002120800
Clase,Ecl .212 .278 .273 .55133720002101200
Pallantesp .222 .288 .259 .54754120101230900
Burrowssp .320 .346 .640 .986501621410020910
Patricksp .254 .277 .444 .721631630381101700
jFeddesp .129 .182 .226 .4083140012020400
Topamr .241 .353 .310 .6632972003230700
Hendrickssp .356 .367 .525 .892592140210100700
Houcksp .300 .382 .467 .8493095005040400
Jaxmr .333 .368 .611 .9801862013010600
Soto,G*mr .500 .512 .6581.170381922012020501
 Total  .279 .327 .423 .75048713626412591025011021