Team pitching -- 25 Onett Little League
Regular season -- as of 5/4/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Birdmr 2.020011100013.111633101252
Clase,Ecl 3.241001600016.215662190167
Henderson,Lsp 3.320201100021.217886312189
Pallantesp 3.53220660035.2361414112736151
jFeddesp 4.50210330016.01788772270
Burrowssp 4.88130660031.1322317103064134
Patricksp 5.12140660031.235191883751140
Hendrickssp 5.40140660033.143202082264146
Topamr 5.650011100014.1171195122069
Jaxmr 5.7910390009.115662121044
Martinez,Jcl 7.710201000011.21110109212058
Soto,G*mr 8.400111400015.02414145111074
Houcksp 9.26020330011.21813128101364
 Total  4.999216303000261.22911581458424932241158

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Birdmr000000100 7.4 2.0 9.4 6.8 0.7 3.3 16.0 .619
Clase,Ecl310210000 8.1 1.1 10.3 10.3 0.0 9.5 15.4 .671
Henderson,Lsp100311000 7.1 2.5 10.8 12.9 0.8 5.2 33.4 .659
Pallantesp000220000 9.1 2.8 12.4 6.8 0.8 2.5 93.8 .623
jFeddesp000000000 9.6 3.9 13.5 3.9 1.1 1.0 89.7 .580
Burrowssp100000110 9.2 2.9 12.1 8.6 1.7 3.0 81.3 .633
Patricksp200200000 9.9 2.3 12.8 10.5 1.4 4.6 90.5 .648
Hendrickssp310100000 11.6 2.2 14.0 5.9 1.6 2.8 84.7 .642
Topamr100200000 10.7 3.1 15.1 7.5 1.3 2.4 23.1 .642
Jaxmr000000000 14.5 1.9 16.4 11.6 1.0 6.0 18.3 .667
Martinez,Jcl100250000 8.5 6.9 17.0 16.2 1.5 2.3 26.2 .557
Soto,G*mr100220110 14.4 3.0 18.6 6.6 0.6 2.2 18.7 .618
Houcksp200400000 13.9 6.2 23.1 7.7 0.8 1.3 73.7 .575
 Total 152020111320 10.0 2.9 13.6 8.6 1.1 3.0  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Birdmr .650 1.0538 .26321 .40421 .404 4.5 3.0 2.71 2.42
Clase,Ecl .585 1.0244 .34121 .31323 .343 5.5 3.0 2.66 2.35
Henderson,Lsp .605 1.0647 .31931 .34834 .382 7.8 3.3 2.93 2.95
Pallantesp .723 1.32108 .30666 .43768 .450 16.6 4.2 3.78 3.93
jFeddesp .756 1.5054 .27833 .47133 .471 8.7 4.9 4.43 4.80
Burrowssp .775 1.3488 .29566 .49366 .493 17.1 4.8 4.41 4.48
Patricksp .783 1.3688 .34168 .48670 .500 20.0 5.6 5.12 4.64
Hendrickssp .860 1.53109 .33977 .52778 .534 23.5 6.4 5.70 5.95
Topamr .767 1.5348 .31331 .44933 .478 9.9 5.9 5.57 5.51
Jaxmr .958 1.8229 .48326 .59126 .591 9.5 9.5 8.22 7.01
Martinez,Jcl .826 1.7124 .37530 .51732 .552 9.2 6.9 6.42 6.27
Soto,G*mr .979 1.9355 .41841 .55443 .581 16.510.4 8.91 7.78
Houcksp1.007 2.2341 .41536 .56340 .625 13.6 9.9 9.42 10.02
 Total  .783 1.43773 .335547 .472567 .490159.5 5.5 4.94 4.85

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Birdmr00 .00000 .0000 0.000 .000
Clase,Ecl00 .00000 .0000 0.042 .500
Henderson,Lsp00 .00000 .0000 0.053 .600
Pallantesp60 .00003 .50030 5.020 .000
jFeddesp30 .00002 .66714 4.710 .000
Burrowssp60 .00003 .50018 3.042 .500
Patricksp60 .00004 .66719 3.262 .333
Hendrickssp60 .00003 .50022 3.730 .000
Topamr00 .00000 .0000 0.0221.000
Jaxmr00 .00000 .0000 0.010 .000
Martinez,Jcl00 .00000 .0000 0.073 .429
Soto,G*mr00 .00000 .0000 0.093 .333
Houcksp30 .00000 .0009 3.070 .000
 Total 300 .000015 .500112 3.75117 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Birdmr111.0000 .0000123 .25011116
Clase,Ecl00 .0000 .000461 .16716163
Henderson,Lsp00 .0000 .0000102 .20011114
Pallantesp00 .0000 .000000 .000600
jFeddesp00 .0000 .000000 .000300
Burrowssp00 .0000 .000000 .000600
Patricksp00 .0000 .000000 .000600
Hendrickssp00 .0000 .000000 .000600
Topamr111.0000 .000252 .40011113
Jaxmr43 .7501 .250184 .500997
Martinez,Jcl00 .0000 .000140 .00010102
Soto,G*mr31 .3332 .667165 .83314145
Houcksp00 .0000 .000000 .000300
 Total 96 .6673 .33395117 .333308230