Team roster -- 25 New Hampshire Pine
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | C.J. Abrams | ss | Lsp | 24 | .231 | Fr | .269 | Vg | Av | Pr | Ex | Ex | Vg | Prone | Normal |
| f | Moises Ballesteros | dh | Lsp | 21 | .000 | Pr | .309 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Brett Baty | 3b | Lsp | 25 | .247 | Av | .256 | Vg | Pr | Fr | Fr | Ex | Fr | Normal | Normal |
| f | Chase DeLauter | cf | Lsp | 23 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| f | Zach Dezenzo | lf | Rsp | 25 | .222 | Fr | .247 | Fr | Pr | Pr | Av | Fr | Pr | Very prone | Normal |
| f | Yanquiel Fernandez | dh | Lp | 22 | .333 | Fr | .217 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Luis V. Garcia | 2b | Lp | 25 | .179 | Pr | .270 | Vg | Pr | Pr | Av | Vg | Vg | Normal | Terror |
| f | Nolan Jones | rf | Lsp | 27 | .184 | Pr | .219 | Fr | Av | Fr | Fr | Vg | Av | Prone | Normal |
| | Otto Kemp | 3b | Rp | 25 | .231 | Ex | .235 | Av | Av | Pr | Fr | Fr | Fr | Normal | Normal |
| | Alejandro Kirk | c | Rsp | 26 | .276 | Av | .284 | Av | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Steven Kwan | lf | Lsp | 27 | .246 | Pr | .284 | Av | Ex | Av | Fr | Ex | Av | Iron | Normal |
| | Chase Meidroth | ss | Rsp | 23 | .279 | Pr | .242 | Pr | Av | Fr | Av | Vg | Av | Prone | Normal |
| | Max Muncy | 3b | Lp | 34 | .157 | Av | .267 | Ex | Pr | Pr | Fr | Ex | Fr | Very prone | Normal |
| | Marcell Ozuna | dh | Rsp | 34 | .220 | Av | .235 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Adley Rutschman | c | Ssp | 27 | .258 | Fr | .204 | Av | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Victor Scott | cf | Lsp | 24 | .204 | Pr | .221 | Fr | Vg | Vg | Ex | Ex | Ex | Prone | Normal |
| | George Springer | dh | Rp | 35 | .254 | Vg | .327 | Ex | Pr | Pr | Av | Ex | Av | Normal | Normal |
|   | Total |   |   | 26.3 | .234 |   | .259 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Spencer Arrighetti | sp | R | 25 | .265 | .190 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 10 | 48 | 44 | Normal | Very prone |
| f | Cade Cavalli | sp | R | 26 | .221 | .381 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 30 | 27 | 58 | Normal | Prone |
| | Slade Cecconi | sp | R | 26 | .221 | .273 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 12 | 166 | 47 | Normal | Very prone |
| f | John Curtiss | mr | R | 32 | .150 | .267 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 11 | 53 | 35 | Normal | Normal |
| | Jacob deGrom | sp | R | 37 | .186 | .205 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 10 | 0 | 43 | Normal | Normal |
| | Caleb Ferguson | mr | L | 28 | .184 | .263 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 8 | 10 | 56 | Tough | Iron |
| | Ian Hamilton | mr | R | 30 | .276 | .148 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 27 | 45 | 41 | Normal | Prone |
| | Hogan Harris | mr | L | 28 | .236 | .220 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 8 | 8 | 38 | Normal | Normal |
| f | Zach Maxwell | mr | R | 24 | .143 | .320 | Pr | Pr | Pr | Pr | Pr | | Vg | Fr | 17 | 86 | 50 | Normal | Normal |
| f | Chayce McDermott | mr | R | 26 | .278 | .389 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Vg | 87 | 500 | 38 | Normal | Prone |
| | Keider Montero | sp | R | 24 | .282 | .255 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Ex | 11 | 0 | 46 | Normal | Normal |
| | Ryne Nelson | sp | R | 27 | .191 | .239 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Ex | 4 | 0 | 44 | Normal | Normal |
| | Jack Perkins | cl | R | 25 | .205 | .179 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 41 | 46 | 44 | Normal | Prone |
| | Max Scherzer | sp | R | 40 | .257 | .269 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 12 | 0 | 31 | Normal | Very prone |
| | Mitch Spence | mr | R | 27 | .311 | .254 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Vg | 6 | 0 | 48 | Normal | Normal |
| | Spencer Strider | sp | R | 26 | .270 | .251 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 4 | 212 | 43 | Normal | Very prone |
| f | Kade Strowd | mr | R | 27 | .176 | .179 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 42 | 65 | 55 | Normal | Normal |
| | Matt Svanson | mr | R | 26 | .117 | .186 | Pr | Pr | Pr | Pr | Pr | | Vg | Ex | 9 | 22 | 45 | Tough | Normal |
| | Zack Wheeler | sp | R | 35 | .193 | .203 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 8 | 0 | 49 | Normal | Prone |
|   | Total |   |   | 28.4 | .223 | .238 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abrams | ss |   |   |   |   |   | Fr/159 |   |   |   | | |   |
| | Arrighetti | sp | Av/76 |   |   |   |   |   |   |   |   | | |   |
| f | Ballesteros | dh |   | Av/99 | Av/100 |   |   |   |   |   |   | | Fr | 4 |
| | Baty | 3b |   |   |   | Av/78 | Av/87 |   |   |   |   | | |   |
| f | Cavalli | sp | Vg/68 |   |   |   |   |   |   |   |   | | |   |
| | Cecconi | sp | Fr/242 |   |   |   |   |   |   |   |   | | |   |
| f | Curtiss | mr | Av/195 |   |   |   |   |   |   |   |   | | |   |
| | deGrom | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| f | DeLauter | cf |   |   |   |   |   |   | Fr/95 | Pr/95 | Fr/95 | Vg | |   |
| f | Dezenzo | lf |   |   | Pr/97 |   |   |   | Av/131 |   | Av/131 | Fr | |   |
| | Ferguson,C | mr | Av/56 |   |   |   |   |   |   |   |   | | |   |
| f | Fernandez,Y | dh |   |   |   |   |   |   | Fr/177 |   | Fr/177 | Ex | |   |
| | Garcia,LV | 2b |   |   | Av/97 | Fr/82 |   |   |   |   |   | | |   |
| | Hamilton,I | mr | Av/73 |   |   |   |   |   |   |   |   | | |   |
| | Harris,Ho | mr | Av/177 |   |   |   |   |   |   |   |   | | |   |
| f | Jones,N | rf |   |   |   |   |   |   | Fr/38 | Pr/38 | Fr/38 | Av | |   |
| | Kemp | 3b |   |   | Av/106 | Pr/138 | Pr/158 |   | Av/87 |   |   | Av | |   |
| | Kirk | c |   | Av/129 |   |   |   |   |   |   |   | | Vg | 2 |
| | Kwan | lf |   |   |   |   |   |   | Ex/205 |   |   | Vg | |   |
| f | Maxwell | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | McDermott | mr | Av/94 |   |   |   |   |   |   |   |   | | |   |
| | Meidroth | ss |   |   |   | Av/101 |   | Fr/157 |   |   |   | | |   |
| | Montero,K | sp | Av/40 |   |   |   |   |   |   |   |   | | |   |
| | Muncy,Max | 3b |   |   |   |   | Av/136 |   |   |   |   | | |   |
| | Nelson,R | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Ozuna | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Perkins,J | cl | Av/74 |   |   |   |   |   |   |   |   | | |   |
| | Rutschman | c |   | Av/53 |   |   |   |   |   |   |   | | Av | 1 |
| | Scherzer | sp | Av/43 |   |   |   |   |   |   |   |   | | |   |
| | Scott,V | cf |   |   |   |   |   |   | Ex/148 | Ex/148 | Ex/148 | Fr | |   |
| | Spence | mr | Av/144 |   |   |   |   |   |   |   |   | | |   |
| | Springer | dh |   |   |   |   |   |   | Fr/102 | Fr/102 | Fr/102 | Fr | |   |
| | Strider | sp | Av/189 |   |   |   |   |   |   |   |   | | |   |
| f | Strowd | mr | Av/168 |   |   |   |   |   |   |   |   | | |   |
| | Svanson | mr | Av/60 |   |   |   |   |   |   |   |   | | |   |
| | Wheeler | sp | Av/98 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | C.J. Abrams | ss | Lsp | R | 24 | 93 | 7 | 780 | 0 |
| | Spencer Arrighetti | sp | Rsp | R | 25 | 19 | 81 | 794 | 0 |
| f | Moises Ballesteros | dh | Lsp | R | 21 | 15 | 0 | 760 | 0 |
| | Brett Baty | 3b | Lsp | R | 25 | 93 | 1 | 774 | 0 |
| f | Cade Cavalli | sp | Rsp | R | 26 | 31 | 24 | 760 | 0 |
| | Slade Cecconi | sp | Rsp | R | 26 | 73 | 27 | 765 | 0 |
| f | John Curtiss | mr | Rsp | R | 32 | 50 | 0 | 850 | 0 |
| | Jacob deGrom | sp | Lsp | R | 37 | 100 | 0 | 40000 | 0 |
| f | Chase DeLauter | cf | Lsp | L | 23 | 100 | 0 | 0 | 0 |
| f | Zach Dezenzo | lf | Rsp | R | 25 | 36 | 64 | 763 | 0 |
| | Caleb Ferguson | mr | Rsp | L | 28 | 100 | 0 | 3000 | 0 |
| f | Yanquiel Fernandez | dh | Lp | L | 22 | 48 | 0 | 760 | 0 |
| | Luis V. Garcia | 2b | Lp | R | 25 | 98 | 0 | 4500 | 0 |
| | Ian Hamilton | mr | Rsp | R | 30 | 61 | 6 | 941 | 0 |
| | Hogan Harris | mr | Rsp | L | 28 | 79 | 0 | 800 | 0 |
| f | Nolan Jones | rf | Lsp | R | 27 | 94 | 6 | 770 | 0 |
| | Otto Kemp | 3b | Rp | R | 25 | 49 | 0 | 760 | 0 |
| | Alejandro Kirk | c | Rsp | R | 26 | 96 | 0 | 4600 | 0 |
| | Steven Kwan | lf | Lsp | L | 27 | 100 | 0 | 4175 | 0 |
| f | Zach Maxwell | mr | Rsp | R | 24 | 21 | 0 | 760 | 0 |
| f | Chayce McDermott | mr | Lsp | R | 26 | 4 | 23 | 762 | 0 |
| | Chase Meidroth | ss | Rsp | R | 23 | 81 | 11 | 760 | 0 |
| | Keider Montero | sp | Rsp | R | 24 | 49 | 0 | 760 | 0 |
| | Max Muncy | 3b | Lp | R | 34 | 68 | 32 | 12000 | 0 |
| | Ryne Nelson | sp | Rsp | R | 27 | 100 | 0 | 825 | 0 |
| | Marcell Ozuna | dh | Rsp | R | 34 | 98 | 2 | 16000 | 0 |
| | Jack Perkins | cl | Rsp | R | 25 | 31 | 20 | 760 | 0 |
| | Adley Rutschman | c | Ssp | R | 27 | 61 | 39 | 5500 | 0 |
| | Max Scherzer | sp | Rsp | R | 40 | 54 | 46 | 15500 | 0 |
| | Victor Scott | cf | Lsp | L | 24 | 91 | 9 | 764 | 0 |
| | Mitch Spence | mr | Rsp | R | 27 | 68 | 0 | 765 | 0 |
| | George Springer | dh | Rp | R | 35 | 89 | 1 | 22500 | 0 |
| | Spencer Strider | sp | Rsp | R | 26 | 72 | 28 | 4000 | 0 |
| f | Kade Strowd | mr | Rsp | R | 27 | 41 | 0 | 760 | 0 |
| | Matt Svanson | mr | Rsp | R | 26 | 63 | 0 | 760 | 0 |
| | Zack Wheeler | sp | Lsp | R | 35 | 73 | 24 | 42000 | 0 |
|   | Total |   |   |   | 27.4 |   |   | 191728 |   |