Team pitching -- 25 New Hampshire Pine
Regular season -- as of 5/4/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Curtiss | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| f | Strowd | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| | Perkins,J | cl | 1.61 | 4 | 0 | 1 | 16 | 0 | 0 | 0 | 28.0 | 16 | 5 | 5 | 11 | 19 | 0 | 1 | 108 |
| | Svanson | mr | 1.76 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 15.1 | 10 | 3 | 3 | 3 | 17 | 1 | 0 | 61 |
| | Wheeler | sp | 2.54 | 3 | 2 | 0 | 10 | 10 | 0 | 0 | 46.0 | 24 | 13 | 13 | 8 | 60 | 6 | 1 | 167 |
| | Hamilton,I | mr | 2.93 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 15.1 | 14 | 5 | 5 | 12 | 12 | 0 | 2 | 69 |
| f | Cavalli | sp | 3.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 15 |
| | Harris,Ho* | mr | 3.26 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 19.1 | 23 | 7 | 7 | 8 | 20 | 0 | 0 | 92 |
| | Nelson,R | sp | 3.40 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 45.0 | 33 | 17 | 17 | 11 | 38 | 6 | 1 | 177 |
| | deGrom | sp | 3.68 | 2 | 1 | 0 | 10 | 10 | 0 | 0 | 44.0 | 34 | 20 | 18 | 15 | 52 | 5 | 3 | 179 |
| | Montero,K | sp | 4.34 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 18.2 | 18 | 9 | 9 | 7 | 13 | 5 | 2 | 78 |
| | Ferguson,C* | mr | 5.14 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 14.0 | 17 | 10 | 8 | 3 | 12 | 1 | 1 | 63 |
| | Cecconi | sp | 6.88 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 17.0 | 20 | 14 | 13 | 6 | 17 | 2 | 0 | 77 |
| | Scherzer | sp | 7.36 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | 4 | 3 | 3 | 1 | 4 | 1 | 0 | 16 |
| | Strider | sp | 9.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 11 |
| | Spence | mr | 10.13 | 0 | 4 | 2 | 10 | 0 | 0 | 0 | 13.1 | 21 | 15 | 15 | 4 | 7 | 4 | 1 | 67 |
|   | Total |   | 3.69 | 18 | 12 | 13 | 30 | 30 | 0 | 3 | 290.1 | 242 | 124 | 119 | 93 | 278 | 32 | 13 | 1198 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Curtiss | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 0.0 | 4.9 | 2.5 | 0.0 | 99.0 | 41.0 | .610 |
| f | Strowd | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 13.5 | 0.0 | 99.0 | 26.0 | .692 |
| | Perkins,J | cl | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.1 | 3.5 | 9.0 | 6.1 | 0.0 | 1.7 | 27.8 | .615 |
| | Svanson | mr | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.9 | 1.8 | 8.2 | 10.0 | 0.6 | 5.7 | 22.0 | .674 |
| | Wheeler | sp | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.7 | 1.6 | 6.5 | 11.7 | 1.2 | 7.5 | 65.1 | .667 |
| | Hamilton,I | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.2 | 7.0 | 15.3 | 7.0 | 0.0 | 1.0 | 22.0 | .572 |
| f | Cavalli | sp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 | 9.0 | 18.0 | 6.0 | 0.0 | 0.7 | 28.5 | .596 |
| | Harris,Ho* | mr | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 10.7 | 3.7 | 15.4 | 9.3 | 0.0 | 2.5 | 21.4 | .574 |
| | Nelson,R | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 2.2 | 8.8 | 7.6 | 1.2 | 3.5 | 66.1 | .646 |
| | deGrom | sp | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 | 3.1 | 10.4 | 10.6 | 1.0 | 3.5 | 66.5 | .639 |
| | Montero,K | sp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 3.4 | 12.1 | 6.3 | 2.4 | 1.9 | 26.5 | .592 |
| | Ferguson,C* | mr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.9 | 1.9 | 12.9 | 7.7 | 0.6 | 4.0 | 15.8 | .654 |
| | Cecconi | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10.6 | 3.2 | 13.8 | 9.0 | 1.1 | 2.8 | 27.4 | .628 |
| | Scherzer | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 2.5 | 12.3 | 9.8 | 2.5 | 4.0 | 29.0 | .603 |
| | Strider | sp | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13.5 | 4.5 | 22.5 | 4.5 | 4.5 | 1.0 | 10.7 | .688 |
| | Spence | mr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.2 | 2.7 | 16.9 | 4.7 | 2.7 | 1.8 | 22.8 | .618 |
|   | Total |   | 17 | 7 | 3 | 8 | 6 | 0 | 2 | 7 | 0 | 7.5 | 2.9 | 10.6 | 8.6 | 1.0 | 3.0 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Curtiss | mr | .333 | 0.55 | 11 | .182 | 2 | .167 | 2 | .167 | 0.2 | 0.4 | 0.37 | 0.69 |
| f | Strowd | mr | .000 | 0.00 | 3 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Perkins,J | cl | .459 | 0.96 | 77 | .208 | 30 | .278 | 31 | .287 | 5.7 | 1.9 | 1.64 | 1.54 |
| | Svanson | mr | .515 | 0.85 | 39 | .231 | 19 | .311 | 20 | .328 | 4.1 | 2.4 | 2.19 | 1.60 |
| | Wheeler | sp | .533 | 0.70 | 92 | .196 | 61 | .365 | 62 | .371 | 9.7 | 1.9 | 1.71 | 1.35 |
| | Hamilton,I | mr | .680 | 1.70 | 45 | .311 | 29 | .420 | 29 | .420 | 7.1 | 4.3 | 3.74 | 4.26 |
| f | Cavalli | sp | .673 | 2.00 | 10 | .300 | 6 | .400 | 6 | .400 | 2.3 | 7.0 | 6.33 | 5.48 |
| | Harris,Ho* | mr | .708 | 1.60 | 62 | .371 | 36 | .391 | 38 | .413 | 11.9 | 5.4 | 4.99 | 4.66 |
| | Nelson,R | sp | .586 | 0.98 | 122 | .221 | 67 | .379 | 67 | .379 | 14.1 | 2.8 | 2.54 | 2.31 |
| | deGrom | sp | .618 | 1.11 | 105 | .276 | 69 | .385 | 71 | .397 | 15.7 | 3.2 | 2.89 | 2.92 |
| | Montero,K | sp | .828 | 1.34 | 53 | .245 | 43 | .551 | 43 | .551 | 11.1 | 5.4 | 4.81 | 4.95 |
| | Ferguson,C* | mr | .684 | 1.43 | 47 | .340 | 25 | .397 | 25 | .397 | 6.9 | 4.2 | 3.97 | 4.16 |
| | Cecconi | sp | .787 | 1.53 | 52 | .346 | 37 | .481 | 37 | .481 | 11.1 | 5.8 | 5.28 | 4.91 |
| | Scherzer | sp | .913 | 1.36 | 10 | .300 | 10 | .625 | 10 | .625 | 2.9 | 7.1 | 6.39 | 5.17 |
| | Strider | sp | 1.330 | 2.00 | 7 | .286 | 8 | .727 | 9 | .818 | 3.5 | 15.9 | 14.32 | 12.44 |
| | Spence | mr | 1.024 | 1.88 | 52 | .327 | 44 | .657 | 44 | .657 | 15.1 | 9.5 | 9.16 | 8.37 |
|   | Total |   | .648 | 1.15 | 787 | .267 | 486 | .406 | 494 | .412 | 116.5 | 3.6 | 3.25 | 3.02 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Curtiss | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Strowd | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Perkins,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Wheeler | sp | 10 | 0 | .000 | 0 | 2 | .200 | 43 | 4.3 | 2 | 0 | .000 |
| | Hamilton,I | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| f | Cavalli | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Harris,Ho* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Nelson,R | sp | 10 | 0 | .000 | 0 | 3 | .300 | 40 | 4.0 | 5 | 4 | .800 |
| | deGrom | sp | 10 | 0 | .000 | 0 | 2 | .200 | 48 | 4.8 | 5 | 4 | .800 |
| | Montero,K | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Ferguson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| | Cecconi | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Strider | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Spence | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
|   | Total |   | 30 | 0 | .000 | 3 | 7 | .233 | 131 | 4.4 | 55 | 25 | .455 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Curtiss | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| f | Strowd | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| | Perkins,J | cl | 4 | 1 | .250 | 2 | .500 | 3 | 2 | 1 | .500 | 16 | 16 | 2 |
| | Svanson | mr | 6 | 5 | .833 | 1 | .167 | 2 | 6 | 1 | .167 | 11 | 11 | 7 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Hamilton,I | mr | 2 | 1 | .500 | 1 | .500 | 5 | 3 | 0 | .000 | 12 | 12 | 2 |
| f | Cavalli | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 2 | 2 | 0 |
| | Harris,Ho* | mr | 0 | 0 | .000 | 0 | .000 | 4 | 11 | 7 | .636 | 16 | 16 | 1 |
| | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Montero,K | sp | 5 | 4 | .800 | 1 | .200 | 2 | 8 | 2 | .250 | 11 | 11 | 6 |
| | Ferguson,C* | mr | 0 | 0 | .000 | 0 | .000 | 8 | 7 | 4 | .571 | 15 | 15 | 1 |
| | Cecconi | sp | 1 | 0 | .000 | 1 | 1.000 | 1 | 5 | 1 | .200 | 11 | 11 | 2 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 0 |
| | Strider | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 4 | 1.000 | 3 | 3 | 3 |
| | Spence | mr | 3 | 2 | .667 | 1 | .333 | 0 | 8 | 4 | .500 | 10 | 10 | 6 |
|   | Total |   | 21 | 13 | .619 | 7 | .333 | 25 | 55 | 25 | .455 | 30 | 111 | 30 |