Team pitching -- 25 Lake Erie Quick Triggers
Regular season -- as of 5/4/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Megill,Trcl 0.001001400014.09006230057
Barlowmr 1.351001100013.16225112050
Bivensmr 2.131021500025.120765141197
Smith,Cadmr 2.131041200012.27332201146
Rodon*sp 3.68020660036.2311615104364147
Koenig*mr 3.782101000016.29777162167
Lopez,Psp 3.93320661036.2361816133741158
Vasquezsp 4.45230660032.1381816111763139
Kikuchi*sp 4.99330660030.2331717152922136
Milner*mr 5.060001300010.21166970251
Severinosp 5.47320660026.1261616231823123
Corbin*sp 6.890001300015.22917129131286
 Total  3.8517136303013271.025512711611524827201157

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Megill,Trcl200000000 5.8 3.9 9.6 14.8 0.0 3.8 17.2 .606
Barlowmr310000000 4.0 3.4 7.4 7.4 1.3 2.2 18.8 .609
Bivensmr110030210 7.1 1.8 8.9 5.0 0.4 2.8 23.2 .655
Smith,Cadmr200020000 5.0 1.4 6.4 14.2 0.710.0 15.3 .661
Rodon*sp310100010 7.6 2.5 10.3 10.6 1.5 4.3102.8 .639
Koenig*mr000100000 4.9 3.8 9.2 8.6 1.1 2.3 25.9 .629
Lopez,Psp524112000 8.8 3.2 12.3 9.1 1.0 2.8 97.8 .654
Vasquezsp510000000 10.6 3.1 13.6 4.7 1.7 1.5 89.2 .583
Kikuchi*sp220030130 9.7 4.4 14.1 8.5 0.6 1.9 87.3 .624
Milner*mr000000010 9.3 7.6 16.9 5.9 0.0 0.8 16.2 .576
Severinosp201000010 8.9 7.9 16.7 6.2 0.7 0.8 86.5 .582
Corbin*sp400010000 16.7 5.2 21.8 7.5 0.6 1.4 23.8 .628
 Total 29853102370 8.5 3.8 12.4 8.2 0.9 2.2  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Megill,Trcl .459 1.0728 .32116 .28116 .281 3.3 2.1 1.92 1.71
Barlowmr .509 0.8232 .12518 .36018 .360 3.2 2.1 1.93 1.60
Bivensmr .623 0.9977 .24737 .38137 .381 8.4 3.1 2.68 1.97
Smith,Cadmr .491 0.7123 .26115 .32615 .326 2.5 1.8 1.62 1.19
Rodon*sp .678 1.1287 .28763 .42964 .435 14.6 3.6 3.22 3.33
Koenig*mr .542 0.9641 .17124 .35825 .373 4.6 2.4 2.21 2.10
Lopez,Psp .719 1.34103 .31171 .44972 .456 18.8 4.6 4.15 3.76
Vasquezsp .860 1.52105 .30576 .54776 .547 22.8 6.6 5.71 5.65
Kikuchi*sp .774 1.5790 .34464 .47164 .471 18.1 5.3 4.79 4.63
Milner*mr .807 1.8835 .31426 .51026 .510 7.0 5.7 5.32 5.17
Severinosp .752 1.8680 .30058 .47258 .472 15.8 5.5 4.86 5.74
Corbin*sp .896 2.4363 .44444 .51244 .512 16.5 8.9 8.53 9.56
 Total  .709 1.37764 .298512 .443515 .445133.2 4.4 3.98 3.87

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Megill,Trcl00 .00000 .0000 0.070 .000
Barlowmr00 .00000 .0000 0.030 .000
Bivensmr00 .00000 .0000 0.042 .500
Smith,Cadmr00 .00000 .0000 0.020 .000
Rodon*sp60 .00004 .66717 2.810 .000
Koenig*mr00 .00000 .0000 0.072 .286
Lopez,Psp61 .16702 .33324 4.030 .000
Vasquezsp60 .00001 .16729 4.892 .222
Kikuchi*sp60 .00002 .33326 4.340 .000
Milner*mr00 .00000 .0000 0.051 .200
Severinosp60 .00002 .33327 4.552 .400
Corbin*sp00 .00000 .0000 0.0152 .133
 Total 301 .033311 .367123 4.16511 .169

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Megill,Trcl00 .0000 .0004131 .07714141
Barlowmr10 .00011.000274 .57111111
Bivensmr221.0000 .0003131 .07715157
Smith,Cadmr441.0000 .0000102 .200121211
Rodon*sp00 .0000 .000000 .000600
Koenig*mr00 .0000 .000350 .00010103
Lopez,Psp00 .0000 .000000 .000600
Vasquezsp00 .0000 .000000 .000600
Kikuchi*sp00 .0000 .000000 .000600
Milner*mr10 .00011.0002102 .20013135
Severinosp00 .0000 .000000 .000600
Corbin*sp20 .0001 .500171 .14313131
 Total 106 .6003 .300156511 .169308829