Team pitching -- 25 Hollywood Stars
Regular season -- as of 5/4/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Vodnikmr 0.0000150007.12305111030
Hill,T*mr 0.642031300014.0911560155
Rogers,Tymr 1.251111900021.221332141185
Littellsp 3.53310660035.235151472353150
Ray*sp 3.95210660041.0331818123972164
Munoz,Acl 3.970111400011.115557191056
Skubal*sp 4.68230660042.139232276342172
Fried*sp 4.71220660036.144231982533159
Ragans*sp 5.90420660029.038191984870135
Banda*mr 5.91011800010.21587494348
Vargas,Cmr 6.2300050004.1733321222
Rodriguez,Rmr 6.460201800015.11812114193068
 Total  4.0816147303001269.02761331227227837171144

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Vodnikmr000010010 2.5 6.1 8.6 13.5 1.2 2.2 25.4 .622
Hill,T*mr103000000 5.8 3.2 9.0 3.9 0.0 1.2 11.5 .698
Rogers,Tymr121000010 8.7 0.8 9.6 5.8 0.4 7.0 14.2 .726
Littellsp110300110 8.8 1.8 11.4 5.8 1.3 3.3 89.5 .637
Ray*sp520030030 7.2 2.6 9.9 8.6 1.5 3.3 99.2 .597
Munoz,Acl110010000 11.9 5.6 17.5 15.1 0.8 2.7 17.9 .586
Skubal*sp100100100 8.3 1.5 10.0 13.4 0.9 9.0101.8 .664
Fried*sp310010010 10.9 2.0 12.9 6.2 0.7 3.1 98.7 .659
Ragans*sp300310000 11.8 2.5 15.2 14.9 2.2 6.0 89.5 .646
Banda*mr000010000 12.7 3.4 16.0 7.6 3.4 2.3 23.6 .635
Vargas,Cmr001011000 14.5 6.2 20.8 4.2 2.1 0.7 15.6 .577
Rodriguez,Rmr210100000 10.6 2.3 13.5 11.2 1.8 4.8 14.8 .677
 Total 1885891270 9.2 2.4 11.9 9.3 1.2 3.9  .645

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vodnikmr .442 0.9513 .07710 .33310 .333 1.6 1.9 1.76 1.61
Hill,T*mr .455 1.0044 .20515 .27315 .273 2.6 1.7 1.51 1.37
Rogers,Tymr .588 1.0668 .29428 .32928 .329 6.4 2.7 2.40 2.41
Littellsp .759 1.18112 .26870 .46773 .487 18.4 4.5 4.17 3.75
Ray*sp .724 1.10106 .24579 .48279 .482 18.6 4.1 3.67 3.09
Munoz,Acl .821 1.9429 .48328 .50028 .500 8.8 6.8 6.26 6.65
Skubal*sp .692 1.0997 .36175 .43676 .442 18.6 4.0 3.56 2.80
Fried*sp .800 1.43123 .33379 .49779 .497 22.7 5.5 5.06 4.38
Ragans*sp .895 1.5969 .44974 .54877 .570 25.6 8.0 7.14 6.84
Banda*mr1.009 1.7831 .35531 .64631 .646 9.3 7.9 7.10 9.05
Vargas,Cmr1.086 2.3116 .37515 .68215 .682 4.6 8.8 8.51 10.18
Rodriguez,Rmr .814 1.4341 .36634 .50035 .515 10.5 6.1 5.53 5.44
 Total  .753 1.29749 .319538 .470546 .477144.5 4.8 4.35 4.03

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Vodnikmr00 .00000 .0000 0.020 .000
Hill,T*mr00 .00000 .0000 0.020 .000
Rogers,Tymr00 .00000 .0000 0.061 .167
Littellsp60 .00004 .66739 6.520 .000
Ray*sp60 .00005 .83327 4.500 .000
Munoz,Acl00 .00000 .0000 0.0114 .364
Skubal*sp60 .00003 .50027 4.521 .500
Fried*sp60 .00003 .50030 5.042 .500
Ragans*sp60 .00001 .16738 6.361 .167
Banda*mr00 .00000 .0000 0.000 .000
Vargas,Cmr00 .00000 .0000 0.050 .000
Rodriguez,Rmr00 .00000 .0000 0.0103 .300
 Total 300 .000116 .533161 5.45012 .240

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Vodnikmr111.0000 .000061 .167551
Hill,T*mr43 .7500 .0000182 .111131311
Rogers,Tymr111.0000 .000794 .44419192
Littellsp00 .0000 .000000 .000600
Ray*sp00 .0000 .000000 .000600
Munoz,Acl111.0000 .000130 .00014146
Skubal*sp00 .0000 .000000 .000600
Fried*sp00 .0000 .000000 .000600
Ragans*sp00 .0000 .000000 .000600
Banda*mr111.0000 .000130 .000886
Vargas,Cmr20 .00021.000043 .750552
Rodriguez,Rmr30 .0002 .6671072 .28618182
 Total 137 .5384 .308195012 .240308230