Org team pitching totals -- Monte Ward Baseball League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| California Gold Sox | 2.96 | 19 | 11 | 9 | 30 | 1 | 271.0 | 229 | 98 | 89 | 81 | 291 | 30 | 20 |
| Toronto Disguise | 3.11 | 20 | 10 | 13 | 30 | 0 | 275.0 | 214 | 99 | 95 | 94 | 284 | 28 | 16 |
| Cedarvale Mud | 3.50 | 14 | 16 | 10 | 30 | 0 | 267.1 | 237 | 115 | 104 | 101 | 250 | 31 | 18 |
| Providence Bearded Clams | 3.51 | 16 | 14 | 10 | 30 | 0 | 264.0 | 223 | 110 | 103 | 88 | 263 | 34 | 19 |
| Dearborn Sparkplugs | 3.59 | 16 | 14 | 9 | 30 | 1 | 283.2 | 243 | 118 | 113 | 117 | 233 | 36 | 18 |
| PEI Space Potatoes | 3.59 | 15 | 15 | 4 | 30 | 0 | 266.0 | 221 | 112 | 106 | 108 | 238 | 24 | 27 |
| North Dallas Forty | 3.67 | 17 | 13 | 9 | 30 | 0 | 270.0 | 249 | 116 | 110 | 94 | 243 | 24 | 24 |
| New Hampshire Pine | 3.69 | 18 | 12 | 13 | 30 | 0 | 290.1 | 242 | 124 | 119 | 93 | 278 | 32 | 13 |
| Havana Blue Wave | 3.70 | 14 | 16 | 8 | 30 | 0 | 265.0 | 255 | 112 | 109 | 96 | 259 | 33 | 19 |
| Durham Smiths | 3.77 | 16 | 14 | 9 | 30 | 0 | 270.0 | 227 | 118 | 113 | 86 | 266 | 43 | 21 |
| Boston WH Terriers | 3.83 | 15 | 15 | 12 | 30 | 0 | 270.0 | 236 | 121 | 115 | 94 | 262 | 40 | 21 |
| Lake Erie Quick Triggers | 3.85 | 17 | 13 | 6 | 30 | 1 | 271.0 | 255 | 127 | 116 | 115 | 248 | 27 | 20 |
| Cuyahoga Riverblazers | 3.91 | 18 | 12 | 9 | 30 | 2 | 266.2 | 242 | 122 | 116 | 79 | 231 | 34 | 23 |
| Capital Congressmen | 4.06 | 13 | 17 | 9 | 30 | 0 | 270.1 | 235 | 137 | 122 | 82 | 249 | 42 | 14 |
| Hollywood Stars | 4.08 | 16 | 14 | 7 | 30 | 0 | 269.0 | 276 | 133 | 122 | 72 | 278 | 37 | 17 |
| Pueblo Pendejos | 4.52 | 16 | 14 | 12 | 30 | 0 | 263.0 | 258 | 143 | 132 | 89 | 236 | 46 | 30 |
| Aurora Borealis | 4.55 | 17 | 13 | 10 | 30 | 0 | 267.0 | 272 | 148 | 135 | 102 | 303 | 35 | 17 |
| Cleveland Aerials | 4.77 | 12 | 18 | 8 | 30 | 2 | 264.0 | 264 | 151 | 140 | 95 | 267 | 33 | 23 |
| Springfield Isotopes | 4.79 | 15 | 15 | 5 | 30 | 0 | 265.0 | 260 | 149 | 141 | 82 | 213 | 49 | 21 |
| Onett Little League | 4.99 | 9 | 21 | 6 | 30 | 0 | 261.2 | 291 | 158 | 145 | 84 | 249 | 32 | 24 |
| Rocky Mountain High | 4.99 | 14 | 16 | 10 | 30 | 0 | 270.2 | 290 | 162 | 150 | 88 | 256 | 49 | 24 |
| Chicago Pugs | 5.05 | 14 | 16 | 12 | 30 | 0 | 263.2 | 287 | 158 | 148 | 100 | 211 | 50 | 22 |
| Westwood Thunderbirds | 5.06 | 11 | 19 | 3 | 30 | 0 | 272.1 | 274 | 160 | 153 | 105 | 264 | 47 | 9 |
| Sackville Mounties | 5.19 | 8 | 22 | 7 | 30 | 0 | 261.2 | 276 | 159 | 151 | 101 | 233 | 37 | 15 |
| Totals | 4.11 | 360 | 360 | 210 | 720 | 7 | 6458.1 | 6056 | 3150 | 2947 | 2246 | 6105 | 873 | 475 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| California Gold Sox | 1 | 14 | 2 | 6 | 1 | 3 | 26 | 7 | 1 | 7.6 | 2.7 | 10.8 | 9.7 | 1.0 | 3.6 |
| Toronto Disguise | 2 | 11 | 1 | 9 | 7 | 1 | 14 | 8 | 1 | 7.0 | 3.1 | 10.4 | 9.3 | 0.9 | 3.0 |
| Cedarvale Mud | 5 | 15 | 3 | 9 | 3 | 1 | 32 | 9 | 1 | 8.0 | 3.4 | 11.9 | 8.4 | 1.0 | 2.5 |
| Providence Bearded Clams | 2 | 8 | 0 | 6 | 4 | 0 | 29 | 8 | 1 | 7.6 | 3.0 | 10.9 | 9.0 | 1.2 | 3.0 |
| Dearborn Sparkplugs | 6 | 6 | 0 | 13 | 6 | 4 | 24 | 6 | 1 | 7.7 | 3.7 | 11.6 | 7.4 | 1.1 | 2.0 |
| PEI Space Potatoes | 3 | 12 | 6 | 13 | 0 | 1 | 19 | 6 | 2 | 7.5 | 3.7 | 11.5 | 8.1 | 0.8 | 2.2 |
| North Dallas Forty | 3 | 10 | 2 | 3 | 7 | 4 | 28 | 5 | 3 | 8.3 | 3.1 | 11.8 | 8.1 | 0.8 | 2.6 |
| New Hampshire Pine | 3 | 8 | 2 | 7 | 6 | 0 | 17 | 7 | 0 | 7.5 | 2.9 | 10.6 | 8.6 | 1.0 | 3.0 |
| Havana Blue Wave | 2 | 16 | 1 | 6 | 5 | 0 | 11 | 4 | 1 | 8.7 | 3.3 | 12.5 | 8.8 | 1.1 | 2.7 |
| Durham Smiths | 2 | 13 | 2 | 7 | 6 | 4 | 24 | 4 | 0 | 7.6 | 2.9 | 10.9 | 8.9 | 1.4 | 3.1 |
| Boston WH Terriers | 4 | 12 | 3 | 8 | 11 | 4 | 16 | 4 | 2 | 7.9 | 3.1 | 11.4 | 8.7 | 1.3 | 2.8 |
| Lake Erie Quick Triggers | 5 | 3 | 3 | 7 | 10 | 2 | 29 | 8 | 2 | 8.5 | 3.8 | 12.4 | 8.2 | 0.9 | 2.2 |
| Cuyahoga Riverblazers | 1 | 14 | 4 | 8 | 2 | 0 | 18 | 4 | 4 | 8.2 | 2.7 | 11.3 | 7.8 | 1.1 | 2.9 |
| Capital Congressmen | 1 | 13 | 1 | 4 | 5 | 0 | 29 | 8 | 3 | 7.8 | 2.7 | 11.0 | 8.3 | 1.4 | 3.0 |
| Hollywood Stars | 5 | 8 | 2 | 7 | 9 | 1 | 18 | 8 | 3 | 9.2 | 2.4 | 11.9 | 9.3 | 1.2 | 3.9 |
| Pueblo Pendejos | 4 | 13 | 3 | 9 | 10 | 4 | 17 | 4 | 1 | 8.8 | 3.0 | 12.3 | 8.1 | 1.6 | 2.7 |
| Aurora Borealis | 3 | 14 | 1 | 8 | 5 | 1 | 20 | 9 | 3 | 9.2 | 3.4 | 13.1 | 10.2 | 1.2 | 3.0 |
| Cleveland Aerials | 3 | 8 | 5 | 5 | 9 | 1 | 22 | 3 | 3 | 9.0 | 3.2 | 12.5 | 9.1 | 1.1 | 2.8 |
| Springfield Isotopes | 4 | 6 | 3 | 8 | 1 | 1 | 19 | 6 | 3 | 8.8 | 2.8 | 11.8 | 7.2 | 1.7 | 2.6 |
| Onett Little League | 0 | 20 | 3 | 2 | 11 | 1 | 15 | 2 | 0 | 10.0 | 2.9 | 13.6 | 8.6 | 1.1 | 3.0 |
| Rocky Mountain High | 6 | 11 | 3 | 9 | 6 | 2 | 35 | 13 | 1 | 9.6 | 2.9 | 12.9 | 8.5 | 1.6 | 2.9 |
| Chicago Pugs | 6 | 13 | 5 | 4 | 3 | 0 | 30 | 4 | 3 | 9.8 | 3.4 | 13.7 | 7.2 | 1.7 | 2.1 |
| Westwood Thunderbirds | 5 | 14 | 5 | 6 | 10 | 2 | 33 | 4 | 2 | 9.1 | 3.5 | 13.0 | 8.7 | 1.6 | 2.5 |
| Sackville Mounties | 6 | 6 | 3 | 7 | 4 | 3 | 22 | 9 | 1 | 9.5 | 3.5 | 13.2 | 8.0 | 1.3 | 2.3 |
| Totals | 82 | 268 | 63 | 171 | 141 | 40 | 547 | 150 | 42 | 8.4 | 3.1 | 11.9 | 8.5 | 1.2 | 2.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| California Gold Sox | .655 | 1.14 | 695 | .286 | 447 | .402 | 461 | .415 | 109.1 | 3.6 | 3.26 | 3.14 |
| Toronto Disguise | .635 | 1.12 | 701 | .265 | 444 | .397 | 455 | .407 | 102.7 | 3.4 | 3.03 | 2.85 |
| Cedarvale Mud | .690 | 1.26 | 732 | .281 | 478 | .423 | 493 | .437 | 123.8 | 4.2 | 3.75 | 3.68 |
| Providence Bearded Clams | .679 | 1.18 | 695 | .272 | 468 | .430 | 476 | .438 | 113.4 | 3.8 | 3.48 | 3.29 |
| Dearborn Sparkplugs | .681 | 1.27 | 806 | .257 | 516 | .431 | 522 | .436 | 128.1 | 4.0 | 3.66 | 3.56 |
| PEI Space Potatoes | .678 | 1.24 | 728 | .271 | 466 | .420 | 478 | .431 | 113.4 | 3.8 | 3.45 | 3.30 |
| North Dallas Forty | .680 | 1.27 | 768 | .293 | 475 | .417 | 485 | .426 | 120.7 | 4.0 | 3.62 | 3.50 |
| New Hampshire Pine | .648 | 1.15 | 787 | .267 | 486 | .406 | 494 | .412 | 116.5 | 3.6 | 3.25 | 3.02 |
| Havana Blue Wave | .712 | 1.32 | 740 | .300 | 497 | .434 | 513 | .448 | 132.0 | 4.5 | 4.03 | 4.09 |
| Durham Smiths | .690 | 1.16 | 705 | .261 | 485 | .436 | 498 | .447 | 119.4 | 4.0 | 3.58 | 3.47 |
| Boston WH Terriers | .704 | 1.22 | 716 | .274 | 496 | .441 | 508 | .452 | 124.8 | 4.2 | 3.74 | 3.68 |
| Lake Erie Quick Triggers | .709 | 1.37 | 764 | .298 | 512 | .443 | 515 | .445 | 133.2 | 4.4 | 3.98 | 3.87 |
| Cuyahoga Riverblazers | .705 | 1.20 | 752 | .277 | 483 | .435 | 497 | .448 | 123.1 | 4.1 | 3.74 | 3.56 |
| Capital Congressmen | .686 | 1.17 | 735 | .263 | 482 | .430 | 495 | .442 | 121.5 | 4.0 | 3.64 | 3.53 |
| Hollywood Stars | .753 | 1.29 | 749 | .319 | 538 | .470 | 546 | .477 | 144.5 | 4.8 | 4.35 | 4.03 |
| Pueblo Pendejos | .779 | 1.32 | 738 | .287 | 550 | .490 | 563 | .502 | 145.7 | 4.9 | 4.49 | 4.44 |
| Aurora Borealis | .748 | 1.40 | 710 | .334 | 533 | .458 | 547 | .470 | 147.9 | 5.0 | 4.49 | 4.53 |
| Cleveland Aerials | .735 | 1.36 | 734 | .315 | 516 | .454 | 524 | .461 | 139.1 | 4.7 | 4.27 | 4.19 |
| Springfield Isotopes | .775 | 1.29 | 771 | .274 | 556 | .496 | 562 | .501 | 146.5 | 4.9 | 4.48 | 4.26 |
| Onett Little League | .783 | 1.43 | 773 | .335 | 547 | .472 | 567 | .490 | 159.5 | 5.5 | 4.94 | 4.85 |
| Rocky Mountain High | .807 | 1.40 | 772 | .312 | 594 | .505 | 605 | .514 | 166.0 | 5.4 | 4.97 | 4.89 |
| Chicago Pugs | .832 | 1.47 | 797 | .297 | 613 | .523 | 626 | .535 | 179.2 | 6.1 | 5.51 | 5.30 |
| Westwood Thunderbirds | .772 | 1.39 | 764 | .297 | 575 | .482 | 589 | .493 | 166.3 | 5.5 | 4.95 | 4.71 |
| Sackville Mounties | .768 | 1.44 | 777 | .308 | 552 | .478 | 558 | .484 | 153.6 | 5.2 | 4.76 | 4.64 |
| Totals | .722 | 1.29 | 17909 | .289 | 12309 | .449 | 12577 | .459 | 3219.0 | 4.5 | 4.04 | 3.91 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| California Gold Sox | 30 | 1 | .033 | 5 | 18 | .600 | 146 | 4.9 | 34 | 10 | .294 | 143.2 | .623 |
| Toronto Disguise | 30 | 0 | .000 | 0 | 16 | .533 | 142 | 4.7 | 39 | 10 | .256 | 146.1 | .629 |
| Cedarvale Mud | 30 | 0 | .000 | 3 | 13 | .433 | 111 | 3.7 | 48 | 15 | .313 | 142.3 | .617 |
| Providence Bearded Clams | 30 | 0 | .000 | 4 | 19 | .633 | 131 | 4.4 | 41 | 11 | .268 | 138.3 | .622 |
| Dearborn Sparkplugs | 30 | 1 | .033 | 1 | 17 | .567 | 109 | 3.6 | 55 | 15 | .273 | 155.9 | .613 |
| PEI Space Potatoes | 30 | 0 | .000 | 2 | 13 | .433 | 132 | 4.4 | 45 | 12 | .267 | 143.4 | .612 |
| North Dallas Forty | 30 | 0 | .000 | 2 | 17 | .567 | 135 | 4.5 | 47 | 14 | .298 | 143.1 | .623 |
| New Hampshire Pine | 30 | 0 | .000 | 3 | 7 | .233 | 131 | 4.4 | 55 | 25 | .455 | 151.4 | .630 |
| Havana Blue Wave | 30 | 0 | .000 | 2 | 14 | .467 | 130 | 4.3 | 42 | 6 | .143 | 144.0 | .630 |
| Durham Smiths | 30 | 0 | .000 | 3 | 16 | .533 | 139 | 4.6 | 35 | 8 | .229 | 138.4 | .631 |
| Boston WH Terriers | 30 | 0 | .000 | 0 | 14 | .467 | 120 | 4.0 | 39 | 10 | .256 | 146.4 | .627 |
| Lake Erie Quick Triggers | 30 | 1 | .033 | 3 | 11 | .367 | 123 | 4.1 | 65 | 11 | .169 | 151.3 | .621 |
| Cuyahoga Riverblazers | 30 | 2 | .067 | 4 | 16 | .533 | 149 | 5.0 | 51 | 12 | .235 | 136.4 | .629 |
| Capital Congressmen | 30 | 0 | .000 | 2 | 13 | .433 | 135 | 4.5 | 45 | 16 | .356 | 139.2 | .628 |
| Hollywood Stars | 30 | 0 | .000 | 1 | 16 | .533 | 161 | 5.4 | 50 | 12 | .240 | 140.1 | .645 |
| Pueblo Pendejos | 30 | 0 | .000 | 3 | 10 | .333 | 135 | 4.5 | 40 | 8 | .200 | 139.0 | .626 |
| Aurora Borealis | 30 | 0 | .000 | 1 | 11 | .367 | 131 | 4.4 | 52 | 12 | .231 | 148.7 | .622 |
| Cleveland Aerials | 30 | 2 | .067 | 3 | 12 | .400 | 113 | 3.8 | 41 | 12 | .293 | 141.1 | .626 |
| Springfield Isotopes | 30 | 0 | .000 | 0 | 13 | .433 | 169 | 5.6 | 49 | 10 | .204 | 142.4 | .631 |
| Onett Little League | 30 | 0 | .000 | 0 | 15 | .500 | 112 | 3.7 | 51 | 17 | .333 | 144.1 | .629 |
| Rocky Mountain High | 30 | 0 | .000 | 1 | 7 | .233 | 134 | 4.5 | 52 | 9 | .173 | 147.3 | .631 |
| Chicago Pugs | 30 | 0 | .000 | 0 | 10 | .333 | 152 | 5.1 | 82 | 29 | .354 | 140.5 | .629 |
| Westwood Thunderbirds | 30 | 0 | .000 | 1 | 13 | .433 | 123 | 4.1 | 63 | 15 | .238 | 155.0 | .612 |
| Sackville Mounties | 30 | 0 | .000 | 2 | 9 | .300 | 87 | 2.9 | 62 | 19 | .306 | 145.9 | .624 |
| Totals | 720 | 7 | .010 | 46 | 320 | .444 | 3150 | 4.4 | 1183 | 318 | .269 | 144.3 | .625 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| California Gold Sox | 17 | 9 | .529 | 8 | .471 | 18 | 34 | 10 | .294 | 30 | 72 | 2.4 | 29 | 2.5 |
| Toronto Disguise | 15 | 13 | .867 | 1 | .067 | 22 | 39 | 10 | .256 | 30 | 80 | 2.7 | 30 | 2.7 |
| Cedarvale Mud | 16 | 10 | .625 | 5 | .313 | 15 | 48 | 15 | .313 | 30 | 79 | 2.6 | 30 | 2.6 |
| Providence Bearded Clams | 16 | 10 | .625 | 6 | .375 | 14 | 41 | 11 | .268 | 30 | 73 | 2.4 | 30 | 2.4 |
| Dearborn Sparkplugs | 18 | 9 | .500 | 5 | .278 | 16 | 55 | 15 | .273 | 30 | 87 | 2.9 | 29 | 3.0 |
| PEI Space Potatoes | 7 | 4 | .571 | 2 | .286 | 16 | 45 | 12 | .267 | 30 | 73 | 2.4 | 30 | 2.4 |
| North Dallas Forty | 13 | 9 | .692 | 4 | .308 | 17 | 47 | 14 | .298 | 30 | 86 | 2.9 | 30 | 2.9 |
| New Hampshire Pine | 21 | 13 | .619 | 7 | .333 | 25 | 55 | 25 | .455 | 30 | 111 | 3.7 | 30 | 3.7 |
| Havana Blue Wave | 11 | 8 | .727 | 1 | .091 | 12 | 42 | 6 | .143 | 30 | 77 | 2.6 | 30 | 2.6 |
| Durham Smiths | 12 | 9 | .750 | 2 | .167 | 13 | 35 | 8 | .229 | 30 | 63 | 2.1 | 30 | 2.1 |
| Boston WH Terriers | 17 | 12 | .706 | 5 | .294 | 15 | 39 | 10 | .256 | 30 | 78 | 2.6 | 30 | 2.6 |
| Lake Erie Quick Triggers | 10 | 6 | .600 | 3 | .300 | 15 | 65 | 11 | .169 | 30 | 88 | 2.9 | 29 | 3.0 |
| Cuyahoga Riverblazers | 12 | 9 | .750 | 3 | .250 | 17 | 51 | 12 | .235 | 30 | 70 | 2.3 | 28 | 2.5 |
| Capital Congressmen | 13 | 9 | .692 | 3 | .231 | 9 | 45 | 16 | .356 | 30 | 81 | 2.7 | 30 | 2.7 |
| Hollywood Stars | 13 | 7 | .538 | 4 | .308 | 19 | 50 | 12 | .240 | 30 | 82 | 2.7 | 30 | 2.7 |
| Pueblo Pendejos | 14 | 12 | .857 | 1 | .071 | 24 | 40 | 8 | .200 | 30 | 91 | 3.0 | 30 | 3.0 |
| Aurora Borealis | 14 | 10 | .714 | 4 | .286 | 20 | 52 | 12 | .231 | 30 | 90 | 3.0 | 30 | 3.0 |
| Cleveland Aerials | 17 | 8 | .471 | 6 | .353 | 13 | 41 | 12 | .293 | 30 | 79 | 2.6 | 28 | 2.8 |
| Springfield Isotopes | 7 | 5 | .714 | 2 | .286 | 20 | 49 | 10 | .204 | 30 | 79 | 2.6 | 30 | 2.6 |
| Onett Little League | 9 | 6 | .667 | 3 | .333 | 9 | 51 | 17 | .333 | 30 | 82 | 2.7 | 30 | 2.7 |
| Rocky Mountain High | 15 | 10 | .667 | 5 | .333 | 21 | 52 | 9 | .173 | 30 | 93 | 3.1 | 30 | 3.1 |
| Chicago Pugs | 18 | 12 | .667 | 5 | .278 | 20 | 82 | 29 | .354 | 30 | 97 | 3.2 | 30 | 3.2 |
| Westwood Thunderbirds | 6 | 3 | .500 | 3 | .500 | 5 | 63 | 15 | .238 | 30 | 94 | 3.1 | 30 | 3.1 |
| Sackville Mounties | 11 | 7 | .636 | 4 | .364 | 10 | 62 | 19 | .306 | 30 | 96 | 3.2 | 30 | 3.2 |
| Totals | 322 | 210 | .652 | 92 | .286 | 385 | 1183 | 318 | .269 | 720 | 2001 | 2.8 | 713 | 2.8 |