Org team pitching totals -- Monte Ward Baseball League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Toronto Disguise | 2.84 | 115 | 47 | 67 | 162 | 2 | 1466.2 | 1074 | 488 | 463 | 498 | 1406 | 180 | 82 |
| Cedarvale Mud | 3.34 | 86 | 76 | 45 | 162 | 0 | 1478.0 | 1257 | 592 | 549 | 554 | 1360 | 157 | 107 |
| California Gold Sox | 3.40 | 113 | 49 | 51 | 162 | 1 | 1466.0 | 1231 | 593 | 554 | 459 | 1607 | 155 | 117 |
| Havana Blue Wave | 3.50 | 102 | 60 | 65 | 162 | 0 | 1451.1 | 1257 | 596 | 564 | 506 | 1405 | 163 | 108 |
| Boston WH Terriers | 3.62 | 90 | 72 | 56 | 162 | 5 | 1444.2 | 1324 | 603 | 581 | 458 | 1409 | 165 | 125 |
| North Dallas Forty | 3.70 | 95 | 67 | 49 | 162 | 1 | 1436.0 | 1289 | 633 | 591 | 537 | 1311 | 123 | 118 |
| Aurora Borealis | 3.75 | 97 | 65 | 55 | 162 | 1 | 1458.0 | 1252 | 648 | 607 | 538 | 1687 | 189 | 126 |
| Durham Smiths | 3.81 | 96 | 66 | 44 | 162 | 2 | 1458.2 | 1225 | 652 | 618 | 454 | 1453 | 232 | 85 |
| Capital Congressmen | 3.93 | 101 | 61 | 58 | 162 | 0 | 1453.1 | 1332 | 687 | 634 | 490 | 1410 | 179 | 152 |
| PEI Space Potatoes | 4.04 | 63 | 99 | 36 | 162 | 1 | 1436.1 | 1324 | 683 | 645 | 594 | 1263 | 151 | 123 |
| Hollywood Stars | 4.09 | 88 | 74 | 45 | 162 | 2 | 1449.2 | 1355 | 701 | 659 | 412 | 1477 | 234 | 97 |
| New Hampshire Pine | 4.11 | 80 | 82 | 48 | 162 | 0 | 1482.0 | 1366 | 720 | 677 | 565 | 1385 | 211 | 102 |
| Lake Erie Quick Triggers | 4.18 | 81 | 81 | 39 | 162 | 4 | 1444.0 | 1382 | 727 | 670 | 610 | 1283 | 171 | 123 |
| Cuyahoga Riverblazers | 4.33 | 77 | 85 | 35 | 162 | 4 | 1443.1 | 1359 | 735 | 694 | 449 | 1380 | 233 | 109 |
| Pueblo Pendejos | 4.40 | 80 | 82 | 52 | 162 | 0 | 1447.1 | 1393 | 759 | 707 | 529 | 1300 | 231 | 137 |
| Springfield Isotopes | 4.43 | 70 | 92 | 35 | 162 | 3 | 1442.2 | 1361 | 767 | 710 | 553 | 1227 | 220 | 96 |
| Rocky Mountain High | 4.55 | 73 | 89 | 34 | 162 | 2 | 1447.0 | 1513 | 793 | 732 | 486 | 1413 | 207 | 108 |
| Dearborn Sparkplugs | 4.57 | 72 | 90 | 45 | 162 | 1 | 1454.0 | 1446 | 772 | 739 | 593 | 1236 | 216 | 117 |
| Cleveland Aerials | 4.72 | 73 | 89 | 36 | 162 | 2 | 1432.2 | 1462 | 816 | 752 | 499 | 1437 | 231 | 100 |
| Sackville Mounties | 4.86 | 66 | 96 | 42 | 162 | 0 | 1432.1 | 1478 | 818 | 774 | 562 | 1364 | 208 | 99 |
| Providence Bearded Clams | 4.89 | 63 | 99 | 33 | 162 | 0 | 1433.2 | 1472 | 817 | 779 | 542 | 1450 | 217 | 115 |
| Westwood Thunderbirds | 5.22 | 52 | 110 | 27 | 162 | 0 | 1444.1 | 1491 | 898 | 837 | 641 | 1418 | 239 | 92 |
| Onett Little League | 5.45 | 53 | 109 | 35 | 162 | 2 | 1424.0 | 1715 | 948 | 862 | 506 | 1275 | 231 | 114 |
| Chicago Pugs | 5.69 | 58 | 104 | 41 | 162 | 1 | 1429.1 | 1590 | 960 | 903 | 486 | 1155 | 305 | 123 |
| Totals | 4.22 | 1944 | 1944 | 1073 | 3888 | 34 | 34755.1 | 32948 | 17406 | 16301 | 12521 | 33111 | 4848 | 2675 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Toronto Disguise | 13 | 46 | 9 | 33 | 33 | 3 | 91 | 41 | 6 | 6.6 | 3.1 | 9.9 | 8.6 | 1.1 | 2.8 |
| Cedarvale Mud | 20 | 61 | 21 | 43 | 32 | 4 | 139 | 49 | 11 | 7.7 | 3.4 | 11.4 | 8.3 | 1.0 | 2.5 |
| California Gold Sox | 8 | 74 | 10 | 30 | 36 | 6 | 102 | 38 | 12 | 7.6 | 2.8 | 10.8 | 9.9 | 1.0 | 3.5 |
| Havana Blue Wave | 14 | 72 | 5 | 39 | 31 | 0 | 89 | 33 | 11 | 7.8 | 3.1 | 11.4 | 8.7 | 1.0 | 2.8 |
| Boston WH Terriers | 25 | 64 | 10 | 32 | 46 | 9 | 111 | 41 | 17 | 8.2 | 2.9 | 11.5 | 8.8 | 1.0 | 3.1 |
| North Dallas Forty | 24 | 54 | 15 | 34 | 25 | 8 | 113 | 26 | 8 | 8.1 | 3.4 | 11.8 | 8.2 | 0.8 | 2.4 |
| Aurora Borealis | 24 | 76 | 8 | 37 | 35 | 7 | 109 | 46 | 11 | 7.7 | 3.3 | 11.5 | 10.4 | 1.2 | 3.1 |
| Durham Smiths | 12 | 56 | 11 | 29 | 30 | 7 | 116 | 36 | 7 | 7.6 | 2.8 | 10.7 | 9.0 | 1.4 | 3.2 |
| Capital Congressmen | 3 | 66 | 9 | 29 | 34 | 2 | 118 | 24 | 7 | 8.2 | 3.0 | 11.7 | 8.7 | 1.1 | 2.9 |
| PEI Space Potatoes | 30 | 72 | 18 | 49 | 25 | 9 | 170 | 44 | 14 | 8.3 | 3.7 | 12.5 | 7.9 | 0.9 | 2.1 |
| Hollywood Stars | 29 | 68 | 13 | 30 | 49 | 10 | 78 | 35 | 8 | 8.4 | 2.6 | 11.4 | 9.2 | 1.5 | 3.6 |
| New Hampshire Pine | 15 | 68 | 20 | 31 | 32 | 5 | 94 | 37 | 5 | 8.3 | 3.4 | 12.1 | 8.4 | 1.3 | 2.5 |
| Lake Erie Quick Triggers | 39 | 56 | 16 | 61 | 41 | 14 | 177 | 42 | 12 | 8.6 | 3.8 | 12.8 | 8.0 | 1.1 | 2.1 |
| Cuyahoga Riverblazers | 17 | 63 | 16 | 33 | 22 | 8 | 143 | 25 | 11 | 8.5 | 2.8 | 11.7 | 8.6 | 1.5 | 3.1 |
| Pueblo Pendejos | 34 | 77 | 14 | 37 | 37 | 16 | 141 | 35 | 10 | 8.7 | 3.3 | 12.4 | 8.1 | 1.4 | 2.5 |
| Springfield Isotopes | 32 | 68 | 26 | 46 | 27 | 4 | 129 | 32 | 13 | 8.5 | 3.4 | 12.4 | 7.7 | 1.4 | 2.2 |
| Rocky Mountain High | 27 | 51 | 20 | 44 | 22 | 8 | 155 | 53 | 10 | 9.4 | 3.0 | 12.8 | 8.8 | 1.3 | 2.9 |
| Dearborn Sparkplugs | 23 | 45 | 9 | 53 | 46 | 7 | 149 | 30 | 8 | 9.0 | 3.7 | 12.9 | 7.7 | 1.3 | 2.1 |
| Cleveland Aerials | 26 | 50 | 11 | 38 | 38 | 3 | 148 | 35 | 13 | 9.2 | 3.1 | 12.6 | 9.0 | 1.5 | 2.9 |
| Sackville Mounties | 23 | 50 | 14 | 46 | 24 | 5 | 111 | 44 | 7 | 9.3 | 3.5 | 13.1 | 8.6 | 1.3 | 2.4 |
| Providence Bearded Clams | 30 | 57 | 9 | 39 | 42 | 8 | 145 | 51 | 13 | 9.2 | 3.4 | 13.0 | 9.1 | 1.4 | 2.7 |
| Westwood Thunderbirds | 18 | 70 | 21 | 48 | 45 | 13 | 155 | 35 | 19 | 9.3 | 4.0 | 13.7 | 8.8 | 1.5 | 2.2 |
| Onett Little League | 11 | 103 | 19 | 52 | 51 | 5 | 134 | 30 | 9 | 10.8 | 3.2 | 14.7 | 8.1 | 1.5 | 2.5 |
| Chicago Pugs | 39 | 60 | 16 | 38 | 29 | 6 | 145 | 26 | 13 | 10.0 | 3.1 | 13.4 | 7.3 | 1.9 | 2.4 |
| Totals | 536 | 1527 | 340 | 951 | 832 | 167 | 3062 | 888 | 255 | 8.5 | 3.2 | 12.2 | 8.6 | 1.3 | 2.6 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Toronto Disguise | .621 | 1.07 | 3778 | .237 | 2343 | .397 | 2389 | .404 | 519.3 | 3.2 | 2.87 | 2.69 |
| Cedarvale Mud | .662 | 1.23 | 4040 | .272 | 2517 | .408 | 2578 | .418 | 618.1 | 3.7 | 3.39 | 3.36 |
| California Gold Sox | .660 | 1.15 | 3720 | .289 | 2450 | .407 | 2524 | .420 | 589.0 | 3.6 | 3.25 | 3.13 |
| Havana Blue Wave | .666 | 1.21 | 3927 | .279 | 2486 | .409 | 2558 | .421 | 612.5 | 3.8 | 3.42 | 3.41 |
| Boston WH Terriers | .688 | 1.23 | 3906 | .297 | 2525 | .421 | 2589 | .431 | 637.0 | 4.0 | 3.57 | 3.58 |
| North Dallas Forty | .677 | 1.27 | 4023 | .290 | 2515 | .416 | 2569 | .425 | 634.3 | 4.0 | 3.58 | 3.45 |
| Aurora Borealis | .690 | 1.23 | 3604 | .295 | 2620 | .430 | 2696 | .442 | 643.8 | 4.0 | 3.58 | 3.58 |
| Durham Smiths | .686 | 1.15 | 3822 | .260 | 2624 | .436 | 2680 | .445 | 638.6 | 3.9 | 3.55 | 3.38 |
| Capital Congressmen | .700 | 1.25 | 3945 | .292 | 2630 | .432 | 2696 | .443 | 664.8 | 4.1 | 3.71 | 3.73 |
| PEI Space Potatoes | .719 | 1.34 | 4051 | .290 | 2718 | .443 | 2790 | .455 | 717.5 | 4.5 | 4.05 | 3.92 |
| Hollywood Stars | .737 | 1.22 | 3885 | .289 | 2826 | .465 | 2894 | .476 | 727.1 | 4.5 | 4.06 | 3.82 |
| New Hampshire Pine | .721 | 1.30 | 4116 | .281 | 2856 | .450 | 2924 | .461 | 740.8 | 4.5 | 4.05 | 4.01 |
| Lake Erie Quick Triggers | .731 | 1.38 | 4111 | .295 | 2813 | .451 | 2869 | .460 | 754.9 | 4.7 | 4.23 | 4.18 |
| Cuyahoga Riverblazers | .737 | 1.25 | 3955 | .285 | 2812 | .463 | 2875 | .473 | 740.6 | 4.6 | 4.16 | 3.98 |
| Pueblo Pendejos | .757 | 1.33 | 4059 | .286 | 2929 | .473 | 3006 | .485 | 781.0 | 4.8 | 4.37 | 4.34 |
| Springfield Isotopes | .742 | 1.33 | 4127 | .276 | 2867 | .463 | 2935 | .474 | 769.6 | 4.8 | 4.32 | 4.21 |
| Rocky Mountain High | .770 | 1.38 | 4088 | .319 | 2972 | .476 | 3023 | .484 | 826.8 | 5.1 | 4.63 | 4.51 |
| Dearborn Sparkplugs | .764 | 1.40 | 4211 | .292 | 3018 | .479 | 3063 | .486 | 828.4 | 5.1 | 4.61 | 4.53 |
| Cleveland Aerials | .770 | 1.37 | 3970 | .310 | 2984 | .482 | 3034 | .490 | 825.8 | 5.2 | 4.67 | 4.52 |
| Sackville Mounties | .771 | 1.42 | 4069 | .312 | 2998 | .479 | 3048 | .487 | 833.9 | 5.2 | 4.72 | 4.67 |
| Providence Bearded Clams | .779 | 1.40 | 3953 | .317 | 3023 | .486 | 3080 | .495 | 836.2 | 5.2 | 4.72 | 4.65 |
| Westwood Thunderbirds | .797 | 1.48 | 4042 | .310 | 3186 | .497 | 3256 | .508 | 919.9 | 5.7 | 5.16 | 5.09 |
| Onett Little League | .846 | 1.56 | 4361 | .340 | 3322 | .513 | 3425 | .529 | 1036.3 | 6.5 | 5.89 | 5.82 |
| Chicago Pugs | .851 | 1.45 | 4290 | .300 | 3395 | .539 | 3455 | .549 | 992.3 | 6.2 | 5.62 | 5.43 |
| Totals | .732 | 1.31 | 96053 | .293 | 67429 | .455 | 68956 | .466 | 17802.8 | 4.6 | 4.15 | 4.06 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Toronto Disguise | 162 | 2 | .012 | 14 | 92 | .568 | 815 | 5.0 | 226 | 41 | .181 | 140.4 | .625 |
| Cedarvale Mud | 162 | 0 | .000 | 11 | 77 | .475 | 651 | 4.0 | 258 | 51 | .198 | 145.1 | .623 |
| California Gold Sox | 162 | 1 | .006 | 18 | 88 | .543 | 909 | 5.6 | 218 | 61 | .280 | 144.2 | .627 |
| Havana Blue Wave | 162 | 0 | .000 | 13 | 85 | .525 | 776 | 4.8 | 268 | 72 | .269 | 143.0 | .628 |
| Boston WH Terriers | 162 | 5 | .031 | 10 | 89 | .549 | 686 | 4.2 | 236 | 51 | .216 | 141.3 | .634 |
| North Dallas Forty | 162 | 1 | .006 | 15 | 87 | .537 | 809 | 5.0 | 256 | 67 | .262 | 142.7 | .618 |
| Aurora Borealis | 162 | 1 | .006 | 14 | 86 | .531 | 742 | 4.6 | 239 | 66 | .276 | 146.2 | .623 |
| Durham Smiths | 162 | 2 | .012 | 9 | 78 | .481 | 808 | 5.0 | 170 | 38 | .224 | 140.0 | .634 |
| Capital Congressmen | 162 | 0 | .000 | 14 | 67 | .414 | 856 | 5.3 | 250 | 62 | .248 | 142.7 | .626 |
| PEI Space Potatoes | 162 | 1 | .006 | 10 | 65 | .401 | 568 | 3.5 | 252 | 78 | .310 | 145.2 | .615 |
| Hollywood Stars | 162 | 2 | .012 | 9 | 81 | .500 | 794 | 4.9 | 212 | 58 | .274 | 139.7 | .644 |
| New Hampshire Pine | 162 | 0 | .000 | 10 | 53 | .327 | 700 | 4.3 | 302 | 95 | .315 | 149.8 | .618 |
| Lake Erie Quick Triggers | 162 | 4 | .025 | 12 | 68 | .420 | 704 | 4.3 | 277 | 76 | .274 | 148.9 | .614 |
| Cuyahoga Riverblazers | 162 | 4 | .025 | 10 | 77 | .475 | 782 | 4.8 | 229 | 57 | .249 | 142.0 | .627 |
| Pueblo Pendejos | 162 | 0 | .000 | 7 | 60 | .370 | 701 | 4.3 | 255 | 70 | .275 | 143.1 | .621 |
| Springfield Isotopes | 162 | 3 | .019 | 4 | 78 | .481 | 716 | 4.4 | 310 | 94 | .303 | 144.3 | .624 |
| Rocky Mountain High | 162 | 2 | .012 | 4 | 46 | .284 | 700 | 4.3 | 243 | 69 | .284 | 144.5 | .630 |
| Dearborn Sparkplugs | 162 | 1 | .006 | 4 | 67 | .414 | 630 | 3.9 | 274 | 85 | .310 | 148.7 | .615 |
| Cleveland Aerials | 162 | 2 | .012 | 8 | 58 | .358 | 724 | 4.5 | 259 | 85 | .328 | 142.8 | .628 |
| Sackville Mounties | 162 | 0 | .000 | 7 | 52 | .321 | 643 | 4.0 | 322 | 88 | .273 | 148.7 | .622 |
| Providence Bearded Clams | 162 | 0 | .000 | 7 | 64 | .395 | 706 | 4.4 | 292 | 108 | .370 | 146.7 | .620 |
| Westwood Thunderbirds | 162 | 0 | .000 | 6 | 56 | .346 | 599 | 3.7 | 348 | 115 | .330 | 155.8 | .606 |
| Onett Little League | 162 | 2 | .012 | 3 | 52 | .321 | 648 | 4.0 | 269 | 98 | .364 | 148.4 | .621 |
| Chicago Pugs | 162 | 1 | .006 | 0 | 39 | .241 | 739 | 4.6 | 330 | 116 | .352 | 141.0 | .627 |
| Totals | 3888 | 34 | .009 | 219 | 1665 | .428 | 17406 | 4.5 | 6295 | 1801 | .286 | 144.8 | .624 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Toronto Disguise | 79 | 67 | .848 | 6 | .076 | 121 | 226 | 41 | .181 | 162 | 435 | 2.7 | 160 | 2.7 |
| Cedarvale Mud | 70 | 45 | .643 | 19 | .271 | 83 | 258 | 51 | .198 | 162 | 440 | 2.7 | 162 | 2.7 |
| California Gold Sox | 83 | 51 | .614 | 31 | .373 | 85 | 218 | 61 | .280 | 162 | 410 | 2.5 | 161 | 2.5 |
| Havana Blue Wave | 90 | 65 | .722 | 14 | .156 | 75 | 268 | 72 | .269 | 162 | 465 | 2.9 | 162 | 2.9 |
| Boston WH Terriers | 82 | 56 | .683 | 16 | .195 | 99 | 236 | 51 | .216 | 162 | 418 | 2.6 | 157 | 2.7 |
| North Dallas Forty | 81 | 49 | .605 | 26 | .321 | 102 | 256 | 67 | .262 | 162 | 466 | 2.9 | 161 | 2.9 |
| Aurora Borealis | 83 | 55 | .663 | 21 | .253 | 112 | 239 | 66 | .276 | 162 | 467 | 2.9 | 161 | 2.9 |
| Durham Smiths | 67 | 44 | .657 | 20 | .299 | 63 | 170 | 38 | .224 | 162 | 348 | 2.1 | 160 | 2.2 |
| Capital Congressmen | 85 | 58 | .682 | 14 | .165 | 111 | 250 | 62 | .248 | 162 | 473 | 2.9 | 162 | 2.9 |
| PEI Space Potatoes | 61 | 36 | .590 | 20 | .328 | 81 | 252 | 78 | .310 | 162 | 430 | 2.7 | 161 | 2.7 |
| Hollywood Stars | 76 | 45 | .592 | 26 | .342 | 79 | 212 | 58 | .274 | 162 | 412 | 2.5 | 160 | 2.6 |
| New Hampshire Pine | 81 | 48 | .593 | 27 | .333 | 96 | 302 | 95 | .315 | 162 | 478 | 3.0 | 162 | 3.0 |
| Lake Erie Quick Triggers | 60 | 39 | .650 | 17 | .283 | 72 | 277 | 76 | .274 | 162 | 443 | 2.7 | 158 | 2.8 |
| Cuyahoga Riverblazers | 58 | 35 | .603 | 22 | .379 | 67 | 229 | 57 | .249 | 162 | 404 | 2.5 | 158 | 2.6 |
| Pueblo Pendejos | 80 | 52 | .650 | 22 | .275 | 85 | 255 | 70 | .275 | 162 | 464 | 2.9 | 162 | 2.9 |
| Springfield Isotopes | 60 | 35 | .583 | 21 | .350 | 77 | 310 | 94 | .303 | 162 | 472 | 2.9 | 159 | 3.0 |
| Rocky Mountain High | 57 | 34 | .596 | 20 | .351 | 85 | 243 | 69 | .284 | 162 | 471 | 2.9 | 160 | 2.9 |
| Dearborn Sparkplugs | 70 | 45 | .643 | 20 | .286 | 50 | 274 | 85 | .310 | 162 | 401 | 2.5 | 161 | 2.5 |
| Cleveland Aerials | 76 | 36 | .474 | 26 | .342 | 73 | 259 | 85 | .328 | 162 | 461 | 2.8 | 160 | 2.9 |
| Sackville Mounties | 69 | 42 | .609 | 20 | .290 | 81 | 322 | 88 | .273 | 162 | 541 | 3.3 | 162 | 3.3 |
| Providence Bearded Clams | 59 | 33 | .559 | 24 | .407 | 61 | 292 | 108 | .370 | 162 | 445 | 2.7 | 162 | 2.7 |
| Westwood Thunderbirds | 50 | 27 | .540 | 21 | .420 | 41 | 348 | 115 | .330 | 162 | 486 | 3.0 | 162 | 3.0 |
| Onett Little League | 57 | 35 | .614 | 22 | .386 | 59 | 269 | 98 | .364 | 162 | 443 | 2.7 | 160 | 2.8 |
| Chicago Pugs | 72 | 41 | .569 | 19 | .264 | 72 | 330 | 116 | .352 | 162 | 515 | 3.2 | 161 | 3.2 |
| Totals | 1706 | 1073 | .629 | 494 | .290 | 1930 | 6295 | 1801 | .286 | 3888 | 10788 | 2.8 | 3854 | 2.8 |