Org team pitching totals -- Monte Ward Baseball League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
California Gold Sox 2.9619119301271.02299889812913020
Toronto Disguise 3.11201013300275.02149995942842816
Cedarvale Mud 3.50141610300267.12371151041012503118
Providence Bearded Clams 3.51161410300264.0223110103882633419
Dearborn Sparkplugs 3.5916149301283.22431181131172333618
PEI Space Potatoes 3.5915154300266.02211121061082382427
North Dallas Forty 3.6717139300270.0249116110942432424
New Hampshire Pine 3.69181213300290.1242124119932783213
Havana Blue Wave 3.7014168300265.0255112109962593319
Durham Smiths 3.7716149300270.0227118113862664321
Boston WH Terriers 3.83151512300270.0236121115942624021
Lake Erie Quick Triggers 3.8517136301271.02551271161152482720
Cuyahoga Riverblazers 3.9118129302266.2242122116792313423
Capital Congressmen 4.0613179300270.1235137122822494214
Hollywood Stars 4.0816147300269.0276133122722783717
Pueblo Pendejos 4.52161412300263.0258143132892364630
Aurora Borealis 4.55171310300267.02721481351023033517
Cleveland Aerials 4.7712188302264.0264151140952673323
Springfield Isotopes 4.7915155300265.0260149141822134921
Onett Little League 4.999216300261.2291158145842493224
Rocky Mountain High 4.99141610300270.2290162150882564924
Chicago Pugs 5.05141612300263.22871581481002115022
Westwood Thunderbirds 5.0611193300272.1274160153105264479
Sackville Mounties 5.198227300261.22761591511012333715
Totals 4.1136036021072076458.160563150294722466105873475

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
California Gold Sox11426132671 7.6 2.7 10.8 9.7 1.0 3.6
Toronto Disguise21119711481 7.0 3.1 10.4 9.3 0.9 3.0
Cedarvale Mud51539313291 8.0 3.4 11.9 8.4 1.0 2.5
Providence Bearded Clams2806402981 7.6 3.0 10.9 9.0 1.2 3.0
Dearborn Sparkplugs66013642461 7.7 3.7 11.6 7.4 1.1 2.0
PEI Space Potatoes312613011962 7.5 3.7 11.5 8.1 0.8 2.2
North Dallas Forty31023742853 8.3 3.1 11.8 8.1 0.8 2.6
New Hampshire Pine3827601770 7.5 2.9 10.6 8.6 1.0 3.0
Havana Blue Wave21616501141 8.7 3.3 12.5 8.8 1.1 2.7
Durham Smiths21327642440 7.6 2.9 10.9 8.9 1.4 3.1
Boston WH Terriers412381141642 7.9 3.1 11.4 8.7 1.3 2.8
Lake Erie Quick Triggers53371022982 8.5 3.8 12.4 8.2 0.9 2.2
Cuyahoga Riverblazers11448201844 8.2 2.7 11.3 7.8 1.1 2.9
Capital Congressmen11314502983 7.8 2.7 11.0 8.3 1.4 3.0
Hollywood Stars5827911883 9.2 2.4 11.9 9.3 1.2 3.9
Pueblo Pendejos413391041741 8.8 3.0 12.3 8.1 1.6 2.7
Aurora Borealis31418512093 9.2 3.4 13.1 10.2 1.2 3.0
Cleveland Aerials3855912233 9.0 3.2 12.5 9.1 1.1 2.8
Springfield Isotopes4638111963 8.8 2.8 11.8 7.2 1.7 2.6
Onett Little League020321111520 10.0 2.9 13.6 8.6 1.1 3.0
Rocky Mountain High611396235131 9.6 2.9 12.9 8.5 1.6 2.9
Chicago Pugs61354303043 9.8 3.4 13.7 7.2 1.7 2.1
Westwood Thunderbirds514561023342 9.1 3.5 13.0 8.7 1.6 2.5
Sackville Mounties6637432291 9.5 3.5 13.2 8.0 1.3 2.3
Totals82268631711414054715042 8.4 3.1 11.9 8.5 1.2 2.7

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
California Gold Sox .655 1.14695 .286447 .402461 .415109.1 3.6 3.26 3.14
Toronto Disguise .635 1.12701 .265444 .397455 .407102.7 3.4 3.03 2.85
Cedarvale Mud .690 1.26732 .281478 .423493 .437123.8 4.2 3.75 3.68
Providence Bearded Clams .679 1.18695 .272468 .430476 .438113.4 3.8 3.48 3.29
Dearborn Sparkplugs .681 1.27806 .257516 .431522 .436128.1 4.0 3.66 3.56
PEI Space Potatoes .678 1.24728 .271466 .420478 .431113.4 3.8 3.45 3.30
North Dallas Forty .680 1.27768 .293475 .417485 .426120.7 4.0 3.62 3.50
New Hampshire Pine .648 1.15787 .267486 .406494 .412116.5 3.6 3.25 3.02
Havana Blue Wave .712 1.32740 .300497 .434513 .448132.0 4.5 4.03 4.09
Durham Smiths .690 1.16705 .261485 .436498 .447119.4 4.0 3.58 3.47
Boston WH Terriers .704 1.22716 .274496 .441508 .452124.8 4.2 3.74 3.68
Lake Erie Quick Triggers .709 1.37764 .298512 .443515 .445133.2 4.4 3.98 3.87
Cuyahoga Riverblazers .705 1.20752 .277483 .435497 .448123.1 4.1 3.74 3.56
Capital Congressmen .686 1.17735 .263482 .430495 .442121.5 4.0 3.64 3.53
Hollywood Stars .753 1.29749 .319538 .470546 .477144.5 4.8 4.35 4.03
Pueblo Pendejos .779 1.32738 .287550 .490563 .502145.7 4.9 4.49 4.44
Aurora Borealis .748 1.40710 .334533 .458547 .470147.9 5.0 4.49 4.53
Cleveland Aerials .735 1.36734 .315516 .454524 .461139.1 4.7 4.27 4.19
Springfield Isotopes .775 1.29771 .274556 .496562 .501146.5 4.9 4.48 4.26
Onett Little League .783 1.43773 .335547 .472567 .490159.5 5.5 4.94 4.85
Rocky Mountain High .807 1.40772 .312594 .505605 .514166.0 5.4 4.97 4.89
Chicago Pugs .832 1.47797 .297613 .523626 .535179.2 6.1 5.51 5.30
Westwood Thunderbirds .772 1.39764 .297575 .482589 .493166.3 5.5 4.95 4.71
Sackville Mounties .768 1.44777 .308552 .478558 .484153.6 5.2 4.76 4.64
Totals .722 1.2917909 .28912309 .44912577 .4593219.0 4.5 4.04 3.91

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
California Gold Sox301 .033518 .600146 4.93410 .294143.2 .623
Toronto Disguise300 .000016 .533142 4.73910 .256146.1 .629
Cedarvale Mud300 .000313 .433111 3.74815 .313142.3 .617
Providence Bearded Clams300 .000419 .633131 4.44111 .268138.3 .622
Dearborn Sparkplugs301 .033117 .567109 3.65515 .273155.9 .613
PEI Space Potatoes300 .000213 .433132 4.44512 .267143.4 .612
North Dallas Forty300 .000217 .567135 4.54714 .298143.1 .623
New Hampshire Pine300 .00037 .233131 4.45525 .455151.4 .630
Havana Blue Wave300 .000214 .467130 4.3426 .143144.0 .630
Durham Smiths300 .000316 .533139 4.6358 .229138.4 .631
Boston WH Terriers300 .000014 .467120 4.03910 .256146.4 .627
Lake Erie Quick Triggers301 .033311 .367123 4.16511 .169151.3 .621
Cuyahoga Riverblazers302 .067416 .533149 5.05112 .235136.4 .629
Capital Congressmen300 .000213 .433135 4.54516 .356139.2 .628
Hollywood Stars300 .000116 .533161 5.45012 .240140.1 .645
Pueblo Pendejos300 .000310 .333135 4.5408 .200139.0 .626
Aurora Borealis300 .000111 .367131 4.45212 .231148.7 .622
Cleveland Aerials302 .067312 .400113 3.84112 .293141.1 .626
Springfield Isotopes300 .000013 .433169 5.64910 .204142.4 .631
Onett Little League300 .000015 .500112 3.75117 .333144.1 .629
Rocky Mountain High300 .00017 .233134 4.5529 .173147.3 .631
Chicago Pugs300 .000010 .333152 5.18229 .354140.5 .629
Westwood Thunderbirds300 .000113 .433123 4.16315 .238155.0 .612
Sackville Mounties300 .00029 .30087 2.96219 .306145.9 .624
Totals7207 .01046320 .4443150 4.41183318 .269144.3 .625

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
California Gold Sox179 .5298 .471183410 .2943072 2.429 2.5
Toronto Disguise1513 .8671 .067223910 .2563080 2.730 2.7
Cedarvale Mud1610 .6255 .313154815 .3133079 2.630 2.6
Providence Bearded Clams1610 .6256 .375144111 .2683073 2.430 2.4
Dearborn Sparkplugs189 .5005 .278165515 .2733087 2.929 3.0
PEI Space Potatoes74 .5712 .286164512 .2673073 2.430 2.4
North Dallas Forty139 .6924 .308174714 .2983086 2.930 2.9
New Hampshire Pine2113 .6197 .333255525 .45530111 3.730 3.7
Havana Blue Wave118 .7271 .09112426 .1433077 2.630 2.6
Durham Smiths129 .7502 .16713358 .2293063 2.130 2.1
Boston WH Terriers1712 .7065 .294153910 .2563078 2.630 2.6
Lake Erie Quick Triggers106 .6003 .300156511 .1693088 2.929 3.0
Cuyahoga Riverblazers129 .7503 .250175112 .2353070 2.328 2.5
Capital Congressmen139 .6923 .23194516 .3563081 2.730 2.7
Hollywood Stars137 .5384 .308195012 .2403082 2.730 2.7
Pueblo Pendejos1412 .8571 .07124408 .2003091 3.030 3.0
Aurora Borealis1410 .7144 .286205212 .2313090 3.030 3.0
Cleveland Aerials178 .4716 .353134112 .2933079 2.628 2.8
Springfield Isotopes75 .7142 .286204910 .2043079 2.630 2.6
Onett Little League96 .6673 .33395117 .3333082 2.730 2.7
Rocky Mountain High1510 .6675 .33321529 .1733093 3.130 3.1
Chicago Pugs1812 .6675 .278208229 .3543097 3.230 3.2
Westwood Thunderbirds63 .5003 .50056315 .2383094 3.130 3.1
Sackville Mounties117 .6364 .364106219 .3063096 3.230 3.2
Totals322210 .65292 .2863851183318 .2697202001 2.8713 2.8