Org standings -- Monte Ward Baseball League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| John McGraw |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Cap Anson |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 25 | Toronto Disguise | 115 | 47 | .710 | - |   | 7-3 | L2 | llwwlwwwww | 815 | 488 | 327 | 0 |
| 25 | Havana Blue Wave | 102 | 60 | .630 | 13 |   | 6-4 | W1 | wlwlwlwwwl | 776 | 596 | 180 |   |
| 25 | North Dallas Forty | 95 | 67 | .586 | 20 |   | 3-7 | L3 | lllwlwlllw | 809 | 633 | 176 |   |
| 25 | Cedarvale Mud | 86 | 76 | .531 | 29 |   | 6-4 | W4 | wwwwlwlwll | 651 | 592 | 59 |   |
| 25 | Lake Erie Quick Triggers | 81 | 81 | .500 | 34 |   | 4-6 | L1 | lwllwlwlwl | 704 | 727 | -23 |   |
| 25 | Sackville Mounties | 66 | 96 | .407 | 49 |   | 4-6 | W2 | wwllwllllw | 643 | 818 | -175 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Leo Durocher |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 25 | Boston WH Terriers | 90 | 72 | .556 | - |   | 9-1 | W6 | wwwwwwlwww | 686 | 603 | 83 | 0 |
| 25 | New Hampshire Pine | 80 | 82 | .494 | 10 |   | 4-6 | W2 | wwllllwwll | 700 | 720 | -20 |   |
| 25 | Dearborn Sparkplugs | 72 | 90 | .444 | 18 |   | 4-6 | L2 | llwwlwllwl | 630 | 772 | -142 |   |
| 25 | Springfield Isotopes | 70 | 92 | .432 | 20 |   | 6-4 | L3 | lllwwwwwlw | 716 | 767 | -51 |   |
| 25 | PEI Space Potatoes | 63 | 99 | .389 | 27 |   | 3-7 | W1 | wlllwlllwl | 568 | 683 | -115 |   |
| 25 | Westwood Thunderbirds | 52 | 110 | .321 | 38 |   | 4-6 | L1 | lwwlllwllw | 599 | 898 | -299 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Earl Weaver |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Sparky Anderson |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 25 | California Gold Sox | 113 | 49 | .698 | - |   | 6-4 | L1 | lwwwllwwwl | 909 | 593 | 316 | 0 |
| 25 | Capital Congressmen | 101 | 61 | .623 | 12 |   | 6-4 | W1 | wlwwwwlllw | 856 | 687 | 169 |   |
| 25 | Hollywood Stars | 88 | 74 | .543 | 25 |   | 4-6 | W2 | wwlllllwlw | 794 | 701 | 93 |   |
| 25 | Pueblo Pendejos | 80 | 82 | .494 | 33 |   | 4-6 | W1 | wlllwlwlwl | 701 | 759 | -58 |   |
| 25 | Cleveland Aerials | 73 | 89 | .451 | 40 |   | 6-4 | L2 | llwwlwwlww | 724 | 816 | -92 |   |
| 25 | Rocky Mountain High | 73 | 89 | .451 | 40 |   | 4-6 | L1 | lwllwwlwll | 700 | 793 | -93 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Tony LaRussa |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 25 | Aurora Borealis | 97 | 65 | .599 | - |   | 7-3 | W1 | wlwwllwwww | 742 | 648 | 94 | 0 |
| 25 | Durham Smiths | 96 | 66 | .593 | 1 |   | 7-3 | W3 | wwwlwwllww | 808 | 652 | 156 |   |
| 25 | Cuyahoga Riverblazers | 77 | 85 | .475 | 20 |   | 6-4 | W1 | wlwwlwwwll | 782 | 735 | 47 |   |
| 25 | Providence Bearded Clams | 63 | 99 | .389 | 34 |   | 4-6 | L4 | llllwllwww | 706 | 817 | -111 |   |
| 25 | Chicago Pugs | 58 | 104 | .358 | 39 |   | 4-6 | L1 | lwllwwwlll | 739 | 960 | -221 |   |
| 25 | Onett Little League | 53 | 109 | .327 | 44 |   | 2-8 | L1 | lwlwllllll | 648 | 948 | -300 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| John McGraw |   |   |   |   |   |   |   |   |   |   |
| 25 | Toronto Disguise | 115 | 47 | .710 | na |   | 7-3 | L2 | llwwlwwwww |   |
| 25 | Boston WH Terriers | 90 | 72 | .556 | na |   | 9-1 | W6 | wwwwwwlwww |   |
| 25 | Havana Blue Wave | 102 | 60 | .630 | - |   | 6-4 | W1 | wlwlwlwwwl | 0 |
| 25 | North Dallas Forty | 95 | 67 | .586 | 7 |   | 3-7 | L3 | lllwlwlllw |   |
| 25 | Cedarvale Mud | 86 | 76 | .531 | 16 |   | 6-4 | W4 | wwwwlwlwll |   |
| 25 | Lake Erie Quick Triggers | 81 | 81 | .500 | 21 |   | 4-6 | L1 | lwllwlwlwl |   |
| 25 | New Hampshire Pine | 80 | 82 | .494 | 22 |   | 4-6 | W2 | wwllllwwll |   |
| 25 | Dearborn Sparkplugs | 72 | 90 | .444 | 30 |   | 4-6 | L2 | llwwlwllwl |   |
| 25 | Springfield Isotopes | 70 | 92 | .432 | 32 |   | 6-4 | L3 | lllwwwwwlw |   |
| 25 | Sackville Mounties | 66 | 96 | .407 | 36 |   | 4-6 | W2 | wwllwllllw |   |
| 25 | PEI Space Potatoes | 63 | 99 | .389 | 39 |   | 3-7 | W1 | wlllwlllwl |   |
| 25 | Westwood Thunderbirds | 52 | 110 | .321 | 50 |   | 4-6 | L1 | lwwlllwllw |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Earl Weaver |   |   |   |   |   |   |   |   |   |   |
| 25 | California Gold Sox | 113 | 49 | .698 | na |   | 6-4 | L1 | lwwwllwwwl |   |
| 25 | Aurora Borealis | 97 | 65 | .599 | na |   | 7-3 | W1 | wlwwllwwww |   |
| 25 | Capital Congressmen | 101 | 61 | .623 | - |   | 6-4 | W1 | wlwwwwlllw | 0 |
| 25 | Durham Smiths | 96 | 66 | .593 | 5 |   | 7-3 | W3 | wwwlwwllww |   |
| 25 | Hollywood Stars | 88 | 74 | .543 | 13 |   | 4-6 | W2 | wwlllllwlw |   |
| 25 | Pueblo Pendejos | 80 | 82 | .494 | 21 |   | 4-6 | W1 | wlllwlwlwl |   |
| 25 | Cuyahoga Riverblazers | 77 | 85 | .475 | 24 |   | 6-4 | W1 | wlwwlwwwll |   |
| 25 | Cleveland Aerials | 73 | 89 | .451 | 28 |   | 6-4 | L2 | llwwlwwlww |   |
| 25 | Rocky Mountain High | 73 | 89 | .451 | 28 |   | 4-6 | L1 | lwllwwlwll |   |
| 25 | Providence Bearded Clams | 63 | 99 | .389 | 38 |   | 4-6 | L4 | llllwllwww |   |
| 25 | Chicago Pugs | 58 | 104 | .358 | 43 |   | 4-6 | L1 | lwllwwwlll |   |
| 25 | Onett Little League | 53 | 109 | .327 | 48 |   | 2-8 | L1 | lwlwllllll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| John McGraw |   |   |   |   |   |   |   |   |   |
| 25 | Toronto Disguise | 60-21 | 55-26 | 111-45 | 4-2 | 39-19 | 76-28 | 60-30 |   |
| 25 | Boston WH Terriers | 47-34 | 43-38 | 85-68 | 5-4 | 26-26 | 64-46 | 56-34 |   |
| 25 | Havana Blue Wave | 52-29 | 50-31 | 98-58 | 4-2 | 30-19 | 72-41 | 50-40 |   |
| 25 | North Dallas Forty | 55-26 | 40-41 | 93-63 | 2-4 | 29-22 | 66-45 | 45-45 |   |
| 25 | Cedarvale Mud | 46-35 | 40-41 | 85-71 | 1-5 | 34-22 | 52-54 | 44-46 |   |
| 25 | Lake Erie Quick Triggers | 40-41 | 41-40 | 76-80 | 5-1 | 23-29 | 58-52 | 41-49 |   |
| 25 | New Hampshire Pine | 44-37 | 36-45 | 36-45 | 44-37 | 18-32 | 62-50 | 49-41 |   |
| 25 | Dearborn Sparkplugs | 43-38 | 29-52 | 69-84 | 3-6 | 20-33 | 52-57 | 47-43 |   |
| 25 | Springfield Isotopes | 38-43 | 32-49 | 65-88 | 5-4 | 17-20 | 53-72 | 44-46 |   |
| 25 | Sackville Mounties | 34-47 | 32-49 | 64-92 | 2-4 | 16-37 | 50-59 | 30-60 |   |
| 25 | PEI Space Potatoes | 34-47 | 29-52 | 60-93 | 3-6 | 20-37 | 43-62 | 42-48 |   |
| 25 | Westwood Thunderbirds | 27-54 | 25-56 | 49-104 | 3-6 | 14-32 | 38-78 | 32-58 |   |
|   |   |   |   |   |   |   |   |   |   |
| Earl Weaver |   |   |   |   |   |   |   |   |   |
| 25 | California Gold Sox | 61-20 | 52-29 | 109-44 | 4-5 | 29-10 | 84-39 | 60-30 |   |
| 25 | Aurora Borealis | 52-29 | 45-36 | 92-64 | 5-1 | 23-14 | 74-51 | 58-32 |   |
| 25 | Capital Congressmen | 51-30 | 50-31 | 96-57 | 5-4 | 27-15 | 74-46 | 47-43 |   |
| 25 | Durham Smiths | 48-33 | 48-33 | 92-64 | 4-2 | 19-24 | 77-42 | 55-35 |   |
| 25 | Hollywood Stars | 48-33 | 40-41 | 84-69 | 4-5 | 17-14 | 71-60 | 40-50 |   |
| 25 | Pueblo Pendejos | 39-42 | 41-40 | 41-40 | 39-42 | 14-24 | 66-58 | 48-42 |   |
| 25 | Cuyahoga Riverblazers | 41-40 | 36-45 | 74-82 | 3-3 | 16-16 | 61-69 | 48-42 |   |
| 25 | Cleveland Aerials | 34-47 | 39-42 | 67-86 | 6-3 | 13-23 | 60-66 | 37-53 |   |
| 25 | Rocky Mountain High | 42-39 | 31-50 | 69-84 | 4-5 | 12-23 | 61-66 | 38-52 |   |
| 25 | Providence Bearded Clams | 34-47 | 29-52 | 60-96 | 3-3 | 22-28 | 41-71 | 37-53 |   |
| 25 | Chicago Pugs | 33-48 | 25-56 | 56-100 | 2-4 | 8-26 | 50-78 | 39-51 |   |
| 25 | Onett Little League | 28-53 | 25-56 | 51-105 | 2-4 | 16-25 | 37-84 | 33-57 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| John McGraw |   |   |   |   |   |   |
| 25 | Toronto Disguise | 101-2 | 5-8 | 9-37 | 22-14 | 5-6 |
| 25 | Boston WH Terriers | 81-9 | 7-6 | 2-57 | 20-22 | 3-4 |
| 25 | Havana Blue Wave | 79-4 | 13-9 | 10-47 | 24-23 | 4-4 |
| 25 | North Dallas Forty | 77-7 | 10-4 | 8-56 | 27-24 | 7-2 |
| 25 | Cedarvale Mud | 65-2 | 12-6 | 9-68 | 31-25 | 11-5 |
| 25 | Lake Erie Quick Triggers | 62-2 | 12-8 | 7-71 | 21-16 | 7-4 |
| 25 | New Hampshire Pine | 65-12 | 7-10 | 8-60 | 25-27 | 12-13 |
| 25 | Dearborn Sparkplugs | 56-10 | 8-10 | 8-70 | 26-21 | 8-6 |
| 25 | Springfield Isotopes | 55-11 | 8-13 | 7-68 | 23-29 | 2-12 |
| 25 | Sackville Mounties | 55-11 | 7-6 | 4-79 | 20-20 | 6-5 |
| 25 | PEI Space Potatoes | 54-8 | 5-10 | 4-81 | 21-34 | 4-8 |
| 25 | Westwood Thunderbirds | 40-4 | 6-10 | 6-96 | 15-20 | 7-7 |
|   |   |   |   |   |   |   |
| Earl Weaver |   |   |   |   |   |   |
| 25 | California Gold Sox | 91-8 | 14-5 | 8-36 | 26-19 | 11-9 |
| 25 | Aurora Borealis | 75-5 | 11-11 | 11-49 | 32-19 | 7-6 |
| 25 | Capital Congressmen | 85-3 | 8-7 | 8-51 | 23-12 | 7-6 |
| 25 | Durham Smiths | 83-6 | 6-7 | 7-53 | 22-19 | 8-6 |
| 25 | Hollywood Stars | 71-12 | 10-8 | 7-54 | 21-28 | 8-7 |
| 25 | Pueblo Pendejos | 62-6 | 10-8 | 8-68 | 20-23 | 7-7 |
| 25 | Cuyahoga Riverblazers | 66-8 | 7-10 | 4-67 | 18-26 | 8-7 |
| 25 | Cleveland Aerials | 56-12 | 9-5 | 8-72 | 21-22 | 6-5 |
| 25 | Rocky Mountain High | 52-5 | 11-6 | 10-78 | 31-27 | 11-8 |
| 25 | Providence Bearded Clams | 53-11 | 3-11 | 7-77 | 17-22 | 4-8 |
| 25 | Chicago Pugs | 48-6 | 6-9 | 4-89 | 10-16 | 4-6 |
| 25 | Onett Little League | 40-9 | 4-12 | 9-88 | 20-28 | 3-9 |