Org pitching register -- Monte Ward Baseball League
Regular season -- as of 5/4/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*SPRsp26 2.25110330016.0116421300
Bryan AbreuCGSmr28 2.841001300012.2114472110
Jason AdamCUYmr33 1.931001000014.093361411
Tyler Alexander*CHImr30 5.040101300025.036151412134
Kolby Allard*CLEmr27 3.97100630022.221101041640
Logan Allen*SPRsp26 5.17410660031.1431818123053
Elvis AlvaradoSPRmr26 2.812101210016.0765102010
Grant AndersonPUEmr28 5.40000800011.2148741341
Tyler Anderson*CHIsp35 3.12420660034.2251212143321
Shawn ArmstrongDURmr34 10.03041800011.219131331250
Aaron Ashby*CAPmr27 4.2610040006.14331511
Braxton AshcraftDURmr25 4.85103900013.0117741320
Graham AshcraftDSPmr27 2.510101500014.195431500
Lake BacharBOSmr30 0.630141000014.132141701
Bryan BakerSACmr30 7.360011100011.0139951110
Anthony Banda*HOLmr31 5.91011800010.215874943
Tanner Banks*CLEmr33 4.63105900011.2146631520
Scott BarlowLAKmr32 1.351001100013.162251120
Chris BassittWTBsp36 3.86220760037.1341716123841
Felix BautistaAURcl30 7.621131000013.0121111171801
Eduard BazardoCEDmr29 3.862101000011.2885121520
David BednarTORcl30 2.251011300016.0104451811
Jalen Beeks*PUEmr31 1.74100800010.194221120
Brayan BelloSPRsp26 4.42210660036.238191891943
Anthony BenderCAPmr30 2.022001300013.19334631
Ryan BergertTORsp25 5.53110660027.2321917163050
Brennan Bernardino*RMHmr33 4.300001400014.2128791010
Jose BerriosWTBsp31 7.33140860023.1342219141473
Tanner BibeeNDFsp26 7.20000700010.017883840
Jake BirdOLLmr29 2.020011100013.1116331012
Spencer BivensLAKmr31 2.131021500025.1207651411
Matt Boyd*HAVsp34 2.82230660038.133121283844
Joe BoyleDSPsp25 2.360221500026.21477142022
Taj BradleyCLEsp24 4.63320660035.0371818142857
Matt BrashAURmr27 4.092021000011.055551122
Hunter BrownTORsp26 2.63110660027.1228842742
Kris Bubic*CUYsp27 4.11320660035.034171693943
Aaron Bummer*PUEmr31 13.5000170006.013994920
Corbin BurnesPUEsp30 4.50310660034.0341817123663
Chase BurnsCLEsp22 4.261101500019.02110953121
Mike BurrowsOLLsp25 4.88130660031.1322317103064
Edward CabreraDURsp27 6.75120550020.0171515102570
Noah Cameron*PBCsp25 2.04210660039.222109102941
Griffin CanningWTBsp29 1.59000900011.162221002
Ben CaspariusCEDmr26 7.9400140005.210553510
Luis CastilloAURsp32 6.82230660031.245292463262
Cade CavalliNHPsp26 3.0000020003.03113200
Dylan CeaseCGSsp29 3.16300660031.1231211144230
Slade CecconiNHPsp26 6.880201100017.020141361720
Aroldis Chapman*HAVcl37 2.45124900011.073321222
Aaron CivaleRMHsp30 6.00020220012.0141082941
Taylor ClarkePUEmr32 1.930201400018.2104461426
Emmanuel ClaseOLLcl27 3.241001600016.2156621901
Garrett Cleavinger*CAPmr31 1.690021000010.275261121
Roansy ContrerasWTBmr25 4.050011100020.02199111131
Patrick Corbin*LAKsp35 6.890001300015.229171291312
Danny Coulombe*RMHmr35 5.5901070009.2106651121
Garrett Crochet*BOSsp26 2.95400660036.2251212114761
Fernando CruzCEDmr35 6.2300030004.14332710
Steven CruzTORmr26 4.50020700010.0105561000
John CurtissNHPmr32 0.0000010003.22000101
Yu DarvishDSPsp38 4.09210440022.017101032050
Jacob deGromNHPsp37 3.6821010100044.0342018155253
Reid Detmers*CEDmr25 5.0601040005.14332820
Edwin DiazCGScl31 0.570171500015.2102142310
Hunter DobbinsSPRsp25 4.11120420015.114973443
Dylan Dodd*PBCmr27 4.05301800013.1116641540
Seranthony DominguezPBCmr30 6.001211400012.01088101320
Camilo DovalPBCmr27 11.772301500013.0201817111241
Jack Dreyer*CEDmr26 0.511001400017.251161001
Jhoan DuranCGScl27 2.841011300012.2104421300
Mason EnglertDSPmr25 3.21200800014.0185551412
Nathan EovaldiCAPsp35 4.00140660036.028211684453
Carlos EstevezCEDcl32 0.600081000015.051151210
Jeremiah EstradaCGSmr26 5.6301050008.085551510
Pete FairbanksPEIcl31 1.982131100013.253351111
Bailey Falter*CHIsp28 7.640101300017.227151510852
Calvin FaucherCHImr29 6.571201500012.11110981120
Erick FeddeOLLsp32 4.50210330016.017887722
Caleb Ferguson*NHPmr28 5.142001500014.01710831211
Tyler FergusonWTBmr31 6.911201300014.11612119831
Matt FestaPBCmr32 1.882081300014.193311620
Kyle FinneganCGScl33 4.66010100009.211551910
Braydon FisherCUYmr24 3.182061000011.184431710
Jack FlahertyRMHsp29 8.06130660022.1332020162652
Mason Fluharty*RMHmr23 2.121021300017.0114431410
Kyle Freeland*CEDsp32 5.57220660032.1432320112262
Max Fried*HOLsp31 4.71220660036.144231982533
Hunter GaddisPBCmr27 2.450001200014.2186412002
Zac GallenCEDsp29 5.01240660032.1311818123262
Rico GarciaPBCmr31 3.8600060007.07333321
Robert Garcia*BOSmr29 1.641041000011.07225802
Kevin GausmanCUYsp34 4.81220661039.1322221133053
Cade Gibson*PEImr27 1.420001000012.210225901
Luis GilDSPsp27 1.64300660033.01676192321
Logan GilbertWTBsp28 3.38220660034.229131334370
Tyler Gilbert*CLEmr31 0.001011000014.130041501
Lucas GiolitoNDFsp30 3.44040660034.0331413142533
Tyler GlasnowPBCsp31 1.29400660035.01755183014
Wikelman GonzalezPEImr23 3.862101600018.21288112630
MacKenzie Gore*AURsp26 6.84130660026.1402220152940
Sonny GrayBOSsp35 5.09150660035.1402020163383
Hunter GreeneTORsp25 3.16320660037.0251313145140
Josh Hader*RMHcl31 3.941251000016.0107752040
DL Hall*CAPmr26 5.91012700010.297751110
Ian HamiltonNHPmr30 2.931111200015.11455121202
Hogan Harris*NHPmr28 3.262101600019.1237782000
Kyle Harrison*HAVsp23 12.2700030003.211550410
Logan HendersonOLLsp23 3.320201100021.2178863121
Kyle HendricksOLLsp35 5.40140660033.143202082264
Ronny HenriquezPUEmr25 7.901001400013.215121211740
Jimmy HergetPEImr31 0.490111400018.151191804
Tim Hill*HOLmr35 0.642031300014.09115601
Jeff HoffmanSACcl32 4.400251700014.1128751520
Clay HolmesCEDsp32 3.06220660035.1321212112843
Grant HolmesCAPsp29 7.53020330014.115121291540
Tyler Holton*DSPmr29 3.181001300017.0106641523
Cade HortonBOSsp23 4.75110660030.1301716132720
Tanner HouckOLLsp29 9.26020330011.218131281013
Adrian HouserBOSsp32 3.931001300018.1138831131
Brant Hurter*CUYmr26 4.911001200011.0156661201
Raisel IglesiasPUEcl35 0.661091200013.241151202
Shota Imanaga*SPRsp31 5.35030660038.2352523628142
Luke JacksonCEDmr33 2.570001000014.06449702
Kenley JansenRMHcl37 4.761121200017.0119941860
Bryce JarvisWTBmr27 9.260101000011.216121241340
Griffin JaxOLLmr30 5.7910390009.1156621210
Pierce JohnsonSACmr34 2.650001500017.0145521620
Jakob JunisCHImr32 2.16302110008.182231110
Janson JunkRMHsp29 7.03030660032.050282531964
Brad KellerAURmr29 2.080031300013.074341720
Mitch KellerPEIsp29 3.96220660036.1331616102253
Merrill KellyCUYsp36 7.62210660028.143252472170
Michael KellyPEImr32 1.69100400010.25223613
Orion KerkeringHAVmr24 0.79001900011.181151300
Clayton Kershaw*NDFsp37 3.68230660036.2401715112337
Yusei Kikuchi*LAKsp34 4.99330660030.2331717152922
Bryan King*BOSmr28 3.8600040004.25321221
Michael KingSACsp30 6.47140660032.0362323113582
Tyler KinleyPUEmr34 3.572011400017.2157751421
George KirbyCEDsp27 3.74320660033.2421614114115
Andrew KittredgeSPRmr35 6.141201300014.214101011644
Jared Koenig*LAKmr31 3.782101000016.297771621
Stephen KolekPUEsp28 3.60330660035.0361514131948
Dean KremerTORsp29 2.65400660037.1331311112343
Jake Latz*NDFmr29 1.29300660035.0306512803
Eric Lauer*RMHsp30 3.52100330015.1166652021
Kyle LeahyCLEmr28 4.23030661027.230201382653
Jordan LeasureSACmr26 5.840101400012.1798121521
Jack LeiterWTBsp25 5.85140660032.1382121153540
Matthew Liberatore*HAVsp25 4.96030660032.2421918172750
Zack LittellHOLsp29 3.53310660035.235151472353
Brendon Little*DURmr28 1.290121100014.0113221602
Nick Lodolo*AURsp27 5.40220660035.038212144741
Sam Long*DSPmr29 9.4500070006.215775311
Pablo LopezLAKsp29 3.93320661036.2361816133741
Brad LordSACmr25 6.75150860033.1392625181954
Michael LorenzenCHIsp33 4.22120660032.0341615122882
Joey Lucchesi*BOSmr32 4.241011500017.015887811
Seth LugoSPRsp35 5.35220660037.0312222163190
Jesus Luzardo*NDFsp27 2.45300660036.230101095221
Chris MartinPBCmr39 0.0000050008.14000901
Davis MartinPEIsp28 6.41030660026.2292119111742
Justin MartinezOLLcl23 7.710201000011.211101092120
Nick MartinezDSPsp34 4.26220660031.2291715132262
Phil MatonSPRmr32 3.950141500013.2126622211
Yuki Matsui*HAVmr29 5.1410190007.010446631
Zebby MatthewsCLEsp25 5.710101200017.126111172423
Isaac MattsonNDFmr29 2.931111100015.185581831
Steven Matz*DURmr34 3.81210820026.021111141845
Dustin MayDSPsp27 4.46220661036.1361818143532
Nolan McLeanDSPsp23 2.02100220013.1123331512
Nick MearsCUYmr28 3.951311300013.215662832
Trevor MegillLAKcl31 0.001001400014.090062300
Tylor MegillPBCsp29 3.89110660034.2271615154171
Juan M. MejiaCLEmr24 2.201121000016.1104442120
Troy MeltonCUYmr24 3.76320661138.134161682858
Parker Messick*SACsp24 13.5001130002.06330410
Miles MikolasCHIsp36 6.15100660026.131191881251
Erik Miller*TORmr27 2.350001000015.194481003
Mason MillerAURcl26 2.770001200013.095482200
Shelby MillerAURmr34 1.174001500015.162252010
Hoby Milner*LAKmr34 5.060001300010.211669702
Jacob MisiorowskiCHIsp23 3.860041100014.01766141833
Casey MizeRMHsp28 6.54240660031.238272383193
Carmen MlodzinskiPUEmr26 6.46140660030.243222292483
Keider MonteroNHPsp24 4.342041100018.2189971352
Rafael MonteroCGSmr34 15.0000030003.05555211
Adrian Morejon*PUEmr26 1.261011400014.132241310
David MorganHAVmr25 2.350111100015.18446523
Andres MunozHOLcl26 3.970111400011.1155571910
Chris Murphy*CUYmr27 2.02001900013.19339711
Tommy NanceCAPmr34 2.25011900016.0104411501
Ryne NelsonNHPsp27 3.4011010100045.0331717113861
Sean Newcomb*RMHmr32 4.503011610022.027111171625
Riley O'BrienNDFmr30 2.572151200014.0104481501
Bailey OberWTBsp29 3.0000120003.02110300
Shohei OhtaniCLEdh30 2.51000330014.1114451912
Steven Okert*RMHmr33 3.071001300014.21055102021
Luis L. OrtizAURsp26 5.00300660036.0362120193273
Chris PaddackCAPsp29 5.54020220013.01511801041
Emilio PaganWTBcl34 1.500001400018.073382220
Daniel PalenciaCUYcl25 3.7200060009.29540820
Andre PallanteOLLsp26 3.53220660035.2361414112736
Mitchell Parker*CHIsp25 8.17130660025.1292423131264
Chad PatrickOLLsp26 5.12140660031.235191883751
Joel PegueroAURmr28 2.1600050008.15224920
Ryan PepiotTORsp27 3.48510660033.2231313144542
Freddy PeraltaCGSsp29 3.57320660035.137151473944
Wandy Peralta*PEImr33 1.84100900014.2103361201
Eury PerezCEDsp22 4.18030660032.1261815103660
Jack PerkinsNHPcl25 1.614011600028.01655111901
David Peterson*PEIsp29 3.40320660039.2431515112827
Brandon PfaadtCAPsp26 4.91110330018.119101051640
Tyler PhillipsNDFmr27 2.162111700025.013668935
Nick PivettaDURsp32 1.54310660041.02677114343
Drew Pomeranz*CEDmr36 1.291111200014.082221311
Quinn PriesterCGSsp24 2.392211300026.1218762243
Cal QuantrillCHIsp30 3.200011200019.2147731442
Jose Quintana*WTBsp36 5.67120660033.1372121132461
Cole Ragans*HOLsp27 5.90420660029.038191984870
Brooks Raley*TORmr37 1.42014800012.282251400
Drew RasmussenBOSsp29 4.88130660031.127191742761
Robbie Ray*HOLsp33 3.95210660041.0331818123972
Colin ReaDSPsp34 3.043021700023.22388111842
Kumar RockerBOSsp25 7.3600040007.17664730
Carlos Rodon*LAKsp32 3.68020660036.2311615104364
Manuel RodriguezCAPmr28 6.001101200015.012101061251
Randy RodriguezHOLmr25 6.460201800015.118121141930
Yariel RodriguezAURmr28 1.420021600019.0123361713
Trevor Rogers*CGSsp27 2.45320661140.1331111113058
Tyler RogersHOLmr34 1.251111900021.2213321411
JoJo Romero*CEDmr28 0.661001200013.2131151402
Landen RouppAURsp26 3.97220660034.044181593454
Joe RyanCGSsp29 4.95220660036.1342220103871
Andrew Saalfrank*NDFmr27 1.722111500015.210432911
Erik Sabrowski*NDFmr27 4.500001300012.0666112031
Chris Sale*HAVsp36 4.86200660033.1341918164052
Cristopher Sanchez*BOSsp28 3.52220660038.1411615104366
Cole SandsSPRmr27 7.7100070009.112883421
Dennis SantanaCUYmr29 1.560011000017.173391112
Tony SantillanBOSmr28 2.510321100014.1134481332
Roki SasakiCLEsp23 18.0001080007.01414149731
Max ScherzerNHPsp40 7.3600020003.24331410
Cam SchlittlerPEIsp24 3.03310660032.2191111184212
Clarke SchmidtPUEsp29 5.29310660032.1292119163794
John SchreiberSPRmr31 4.112001200015.114775732
Spencer SchwellenbachCAPsp25 4.7000022007.29442610
Tanner Scott*CHIcl30 6.750211200012.0189941130
JP Sears*CHIsp29 4.38330660024.227171252362
Kodai SengaCLEsp32 8.38240660029.0322727182155
Luis SeverinoLAKsp31 5.47320660026.1261616231823
Ian Seymour*SACmr26 4.261102000025.1251512132621
Emmet SheehanCLEsp25 2.41010330018.2127552010
Brady SingerPBCsp28 4.58050660035.142191873845
Paul SkenesCGSsp23 0.45400660039.2265293723
Tarik Skubal*HOLsp28 4.68230660042.139232276342
Justin SlatenHAVmr27 2.401101500015.014544832
Cade SmithLAKmr26 2.131041200012.273322011
Shane SmithCUYsp25 2.55320660035.127121073642
Blake Snell*NDFsp32 8.51220660024.136242393101
Jose SorianoCAPsp26 7.15110330011.118993912
Michael SorokaWTBsp27 4.711111700021.021131162530
Gregory Soto*OLLmr30 8.400111400015.024141451110
Bennett Sousa*RMHmr30 1.59100900011.1112221600
Gabe Speier*AURmr30 3.97020900011.1135501511
Mitch SpenceNHPmr27 10.130421000013.12115154741
Jeffrey Springs*DURsp32 2.97210550033.1301111102045
Brandon SproatPUEsp24 6.39020330012.2231394912
Justin SternerSACmr28 4.500001400014.0157771430
Brock StewartDURmr33 2.63003900013.2115441411
Matt Strahm*HAVmr33 0.000011000013.260041801
Spencer StriderNHPsp26 9.0000030002.03221110
Kade StrowdNHPmr27 0.0000010002.00000300
Ranger Suarez*HAVsp29 4.38320660037.040181894343
Robert SuarezTORcl34 2.082221400017.1134431911
Tomoyuki SuganoCLEsp35 5.23120331120.221121251210
Matt SvansonNHPmr26 1.761051100015.1103331710
Jameson TaillonDSPsp33 4.41040660034.2281717132580
Grant TaylorBOSmr23 3.273011100011.0104481902
Caleb Thielbar*CAPmr38 5.250131200012.013772841
Trent ThorntonSPRmr31 6.5201150009.213773510
Justin TopaOLLmr34 5.650011100014.11711951220
Edwin UcetaDURmr27 2.840001100012.2114441431
Abner UribeCAPmr25 1.321011100013.284252101
Framber Valdez*SACsp31 3.03130660035.239141293403
Carlos VargasHOLmr25 6.2300050004.17333212
Louis VarlandCAPmr27 2.2510030004.05111011
Mike VasilPUEmr25 5.11010330012.110774810
Randy VasquezLAKsp26 4.45230660032.1381816111763
Justin VerlanderHAVsp42 4.91330660033.0321818112831
Alex Vesia*PEImr29 9.3100090009.212101081020
Will VestDSPcl30 6.100251200010.1168710811
Victor VodnikHOLmr25 0.0000150007.123051110
Michael WachaRMHsp33 4.37200660035.037191792656
Ryan WalkerCLEmr29 6.101201200010.1128741200
Taijuan WalkerSACsp32 4.29230660035.2331717112353
Brandon Walter*TORsp28 2.132061600025.1176642012
Will WarrenPEIsp26 4.45140660032.1382016113753
Ryan Weathers*SACsp25 7.14220660029.037232382161
Luke WeaverDURmr31 3.7201090009.213544811
Jacob WebbTORmr31 4.701001200015.1128841742
Logan WebbPBCsp28 3.68120660036.236161583743
Zack WheelerNHPsp35 2.5432010100046.024131386061
Garrett WhitlockHAVmr29 2.631101100013.2104481710
Devin WilliamsWTBcl30 10.502101500012.013141481840
Gavin WilliamsCAPsp25 3.03120660035.2271412183120
Cole WinnNDFmr25 9.530011100011.116121210520
Bryan WooDURsp25 3.48410660041.1341816104353
Simeon Woods RichardsoDURsp24 5.08320660033.2231919204070
Yoshinobu YamamotoCAPsp26 3.34310550032.127121262940
Ryan Yarbrough*CHImr33 4.630041000011.210665921
Angel Zerpa*SPRmr25 4.760001400011.11666101412

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*SPRsp2600000002 6.2 1.1 7.3 7.3 0.0 6.5 0.81
Bryan AbreuCGSmr2820010001 7.8 5.0 13.5 14.9 0.7 3.0 1.42
Jason AdamCUYmr3320010000 5.8 3.9 10.3 9.0 0.6 2.3 1.07
Tyler Alexander*CHImr3061010000 13.0 0.4 13.7 7.6 1.121.0 1.48
Kolby Allard*CLEmr2700100001 8.3 1.6 9.9 6.4 1.6 4.0 1.10
Logan Allen*SPRsp2651001010 12.4 3.4 15.8 8.6 1.4 2.5 1.76
Elvis AlvaradoSPRmr2620110101 3.9 5.6 10.1 11.3 0.6 2.0 1.06
Grant AndersonPUEmr2801000000 10.8 3.1 13.9 10.0 3.1 3.3 1.54
Tyler Anderson*CHIsp3522012001 6.5 3.6 10.4 8.6 0.5 2.4 1.13
Shawn ArmstrongDURmr3400101000 14.7 2.3 17.0 9.3 3.9 4.0 1.89
Aaron Ashby*CAPmr2700000000 5.7 1.4 7.1 7.1 1.4 5.0 0.79
Braxton AshcraftDURmr2510020001 7.6 2.8 11.8 9.0 1.4 3.3 1.15
Graham AshcraftDSPmr2700010000 5.7 1.9 8.2 9.4 0.0 5.0 0.84
Lake BacharBOSmr3000000000 1.9 2.5 4.4 10.7 0.0 4.3 0.49
Bryan BakerSACmr3002000000 10.6 4.1 14.7 9.0 0.8 2.2 1.64
Anthony Banda*HOLmr3100001000 12.7 3.4 16.0 7.6 3.4 2.3 1.78
Tanner Banks*CLEmr3310000001 10.8 2.3 13.1 11.6 1.5 5.0 1.46
Scott BarlowLAKmr3231000000 4.0 3.4 7.4 7.4 1.3 2.2 0.82
Chris BassittWTBsp3671130111 8.2 2.9 11.8 9.2 1.0 3.2 1.23
Felix BautistaAURcl3010000000 8.3 11.8 20.1 12.5 0.0 1.1 2.23
Eduard BazardoCEDmr2920200012 6.2 9.3 15.4 11.6 1.5 1.3 1.71
David BednarTORcl3010013000 5.6 2.8 9.0 10.1 0.6 3.6 0.94
Jalen Beeks*PUEmr3100100000 7.8 1.7 9.6 9.6 1.7 5.5 1.06
Brayan BelloSPRsp2631020011 9.3 2.2 12.0 4.7 1.0 2.1 1.28
Anthony BenderCAPmr3020010000 6.1 2.7 9.4 4.0 2.0 1.5 0.97
Ryan BergertTORsp2511011002 10.4 5.2 15.9 9.8 1.6 1.9 1.73
Brennan Bernardino*RMHmr3311012000 7.4 5.5 13.5 6.1 0.6 1.1 1.43
Jose BerriosWTBsp3151000000 13.1 5.4 18.5 5.4 2.7 1.0 2.06
Tanner BibeeNDFsp2600000000 15.3 2.7 18.0 7.2 3.6 2.7 2.00
Jake BirdOLLmr2900000010 7.4 2.0 9.4 6.8 0.7 3.3 1.05
Spencer BivensLAKmr3111003021 7.1 1.8 8.9 5.0 0.4 2.8 0.99
Matt Boyd*HAVsp3420000000 7.7 1.9 9.6 8.9 0.9 4.8 1.07
Joe BoyleDSPsp2520003101 4.7 4.7 9.4 6.8 0.7 1.4 1.05
Taj BradleyCLEsp2432010111 9.5 3.6 13.4 7.2 1.3 2.0 1.46
Matt BrashAURmr2700000000 4.1 4.1 8.2 9.0 1.6 2.2 0.91
Hunter BrownTORsp2630020001 7.2 1.3 9.2 8.9 1.3 6.8 0.95
Kris Bubic*CUYsp2710000000 8.7 2.3 11.1 10.0 1.0 4.3 1.23
Aaron Bummer*PUEmr3110220000 19.5 6.0 28.5 13.5 3.0 2.3 2.83
Corbin BurnesPUEsp3010000111 9.0 3.2 12.2 9.5 1.6 3.0 1.35
Chase BurnsCLEsp2210100000 9.9 2.4 12.3 14.7 0.9 6.2 1.37
Mike BurrowsOLLsp2510000011 9.2 2.9 12.1 8.6 1.7 3.0 1.34
Edward CabreraDURsp2760012001 7.6 4.5 12.6 11.3 3.1 2.5 1.35
Noah Cameron*PBCsp2521000001 5.0 2.3 7.3 6.6 0.9 2.9 0.81
Griffin CanningWTBsp2900001000 4.8 1.6 6.4 7.9 0.0 5.0 0.71
Ben CaspariusCEDmr2610000001 15.9 4.8 20.6 7.9 1.6 1.7 2.29
Luis CastilloAURsp3200021001 12.8 1.7 15.1 9.1 1.7 5.3 1.61
Cade CavalliNHPsp2630000001 9.0 9.0 18.0 6.0 0.0 0.7 2.00
Dylan CeaseCGSsp2961021000 6.6 4.0 11.2 12.1 0.9 3.0 1.18
Slade CecconiNHPsp2611000002 10.6 3.2 13.8 9.0 1.1 2.8 1.53
Aroldis Chapman*HAVcl3700011000 5.7 1.6 8.2 9.8 1.6 6.0 0.82
Aaron CivaleRMHsp3002010011 10.5 1.5 12.8 6.8 3.0 4.5 1.33
Taylor ClarkePUEmr3230111000 4.8 2.9 8.2 6.8 1.0 2.3 0.86
Emmanuel ClaseOLLcl2731021000 8.1 1.1 10.3 10.3 0.0 9.5 1.02
Garrett Cleavinger*CAPmr3101040000 5.9 5.1 14.3 9.3 1.7 1.8 1.22
Roansy ContrerasWTBmr2530000000 9.4 4.9 14.4 4.9 1.3 1.0 1.60
Patrick Corbin*LAKsp3540001000 16.7 5.2 21.8 7.5 0.6 1.4 2.43
Danny Coulombe*RMHmr3521000000 9.3 4.7 14.0 10.2 1.9 2.2 1.55
Garrett Crochet*BOSsp2640022210 6.1 2.7 9.3 11.5 1.5 4.3 0.98
Fernando CruzCEDmr3500000000 8.3 4.2 12.5 14.5 2.1 3.5 1.38
Steven CruzTORmr2600000010 9.0 5.4 14.4 9.0 0.0 1.7 1.60
John CurtissNHPmr3200000000 4.9 0.0 4.9 2.5 0.099.0 0.55
Yu DarvishDSPsp3811010001 7.0 1.2 8.6 8.2 2.0 6.7 0.91
Jacob deGromNHPsp3752021000 7.0 3.1 10.4 10.6 1.0 3.5 1.11
Reid Detmers*CEDmr2530000000 6.8 3.4 10.1 13.5 3.4 4.0 1.13
Edwin DiazCGScl3100010000 5.7 2.3 8.6 13.2 0.6 5.8 0.89
Hunter DobbinsSPRsp2510010000 8.2 1.8 10.6 2.3 2.3 1.3 1.11
Dylan Dodd*PBCmr2710000000 7.4 2.7 10.1 10.1 2.7 3.8 1.13
Seranthony DominguezPBCmr3030101000 7.5 7.5 15.0 9.8 1.5 1.3 1.67
Camilo DovalPBCmr2731101000 13.8 7.6 21.5 8.3 2.8 1.1 2.38
Jack Dreyer*CEDmr2600000000 2.5 3.1 5.6 5.1 0.0 1.7 0.62
Jhoan DuranCGScl2720000000 7.1 1.4 8.5 9.2 0.0 6.5 0.95
Mason EnglertDSPmr2511000001 11.6 3.2 14.8 9.0 0.6 2.8 1.64
Nathan EovaldiCAPsp3511020000 7.0 2.0 9.5 11.0 1.3 5.5 1.00
Carlos EstevezCEDcl3213100000 3.0 3.0 6.0 7.2 0.6 2.4 0.67
Jeremiah EstradaCGSmr2600000000 9.0 5.6 14.6 16.9 1.1 3.0 1.63
Pete FairbanksPEIcl3100000012 3.3 3.3 6.6 7.2 0.7 2.2 0.73
Bailey Falter*CHIsp2830200000 13.8 5.1 18.8 4.1 2.5 0.8 2.09
Calvin FaucherCHImr2921110010 8.0 5.8 14.6 8.0 1.5 1.4 1.54
Erick FeddeOLLsp3200000000 9.6 3.9 13.5 3.9 1.1 1.0 1.50
Caleb Ferguson*NHPmr2800002000 10.9 1.9 12.9 7.7 0.6 4.0 1.43
Tyler FergusonWTBmr3110220010 10.0 5.7 17.0 5.0 1.9 0.9 1.74
Matt FestaPBCmr3221020000 5.7 0.6 7.5 10.0 1.316.0 0.70
Kyle FinneganCGScl3310000000 10.2 0.9 11.2 8.4 0.9 9.0 1.24
Braydon FisherCUYmr2400010000 6.4 2.4 9.5 13.5 0.8 5.7 0.97
Jack FlahertyRMHsp2981010000 13.3 6.4 20.1 10.5 2.0 1.6 2.19
Mason Fluharty*RMHmr2301010001 5.8 1.6 7.9 7.4 0.5 4.7 0.82
Kyle Freeland*CEDsp3231000001 12.0 3.1 15.0 6.1 1.7 2.0 1.67
Max Fried*HOLsp3131001001 10.9 2.0 12.9 6.2 0.7 3.1 1.43
Hunter GaddisPBCmr2700000002 11.0 0.6 11.7 12.3 0.020.0 1.30
Zac GallenCEDsp2941050011 8.6 3.3 13.4 8.9 1.7 2.7 1.33
Rico GarciaPBCmr3100000000 9.0 3.9 12.9 3.9 2.6 1.0 1.43
Robert Garcia*BOSmr2900010000 5.7 4.1 10.6 6.5 0.0 1.6 1.09
Kevin GausmanCUYsp3420030002 7.3 3.0 11.0 6.9 1.1 2.3 1.14
Cade Gibson*PEImr2700000000 7.1 3.6 10.7 6.4 0.0 1.8 1.18
Luis GilDSPsp2711000301 4.4 5.2 9.5 6.3 0.5 1.2 1.06
Logan GilbertWTBsp2821003000 7.5 0.8 8.3 11.2 1.814.3 0.92
Tyler Gilbert*CLEmr3110001000 1.9 2.5 4.4 9.4 0.0 3.8 0.49
Lucas GiolitoNDFsp3030001010 8.7 3.7 12.4 6.6 0.8 1.8 1.38
Tyler GlasnowPBCsp3140001000 4.4 4.6 9.0 7.7 0.3 1.7 1.00
Wikelman GonzalezPEImr2310010001 5.8 5.3 11.6 12.5 1.4 2.4 1.23
MacKenzie Gore*AURsp2634011000 13.7 5.1 19.1 9.9 1.4 1.9 2.09
Sonny GrayBOSsp3502001001 10.2 4.1 14.3 8.4 2.0 2.1 1.58
Hunter GreeneTORsp2522010000 6.1 3.4 9.7 12.4 1.0 3.6 1.05
