| Primary | ||||||||||||||||||
| Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| C.J. Abrams* | NHP | ss | 24 | .280 | .333 | .426 | 533 | 149 | 31 | 10 | 9 | 66 | 68 | 8 | 37 | 108 | 23 | 6 |
| Wilyer Abreu* | HAV | rf | 26 | .218 | .297 | .394 | 404 | 88 | 8 | 0 | 21 | 52 | 61 | 0 | 47 | 119 | 9 | 2 |
| Ronald Acuna |   | rf | 27 | .287 | .407 | .468 | 515 | 148 | 9 | 0 | 28 | 99 | 75 | 4 | 101 | 152 | 9 | 0 |
| Willy Adames | BOS | ss | 29 | .193 | .265 | .358 | 612 | 118 | 12 | 4 | 27 | 81 | 85 | 0 | 64 | 197 | 13 | 1 |
| Jo Adell | WTB | cf | 26 | .223 | .287 | .466 | 638 | 142 | 17 | 0 | 46 | 77 | 95 | 8 | 52 | 188 | 9 | 2 |
| Ozzie Albies# | CED | 2b | 28 | .228 | .283 | .345 | 588 | 134 | 25 | 1 | 14 | 78 | 57 | 1 | 45 | 103 | 17 | 5 |
| Blaze Alexander | PBC | 3b | 26 | .212 | .286 | .349 | 387 | 82 | 24 | 1 | 9 | 42 | 38 | 9 | 32 | 151 | 5 | 6 |
| Nick Allen | HOL | ss | 26 | .242 | .265 | .273 | 33 | 8 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 13 | 2 | 0 |
| Pete Alonso | LAK | 1b | 30 | .263 | .349 | .514 | 619 | 163 | 28 | 2 | 41 | 96 | 120 | 21 | 62 | 164 | 0 | 0 |
| Jose Altuve | PBC | 2b | 35 | .239 | .296 | .397 | 639 | 153 | 23 | 0 | 26 | 65 | 90 | 10 | 45 | 133 | 11 | 7 |
| Francisco Alvarez | RMH | c | 23 | .213 | .295 | .354 | 441 | 94 | 11 | 3 | 15 | 48 | 45 | 8 | 43 | 130 | 0 | 0 |
| Yordan Alvarez* | TOR | dh | 28 | .421 | .494 | .842 | 76 | 32 | 8 | 0 | 8 | 21 | 19 | 0 | 12 | 11 | 0 | 0 |
| Miguel Amaya | TOR | c | 26 | .183 | .194 | .317 | 60 | 11 | 2 | 0 | 2 | 7 | 6 | 0 | 1 | 13 | 0 | 0 |
| Miguel Andujar | AUR | 3b | 30 | .287 | .323 | .370 | 289 | 83 | 12 | 0 | 4 | 25 | 25 | 0 | 17 | 53 | 1 | 0 |
| Roman Anthony* | SPR | rf | 21 | .235 | .350 | .392 | 617 | 145 | 30 | 5 | 19 | 107 | 60 | 6 | 104 | 212 | 12 | 4 |
| Jonathan Aranda* | DUR | 1b | 27 | .292 | .363 | .470 | 479 | 140 | 31 | 0 | 18 | 66 | 53 | 11 | 45 | 138 | 0 | 0 |
| Orlando Arcia | LAK | ss | 30 | .097 | .165 | .172 | 93 | 9 | 1 | 0 | 2 | 3 | 7 | 0 | 8 | 16 | 0 | 0 |
| Nolan Arenado | CED | 3b | 34 | .243 | .284 | .368 | 584 | 142 | 19 | 3 | 16 | 55 | 66 | 4 | 31 | 72 | 0 | 1 |
| Gabriel Arias |   | ss | 25 | .182 | .250 | .357 | 154 | 28 | 7 | 1 | 6 | 19 | 16 | 5 | 9 | 52 | 2 | 0 |
| Randy Arozarena | CGS | lf | 30 | .231 | .341 | .399 | 559 | 129 | 32 | 1 | 20 | 79 | 79 | 24 | 73 | 185 | 34 | 4 |
| Luis Arraez* |   | 1b | 28 | .278 | .333 | .359 | 540 | 150 | 22 | 5 | 4 | 53 | 64 | 7 | 40 | 27 | 4 | 1 |
| Harrison Bader | PBC | cf | 31 | .280 | .342 | .473 | 611 | 171 | 27 | 2 | 29 | 103 | 65 | 18 | 41 | 188 | 10 | 6 |
| Javier Baez | CHI | ss | 32 | .242 | .272 | .359 | 223 | 54 | 12 | 1 | 4 | 22 | 18 | 3 | 6 | 69 | 3 | 0 |
| Brooks Baldwin# | CUY | lf | 24 | .243 | .300 | .405 | 148 | 36 | 9 | 0 | 5 | 21 | 17 | 0 | 12 | 48 | 2 | 1 |
| Drake Baldwin* | CUY | c | 24 | .238 | .304 | .393 | 361 | 86 | 11 | 3 | 13 | 44 | 45 | 3 | 32 | 65 | 0 | 0 |
| Moises Ballesteros* | NHP | dh | 21 | .000 | .143 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Addison Barger* |   | 3b | 25 | .281 | .339 | .559 | 580 | 163 | 39 | 4 | 38 | 84 | 102 | 4 | 50 | 161 | 9 | 3 |
| Joey Bart | DSP | c | 28 | .295 | .404 | .437 | 421 | 124 | 22 | 1 | 12 | 68 | 45 | 6 | 71 | 127 | 0 | 2 |
| Brett Baty* | NHP | 3b | 25 | .244 | .302 | .405 | 550 | 134 | 10 | 5 | 23 | 63 | 79 | 6 | 40 | 158 | 5 | 3 |
| Jake Bauers* | SAC | 1b | 29 | .207 | .323 | .293 | 82 | 17 | 4 | 0 | 1 | 11 | 2 | 0 | 14 | 30 | 2 | 0 |
| Dylan Beavers* | DSP | lf | 23 | .253 | .366 | .388 | 170 | 43 | 12 | 1 | 3 | 14 | 20 | 1 | 30 | 64 | 2 | 4 |
| Jordan Beck | PBC | lf | 24 | .258 | .292 | .421 | 221 | 57 | 10 | 4 | 6 | 25 | 28 | 3 | 8 | 73 | 6 | 2 |
| Josh Bell# | RMH | dh | 32 | .200 | .269 | .332 | 440 | 88 | 10 | 0 | 16 | 38 | 55 | 1 | 42 | 83 | 1 | 1 |
| Cody Bellinger* | NDF | lf | 29 | .275 | .349 | .474 | 604 | 166 | 23 | 8 | 27 | 87 | 80 | 1 | 71 | 93 | 9 | 4 |
| Andrew Benintendi* | AUR | lf | 30 | .232 | .259 | .468 | 190 | 44 | 8 | 2 | 11 | 29 | 30 | 3 | 5 | 48 | 0 | 0 |
| Will Benson* | SPR | rf | 27 | .186 | .266 | .386 | 70 | 13 | 2 | 0 | 4 | 7 | 10 | 0 | 8 | 20 | 0 | 0 |
| Mookie Betts | TOR | ss | 32 | .223 | .295 | .368 | 551 | 123 | 15 | 1 | 21 | 63 | 72 | 6 | 53 | 77 | 10 | 2 |
| Bo Bichette | RMH | ss | 27 | .312 | .352 | .490 | 555 | 173 | 48 | 0 | 17 | 64 | 93 | 3 | 35 | 99 | 5 | 3 |
| JJ Bleday* | SAC | cf | 27 | .213 | .282 | .293 | 300 | 64 | 9 | 0 | 5 | 28 | 26 | 1 | 29 | 87 | 2 | 1 |
| Ryan Bliss | DUR | 2b | 25 | .190 | .292 | .238 | 21 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 1 | 0 |
| Xander Bogaerts | SPR | ss | 32 | .258 | .320 | .379 | 515 | 133 | 38 | 0 | 8 | 47 | 50 | 8 | 40 | 81 | 14 | 7 |
| Alec Bohm | CHI | 3b | 28 | .252 | .307 | .376 | 596 | 150 | 14 | 3 | 18 | 64 | 81 | 10 | 39 | 111 | 0 | 0 |
| Alex Bregman |   | 3b | 31 | .269 | .349 | .475 | 528 | 142 | 37 | 0 | 24 | 77 | 86 | 9 | 59 | 84 | 1 | 0 |
| Jake Burger | PUE | 1b | 29 | .206 | .247 | .360 | 247 | 51 | 9 | 1 | 9 | 25 | 33 | 3 | 11 | 61 | 0 | 0 |
| Alec Burleson* | PUE | 1b | 26 | .298 | .349 | .482 | 500 | 149 | 35 | 3 | 17 | 67 | 71 | 2 | 39 | 96 | 5 | 0 |
| Michael Busch* | BOS | 1b | 27 | .240 | .353 | .490 | 420 | 101 | 15 | 3 | 28 | 65 | 73 | 4 | 72 | 122 | 7 | 1 |
| Lawrence Butler* |   | rf | 24 | .185 | .253 | .330 | 227 | 42 | 9 | 0 | 8 | 26 | 25 | 2 | 20 | 77 | 8 | 3 |
| Byron Buxton | CGS | cf | 31 | .293 | .351 | .593 | 668 | 196 | 39 | 7 | 49 | 125 | 147 | 12 | 49 | 202 | 33 | 2 |
| Jose Caballero |   | ss | 28 | .226 | .323 | .323 | 350 | 79 | 24 | 2 | 2 | 40 | 34 | 0 | 51 | 113 | 46 | 12 |
| Owen Caissie* | NHP | rf | 22 | .209 | .227 | .419 | 43 | 9 | 1 | 1 | 2 | 6 | 5 | 0 | 1 | 15 | 0 | 0 |
| Alex Call | RMH | rf | 30 | .241 | .334 | .343 | 502 | 121 | 20 | 2 | 9 | 53 | 45 | 13 | 59 | 137 | 2 | 1 |
| Junior Caminero | CAP | 3b | 21 | .285 | .328 | .603 | 590 | 168 | 29 | 0 | 53 | 115 | 120 | 7 | 33 | 130 | 9 | 0 |
| Dominic Canzone* | PBC | rf | 27 | .289 | .337 | .467 | 488 | 141 | 25 | 1 | 20 | 59 | 61 | 4 | 32 | 134 | 5 | 0 |
| Victor Caratini# | SPR | c | 31 | .229 | .327 | .372 | 393 | 90 | 11 | 0 | 15 | 53 | 44 | 20 | 38 | 82 | 0 | 0 |
| Dylan Carlson# | DSP | lf | 26 | .144 | .241 | .232 | 125 | 18 | 2 | 0 | 3 | 9 | 13 | 0 | 17 | 43 | 2 | 0 |
| Kerry Carpenter* | CED | rf | 27 | .242 | .299 | .398 | 389 | 94 | 23 | 4 | 10 | 43 | 53 | 7 | 29 | 101 | 1 | 0 |
| Corbin Carroll* | TOR | rf | 24 | .209 | .294 | .469 | 584 | 122 | 22 | 14 | 34 | 101 | 89 | 4 | 68 | 178 | 43 | 4 |
| Evan Carter* | CLE | cf | 22 | .248 | .317 | .412 | 318 | 79 | 21 | 2 | 9 | 33 | 36 | 11 | 23 | 83 | 29 | 3 |
| Nick Castellanos | PUE | rf | 33 | .256 | .287 | .439 | 164 | 42 | 10 | 1 | 6 | 21 | 17 | 0 | 7 | 41 | 3 | 0 |
| Matt Chapman | SPR | 3b | 32 | .195 | .285 | .398 | 518 | 101 | 26 | 2 | 25 | 73 | 67 | 6 | 62 | 148 | 6 | 2 |
| Jazz Chisholm* | HAV | 2b | 27 | .273 | .370 | .542 | 598 | 163 | 18 | 4 | 45 | 121 | 112 | 10 | 85 | 209 | 68 | 25 |
| Jackson Chourio | CLE | cf | 21 | .247 | .279 | .416 | 628 | 155 | 40 | 6 | 18 | 73 | 74 | 8 | 22 | 148 | 18 | 1 |
| Kody Clemens* | HAV | 1b | 29 | .239 | .289 | .445 | 431 | 103 | 13 | 8 | 20 | 50 | 51 | 5 | 27 | 116 | 8 | 1 |
| Ernie Clement | TOR | 3b | 29 | .279 | .311 | .403 | 484 | 135 | 35 | 2 | 7 | 45 | 59 | 2 | 23 | 57 | 5 | 1 |
| Isaac Collins# | NDF | lf | 27 | .272 | .376 | .373 | 534 | 145 | 29 | 2 | 7 | 90 | 62 | 6 | 85 | 148 | 16 | 6 |
| Michael Conforto* | BOS | lf | 32 | .213 | .318 | .298 | 94 | 20 | 5 | 0 | 1 | 9 | 7 | 4 | 11 | 28 | 0 | 0 |
| William Contreras | HOL | c | 27 | .271 | .359 | .405 | 365 | 99 | 14 | 1 | 11 | 51 | 46 | 3 | 48 | 69 | 6 | 1 |
| Willson Contreras | HAV | 1b | 33 | .239 | .319 | .435 | 547 | 131 | 29 | 0 | 26 | 72 | 82 | 21 | 44 | 158 | 9 | 4 |
| Billy Cook | CED | cf | 26 | .143 | .143 | .143 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carlos Correa | DUR | ss | 30 | .272 | .324 | .410 | 592 | 161 | 29 | 1 | 17 | 80 | 86 | 3 | 45 | 109 | 4 | 0 |
| Carlos Cortes* | RMH | rf | 28 | .236 | .281 | .382 | 89 | 21 | 2 | 1 | 3 | 12 | 12 | 1 | 5 | 26 | 1 | 0 |
| Colton Cowser* | CAP | cf | 25 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J.P. Crawford* | SPR | ss | 30 | .283 | .380 | .390 | 569 | 161 | 20 | 1 | 13 | 62 | 68 | 5 | 88 | 138 | 12 | 1 |
| Dylan Crews | DUR | rf | 23 | .227 | .250 | .682 | 22 | 5 | 1 | 0 | 3 | 5 | 10 | 1 | 0 | 4 | 2 | 1 |
| Jake Cronenworth* |   | 2b | 31 | .210 | .325 | .343 | 315 | 66 | 12 | 0 | 10 | 40 | 51 | 10 | 45 | 87 | 3 | 1 |
| Pete Crow-Armstrong* | TOR | cf | 23 | .237 | .294 | .457 | 558 | 132 | 30 | 3 | 29 | 77 | 86 | 9 | 37 | 161 | 36 | 11 |
| Oneil Cruz* | PUE | cf | 26 | .186 | .278 | .335 | 483 | 90 | 19 | 1 | 17 | 81 | 32 | 1 | 61 | 185 | 48 | 9 |
| Travis d'Arnaud | WTB | c | 36 | .166 | .194 | .266 | 199 | 33 | 11 | 0 | 3 | 15 | 10 | 2 | 5 | 57 | 0 | 0 |
| Henry Davis | DUR | c | 25 | .400 | .400 | .600 | 10 | 4 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Elly De La Cruz# | CUY | ss | 23 | .261 | .326 | .430 | 586 | 153 | 35 | 8 | 16 | 103 | 65 | 5 | 53 | 165 | 47 | 6 |
| Adrian Del Castillo* | LAK | dh | 25 | .202 | .263 | .324 | 238 | 48 | 8 | 0 | 7 | 32 | 22 | 2 | 18 | 89 | 0 | 1 |
| Chase DeLauter* | NHP | cf | 23 | .227 | .320 | .273 | 22 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 0 | 0 |
| Rafael Devers* | AUR | dh | 28 | .236 | .348 | .496 | 542 | 128 | 34 | 1 | 35 | 88 | 105 | 3 | 92 | 179 | 3 | 0 |
| Zach Dezenzo | NHP | lf | 25 | .190 | .287 | .314 | 105 | 20 | 7 | 0 | 2 | 11 | 16 | 0 | 15 | 33 | 0 | 0 |
| Elias Diaz | DSP | c | 34 | .199 | .283 | .355 | 166 | 33 | 5 | 0 | 7 | 19 | 17 | 4 | 16 | 35 | 0 | 0 |
| Yainer Diaz | CED | c | 26 | .258 | .275 | .370 | 462 | 119 | 14 | 1 | 12 | 41 | 53 | 1 | 11 | 84 | 1 | 1 |
| Yandy Diaz |   | dh | 33 | .289 | .350 | .453 | 644 | 186 | 37 | 0 | 23 | 99 | 86 | 4 | 58 | 107 | 5 | 0 |
| Dillon Dingler | PBC | c | 26 | .287 | .337 | .449 | 254 | 73 | 14 | 3 | 7 | 36 | 30 | 2 | 18 | 59 | 0 | 0 |
| Jasson Dominguez# | CLE | lf | 22 | .201 | .301 | .306 | 134 | 27 | 5 | 0 | 3 | 16 | 10 | 0 | 19 | 42 | 11 | 1 |
| Brendan Donovan* | HOL | 2b | 28 | .276 | .349 | .419 | 485 | 134 | 45 | 0 | 8 | 64 | 44 | 6 | 50 | 78 | 3 | 5 |
| Brenton Doyle | CED | cf | 27 | .227 | .280 | .340 | 415 | 94 | 14 | 0 | 11 | 43 | 43 | 0 | 31 | 92 | 19 | 5 |
| Mauricio Dubon | PEI | 2b | 30 | .220 | .277 | .302 | 473 | 104 | 22 | 1 | 5 | 37 | 26 | 1 | 38 | 56 | 1 | 1 |
| Ezequiel Duran | PEI | ss | 26 | .000 | .125 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jarren Duran* |   | lf | 28 | .229 | .321 | .425 | 445 | 102 | 27 | 9 | 14 | 72 | 50 | 8 | 53 | 120 | 20 | 4 |
| Caleb Durbin | RMH | 3b | 25 | .243 | .319 | .360 | 606 | 147 | 26 | 0 | 15 | 83 | 62 | 32 | 39 | 77 | 31 | 6 |
| Nate Eaton | OLL | rf | 28 | .103 | .148 | .172 | 58 | 6 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 21 | 2 | 0 |
| Tommy Edman# | DSP | 2b | 30 | .217 | .277 | .375 | 517 | 112 | 26 | 1 | 18 | 58 | 70 | 11 | 35 | 91 | 4 | 4 |
| Xavier Edwards# | CHI | 2b | 25 | .305 | .369 | .408 | 439 | 134 | 20 | 8 | 3 | 58 | 46 | 7 | 40 | 76 | 16 | 3 |
| Thairo Estrada | SAC | 2b | 29 | .234 | .268 | .319 | 342 | 80 | 9 | 1 | 6 | 27 | 30 | 7 | 10 | 59 | 5 | 0 |
| Kyle Farmer | DSP | 2b | 34 | .267 | .333 | .544 | 180 | 48 | 8 | 0 | 14 | 26 | 38 | 1 | 18 | 38 | 1 | 0 |
| Freddy Fermin | SAC | c | 30 | .277 | .315 | .373 | 386 | 107 | 22 | 0 | 5 | 36 | 31 | 3 | 19 | 64 | 5 | 3 |
| Jose Fermin | CED | 2b | 26 | .263 | .364 | .351 | 57 | 15 | 5 | 0 | 0 | 7 | 3 | 2 | 7 | 9 | 5 | 2 |
| Tyler Fitzgerald | OLL | 2b | 27 | .190 | .238 | .444 | 153 | 29 | 7 | 1 | 10 | 20 | 22 | 1 | 9 | 54 | 6 | 2 |
| Wilmer Flores | HOL | dh | 33 | .208 | .259 | .514 | 72 | 15 | 1 | 0 | 7 | 10 | 19 | 1 | 5 | 22 | 0 | 0 |
| Nick Fortes | DUR | c | 28 | .196 | .246 | .327 | 214 | 42 | 7 | 0 | 7 | 23 | 22 | 3 | 11 | 65 | 1 | 0 |
| Jake Fraley* | PBC | rf | 30 | .208 | .289 | .312 | 202 | 42 | 3 | 0 | 6 | 25 | 22 | 3 | 21 | 49 | 2 | 1 |
| Ty France | CUY | 1b | 30 | .238 | .310 | .301 | 143 | 34 | 6 | 0 | 1 | 9 | 8 | 4 | 11 | 28 | 0 | 0 |
| Adam Frazier* | LAK | 2b | 33 | .240 | .296 | .345 | 446 | 107 | 21 | 1 | 8 | 44 | 62 | 13 | 26 | 106 | 5 | 8 |
| Freddie Freeman* |   | 1b | 35 | .282 | .343 | .476 | 635 | 179 | 43 | 4 | 24 | 100 | 77 | 6 | 54 | 154 | 8 | 3 |
| Tyler Freeman | DUR | rf | 26 | .273 | .360 | .409 | 22 | 6 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 3 | 1 | 0 |
| Sal Frelick* | LAK | rf | 25 | .251 | .339 | .346 | 641 | 161 | 18 | 2 | 13 | 92 | 50 | 12 | 76 | 119 | 27 | 5 |
| TJ Friedl* | RMH | cf | 29 | .268 | .380 | .350 | 488 | 131 | 19 | 0 | 7 | 92 | 33 | 9 | 79 | 116 | 13 | 4 |
| Braxton Fulford | PUE | c | 26 | .077 | .077 | .154 | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Luis V. Garcia* | NHP | 2b | 25 | .218 | .267 | .396 | 404 | 88 | 24 | 3 | 14 | 47 | 62 | 0 | 29 | 70 | 14 | 2 |
| Maikel Garcia | CGS | 3b | 25 | .288 | .349 | .441 | 615 | 177 | 43 | 9 | 11 | 96 | 74 | 1 | 60 | 90 | 26 | 10 |
| Mitch Garver | CHI | c | 34 | .151 | .240 | .250 | 172 | 26 | 2 | 0 | 5 | 14 | 12 | 4 | 16 | 63 | 0 | 2 |
| Andres Gimenez* | PEI | 2b | 26 | .207 | .300 | .303 | 241 | 50 | 6 | 1 | 5 | 27 | 15 | 6 | 26 | 46 | 12 | 1 |
| Paul Goldschmidt | CUY | 1b | 37 | .263 | .340 | .423 | 175 | 46 | 10 | 0 | 6 | 26 | 21 | 2 | 20 | 35 | 2 | 1 |
| Nick Gonzales | WTB | 2b | 26 | .185 | .228 | .291 | 399 | 74 | 17 | 2 | 7 | 31 | 36 | 5 | 19 | 71 | 0 | 1 |
| Romy Gonzalez | CAP | 1b | 28 | .257 | .303 | .471 | 206 | 53 | 12 | 1 | 10 | 28 | 38 | 3 | 11 | 64 | 2 | 3 |
| Hunter Goodman | TOR | c | 25 | .247 | .278 | .484 | 490 | 121 | 36 | 4 | 24 | 67 | 77 | 1 | 22 | 148 | 2 | 0 |
| Nolan Gorman* | OLL | 3b | 25 | .215 | .295 | .378 | 553 | 119 | 20 | 2 | 22 | 57 | 67 | 3 | 61 | 211 | 5 | 2 |
| Riley Greene* | CAP | lf | 24 | .256 | .299 | .487 | 503 | 129 | 23 | 0 | 31 | 76 | 86 | 3 | 28 | 182 | 0 | 0 |
| Randal Grichuk | DUR | dh | 33 | .219 | .265 | .563 | 32 | 7 | 2 | 0 | 3 | 5 | 3 | 1 | 1 | 9 | 0 | 0 |
| Trent Grisham* | HOL | cf | 28 | .243 | .365 | .543 | 481 | 117 | 12 | 0 | 44 | 98 | 87 | 4 | 90 | 151 | 3 | 2 |
| Vladimir Guerrero | CAP | 1b | 26 | .288 | .354 | .467 | 625 | 180 | 30 | 2 | 26 | 87 | 106 | 7 | 61 | 109 | 5 | 0 |
| Lourdes Gurriel | RMH | lf | 31 | .213 | .268 | .367 | 319 | 68 | 16 | 0 | 11 | 33 | 38 | 7 | 18 | 41 | 1 | 0 |
| Sam Haggerty# |   | lf | 31 | .249 | .310 | .295 | 193 | 48 | 5 | 2 | 0 | 30 | 5 | 0 | 17 | 50 | 15 | 8 |
| David Hamilton* | SPR | 2b | 27 | .252 | .310 | .379 | 103 | 26 | 5 | 1 | 2 | 17 | 12 | 2 | 7 | 27 | 8 | 4 |
| Ian Happ# | CED | lf | 30 | .237 | .350 | .386 | 560 | 133 | 26 | 0 | 19 | 86 | 46 | 3 | 96 | 153 | 6 | 7 |
| Bryce Harper* | NDF | 1b | 32 | .226 | .325 | .417 | 641 | 145 | 34 | 2 | 28 | 100 | 89 | 6 | 88 | 166 | 25 | 3 |
| Michael Harris* | SPR | cf | 24 | .200 | .222 | .292 | 465 | 93 | 10 | 6 | 7 | 40 | 47 | 0 | 14 | 123 | 16 | 3 |
| Ke'Bryan Hayes | BOS | 3b | 28 | .243 | .291 | .351 | 493 | 120 | 20 | 3 | 9 | 51 | 48 | 7 | 28 | 100 | 12 | 3 |
| Austin Hays | CED | lf | 29 | .240 | .280 | .400 | 458 | 110 | 23 | 4 | 14 | 49 | 46 | 4 | 22 | 115 | 5 | 0 |
| Jonah Heim# | WTB | c | 30 | .198 | .259 | .280 | 343 | 68 | 20 | 1 | 2 | 29 | 29 | 2 | 26 | 94 | 1 | 0 |
| Tyler Heineman# | BOS | c | 34 | .325 | .429 | .417 | 206 | 67 | 10 | 0 | 3 | 27 | 27 | 9 | 30 | 36 | 1 | 1 |
| Gunnar Henderson* | CAP | ss | 24 | .291 | .365 | .443 | 501 | 146 | 37 | 3 | 11 | 81 | 50 | 6 | 52 | 128 | 27 | 5 |
| Darell Hernaiz | CGS | ss | 23 | .202 | .284 | .361 | 119 | 24 | 4 | 0 | 5 | 14 | 16 | 0 | 14 | 14 | 0 | 1 |
| Enrique Hernandez | HOL | 3b | 33 | .115 | .193 | .115 | 52 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 12 | 0 | 0 |
| Heriberto Hernandez | RMH | lf | 25 | .275 | .355 | .493 | 349 | 96 | 19 | 0 | 19 | 52 | 58 | 4 | 39 | 105 | 1 | 0 |
| Teoscar Hernandez | PUE | rf | 32 | .249 | .283 | .433 | 559 | 139 | 37 | 0 | 22 | 59 | 70 | 8 | 20 | 141 | 6 | 3 |
| Ivan Herrera | CAP | dh | 25 | .309 | .367 | .520 | 369 | 114 | 15 | 0 | 21 | 65 | 54 | 11 | 23 | 78 | 4 | 1 |
| Jose Herrera# | CED | c | 28 | .188 | .268 | .250 | 64 | 12 | 1 | 0 | 1 | 9 | 6 | 0 | 7 | 17 | 0 | 0 |
| Liam Hicks* | CLE | c | 26 | .228 | .326 | .317 | 312 | 71 | 11 | 1 | 5 | 38 | 22 | 13 | 34 | 60 | 1 | 1 |
| Kyle Higashioka | PEI | c | 35 | .273 | .314 | .361 | 366 | 100 | 14 | 0 | 6 | 21 | 38 | 3 | 21 | 69 | 4 | 1 |
| Nico Hoerner | HAV | 2b | 28 | .333 | .374 | .436 | 589 | 196 | 24 | 5 | 9 | 86 | 57 | 12 | 29 | 39 | 52 | 8 |
| Jackson Holliday* | CLE | 2b | 21 | .278 | .344 | .427 | 468 | 130 | 17 | 4 | 15 | 51 | 65 | 3 | 46 | 123 | 19 | 12 |
| Spencer Horwitz* | NDF | 1b | 27 | .273 | .362 | .432 | 366 | 100 | 28 | 0 | 10 | 54 | 46 | 2 | 52 | 71 | 0 | 0 |
| Rhys Hoskins | PBC | 1b | 32 | .248 | .317 | .428 | 521 | 129 | 25 | 3 | 21 | 59 | 62 | 12 | 42 | 170 | 3 | 0 |
| Brady House | OLL | 3b | 22 | .201 | .221 | .290 | 303 | 61 | 12 | 0 | 5 | 21 | 29 | 1 | 7 | 81 | 6 | 2 |
| Andy Ibanez | HAV | 3b | 32 | .165 | .220 | .235 | 85 | 14 | 3 | 0 | 1 | 5 | 6 | 2 | 4 | 4 | 1 | 2 |
| Jose Iglesias | CED | 2b | 35 | .188 | .228 | .188 | 96 | 18 | 0 | 0 | 0 | 4 | 4 | 1 | 4 | 25 | 0 | 1 |
| Jonathan India | WTB | 2b | 28 | .222 | .303 | .346 | 563 | 125 | 40 | 0 | 10 | 55 | 47 | 4 | 63 | 118 | 2 | 2 |
| Kyle Isbel* | AUR | cf | 28 | .245 | .295 | .369 | 379 | 93 | 21 | 7 | 4 | 43 | 44 | 2 | 26 | 77 | 7 | 1 |
| Alex Jackson | OLL | c | 29 | .231 | .274 | .476 | 208 | 48 | 21 | 0 | 10 | 28 | 30 | 4 | 9 | 70 | 1 | 0 |
| Jeremiah Jackson | CAP | rf | 25 | .225 | .285 | .346 | 191 | 43 | 12 | 1 | 3 | 24 | 21 | 1 | 15 | 62 | 0 | 1 |
| Danny Jansen | RMH | c | 30 | .212 | .303 | .437 | 245 | 52 | 16 | 0 | 13 | 34 | 36 | 6 | 26 | 82 | 1 | 0 |
| Ryan Jeffers | BOS | c | 28 | .226 | .312 | .337 | 552 | 125 | 28 | 0 | 11 | 53 | 57 | 8 | 66 | 139 | 0 | 1 |
| Carter Jensen* | TOR | dh | 21 | .224 | .352 | .408 | 76 | 17 | 8 | 0 | 2 | 11 | 9 | 0 | 15 | 22 | 0 | 0 |
| Bryce Johnson# | RMH | lf | 29 | .320 | .352 | .399 | 153 | 49 | 12 | 0 | 0 | 21 | 11 | 4 | 4 | 40 | 6 | 5 |
| Jahmai Jones | CED | dh | 27 | .299 | .404 | .572 | 187 | 56 | 14 | 2 | 11 | 39 | 50 | 1 | 35 | 44 | 1 | 0 |
| Nolan Jones* | NHP | rf | 27 | .278 | .342 | .361 | 72 | 20 | 3 | 0 | 1 | 7 | 7 | 1 | 6 | 24 | 2 | 0 |
| Aaron Judge | CHI | rf | 33 | .326 | .412 | .712 | 631 | 206 | 36 | 3 | 67 | 134 | 128 | 8 | 85 | 195 | 5 | 1 |
| Edouard Julien* | SAC | 2b | 26 | .211 | .298 | .289 | 190 | 40 | 12 | 0 | 1 | 12 | 9 | 4 | 20 | 75 | 1 | 2 |
| Josh Jung | WTB | 3b | 27 | .187 | .234 | .304 | 171 | 32 | 5 | 0 | 5 | 11 | 21 | 3 | 8 | 57 | 1 | 0 |
| Kyle Karros | DUR | 3b | 22 | .150 | .190 | .150 | 20 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 0 | 0 |
| C.J. Kayfus* | NDF | rf | 23 | .345 | .424 | .724 | 29 | 10 | 3 | 1 | 2 | 6 | 8 | 0 | 4 | 9 | 1 | 1 |
| Luke Keaschall | TOR | 2b | 22 | .342 | .427 | .470 | 219 | 75 | 19 | 0 | 3 | 34 | 25 | 1 | 32 | 29 | 23 | 5 |
| Colt Keith* | TOR | dh | 23 | .236 | .325 | .415 | 258 | 61 | 17 | 1 | 9 | 39 | 28 | 2 | 32 | 64 | 0 | 0 |
