League standings -- Earl Weaver
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Sparky Anderson |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 25 | California Gold Sox | 28 | 17 | .622 | - |   | 5-5 | L2 | llwwwlwlwl | 223 | 161 | 62 | 116 |
| 25 | Hollywood Stars | 26 | 19 | .578 | 2 |   | 6-4 | W3 | wwwllwwwll | 248 | 201 | 47 | 120 |
| 25 | Capital Congressmen | 22 | 23 | .489 | 6 |   | 5-5 | L3 | lllwlwwwwl | 212 | 183 | 29 | 124 |
| 25 | Cleveland Aerials | 20 | 25 | .444 | 8 |   | 6-4 | L1 | lwwwllwwlw | 190 | 226 | -36 | 126 |
| 25 | Pueblo Pendejos | 19 | 26 | .422 | 9 |   | 3-7 | W2 | wwlllllwll | 181 | 216 | -35 | 127 |
| 25 | Rocky Mountain High | 19 | 26 | .422 | 9 |   | 2-8 | L3 | lllwwlllll | 185 | 237 | -52 | 127 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Tony LaRussa |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 25 | Cuyahoga Riverblazers | 27 | 18 | .600 | - |   | 4-6 | W1 | wlllwllwlw | 213 | 172 | 41 | 117 |
| 25 | Durham Smiths | 26 | 19 | .578 | 1 |   | 8-2 | W3 | wwwllwwwww | 218 | 170 | 48 | 119 |
| 25 | Aurora Borealis | 25 | 20 | .556 | 2 |   | 7-3 | W6 | wwwwwwllwl | 190 | 218 | -28 | 120 |
| 25 | Providence Bearded Clams | 25 | 20 | .556 | 2 |   | 6-4 | W2 | wwlllwwlww | 200 | 170 | 30 | 120 |
| 25 | Chicago Pugs | 18 | 27 | .400 | 9 |   | 3-7 | L4 | llllwwlllw | 222 | 262 | -40 | 127 |
| 25 | Onett Little League | 15 | 30 | .333 | 12 |   | 5-5 | L2 | llwwwlllww | 171 | 237 | -66 | 130 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 25 | California Gold Sox | 28 | 17 | .622 | na |   | 5-5 | L2 | llwwwlwlwl |   |
| 25 | Cuyahoga Riverblazers | 27 | 18 | .600 | na |   | 4-6 | W1 | wlllwllwlw |   |
| 25 | Durham Smiths | 26 | 19 | .578 | - |   | 8-2 | W3 | wwwllwwwww | 118 |
| 25 | Hollywood Stars | 26 | 19 | .578 | - |   | 6-4 | W3 | wwwllwwwll | 118 |
| 25 | Aurora Borealis | 25 | 20 | .556 | 1 |   | 7-3 | W6 | wwwwwwllwl | 119 |
| 25 | Providence Bearded Clams | 25 | 20 | .556 | 1 |   | 6-4 | W2 | wwlllwwlww | 119 |
| 25 | Capital Congressmen | 22 | 23 | .489 | 4 |   | 5-5 | L3 | lllwlwwwwl | 122 |
| 25 | Cleveland Aerials | 20 | 25 | .444 | 6 |   | 6-4 | L1 | lwwwllwwlw | 124 |
| 25 | Pueblo Pendejos | 19 | 26 | .422 | 7 |   | 3-7 | W2 | wwlllllwll | 125 |
| 25 | Rocky Mountain High | 19 | 26 | .422 | 7 |   | 2-8 | L3 | lllwwlllll | 125 |
| 25 | Chicago Pugs | 18 | 27 | .400 | 8 |   | 3-7 | L4 | llllwwlllw | 126 |
| 25 | Onett Little League | 15 | 30 | .333 | 11 |   | 5-5 | L2 | llwwwlllww | 129 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 25 | California Gold Sox | 13-8 | 15-9 | 26-16 | 2-1 | 8-4 | 20-13 | 19-11 |   |
| 25 | Cuyahoga Riverblazers | 18-6 | 9-12 | 27-18 |   | 4-3 | 23-15 | 18-12 |   |
| 25 | Durham Smiths | 13-11 | 13-8 | 26-19 |   | 3-10 | 23-9 | 16-14 |   |
| 25 | Hollywood Stars | 13-8 | 13-11 | 25-17 | 1-2 | 5-5 | 21-14 | 16-14 |   |
| 25 | Aurora Borealis | 15-9 | 10-11 | 22-20 | 3-0 | 6-4 | 19-16 | 17-13 |   |
| 25 | Providence Bearded Clams | 14-10 | 11-10 | 23-19 | 2-1 | 10-5 | 15-15 | 16-14 |   |
| 25 | Capital Congressmen | 13-8 | 9-15 | 21-21 | 1-2 | 9-5 | 13-18 | 13-17 |   |
| 25 | Cleveland Aerials | 9-12 | 11-13 | 19-23 | 1-2 | 3-3 | 17-22 | 12-18 |   |
| 25 | Pueblo Pendejos | 10-11 | 9-15 | 9-15 | 10-11 | 3-8 | 16-18 | 16-14 |   |
| 25 | Rocky Mountain High | 10-11 | 9-15 | 18-24 | 1-2 | 2-6 | 17-20 | 14-16 |   |
| 25 | Chicago Pugs | 11-13 | 7-14 | 18-27 |   | 4-5 | 14-22 | 14-16 |   |
| 25 | Onett Little League | 8-16 | 7-14 | 15-30 |   | 5-8 | 10-22 | 9-21 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 25 | California Gold Sox | 23-3 | 4-3 | 1-11 | 7-7 | 2-4 |
| 25 | Cuyahoga Riverblazers | 24-1 | 3-1 | 0-16 | 8-5 | 2-1 |
| 25 | Durham Smiths | 24-2 | 2-2 | 0-15 | 4-6 | 1-3 |
| 25 | Hollywood Stars | 21-4 | 3-1 | 2-14 | 7-8 | 2-2 |
| 25 | Aurora Borealis | 17-1 | 4-2 | 4-17 | 11-3 | 4-0 |
| 25 | Providence Bearded Clams | 22-4 | 1-4 | 2-12 | 7-2 | 1-1 |
| 25 | Capital Congressmen | 19-1 | 0-3 | 3-19 | 4-5 | 2-3 |
| 25 | Cleveland Aerials | 15-2 | 2-1 | 3-22 | 6-7 | 4-0 |
| 25 | Pueblo Pendejos | 17-2 | 1-1 | 1-23 | 2-9 | 1-1 |
| 25 | Rocky Mountain High | 12-2 | 2-3 | 5-21 | 11-6 | 4-3 |
| 25 | Chicago Pugs | 14-2 | 1-1 | 3-24 | 1-4 | 1-1 |
| 25 | Onett Little League | 10-3 | 2-3 | 3-24 | 6-12 | 0-5 |