League team pitching totals -- Earl Weaver
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| California Gold Sox | 3.29 | 28 | 17 | 11 | 45 | 1 | 405.1 | 334 | 161 | 148 | 133 | 449 | 39 | 31 |
| Durham Smiths | 3.58 | 26 | 19 | 14 | 45 | 0 | 405.0 | 321 | 170 | 161 | 122 | 398 | 64 | 30 |
| Providence Bearded Clams | 3.64 | 25 | 20 | 15 | 45 | 0 | 398.1 | 346 | 170 | 161 | 136 | 417 | 56 | 28 |
| Capital Congressmen | 3.66 | 22 | 23 | 13 | 45 | 0 | 403.2 | 349 | 183 | 164 | 117 | 376 | 55 | 28 |
| Cuyahoga Riverblazers | 3.75 | 27 | 18 | 13 | 45 | 3 | 398.2 | 353 | 172 | 166 | 111 | 365 | 47 | 31 |
| Hollywood Stars | 4.12 | 26 | 19 | 15 | 45 | 0 | 404.0 | 401 | 201 | 185 | 109 | 426 | 61 | 25 |
| Aurora Borealis | 4.49 | 25 | 20 | 15 | 45 | 0 | 405.0 | 413 | 218 | 202 | 160 | 468 | 56 | 34 |
| Pueblo Pendejos | 4.54 | 19 | 26 | 15 | 45 | 0 | 392.2 | 404 | 216 | 198 | 135 | 364 | 62 | 41 |
| Cleveland Aerials | 4.75 | 20 | 25 | 13 | 45 | 2 | 398.0 | 397 | 226 | 210 | 140 | 397 | 54 | 32 |
| Rocky Mountain High | 4.76 | 19 | 26 | 11 | 45 | 0 | 406.1 | 426 | 237 | 215 | 134 | 381 | 73 | 31 |
| Onett Little League | 4.93 | 15 | 30 | 11 | 45 | 1 | 400.0 | 456 | 237 | 219 | 131 | 377 | 53 | 30 |
| Chicago Pugs | 5.64 | 18 | 27 | 15 | 45 | 0 | 395.2 | 441 | 262 | 248 | 143 | 308 | 82 | 32 |
| Totals | 4.26 | 270 | 270 | 161 | 540 | 7 | 4812.2 | 4641 | 2453 | 2277 | 1571 | 4726 | 702 | 373 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| California Gold Sox | 1 | 20 | 3 | 7 | 3 | 3 | 36 | 8 | 1 | 7.4 | 3.0 | 10.8 | 10.0 | 0.9 | 3.4 |
| Durham Smiths | 2 | 17 | 3 | 8 | 9 | 4 | 36 | 6 | 0 | 7.1 | 2.7 | 10.2 | 8.8 | 1.4 | 3.3 |
| Providence Bearded Clams | 2 | 14 | 1 | 8 | 7 | 1 | 35 | 13 | 1 | 7.8 | 3.1 | 11.2 | 9.4 | 1.3 | 3.1 |
| Capital Congressmen | 1 | 19 | 2 | 7 | 9 | 2 | 46 | 12 | 4 | 7.8 | 2.6 | 10.8 | 8.4 | 1.2 | 3.2 |
| Cuyahoga Riverblazers | 3 | 17 | 5 | 11 | 6 | 0 | 33 | 4 | 4 | 8.0 | 2.5 | 10.9 | 8.2 | 1.1 | 3.3 |
| Hollywood Stars | 5 | 11 | 3 | 11 | 14 | 2 | 24 | 10 | 3 | 8.9 | 2.4 | 11.6 | 9.5 | 1.4 | 3.9 |
| Aurora Borealis | 7 | 19 | 1 | 10 | 14 | 2 | 34 | 11 | 5 | 9.2 | 3.6 | 13.2 | 10.4 | 1.2 | 2.9 |
| Pueblo Pendejos | 9 | 18 | 4 | 10 | 13 | 6 | 38 | 6 | 3 | 9.3 | 3.1 | 12.8 | 8.3 | 1.4 | 2.7 |
| Cleveland Aerials | 3 | 14 | 6 | 9 | 12 | 2 | 39 | 9 | 4 | 9.0 | 3.2 | 12.5 | 9.0 | 1.2 | 2.8 |
| Rocky Mountain High | 9 | 17 | 7 | 11 | 7 | 3 | 55 | 16 | 2 | 9.4 | 3.0 | 12.8 | 8.4 | 1.6 | 2.8 |
| Onett Little League | 1 | 32 | 3 | 9 | 18 | 1 | 41 | 5 | 2 | 10.3 | 2.9 | 13.9 | 8.5 | 1.2 | 2.9 |
| Chicago Pugs | 12 | 19 | 7 | 9 | 4 | 0 | 39 | 6 | 5 | 10.0 | 3.3 | 13.7 | 7.0 | 1.9 | 2.2 |
| Totals | 55 | 217 | 45 | 110 | 116 | 26 | 456 | 106 | 34 | 8.7 | 2.9 | 12.0 | 8.8 | 1.3 | 3.0 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| California Gold Sox | .643 | 1.15 | 1028 | .287 | 660 | .395 | 680 | .407 | 158.6 | 3.5 | 3.17 | 3.03 |
| Durham Smiths | .665 | 1.09 | 1043 | .246 | 697 | .424 | 714 | .434 | 163.8 | 3.6 | 3.28 | 3.12 |
| Providence Bearded Clams | .698 | 1.21 | 1032 | .281 | 732 | .442 | 746 | .451 | 180.7 | 4.1 | 3.67 | 3.54 |
| Capital Congressmen | .671 | 1.15 | 1096 | .268 | 692 | .416 | 711 | .428 | 170.9 | 3.8 | 3.43 | 3.34 |
| Cuyahoga Riverblazers | .685 | 1.16 | 1107 | .276 | 700 | .425 | 717 | .435 | 175.2 | 3.9 | 3.56 | 3.26 |
| Hollywood Stars | .749 | 1.26 | 1102 | .309 | 807 | .472 | 818 | .479 | 212.6 | 4.7 | 4.26 | 3.93 |
| Aurora Borealis | .760 | 1.41 | 1058 | .337 | 826 | .469 | 845 | .480 | 228.0 | 5.1 | 4.56 | 4.63 |
| Pueblo Pendejos | .784 | 1.37 | 1116 | .306 | 830 | .490 | 848 | .500 | 228.5 | 5.2 | 4.71 | 4.59 |
| Cleveland Aerials | .745 | 1.35 | 1102 | .311 | 787 | .461 | 801 | .469 | 213.4 | 4.8 | 4.34 | 4.26 |
| Rocky Mountain High | .796 | 1.38 | 1157 | .305 | 879 | .499 | 896 | .509 | 246.6 | 5.4 | 4.92 | 4.76 |
| Onett Little League | .803 | 1.47 | 1193 | .338 | 865 | .484 | 897 | .502 | 262.8 | 5.9 | 5.32 | 5.13 |
| Chicago Pugs | .862 | 1.48 | 1203 | .298 | 959 | .546 | 978 | .557 | 284.5 | 6.5 | 5.82 | 5.51 |
| Totals | .740 | 1.29 | 13237 | .298 | 9434 | .461 | 9651 | .472 | 2511.1 | 4.7 | 4.23 | 4.07 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| California Gold Sox | 45 | 1 | .022 | 8 | 26 | .578 | 223 | 5.0 | 57 | 21 | .368 | 144.6 | .622 |
| Durham Smiths | 45 | 0 | .000 | 4 | 28 | .622 | 218 | 4.8 | 50 | 10 | .200 | 135.8 | .631 |
| Providence Bearded Clams | 45 | 0 | .000 | 4 | 29 | .644 | 200 | 4.4 | 62 | 18 | .290 | 140.6 | .624 |
| Capital Congressmen | 45 | 0 | .000 | 4 | 18 | .400 | 212 | 4.7 | 59 | 18 | .305 | 138.4 | .633 |
| Cuyahoga Riverblazers | 45 | 3 | .067 | 5 | 25 | .556 | 213 | 4.7 | 69 | 18 | .261 | 135.8 | .632 |
| Hollywood Stars | 45 | 0 | .000 | 1 | 23 | .511 | 248 | 5.5 | 68 | 13 | .191 | 140.9 | .647 |
| Aurora Borealis | 45 | 0 | .000 | 2 | 17 | .378 | 190 | 4.2 | 74 | 18 | .243 | 150.0 | .622 |
| Pueblo Pendejos | 45 | 0 | .000 | 3 | 14 | .311 | 181 | 4.0 | 72 | 13 | .181 | 140.1 | .624 |
| Cleveland Aerials | 45 | 2 | .044 | 4 | 17 | .378 | 190 | 4.2 | 61 | 18 | .295 | 141.2 | .629 |
| Rocky Mountain High | 45 | 0 | .000 | 1 | 12 | .267 | 185 | 4.1 | 84 | 20 | .238 | 147.0 | .630 |
| Onett Little League | 45 | 1 | .022 | 1 | 20 | .444 | 171 | 3.8 | 66 | 21 | .318 | 149.0 | .626 |
| Chicago Pugs | 45 | 0 | .000 | 0 | 11 | .244 | 222 | 4.9 | 116 | 42 | .362 | 140.1 | .629 |
| Totals | 540 | 7 | .013 | 37 | 240 | .444 | 2453 | 4.5 | 838 | 230 | .274 | 142.0 | .629 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| California Gold Sox | 24 | 11 | .458 | 13 | .542 | 21 | 57 | 21 | .368 | 45 | 112 | 2.5 | 44 | 2.5 |
| Durham Smiths | 20 | 14 | .700 | 5 | .250 | 17 | 50 | 10 | .200 | 45 | 96 | 2.1 | 45 | 2.1 |
| Providence Bearded Clams | 25 | 15 | .600 | 10 | .400 | 20 | 62 | 18 | .290 | 45 | 115 | 2.6 | 45 | 2.6 |
| Capital Congressmen | 18 | 13 | .722 | 3 | .167 | 21 | 59 | 18 | .305 | 45 | 126 | 2.8 | 45 | 2.8 |
| Cuyahoga Riverblazers | 20 | 13 | .650 | 7 | .350 | 22 | 69 | 18 | .261 | 45 | 101 | 2.2 | 42 | 2.4 |
| Hollywood Stars | 24 | 15 | .625 | 6 | .250 | 32 | 68 | 13 | .191 | 45 | 123 | 2.7 | 45 | 2.7 |
| Aurora Borealis | 20 | 15 | .750 | 5 | .250 | 28 | 74 | 18 | .243 | 45 | 135 | 3.0 | 45 | 3.0 |
| Pueblo Pendejos | 21 | 15 | .714 | 4 | .190 | 25 | 72 | 13 | .181 | 45 | 129 | 2.9 | 45 | 2.9 |
| Cleveland Aerials | 29 | 13 | .448 | 9 | .310 | 20 | 61 | 18 | .295 | 45 | 120 | 2.7 | 43 | 2.8 |
| Rocky Mountain High | 18 | 11 | .611 | 7 | .389 | 24 | 84 | 20 | .238 | 45 | 141 | 3.1 | 45 | 3.1 |
| Onett Little League | 18 | 11 | .611 | 7 | .389 | 14 | 66 | 21 | .318 | 45 | 119 | 2.6 | 44 | 2.7 |
| Chicago Pugs | 23 | 15 | .652 | 7 | .304 | 25 | 116 | 42 | .362 | 45 | 152 | 3.4 | 45 | 3.4 |
| Totals | 260 | 161 | .619 | 83 | .319 | 269 | 838 | 230 | .274 | 540 | 1469 | 2.7 | 533 | 2.8 |