League standings -- John McGraw
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Cap Anson |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 25 | Toronto Disguise | 33 | 12 | .733 | - |   | 8-2 | L1 | lwwwwwwlww | 218 | 126 | 92 | 113 |
| 25 | North Dallas Forty | 28 | 17 | .622 | 5 |   | 7-3 | W1 | wllwwlwwww | 236 | 180 | 56 | 123 |
| 25 | Havana Blue Wave | 25 | 20 | .556 | 8 |   | 7-3 | W1 | wlwlwwlwww | 200 | 168 | 32 | 126 |
| 25 | Lake Erie Quick Triggers | 24 | 21 | .533 | 9 |   | 5-5 | W1 | wlllwlwwwl | 194 | 193 | 1 | 127 |
| 25 | Cedarvale Mud | 21 | 24 | .467 | 12 |   | 5-5 | W1 | wllwllwwwl | 153 | 161 | -8 | 130 |
| 25 | Sackville Mounties | 15 | 30 | .333 | 18 |   | 4-6 | L1 | lwlwlwlwll | 163 | 231 | -68 | 136 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Leo Durocher |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 25 | Boston WH Terriers | 23 | 22 | .511 | - |   | 5-5 | W1 | wllllwwlww | 187 | 172 | 15 | 118 |
| 25 | New Hampshire Pine | 23 | 22 | .511 | - |   | 4-6 | W1 | wlwlwwllll | 182 | 196 | -14 | 118 |
| 25 | Dearborn Sparkplugs | 21 | 24 | .467 | 2 |   | 4-6 | L1 | lwwwlllwll | 180 | 215 | -35 | 120 |
| 25 | PEI Space Potatoes | 21 | 24 | .467 | 2 |   | 5-5 | L1 | lwwwlwwlll | 171 | 173 | -2 | 120 |
| 25 | Springfield Isotopes | 20 | 25 | .444 | 3 |   | 4-6 | L1 | lwwlwllllw | 230 | 228 | 2 | 121 |
| 25 | Westwood Thunderbirds | 16 | 29 | .356 | 7 |   | 2-8 | L1 | lwlllllllw | 165 | 236 | -71 | 125 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 25 | Toronto Disguise | 33 | 12 | .733 | na |   | 8-2 | L1 | lwwwwwwlww |   |
| 25 | North Dallas Forty | 28 | 17 | .622 | - |   | 7-3 | W1 | wllwwlwwww | 115 |
| 25 | Havana Blue Wave | 25 | 20 | .556 | 3 |   | 7-3 | W1 | wlwlwwlwww | 121 |
| 25 | Lake Erie Quick Triggers | 24 | 21 | .533 | 4 |   | 5-5 | W1 | wlllwlwwwl | 122 |
| 25 | Boston WH Terriers | 23 | 22 | .511 | 5 |   | 5-5 | W1 | wllllwwlww | 123 |
| 25 | New Hampshire Pine | 23 | 22 | .511 | 5 |   | 4-6 | W1 | wlwlwwllll | 123 |
| 25 | Cedarvale Mud | 21 | 24 | .467 | 7 |   | 5-5 | W1 | wllwllwwwl | 125 |
| 25 | Dearborn Sparkplugs | 21 | 24 | .467 | 7 |   | 4-6 | L1 | lwwwlllwll | 125 |
| 25 | PEI Space Potatoes | 21 | 24 | .467 | 7 |   | 5-5 | L1 | lwwwlwwlll | 125 |
| 25 | Springfield Isotopes | 20 | 25 | .444 | 8 |   | 4-6 | L1 | lwwlwllllw | 126 |
| 25 | Westwood Thunderbirds | 16 | 29 | .356 | 12 |   | 2-8 | L1 | lwlllllllw | 130 |
| 25 | Sackville Mounties | 15 | 30 | .333 | 13 |   | 4-6 | L1 | lwlwlwlwll | 131 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 25 | Toronto Disguise | 14-7 | 19-5 | 30-12 | 3-0 | 12-5 | 21-7 | 20-10 |   |
| 25 | North Dallas Forty | 13-8 | 15-9 | 28-17 |   | 11-5 | 17-12 | 17-13 |   |
| 25 | Havana Blue Wave | 10-11 | 15-9 | 23-19 | 2-1 | 6-8 | 19-12 | 14-16 |   |
| 25 | Lake Erie Quick Triggers | 11-10 | 13-11 | 24-21 |   | 6-10 | 18-11 | 17-13 |   |
| 25 | Boston WH Terriers | 13-11 | 10-11 | 22-20 | 1-2 | 4-9 | 19-13 | 15-15 |   |
| 25 | New Hampshire Pine | 12-12 | 11-10 | 11-10 | 12-12 | 5-8 | 18-14 | 18-12 |   |
| 25 | Cedarvale Mud | 12-9 | 9-15 | 21-24 |   | 9-9 | 12-15 | 14-16 |   |
| 25 | Dearborn Sparkplugs | 12-12 | 9-12 | 20-22 | 1-2 | 5-10 | 16-14 | 16-14 |   |
| 25 | PEI Space Potatoes | 11-13 | 10-11 | 20-22 | 1-2 | 5-10 | 16-14 | 15-15 |   |
| 25 | Springfield Isotopes | 12-12 | 8-13 | 18-24 | 2-1 | 5-5 | 15-20 | 15-15 |   |
| 25 | Westwood Thunderbirds | 11-13 | 5-16 | 15-27 | 1-2 | 4-8 | 12-21 | 11-19 |   |
| 25 | Sackville Mounties | 6-15 | 9-15 | 14-28 | 1-2 | 4-11 | 11-19 | 8-22 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 25 | Toronto Disguise | 29-0 | 2-3 | 2-9 | 10-5 | 2-2 |
| 25 | North Dallas Forty | 22-1 | 5-1 | 1-15 | 4-5 | 2-2 |
| 25 | Havana Blue Wave | 19-1 | 3-3 | 3-16 | 9-9 | 2-2 |
| 25 | Lake Erie Quick Triggers | 19-0 | 4-2 | 1-19 | 4-2 | 3-0 |
| 25 | Boston WH Terriers | 21-1 | 2-0 | 0-21 | 5-7 | 0-2 |
| 25 | New Hampshire Pine | 17-3 | 3-3 | 3-16 | 7-7 | 6-4 |
| 25 | Cedarvale Mud | 19-0 | 1-3 | 1-21 | 7-6 | 1-2 |
| 25 | Dearborn Sparkplugs | 18-3 | 2-4 | 1-17 | 7-6 | 4-3 |
| 25 | PEI Space Potatoes | 18-1 | 1-1 | 2-22 | 5-9 | 2-1 |
| 25 | Springfield Isotopes | 16-3 | 2-4 | 2-18 | 5-7 | 0-4 |
| 25 | Westwood Thunderbirds | 14-0 | 2-4 | 0-25 | 6-4 | 3-3 |
| 25 | Sackville Mounties | 12-3 | 3-2 | 0-25 | 3-5 | 2-2 |